Coaches for Xtreme Hockey Pool

Update - août 31 2010 at 07:11


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (ATL)              70 89 85 70 83 79 74 CAN 49   2 000 000 2 years
Benoit Groulx (Farm - HAM)         70 70 70 70 76 82 88 CAN 42     100 000 4 years
Bob Hartley (DAL)                  70 70 70 70 84 78 72 CAN 49   1 100 000 3 years
Brian Sutter (Farm - CHI)          70 70 70 70 88 76 64 CAN 54     195 000 4 years
Bruce Boudreau (Farm - GRG)        81 76 93 89 89 76 62 CAN 55     800 000 4 years
Cam Neely (STL)                    60 60 60 60 60 60 60 USA 46     500 000 4 years
Claude Julien (DET)                88 95 94 90 84 78 72 CAN 50   2 000 000 2 years
Dale Hunter (Farm - NOR)           70 70 70 70 84 78 72 CAN 50     100 000 1 years
Darryl Sutter (NJD)                70 70 70 70 86 77 68 CAN 52     100 000 4 years
Dino Ciccarelli (Farm - TEX)       60 60 60 60 60 60 60 USA 50     500 000 4 years
Glen Sather (Farm - HAR)           60 60 60 60 60 60 60 USA 56     500 000 4 years
Guy Boucher (VAN)                  60 60 60 60 60 60 60 CAN 39     500 000 4 years
Guy Carbonneau (FLO)               70 70 70 70 84 78 72 CAN 50   1 250 000 1 years
Guy Lafleur (PHO)                  60 60 60 60 60 60 60 CAN 56     500 000 4 years
Jacques Lemaire (OTT)              71 94 74 93 99 71 42 CAN 65   1 000 000 4 years
Jacques Martin (MTL)               70 70 70 70 92 74 56 CAN 58   1 600 000 4 years
Jean Perron (Farm - HER)           60 60 60 60 60 60 60 CAN 56     500 000 4 years
Joel Bouchard (Farm - ROC)         60 60 60 60 60 60 60 CAN 41     500 000 4 years
Joel Quenneville (CHI)             75 91 92 80 86 77 68 CAN 52     500 000 4 years
John Stevens (Farm - LOD)          79 80 91 70 78 81 84 CAN 44     600 000 4 years
John Tortorella (NSH)              95 90 70 78 86 77 68 USA 52     500 000 4 years
Ken Hitchcock (EDM)                90 87 75 75 93 74 54 CAN 59   1 000 000 2 years
Kevin Dineen (Farm - ALB)          70 70 70 70 81 80 78 CAN 47     500 000 4 years
Kevin Lowe (Farm - SPR)            60 60 60 60 60 60 60 CAN 51     500 000 4 years
Kirk Muller (Farm - POR)           60 60 60 60 60 60 60 CAN 56     500 000 4 years
Lyle Odelein (Farm - MAN)          60 60 60 60 60 60 60 CAN 51     500 000 4 years
Marc Crawford (ANA)                70 70 70 70 83 79 74 CAN 49     850 000 2 years
Mario Lemieux (WAS)                60 60 60 60 60 60 60 CAN 46     500 000 4 years
Mario Tremblay (Farm - MAN)        60 60 60 60 60 60 60 CAN 56     500 000 4 years
Michel Bergeron (BUF)              60 60 60 60 60 60 60 CAN 56     500 000 4 years
Mike Babcock (TBL)                 74 77 95 94 81 80 78 CAN 47   1 250 000 1 years
Mike Keenan (NYR)                  77 73 88 70 95 73 50 CAN 60     900 000 4 years
Norman Flynn (CLB)                 60 60 60 60 60 60 60 CAN 48     500 000 4 years
Pascal Vincent (Farm - WOR)        60 60 60 60 60 60 60 CAN 43     500 000 4 years
Pat Burns (PHI)                    70 70 70 70 92 74 56 CAN 58     200 000 1 years
Patrick Roy (TOR)                  60 60 60 60 60 60 60 USA 56     500 000 4 years
Paul Maurice (CAR)                 85 88 80 95 77 82 86 CAN 43     500 000 4 years
Peter DeBoer (Farm - SYR)          76 86 79 92 76 82 88 CAN 41     300 000 4 years
Peter Stastny (LAK)                60 60 60 60 60 60 60 RUS 56     500 000 4 years
Peter Zezel (Farm - IOW)           60 60 60 60 60 60 60 CAN 56     500 000 4 years
Rejean Houle (Farm - HOU)          60 60 60 60 60 60 60 CAN 56     500 000 4 years
Richard Martel (Farm - ROC)        60 60 60 60 60 60 60 CAN 46     500 000 4 years
Ron Hextall (Farm - ADI)           60 60 60 60 60 60 60 USA 49     500 000 4 years
Ron Wilson (Farm - TOR)            80 70 86 81 89 76 62 CAN 55   1 000 000 2 years
Stephane Leroux (Farm - PEO)       60 60 60 60 60 60 60 CAN 51     500 000 4 years
Ted Nolan (MIN)                    70 70 70 70 86 77 68 CAN 52   1 200 000 4 years
Todd McLellan (SJS)                93 93 89 88 77 82 86 CAN 43     850 000 1 years
Toe Blake (COL)                    60 60 60 60 60 60 60 CAN 76     500 000 4 years
Wayne Gretzky (Farm - LEM)         86 72 70 85 83 79 74 CAN 49   1 250 000 2 years
Zarley Zalapski (Farm - SAN)       60 60 60 60 60 60 60 USA 56     500 000 4 years
Al Arbour                          60 60 60 60 60 60 60 USA 71     500 000 0 year
Andy Murray                        78 84 77 73 85 78 70 CAN 50   1 000 000 1 years
Barry Melrose                      70 70 70 70 88 76 64 CAN 53     500 000 4 years
Barry Trotz                        82 83 72 91 81 80 78 CAN 46     675 000 1 years
Bill Peters                        70 70 70 70 79 81 82 CAN 44             0 year
Bob Gainey                         89 75 83 74 91 75 58 CAN 57     500 000 0 year
Bob Woods                          70 70 70 70 76 82 88 CAN 41             0 year
Brad Shaw                          70 70 70 70 80 80 80 CAN 45             0 year
Brent Sutter                       73 92 82 87 82 79 76 CAN 47   1 000 000 2 years
Brian Burke                        60 60 60 60 60 60 60 CAN 56     500 000 0 year
Bruce Cassidy                      70 70 70 70 79 81 82 CAN 44             0 year
Bryan Murray                       70 70 70 70 99 68 36 CAN 67   2 000 000 2 years
Bryan Trottier                     70 70 70 70 88 76 64 CAN 53             0 year
Butch Goring                       70 70 70 70 95 73 50 CAN 60             0 year
Claude Noel                        70 70 70 70 89 76 62 CAN 54             0 year
Cory Clouston                      87 81 73 84 74 83 92 CAN 39     500 000 1 years
Craig Hartsburg                    70 70 70 70 85 78 70 CAN 50     200 000 1 years
Craig MacTavish                    70 74 78 72 86 77 68 CAN 51     825 000 2 years
Craig Ramsey                       70 70 70 70 93 74 54 USA 58     100 000 2 years
Curt Fraser                        70 70 70 70 86 77 68 USA 51             0 year
Dan Bylsma                         94 79 90 82 74 83 92 USA 39     500 000 4 years
Dan Marshall                       70 70 70 70 78 81 84 CAN 43     500 000 4 years
Darren Rumble                      70 70 70 70 75 83 90 CAN 40             0 year
Dave Allison                       70 70 70 70 85 78 70 CAN 50             0 year
Dave Baseggio                      70 70 70 70 76 82 88 CAN 41             0 year
Dave Cameron                       70 70 70 70 86 77 68 CAN 51             0 year
Dave King                          70 70 70 70 97 72 46 CAN 62             0 year
Dave Lewis                         70 70 70 70 91 75 58 CAN 56     100 000 1 years
Dave Tippett                       92 71 76 79 83 79 74 CAN 48     900 000 4 years
Davis Payne                        70 70 70 70 74 83 92 CAN 39             0 year
Denis Potvin                       60 60 60 60 60 60 60 CAN 56     500 000 0 year
Denis Savard                       70 70 70 70 83 79 74 CAN 48   1 000 000 1 years
Don Granato                        70 70 70 70 77 82 86 USA 42             0 year
Don Hay                            70 70 70 70 90 75 60 CAN 55             0 year
Don Lever                          70 70 70 70 92 74 56 CAN 57             0 year
Don Waddell                        70 70 70 70 86 77 68 USA 51     225 000 2 years
Duane Sutter                       70 70 70 70 84 78 72 CAN 49     125 000 7 years
Freres Hanson                      60 60 60 60 60 60 60 USA 66     500 000 0 year
Gerard Gallant                     70 70 70 70 81 80 78 CAN 46             0 year
Glen Hanlon                        70 70 70 70 87 77 66 CAN 52     500 000 0 year
Gord Dineen                        70 70 70 70 82 79 76 CAN 47             0 year
Greg Gilbert                       70 70 70 70 82 79 76 CAN 47             0 year
Greg Ireland                       70 70 70 70 78 81 84 CAN 43     200 000 2 years
Guy Charron                        70 70 70 70 95 73 50 CAN 60             0 year
Jack Capuano                       70 70 70 70 78 81 84 USA 43             0 year
Jacques Demers                     60 60 60 60 60 60 60 CAN 55     500 000 4 years
Jeff Daniels                       70 70 70 70 76 82 88 CAN 41             0 year
Jeff Truitt                        70 70 70 70 79 81 82 CAN 44             0 year
Jim Playfair                       70 70 70 70 80 80 80 CAN 45             0 year
Jim Schoenfeld                     70 70 70 70 92 74 56 CAN 57             0 year
Joe Sacco                          70 70 70 70 75 83 90 USA 40             0 year
John Anderson                      70 70 87 71 86 77 68 CAN 51     600 000 1 years
John Paddock                       70 70 70 70 90 75 60 CAN 55             0 year
John Torchetti                     70 70 70 70 79 81 82 USA 44             0 year
Ken Gernander                      70 70 70 70 75 83 90 USA 40             0 year
Kevin Constantine                  70 70 70 70 86 77 68 USA 51             0 year
Kjell Samuelsson                   70 70 70 70 86 77 68 SWE 51             0 year
Kurt Kleinendorst                  70 70 70 70 84 78 72 USA 49             0 year
Kurt Muller                        60 60 60 60 60 60 60 CAN 50     500 000 0 year
Lane Lambert                       70 70 70 70 80 80 80 CAN 45             0 year
Larry Robinson                     70 70 70 70 93 74 54 CAN 58     300 000 1 years
Lesther Patrick                    60 60 60 60 60 60 60 USA 56     500 000 0 year
Lindy Ruff                         72 82 84 83 84 78 72 CAN 50   1 700 000 0 year
Lorne Henning                      70 70 70 70 92 74 56 CAN 57             0 year
Lou Lamoriello                     70 70 70 70 99 68 36 USA 67     300 000 0 year
Mark Morris                        70 70 70 70 86 77 68 USA 51             0 year
Michel Therrien                    70 70 70 70 81 80 78 CAN 46   2 500 000 3 years
Mike Haviland                      70 70 70 70 77 82 86 USA 42             0 year
Mike Kitchen                       70 70 70 70 88 76 64 CAN 53             0 year
Mike Sullivan                      70 70 70 70 76 82 88 USA 41     125 000 3 years
Norman ''Heck'' Fowler             60 60 60 60 60 60 60 USA 71     500 000 0 year
Pat Conacher                       70 70 70 70 85 78 70 CAN 50             0 year
Pat Quinn                          70 70 70 70 99 69 38 CAN 66     900 000 1 years
Paul Newman                        60 60 60 60 60 60 60 USA 78     500 000 0 year
Peter Laviolette                   70 70 70 70 80 80 80 USA 45     850 000 2 years
Randy Carlyle                      70 78 81 70 88 76 64 CAN 53   1 500 000 2 years
Randy Cunneyworth                  70 70 70 70 83 79 74 CAN 48     300 000 3 years
Rick Tocchet                       84 70 71 70 80 80 80 CAN 45     375 000 2 years
Rick Wilson                        70 70 70 70 94 73 52 CAN 59             0 year
Rob Daum                           70 70 70 70 86 77 68 CAN 51             0 year
Rob Murray                         70 70 70 70 77 82 86 CAN 42             0 year
Robbie Ftorek                      70 70 70 70 92 74 56 USA 57             0 year
Ron Francis                        60 60 60 60 60 60 60 CAN 55     500 000 0 year
Ron Low                            70 70 70 70 94 73 52 CAN 59             0 year
Ross Yates                         70 70 70 70 85 78 70 CAN 50             0 year
Roy Sommer                         70 70 70 70 87 77 66 USA 52             0 year
Ryan McGill                        70 70 70 70 75 83 90 CAN 40     300 000 1 years
Scott Arniel                       70 70 70 70 82 79 76 CAN 47             0 year
Scott Gordon                       83 70 70 76 81 80 78 USA 46     500 000 2 years
Scotty Bowman                      60 60 60 60 60 60 60 CAN 71     500 000 0 year
Steve Ludzik                       70 70 70 70 83 79 74 CAN 48             0 year
Steve Stirling                     70 70 70 70 95 73 50 CAN 60             0 year
Terry Murray                       91 85 70 77 94 73 52 CAN 59             0 year
Todd Richards                      70 70 70 70 78 81 84 USA 43             0 year
Tom Renney                         70 70 70 70 89 76 62 CAN 54   1 000 000 0 year
Tom Rowe                           70 70 70 70 88 76 64 USA 53             0 year
Tony Granato                       70 70 70 86 80 80 80 USA 45     100 000 3 years
Trent Yawney                       70 70 70 70 79 81 82 CAN 44     100 000 1 years
Wilfred ''Smokey'' Harris          60 60 60 60 60 60 60 USA 71     500 000 0 year


Output by the SimonT Hockey Simulator (STHS) for Jean-Francois Ouellette -- Original Page W3C XHTML 1.0 Valid