| Rank # | Team | Pick |
| Round #1 |
| 1 | Pittsburgh Penguins (Toronto Maple Leafs) | Ryan Nugent-Hopkins |
| 2 | Pittsburgh Penguins (Chicago Blackhawks) | Gabriel Landeskog |
| 3 | Pittsburgh Penguins (Florida Panthers) | Jonathan Huberdeau |
| 4 | Boston Bruins | Adam Larsson |
| 5 | Boston Bruins (Los Angeles Kings) | Sean Couturier |
| 6 | Winnipeg Jets | Ryan Strome |
| 7 | Boston Bruins (Vancouver Canucks) | Mika Zibanejad |
| 8 | Toronto Maple Leafs (Edmonton Oilers) | Ryan Murphy |
| 9 | Ottawa Senators (Anaheim Ducks) | Jonas Brodin |
| 10 | Calgary Flames | Dougie Hamilton |
| 11 | New York Islanders | Sven Bartschi |
| 12 | Boston Bruins (Dallas Stars) | Nathan Beaulieu |
| 13 | New Jersey Devils | Mark Scheifele |
| 14 | Minnesota Wild (Pittsburgh Penguins) | Joel Armia |
| 15 | Boston Bruins (Detroit Red Wings) | T.J Miller |
| 16 | Colorado Avalanches | Duncan Siemens |
| 17 | Phoenix Coyotes | Mark McNeill |
| 18 | Carolina Hurricanes | Connor Murphy |
| 19 | Anaheim Ducks (New York Rangers) | Vladislav Namestnikov |
| 20 | Minnesota Wild (Washington Capitals) | Zach Phillips |
| 21 | Columbus Blue Jackets | Oscar Klefbom |
| 22 | Boston Bruins (Montreal Canadiens) | Phillip Danault |
| 23 | Boston Bruins (Nashville Predators) | Stefan Noesen |
| 24 | Anaheim Ducks (Minnesota Wild) | Matthew Puempel |
| 25 | Winnipeg Jets (Tampa Bay Lightning) | Nicklas Jensen |
| 26 | Ottawa Senators | Jamieson Oleksiak |
| 27 | Boston Bruins (Philadelphia Flyers) | Joseph Morrow |
| 28 | Pittsburgh Penguins (SanJose Sharks) | Magnus Hellberg |
| 29 | Buffalo Sabres | Tomas Jurco |
| 30 | St-Louis Blues | Tyler Biggs |
| Round #2 |
| 31 | Toronto Maple Leafs | Rocco Grimaldi |
| 32 | Vancouver Canucks (Chicago Blackhawks) | Ty Rattie |
| 33 | Pittsburgh Penguins (Florida Panthers) | Brandon Saad |
| 34 | Buffalo Sabres (Boston Bruins) | Christopher Gibson |
| 35 | Los Angeles Kings | Boone Jenner |
| 36 | Winnipeg Jets | Rickard Rakell |
| 37 | Tampa Bay Lightning (Vancouver Canucks) | Matthew Nieto |
| 38 | Tampa Bay Lightning (Edmonton Oilers) | John Gibson |
| 39 | Buffalo Sabres (Anaheim Ducks) | Xavier Ouellet |
| 40 | Calgary Flames | Stuart Percy |
| 41 | New York Islanders | Victor Rask |
| 42 | Calgary Flames (Dallas Stars) | Miikka Salomaki |
| 43 | New Jersey Devils | Brett Ritchie |
| 44 | Los Angeles Kings (Pittsburgh Penguins) | Scott Mayfield |
| 45 | Calgary Flames (Detroit Red Wings) | David Musil |
| 46 | Boston Bruins (Colorado Avalanches) | Dmitri Jaskin |
| 47 | Phoenix Coyotes | Shane Prince |
| 48 | Carolina Hurricanes | Johan Sundstrom |
| 49 | Calgary Flames (New York Rangers) | Adam Clendening |
| 50 | New York Islanders (Washington Capitals) | Markus Granlund |
| 51 | Los Angeles Kings (Columbus Blue Jackets) | Nikita Kucherov |
| 52 | Tampa Bay Lightning (Montreal Canadiens) | Lucas Lessio |
| 53 | Minnesota Wild (Nashville Predators) | Mario Lucia |
| 54 | Minnesota Wild | Keegan Lowe |
| 55 | Calgary Flames (Tampa Bay Lightning) | Samu Perhonen |
| 56 | Ottawa Senators | Alexander Khokhlachev |
| 57 | Toronto Maple Leafs (Philadelphia Flyers) | Ryan Sproul |
| 58 | Pittsburgh Penguins (SanJose Sharks) | Daniel Catenacci |
| 59 | Minnesota Wild (Buffalo Sabres) | Thomas Tynan |
| 60 | Calgary Flames (St-Louis Blues) | Blake Coleman |
| Round #3 |
| 61 | Vancouver Canucks (Toronto Maple Leafs) | Joel Edmundson |
| 62 | Minnesota Wild (Chicago Blackhawks) | Seth Ambroz |
| 63 | Florida Panthers | Alexander Ruuttu |
| 64 | Colorado Avalanches (Boston Bruins) | William Karlsson |
| 65 | Ottawa Senators (Los Angeles Kings) | Vincent Trocheck |
| 66 | Ottawa Senators (Winnipeg Jets) | Adam Lowry |
| 67 | Calgary Flames (Vancouver Canucks) | Logan Shaw |
| 68 | Edmonton Oilers | David Honzik |
| 69 | Ottawa Senators (Anaheim Ducks) | Scott Harrington |
| 70 | Calgary Flames | Alexandre Grenier |
| 71 | New York Islanders | Nick Cousins |
| 72 | Los Angeles Kings (Dallas Stars) | Tyler Wotherspoon |
| 73 | Vancouver Canucks (New Jersey Devils) | Kyle Rau |
| 74 | Pittsburgh Penguins | Robbie Russo |
| 75 | Edmonton Oilers (Detroit Red Wings) | Philippe Hudon |
| 76 | Colorado Avalanches | Rasmus Bengtsson |
| 77 | Phoenix Coyotes | Jonathan Racine |
| 78 | Carolina Hurricanes | Jordan Binnington |
| 79 | Anaheim Ducks (New York Rangers) | Michael St. Croix |
| 80 | Ottawa Senators (Washington Capitals) | Travis Ewanyk |
| 81 | Toronto Maple Leafs (Columbus Blue Jackets) | Reid Boucher |
| 82 | Los Angeles Kings (Montreal Canadiens) | Andrei Pedan |
| 83 | Toronto Maple Leafs (Nashville Predators) | Joseph Cramarossa |
| 84 | Colorado Avalanches (Minnesota Wild) | Michael Paliotta |
| 85 | Vancouver Canucks (Tampa Bay Lightning) | Josh Shalla |
| 86 | Ottawa Senators | Nicholas Shore |
| 87 | Tampa Bay Lightning (Philadelphia Flyers) | Jean-Gabriel Pageau |
| 88 | Pittsburgh Penguins (SanJose Sharks) | Colin Jacobs |
| 89 | Tampa Bay Lightning (Buffalo Sabres) | Olivier Archambault |
| 90 | Calgary Flames (St-Louis Blues) | Andy Andreoff |
| Round #4 |
| 91 | Minnesota Wild (Toronto Maple Leafs) | Marek Tvrdon |
| 92 | Ottawa Senators (Chicago Blackhawks) | Joachim Nermark |
| 93 | Florida Panthers | Steven Fogarty |
| 94 | Vancouver Canucks (Boston Bruins) | Magnus Nygren |
| 95 | Minnesota Wild (Los Angeles Kings) | Brennan Serville |
| 96 | Winnipeg Jets | Alan Quine |
| 97 | Vancouver Canucks | Shane McColgan |
| 98 | Detroit Red Wings (Edmonton Oilers) | Marcel Noebels |
| 99 | Anaheim Ducks | Joseph Labate |
| 100 | Dallas Stars (Calgary Flames) | Yannick Veilleux |
| 101 | New York Islanders | John Gaudreau |
| 102 | Ottawa Senators (Dallas Stars) | Maxim Shalunov |
| 103 | New Jersey Devils | Josh Leivo |
| 104 | Ottawa Senators (Pittsburgh Penguins) | Anthony Camara |
| 105 | Edmonton Oilers (Detroit Red Wings) | Niklas Lundstrom |
| 106 | New Jersey Devils (Colorado Avalanches) | Gregory Hofmann |
| 107 | Phoenix Coyotes | Dillon Simpson |
| 108 | Vancouver Canucks (Carolina Hurricanes) | Brian Ferlin |
| 109 | Anaheim Ducks (New York Rangers) | John persson |
| 110 | New York Islanders (Washington Capitals) | Emil Molin |
| 111 | SanJose Sharks (Columbus Blue Jackets) | Tobias Rieder |
| 112 | Montreal Canadiens | Andy Welinski |
| 113 | Toronto Maple Leafs (Nashville Predators) | Daniel Pribyl |
| 114 | Minnesota Wild | Darren Dietz |
| 115 | Tampa Bay Lightning | Dominik Uher |
| 116 | Boston Bruins (Ottawa Senators) | Klas Dahlbeck |
| 117 | Philadelphia Flyers | Harrison Ruopp |
| 118 | Colorado Avalanches (SanJose Sharks) | Justin Sefton |
| 119 | Los Angeles Kings (Buffalo Sabres) | Josiah Didier |
| 120 | Pittsburgh Penguins (St-Louis Blues) | Michael Mersch |
| Round #5 |
| 121 | Anaheim Ducks (Toronto Maple Leafs) | |
| 122 | Dallas Stars (Chicago Blackhawks) | |
| 123 | Florida Panthers | |
| 124 | Edmonton Oilers (Boston Bruins) | |
| 125 | Dallas Stars (Los Angeles Kings) | |
| 126 | Ottawa Senators (Winnipeg Jets) | |
| 127 | Calgary Flames (Vancouver Canucks) | |
| 128 | Toronto Maple Leafs (Edmonton Oilers) | |
| 129 | Anaheim Ducks | |
| 130 | Calgary Flames | |
| 131 | New York Islanders | |
| 132 | Toronto Maple Leafs (Dallas Stars) | |
| 133 | New Jersey Devils | |
| 134 | Winnipeg Jets (Pittsburgh Penguins) | |
| 135 | Ottawa Senators (Detroit Red Wings) | |
| 136 | Colorado Avalanches | |
| 137 | Phoenix Coyotes | |
| 138 | Carolina Hurricanes | |
| 139 | Anaheim Ducks (New York Rangers) | |
| 140 | Ottawa Senators (Washington Capitals) | |
| 141 | Columbus Blue Jackets | |
| 142 | Carolina Hurricanes (Montreal Canadiens) | |
| 143 | Nashville Predators | |
| 144 | Ottawa Senators (Minnesota Wild) | |
| 145 | Edmonton Oilers (Tampa Bay Lightning) | |
| 146 | Ottawa Senators | |
| 147 | Philadelphia Flyers | |
| 148 | Los Angeles Kings (SanJose Sharks) | |
| 149 | Buffalo Sabres | |
| 150 | Carolina Hurricanes (St-Louis Blues) | |
| Round #6 |
| 151 | Minnesota Wild (Toronto Maple Leafs) | |
| 152 | Ottawa Senators (Chicago Blackhawks) | |
| 153 | Florida Panthers | |
| 154 | Boston Bruins | |
| 155 | Los Angeles Kings | |
| 156 | Winnipeg Jets | |
| 157 | Dallas Stars (Vancouver Canucks) | |
| 158 | Edmonton Oilers | |
| 159 | Anaheim Ducks | |
| 160 | Carolina Hurricanes (Calgary Flames) | |
| 161 | New York Islanders | |
| 162 | Columbus Blue Jackets (Dallas Stars) | |
| 163 | New Jersey Devils | |
| 164 | Ottawa Senators (Pittsburgh Penguins) | |
| 165 | Colorado Avalanches (Detroit Red Wings) | |
| 166 | Tampa Bay Lightning (Colorado Avalanches) | |
| 167 | Phoenix Coyotes | |
| 168 | Carolina Hurricanes | |
| 169 | Anaheim Ducks (New York Rangers) | |
| 170 | Ottawa Senators (Washington Capitals) | |
| 171 | Columbus Blue Jackets | |
| 172 | Florida Panthers (Montreal Canadiens) | |
| 173 | Nashville Predators | |
| 174 | Minnesota Wild | |
| 175 | Tampa Bay Lightning | |
| 176 | Los Angeles Kings (Ottawa Senators) | |
| 177 | Philadelphia Flyers | |
| 178 | SanJose Sharks | |
| 179 | Buffalo Sabres | |
| 180 | Los Angeles Kings (St-Louis Blues) | |
| Round #7 |
| 181 | Los Angeles Kings (Toronto Maple Leafs) | |
| 182 | Ottawa Senators (Chicago Blackhawks) | |
| 183 | Florida Panthers | |
| 184 | Boston Bruins | |
| 185 | Los Angeles Kings | |
| 186 | Winnipeg Jets | |
| 187 | Dallas Stars (Vancouver Canucks) | |
| 188 | Edmonton Oilers | |
| 189 | Anaheim Ducks | |
| 190 | Calgary Flames | |
| 191 | New York Islanders | |
| 192 | Dallas Stars | |
| 193 | New Jersey Devils | |
| 194 | Pittsburgh Penguins | |
| 195 | Colorado Avalanches (Detroit Red Wings) | |
| 196 | Colorado Avalanches | |
| 197 | Phoenix Coyotes | |
| 198 | Carolina Hurricanes | |
| 199 | Anaheim Ducks (New York Rangers) | |
| 200 | Ottawa Senators (Washington Capitals) | |
| 201 | Columbus Blue Jackets | |
| 202 | Montreal Canadiens | |
| 203 | Nashville Predators | |
| 204 | Ottawa Senators (Minnesota Wild) | |
| 205 | Pittsburgh Penguins (Tampa Bay Lightning) | |
| 206 | Ottawa Senators | |
| 207 | Philadelphia Flyers | |
| 208 | SanJose Sharks | |
| 209 | Pittsburgh Penguins (Buffalo Sabres) | |
| 210 | Los Angeles Kings (St-Louis Blues) | |