Farm Leaders for Xtreme Hockey Pool
Update - février 6 2012 at 00:43
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Philippe Dupuis (GRG) 53 42 51 93 29 46 134 146 302 13,91% 23 12 1 7 0 0 1 884 2,10 50,60% 83 0 1 9 14 0 0
John McCarthy (GRG) 53 43 48 91 36 14 34 107 231 18,61% 9 18 1 3 4 0 3 778 2,34 50,26% 945 0 1 0 0 1 1
Mathieu Perreault (LOD) 53 48 35 83 23 6 20 242 281 17,08% 32 11 0 5 0 0 4 904 1,84 58,23% 1410 1 3 2 2 0 0
Evgeny Dadonov (LEM) 49 31 49 80 28 8 34 126 203 15,27% 3 11 0 6 0 0 2 955 1,68 48,39% 434 1 3 0 0 0 0
Andrew Ebbett (ROC) 51 33 45 78 2 9 14 181 267 12,36% 25 13 1 7 4 0 1 949 1,64 57,63% 977 2 4 0 0 0 0
Mark Cundari (TEX) 53 35 42 77 -18 25 65 114 266 13,16% 59 23 0 4 2 0 0 1030 1,50 33,33% 3 0 0 0 0 3 1
Matt Smaby (TEX) 53 32 45 77 -15 72 210 113 269 11,90% 69 19 1 2 0 0 3 983 1,57 50,00% 4 0 0 0 0 1 1
Matt Halischuk (PRO) 52 33 43 76 23 17 44 142 218 15,14% 15 9 1 2 1 1 0 953 1,59 55,56% 99 1 5 1 1 0 0
Andrei Loktionov (HAM) 51 45 30 75 4 2 30 162 281 16,01% 11 12 0 6 3 1 2 933 1,61 54,66% 1052 1 1 3 3 0 0
Jesse Joensuu (ALB) 39 49 25 74 32 8 29 131 238 20,59% 33 11 0 3 3 0 5 690 2,14 59,14% 301 1 4 0 0 0 0
Kyle Turris (PRO) 48 37 37 74 23 33 53 207 248 14,92% 14 14 1 5 1 0 3 884 1,67 58,74% 1362 1 5 0 0 4 4
Chris Terry (POR) 50 34 40 74 5 25 40 212 232 14,66% 23 19 0 2 0 0 1 886 1,67 51,95% 435 0 5 1 2 0 0
Brandon Yip (GRG) 53 33 40 73 19 4 8 136 208 15,87% 16 12 0 3 1 0 1 940 1,55 49,27% 343 1 4 1 2 0 0
Blair Jones (PRO) 52 33 39 72 45 6 17 186 278 11,87% 14 2 0 4 1 0 0 650 2,22 48,89% 45 1 1 0 0 1 1
Tanner Glass (PRO) 48 31 41 72 39 49 133 160 238 13,03% 18 4 0 4 3 0 2 674 2,14 52,25% 712 0 1 0 0 4 4
Peter Holland (HAM) 51 30 42 72 42 22 30 159 190 15,79% 10 3 0 3 0 1 1 760 1,89 60,80% 870 0 1 0 0 2 1
Matt Frattin (GRG) 53 41 29 70 32 8 35 180 284 14,44% 29 1 0 11 3 0 4 817 1,71 50,88% 57 0 0 0 0 2 1
Benn Ferriero (PRO) 52 28 42 70 25 28 92 136 234 11,97% 9 11 0 4 1 0 0 871 1,61 48,54% 377 3 5 1 6 0 0
Colin Greening (GRG) 47 20 50 70 14 0 16 136 182 10,99% 10 5 0 4 1 0 0 836 1,67 53,74% 1377 2 4 2 2 0 0
Steven Kampfer (SYR) 53 34 35 69 3 26 80 92 223 15,25% 45 23 1 4 0 0 2 951 1,45 33,33% 3 1 1 0 6 1 0
Justin Braun (SPR) 52 29 40 69 -11 33 61 99 212 13,68% 62 22 0 4 0 0 0 1019 1,35 0,00% 0 0 0 0 0 1 1
James Sheppard (MIL) 51 36 32 68 24 20 49 167 262 13,74% 45 9 0 0 3 0 1 765 1,78 51,95% 1101 0 2 2 3 0 0
David Schlemko (SYR) 53 20 48 68 3 34 75 71 153 13,07% 47 18 0 5 1 0 1 941 1,45 0,00% 0 0 0 0 0 1 1
Lars Eller (PRO) 52 30 35 65 25 14 80 152 248 12,10% 21 11 0 7 1 0 1 862 1,51 56,16% 974 1 2 0 9 3 0
Tim Brent (TEX) 53 30 35 65 12 18 88 154 232 12,93% 34 14 0 4 1 0 0 821 1,58 59,39% 1150 0 6 1 1 0 0
Kevin Porter (LEM) 49 29 35 64 26 24 77 121 190 15,26% 9 11 0 3 2 0 2 942 1,36 51,26% 991 0 3 0 0 0 0
Brian Strait (LOD) 53 15 49 64 26 22 49 96 130 11,54% 77 11 0 0 0 0 0 864 1,48 80,00% 5 0 0 0 2 3 0
Stefan Della Rovere (LOD) 53 14 50 64 22 24 110 104 156 8,97% 20 4 0 1 0 0 0 876 1,46 58,64% 324 2 2 0 2 7 0
Alexander Sulzer (SPR) 52 28 35 63 -5 26 71 65 171 16,37% 49 17 0 1 2 0 1 920 1,37 100% 3 0 0 0 0 2 1
Oscar Moller (SPR) 52 23 40 63 0 25 53 136 185 12,43% 13 7 2 0 0 0 1 930 1,35 57,63% 59 1 6 0 0 1 1
Riley Holzapfel (BRI) 47 22 41 63 9 10 50 188 222 9,91% 19 8 1 2 1 0 1 730 1,73 55,96% 897 0 0 0 0 0 0
Clayton Stoner (HAR) 45 26 36 62 19 44 158 60 114 22,81% 59 15 0 3 1 0 0 835 1,49 66,67% 3 0 0 2 2 0 0
Patrick Wiercioch (PEO) 53 18 44 62 -13 6 80 66 140 12,86% 72 15 0 0 0 0 0 968 1,28 0,00% 0 0 0 0 2 1 0
Alec Martinez (NOR) 51 17 45 62 7 30 90 109 171 9,94% 78 13 0 4 1 0 0 944 1,31 0,00% 1 0 0 0 0 2 1
Zach Hamill (ROC) 51 16 46 62 1 12 21 159 143 11,19% 15 6 0 1 0 0 0 880 1,41 60,00% 945 0 0 2 6 0 0
Jerome Samson (MAN) 50 37 24 61 4 4 44 135 254 14,57% 27 14 0 4 0 0 3 809 1,51 51,28% 78 2 4 3 3 0 0
Carson McMillan (ROC) 51 35 26 61 18 12 55 179 195 17,95% 15 1 1 5 3 1 1 937 1,30 53,14% 207 1 3 1 6 0 0
Patrick Maroon (MIL) 51 25 36 61 22 41 164 135 237 10,55% 16 4 1 4 1 0 1 776 1,57 43,48% 92 1 1 0 0 1 1
Joe Colborne (WOR) 54 23 38 61 14 13 24 180 209 11,00% 14 8 0 2 1 0 0 1078 1,13 45,32% 1090 3 5 0 4 1 0
Darcy Hordichuk (ROC) 50 36 24 60 -1 69 143 183 254 14,17% 53 10 0 2 2 0 0 816 1,47 41,43% 321 1 2 0 0 0 0
Johan Harju (PEO) 53 32 28 60 -10 8 61 128 216 14,81% 14 15 0 2 1 0 0 858 1,40 50,26% 195 1 4 2 2 0 0
Matthew Martin (GRG) 53 27 33 60 17 60 239 85 144 18,75% 18 13 0 0 1 0 0 898 1,34 50,75% 134 0 4 0 1 3 0
Cory Emmerton (POR) 33 23 37 60 18 2 18 147 185 12,43% 17 7 0 2 0 0 1 598 2,01 49,17% 844 0 2 0 0 17 17
Nikita Nikitin (HAM) 51 22 38 60 -16 38 95 85 145 15,17% 61 17 1 3 0 0 1 980 1,22 0,00% 0 0 1 1 5 0 0
Philip Larsen (CHI) 54 17 43 60 9 2 14 90 111 15,32% 72 6 0 4 1 1 1 983 1,22 0,00% 0 0 0 1 3 0 0
Joe Callahan (BIN) 53 16 44 60 14 62 142 71 119 13,45% 49 8 0 2 2 0 0 1027 1,17 0,00% 0 0 0 0 0 2 1
Dale Weise (CHI) 54 29 29 58 23 81 120 98 221 13,12% 18 1 0 3 0 0 0 604 1,92 56,10% 41 0 0 0 0 1 1
Francis Pare (HAR) 50 28 30 58 15 16 57 125 176 15,91% 8 8 0 3 1 1 2 749 1,55 47,17% 212 0 2 0 0 18 1
Ben Guite (LOD) 53 28 30 58 9 15 35 193 222 12,61% 19 12 1 1 1 0 1 848 1,37 62,44% 900 2 3 1 1 0 0
Andrew Conboy (MIL) 45 25 33 58 21 31 92 130 208 12,02% 8 9 0 0 2 0 1 552 2,10 56,00% 50 0 0 1 1 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Anton Khudobin (MAN) 39 28 9 2 ,921 2,24 2303 0 1 86 1084 4 0 ,767 30
Matt Climie (HAR) 32 19 7 3 ,898 3,33 1822 2 2 101 994 4 1 ,667 3
Tyson Sexsmith (HAM) 35 23 8 1 ,873 3,49 1997 0 1 116 916 2 0 ,000 0
Justin Pogge (BIN) 46 21 24 0 ,865 4,01 2514 19 1 168 1242 3 1 1,000 3
Output by the SimonT Hockey Simulator (STHS) for Jean-Francois Ouellette -- Original Page W3C XHTML 1.0 Valid