Farm Team Scoring for Xtreme Hockey Pool
Update - février 6 2012 at 00:43
| Iowa Chops | Providence Bruins | Portland Pirates | Abbotsford Heat | Albany River Rats | Rockford IceHogs | Lake Erie Monsters | Syracuse Crunch | Texas Stars | Grand Rapids Griffins | Springfield Falcons | Rochester Americans | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Lowell Devils | Bridgeport Sound Tigers | Hartford Wolf Pack | Binghamton Senators | Adirondack Phantoms | San Antonio Rampages | Wilkes-Barre/Scranton Penguins | Worcester Sharks | Peoria Rivermen | Norfolk Admirals | Toronto Marlies | Manitoba Moose | Hershey Bears | Chicago Wolves |
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Mark Mancari (IOW) 40 24 21 45 10 2 8 134 127 18,90% 13 6 0 1 0 0 0 629 1,43 54,37% 366 1 4 4 4 0 0
Keven Veilleux (IOW) 40 16 23 39 14 14 29 148 81 19,75% 20 4 0 0 0 0 1 652 1,20 59,24% 1082 0 2 0 1 3 0
Jody Shelley (IOW) 40 12 17 29 7 32 126 60 99 12,12% 14 1 0 0 0 0 0 587 0,99 55,00% 100 1 4 0 1 7 0
Bob Sanguinetti (IOW) 51 10 17 27 3 42 84 47 64 15,63% 43 3 0 1 1 0 1 730 0,74 0,00% 0 0 0 0 0 17 1
James Wright (IOW) 18 10 7 17 1 19 18 58 92 10,87% 22 5 0 1 1 0 0 294 1,16 49,36% 235 1 1 1 2 0 0
Geoff Kinrade (IOW) 40 0 17 17 8 42 75 16 17 0,00% 37 0 0 0 0 0 0 561 0,61 61,54% 13 0 0 0 0 17 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Matt Halischuk (PRO) 52 33 43 76 23 17 44 142 218 15,14% 15 9 1 2 1 1 0 953 1,59 55,56% 99 1 5 1 1 0 0
Kyle Turris (PRO) 48 37 37 74 23 33 53 207 248 14,92% 14 14 1 5 1 0 3 884 1,67 58,74% 1362 1 5 0 0 4 4
Blair Jones (PRO) 52 33 39 72 45 6 17 186 278 11,87% 14 2 0 4 1 0 0 650 2,22 48,89% 45 1 1 0 0 1 1
Tanner Glass (PRO) 48 31 41 72 39 49 133 160 238 13,03% 18 4 0 4 3 0 2 674 2,14 52,25% 712 0 1 0 0 4 4
Benn Ferriero (PRO) 52 28 42 70 25 28 92 136 234 11,97% 9 11 0 4 1 0 0 871 1,61 48,54% 377 3 5 1 6 0 0
Lars Eller (PRO) 52 30 35 65 25 14 80 152 248 12,10% 21 11 0 7 1 0 1 862 1,51 56,16% 974 1 2 0 9 3 0
Thomas Hickey (PRO) 52 9 36 45 21 12 18 39 91 9,89% 57 6 0 2 0 0 0 958 0,94 0,00% 0 0 0 0 4 3 0
Todd White (PRO) 52 24 19 43 7 40 17 165 239 10,04% 20 0 0 2 1 0 0 624 1,38 61,49% 696 0 0 0 0 5 2
Tomas Kubalik (TOT) 39 13 17 30 5 33 89 136 119 10,92% 8 4 0 2 2 0 0 771 0,78 57,80% 282 1 5 0 0 0 0
Tomas Kubalik (MAN) 39 13 17 30 5 33 89 136 119 10,92% 8 4 0 2 2 0 0 771 0,78 57,80% 282 1 5 0 0 0 0
Tomas Kubalik (PRO) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 0 0
Scott Jackson (PRO) 52 6 24 30 23 26 64 16 66 9,09% 55 5 0 0 0 0 0 858 0,70 0,00% 0 0 0 2 2 0 0
Greg Nemisz (TOT) 47 17 9 26 6 6 12 77 118 14,41% 10 3 0 0 1 0 0 753 0,69 50,43% 117 0 4 2 2 0 0
Greg Nemisz (MAN) 47 17 9 26 6 6 12 77 118 14,41% 10 3 0 0 1 0 0 753 0,69 50,43% 117 0 4 2 2 0 0
Greg Nemisz (PRO) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 2 2 0 0
Scott Timmins (PRO) 52 8 14 22 23 8 22 45 80 10,00% 7 0 0 0 1 0 0 475 0,93 62,16% 37 0 0 0 0 3 3
Cody Goloubef (PRO) 52 4 18 22 23 14 68 15 53 7,55% 23 4 0 2 0 0 0 837 0,53 0,00% 0 0 0 0 0 3 3
John Mitchell (PRO) 48 5 15 20 20 20 87 39 63 7,94% 6 0 0 0 0 0 0 543 0,74 61,70% 47 0 0 0 0 0 0
Jeff Finger (TOT) 31 4 16 20 5 46 49 18 38 10,53% 31 2 0 0 1 0 0 572 0,70 0,00% 0 0 0 0 0 0 0
Jeff Finger (ROC) 31 4 16 20 5 46 49 18 38 10,53% 31 2 0 0 1 0 0 572 0,70 0,00% 0 0 0 0 0 0 0
Jeff Finger (PRO) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 0 0
Matt Pelech (PRO) 52 1 19 20 22 90 143 16 33 3,03% 51 1 0 0 0 0 0 891 0,45 0,00% 0 0 0 0 0 50 1
Carl Klingberg (TOT) 27 4 5 9 16 12 19 25 22 18,18% 1 1 0 0 0 0 0 317 0,57 32,00% 25 0 0 0 0 0 0
Carl Klingberg (CHI) 27 4 5 9 16 12 19 25 22 18,18% 1 1 0 0 0 0 0 317 0,57 32,00% 25 0 0 0 0 0 0
Carl Klingberg (PRO) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Jeff Deslauriers (PRO) 10 4 1 1 ,912 3,46 208 0 0 12 137 0 0 ,600 10
Cedrick Desjardins (PRO) 17 13 1 1 ,903 2,66 992 15 0 44 455 1 0 ,000 2
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Chris Terry (POR) 50 34 40 74 5 25 40 212 232 14,66% 23 19 0 2 0 0 1 886 1,67 51,95% 435 0 5 1 2 0 0
Cory Emmerton (TOT) 33 23 37 60 18 2 18 147 185 12,43% 17 7 0 2 0 0 1 598 2,01 49,17% 844 0 2 0 0 17 17
Cory Emmerton (HAR) 33 23 37 60 18 2 18 147 185 12,43% 17 7 0 2 0 0 1 598 2,01 49,17% 844 0 2 0 0 17 17
Cory Emmerton (POR) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 17 17
Paul Thompson (POR) 50 34 18 52 -8 36 69 215 216 15,74% 33 14 0 2 2 0 2 775 1,34 55,36% 1073 1 5 2 2 0 0
Angelo Esposito (POR) 33 19 27 46 5 4 35 133 128 14,84% 18 6 0 1 1 0 0 581 1,58 57,87% 724 2 5 0 2 1 0
Sheldon Souray (POR) 33 12 23 35 2 66 144 57 79 15,19% 44 8 0 0 1 0 0 530 1,32 50,00% 22 0 2 0 0 3 3
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Robin Lehner (POR) 2 0 0 0 ,980 1,15 52 0 0 1 50 0 0 ,000 0
Eddie Lack (POR) 20 7 11 1 ,900 4,36 1198 0 0 87 870 2 0 ,875 16
Braden Holtby (TOT) 3 2 1 0 ,871 3,00 180 0 0 9 70 0 0 ,000 0
Braden Holtby (HAR) 3 2 1 0 ,871 3,00 180 0 0 9 70 0 0 ,000 0
Braden Holtby (POR) 0 0 0 0 ,000 0,00 0 0 0 0 0 0 0 ,000 0
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Brandon Pirri (ABB) 51 21 30 51 8 0 14 136 164 12,80% 7 7 0 0 1 0 0 770 1,32 48,45% 1001 1 2 0 1 3 0
Brandon Mashinter (ABB) 52 20 26 46 10 32 103 90 145 13,79% 13 5 0 1 3 0 0 766 1,20 47,69% 65 0 3 0 0 2 2
Zac Dalpe (ABB) 33 21 24 45 11 4 19 74 131 16,03% 12 7 0 2 1 0 0 525 1,71 52,82% 195 1 1 1 3 0 0
Matt Taormina (ABB) 34 20 21 41 4 10 13 69 155 12,90% 28 11 0 2 0 0 1 616 1,33 33,33% 6 0 0 0 3 1 0
Robert Bortuzzo (ABB) 51 8 33 41 7 65 164 51 89 8,99% 81 6 0 2 1 0 0 893 0,92 0,00% 0 0 0 0 0 6 2
Nick Leddy (TOT) 25 17 21 38 18 2 11 40 85 20,00% 36 8 1 4 0 0 1 409 1,86 0,00% 0 1 1 0 1 3 0
Nick Leddy (SAN) 22 17 16 33 16 2 9 34 73 23,29% 30 8 1 4 0 0 1 349 1,89 0,00% 0 1 1 0 1 3 0
Nick Leddy (ABB) 3 0 5 5 2 0 2 6 12 0,00% 6 0 0 0 0 0 0 60 1,67 0,00% 0 0 0 0 1 3 0
Brayden Irwin (ABB) 51 10 26 36 2 14 41 102 67 14,93% 5 5 0 0 0 0 1 609 1,18 58,51% 846 0 0 0 0 2 2
Nathan Paetsch (ABB) 51 11 23 34 14 32 72 79 67 16,42% 40 1 0 1 0 0 0 642 1,06 45,45% 22 1 1 0 5 3 0
Jordan Knackstedt (ABB) 51 17 16 33 8 20 38 151 167 10,18% 11 0 0 3 1 0 0 598 1,10 50,00% 24 0 0 0 0 4 2
David Kolomatis (ABB) 51 8 22 30 7 28 119 50 76 10,53% 44 6 0 3 1 0 0 797 0,75 30,00% 10 0 0 0 0 13 3
Jordan Schroeder (TOT) 45 10 16 26 1 12 22 86 71 14,08% 48 1 3 0 0 0 0 490 1,06 66,02% 309 0 2 0 0 1 1
Jordan Schroeder (SAN) 42 9 15 24 1 12 22 82 64 14,06% 48 0 3 0 0 0 0 440 1,09 65,99% 247 0 2 0 0 1 1
Jordan Schroeder (ABB) 3 1 1 2 0 0 0 4 7 14,29% 0 1 0 0 0 0 0 50 0,80 66,13% 62 0 0 0 0 1 1
Philippe Paradis (TOT) 51 12 12 24 6 28 69 62 122 9,84% 4 8 0 1 0 0 0 618 0,78 50,00% 88 0 0 0 0 1 1
Philippe Paradis (ADI) 48 11 12 23 3 28 66 60 114 9,65% 4 8 0 1 0 0 0 588 0,78 50,00% 86 0 0 0 0 1 1
Philippe Paradis (ABB) 3 1 0 1 3 0 3 2 8 12,50% 0 0 0 0 0 0 0 30 0,67 50,00% 2 0 0 0 0 1 1
Kenndal McArdle (ABB) 34 8 16 24 2 22 125 51 86 9,30% 4 3 0 2 0 0 0 583 0,82 33,93% 56 0 1 0 0 1 1
Jan Mursak (ABB) 34 8 13 21 3 0 8 58 55 14,55% 5 2 1 1 1 0 0 581 0,72 56,52% 253 1 1 0 0 2 1
Marc-Andre Bourdon (ABB) 51 4 13 17 5 16 66 15 54 7,41% 46 2 0 0 0 0 0 768 0,44 100% 1 0 0 0 0 8 2
Ty Wishart (ABB) 3 0 4 4 1 2 5 6 11 0,00% 2 0 0 0 0 0 0 50 1,60 0,00% 0 0 0 0 0 3 1
Cory Conacher (ABB) 3 1 0 1 -2 0 3 8 14 7,14% 1 0 0 0 1 0 0 46 0,43 0,00% 1 0 0 0 0 2 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Brad Thiessen (ABB) 10 5 3 1 ,895 3,36 571 0 0 32 306 2 0 ,000 0
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Jesse Joensuu (ALB) 39 49 25 74 32 8 29 131 238 20,59% 33 11 0 3 3 0 5 690 2,14 59,14% 301 1 4 0 0 0 0
Marc-Andre Cliche (ALB) 52 11 8 19 7 16 27 75 71 15,49% 26 1 1 1 1 0 0 414 0,92 57,87% 254 2 2 0 1 24 0
Jared Staal (ALB) 17 5 9 14 1 6 21 45 57 8,77% 5 2 0 2 0 0 0 222 1,26 45,00% 20 0 0 0 0 2 1
Matt Read (ALB) 9 4 4 8 1 4 6 18 38 10,53% 3 2 0 1 0 0 0 121 1,32 59,12% 159 0 0 0 0 0 0
Hunter Bishop (ALB) 7 0 5 5 8 0 1 5 3 0,00% 1 0 0 0 0 0 0 97 1,03 58,33% 12 0 0 0 0 7 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Justin Peters (ALB) 15 11 4 0 ,903 3,99 888 2 0 59 608 1 0 ,857 7
Antero Niittymaki (TOT) 7 6 0 1 ,915 2,82 425 0 0 20 236 1 0 ,500 2
Antero Niittymaki (GRG) 7 6 0 1 ,915 2,82 425 0 0 20 236 1 0 ,500 2
Antero Niittymaki (ALB) 0 0 0 0 ,000 0,00 0 0 0 0 0 0 0 ,000 0
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Darcy Hordichuk (ROC) 50 36 24 60 -1 69 143 183 254 14,17% 53 10 0 2 2 0 0 816 1,47 41,43% 321 1 2 0 0 0 0
Nathan Oystrick (ROC) 13 3 10 13 0 6 26 37 33 9,09% 15 1 0 1 0 0 0 208 1,25 0,00% 0 0 0 0 0 2 2
Nick Tarnasky (ROC) 13 3 5 8 0 14 21 55 41 7,32% 2 1 0 0 0 0 0 207 0,77 63,73% 284 0 0 0 0 2 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Robert Mayer (ROC) 10 2 7 1 ,886 5,69 569 0 0 54 475 0 0 ,000 0
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Evgeny Dadonov (LEM) 49 31 49 80 28 8 34 126 203 15,27% 3 11 0 6 0 0 2 955 1,68 48,39% 434 1 3 0 0 0 0
Kevin Porter (LEM) 49 29 35 64 26 24 77 121 190 15,26% 9 11 0 3 2 0 2 942 1,36 51,26% 991 0 3 0 0 0 0
T.J. Hensick (LEM) 52 15 42 57 11 4 30 129 130 11,54% 4 7 0 2 2 0 0 705 1,62 59,03% 864 0 0 0 1 2 0
Gabriel Bourque (TOT) 40 27 28 55 5 26 122 188 264 10,23% 29 11 0 1 0 0 1 758 1,45 51,15% 305 2 7 0 4 1 0
Gabriel Bourque (WOR) 40 27 28 55 5 26 122 188 264 10,23% 29 11 0 1 0 0 1 758 1,45 51,15% 305 2 7 0 4 1 0
Gabriel Bourque (LEM) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 4 1 0
Theo Peckham (LEM) 49 17 38 55 27 70 208 42 121 14,05% 48 9 0 1 1 0 0 933 1,18 0,00% 0 0 0 0 0 0 0
Chris Butler (LEM) 49 13 39 52 26 0 3 59 102 12,75% 53 9 0 3 0 0 0 951 1,09 0,00% 0 0 0 0 0 0 0
Teemu Hartikainen (LEM) 52 26 23 49 12 6 18 91 157 16,56% 10 7 0 2 3 0 0 917 1,07 49,58% 359 0 3 1 1 0 0
Yannick Weber (TOT) 39 9 36 45 14 36 106 65 87 10,34% 44 7 0 1 0 0 0 791 1,14 0,00% 0 0 1 0 0 0 0
Yannick Weber (CHI) 24 7 25 32 9 34 85 44 46 15,22% 34 6 0 1 0 0 0 523 1,22 0,00% 0 0 1 0 0 0 0
Yannick Weber (HAR) 8 1 5 6 1 2 13 8 24 4,17% 4 1 0 0 0 0 0 143 0,84 0,00% 0 0 0 0 0 0 0
Yannick Weber (LEM) 7 1 6 7 4 0 8 13 17 5,88% 6 0 0 0 0 0 0 125 1,12 0,00% 0 0 0 0 0 0 0
Jakub Kindl (LEM) 49 12 28 40 10 26 88 51 116 10,34% 56 8 0 3 0 0 0 857 0,93 0,00% 0 0 0 0 0 0 0
Brian Lee (LEM) 49 11 26 37 10 30 97 45 111 9,91% 48 8 0 2 0 0 0 829 0,89 0,00% 0 0 0 0 0 0 0
Petr Prucha (LEM) 52 15 18 33 1 23 47 103 161 9,32% 16 0 0 0 0 0 0 677 0,97 59,18% 49 2 2 0 0 11 2
Marco Scandella (LEM) 52 1 28 29 13 44 85 47 36 2,78% 33 0 0 0 0 0 0 616 0,94 0,00% 0 0 0 0 0 17 1
Aaron Palushaj (LEM) 52 14 14 28 13 2 6 57 86 16,28% 0 0 0 3 1 1 0 534 1,05 51,55% 161 0 0 0 0 2 1
Tyler Eckford (LEM) 52 6 18 24 2 50 82 50 59 10,17% 34 0 0 1 0 0 0 596 0,81 0,00% 0 0 0 0 0 7 2
Troy Bodie (LEM) 52 10 10 20 14 23 69 59 56 17,86% 9 0 0 2 1 0 0 532 0,75 47,90% 501 0 0 0 1 2 0
John Moore (LEM) 52 5 11 16 8 12 45 34 33 15,15% 30 0 0 2 0 0 0 531 0,60 0,00% 0 0 0 0 0 2 2
Ryan White (LEM) 52 6 9 15 14 52 123 37 54 11,11% 7 0 0 2 0 0 0 528 0,57 40,00% 30 0 0 1 3 0 0
Kyle Beach (LEM) 42 1 6 7 16 33 110 10 19 5,26% 1 1 0 0 0 0 0 647 0,22 49,06% 53 0 0 0 0 12 4
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Steven Kampfer (SYR) 53 34 35 69 3 26 80 92 223 15,25% 45 23 1 4 0 0 2 951 1,45 33,33% 3 1 1 0 6 1 0
David Schlemko (SYR) 53 20 48 68 3 34 75 71 153 13,07% 47 18 0 5 1 0 1 941 1,45 0,00% 0 0 0 0 0 1 1
Jassen Cullimore (SYR) 53 14 43 57 -2 12 50 80 141 9,93% 50 11 0 2 0 0 0 911 1,25 100% 1 0 0 0 3 4 0
Ryan Johnson (SYR) 53 14 38 52 4 0 14 189 116 12,07% 11 7 0 0 1 0 0 955 1,09 64,53% 1466 3 6 0 6 5 0
Aaron Voros (SYR) 53 23 24 47 8 44 118 128 236 9,75% 25 0 0 4 1 0 0 647 1,45 62,50% 32 0 0 1 2 0 0
Paul Szczechura (SYR) 53 21 24 45 -2 16 67 160 139 15,11% 4 8 0 3 2 0 1 930 0,97 59,91% 1165 1 5 1 3 0 0
Jamie Arniel (SYR) 53 20 22 42 6 27 58 154 216 9,26% 5 1 0 3 1 0 0 704 1,19 53,85% 39 0 0 2 2 0 0
Shane Hnidy (SYR) 53 8 33 41 6 34 83 76 111 7,21% 66 2 0 1 1 0 0 768 1,07 50,00% 16 0 0 0 2 9 0
Nicolas Deschamps (SYR) 53 9 28 37 1 8 53 88 123 7,32% 5 7 0 1 0 0 0 805 0,92 57,28% 103 1 2 0 3 1 0
Pat Rissmiller (SYR) 53 2 18 20 -2 23 29 38 52 3,85% 2 2 0 0 1 0 0 920 0,43 57,89% 76 1 3 0 0 2 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Jeff Frazee (SYR) 9 5 2 1 ,874 3,94 533 0 0 35 278 0 0 ,750 8
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Mark Cundari (TEX) 53 35 42 77 -18 25 65 114 266 13,16% 59 23 0 4 2 0 0 1030 1,50 33,33% 3 0 0 0 0 3 1
Matt Smaby (TEX) 53 32 45 77 -15 72 210 113 269 11,90% 69 19 1 2 0 0 3 983 1,57 50,00% 4 0 0 0 0 1 1
Tim Brent (TEX) 53 30 35 65 12 18 88 154 232 12,93% 34 14 0 4 1 0 0 821 1,58 59,39% 1150 0 6 1 1 0 0
Andrey Zubarev (TEX) 50 17 38 55 -7 81 174 118 195 8,72% 96 11 0 0 0 0 0 1038 1,06 0,00% 0 0 2 0 0 0 0
Yann Sauve (TEX) 53 19 26 45 7 14 69 39 131 14,50% 36 13 0 4 2 0 2 821 1,10 0,00% 0 0 0 0 1 2 0
Kaspars Daugavins (TEX) 53 11 25 36 12 8 69 83 123 8,94% 3 4 1 2 0 0 0 739 0,97 47,14% 70 1 6 0 1 2 0
Mark Barberio (TEX) 53 14 19 33 -32 38 97 109 142 9,86% 89 5 0 0 2 0 1 949 0,70 50,00% 8 0 0 0 0 4 3
Dustin Kohn (TEX) 53 6 16 22 -31 42 146 106 87 6,90% 54 1 0 0 1 0 0 805 0,55 50,00% 2 0 0 0 0 3 3
Nigel Williams (TEX) 53 9 9 18 -12 16 42 54 80 11,25% 25 1 0 0 3 0 0 555 0,65 0,00% 0 0 0 3 3 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Philippe Dupuis (GRG) 53 42 51 93 29 46 134 146 302 13,91% 23 12 1 7 0 0 1 884 2,10 50,60% 83 0 1 9 14 0 0
John McCarthy (GRG) 53 43 48 91 36 14 34 107 231 18,61% 9 18 1 3 4 0 3 778 2,34 50,26% 945 0 1 0 0 1 1
Brandon Yip (GRG) 53 33 40 73 19 4 8 136 208 15,87% 16 12 0 3 1 0 1 940 1,55 49,27% 343 1 4 1 2 0 0
Matt Frattin (GRG) 53 41 29 70 32 8 35 180 284 14,44% 29 1 0 11 3 0 4 817 1,71 50,88% 57 0 0 0 0 2 1
Colin Greening (GRG) 47 20 50 70 14 0 16 136 182 10,99% 10 5 0 4 1 0 0 836 1,67 53,74% 1377 2 4 2 2 0 0
Matthew Martin (GRG) 53 27 33 60 17 60 239 85 144 18,75% 18 13 0 0 1 0 0 898 1,34 50,75% 134 0 4 0 1 3 0
Taylor Chorney (GRG) 53 11 42 53 17 30 73 67 100 11,00% 40 6 0 0 1 0 0 920 1,15 50,00% 2 0 0 0 0 5 1
Josh Godfrey (GRG) 53 8 34 42 29 32 75 27 69 11,59% 52 4 0 0 1 0 0 850 0,99 0,00% 0 0 0 0 0 9 2
Rick Schofield (GRG) 53 14 18 32 8 13 57 139 125 11,20% 9 0 0 1 0 0 0 593 1,08 58,39% 697 0 0 0 2 3 0
Dmitri Kugryshev (GRG) 53 14 14 28 2 23 50 115 144 9,72% 18 0 0 3 0 1 0 576 0,97 46,34% 41 0 0 1 1 0 0
Matt Bartkowski (GRG) 53 8 16 24 15 68 124 22 59 13,56% 57 7 0 2 1 0 0 878 0,55 0,00% 1 0 0 0 2 1 0
Jason Garrison (TOT) 7 3 11 14 9 6 19 14 18 16,67% 15 2 0 1 0 0 0 116 2,41 100% 3 0 0 0 0 22 10
Jason Garrison (ALB) 7 3 11 14 9 6 19 14 18 16,67% 15 2 0 1 0 0 0 116 2,41 100% 3 0 0 0 0 22 10
Jason Garrison (GRG) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 22 10
Carter Camper (GRG) 10 1 9 10 -3 2 6 30 33 3,03% 0 0 0 0 0 0 0 135 1,48 59,76% 169 0 0 0 0 2 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Ben Scrivens (GRG) 7 2 1 1 ,921 2,95 224 0 0 11 140 0 0 ,000 0
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Justin Braun (SPR) 52 29 40 69 -11 33 61 99 212 13,68% 62 22 0 4 0 0 0 1019 1,35 0,00% 0 0 0 0 0 1 1
Alexander Sulzer (SPR) 52 28 35 63 -5 26 71 65 171 16,37% 49 17 0 1 2 0 1 920 1,37 100% 3 0 0 0 0 2 1
Oscar Moller (SPR) 52 23 40 63 0 25 53 136 185 12,43% 13 7 2 0 0 0 1 930 1,35 57,63% 59 1 6 0 0 1 1
Davis Drewiske (SPR) 52 11 20 31 -17 43 101 75 74 14,86% 59 3 0 1 1 0 0 713 0,87 16,67% 6 0 0 0 0 13 2
Alex Plante (SPR) 52 4 24 28 7 90 142 78 66 6,06% 41 0 0 0 0 0 0 551 1,02 0,00% 0 0 0 0 0 2 2
Nick Palmieri (SPR) 19 14 12 26 -3 23 20 43 100 14,00% 5 6 0 0 0 0 1 371 1,40 54,46% 112 1 2 0 0 0 0
Matt Kennedy (SPR) 52 14 12 26 0 48 104 92 115 12,17% 19 1 0 4 0 0 0 698 0,74 54,17% 48 0 3 0 0 3 3
Igor Makarov (SPR) 52 11 12 23 -23 12 55 103 109 10,09% 4 1 0 2 1 0 0 801 0,57 52,92% 274 1 5 0 0 2 2
Oskars Bartulis (SPR) 52 6 15 21 -16 16 67 54 59 10,17% 33 0 0 0 0 0 0 594 0,71 0,00% 0 0 0 0 0 24 2
Keith Aulie (TOT) 16 5 11 16 6 14 56 24 39 12,82% 17 2 0 1 0 0 0 279 1,15 0,00% 0 1 1 0 0 1 1
