Farm Team StatsVS for Xtreme Hockey Pool

Update - février 6 2012 at 00:43

| Iowa Chops | Providence Bruins | Portland Pirates | Abbotsford Heat | Albany River Rats | Rockford IceHogs | Lake Erie Monsters | Syracuse Crunch | Texas Stars | Grand Rapids Griffins | Springfield Falcons | Rochester Americans | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Lowell Devils | Bridgeport Sound Tigers | Hartford Wolf Pack | Binghamton Senators | Adirondack Phantoms | San Antonio Rampages | Wilkes-Barre/Scranton Penguins | Worcester Sharks | Peoria Rivermen | Norfolk Admirals | Toronto Marlies | Manitoba Moose | Hershey Bears | Chicago Wolves |

Iowa Chops

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Providence Bruins      2  0  2  0  0  0  0   4  15  |  1  0  1  0  0  0  0   1   7  |   4   8  12   0   2   2   0 
Portland Pirates       1  0  1  0  0  0  0   4   5  |  0  0  0  0  0  0  0   0   0  |   4   7  11   2   0   2   0 
Abbotsford Heat        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Albany River Rats      1  0  0  0  0  0  1   5   6  |  0  0  0  0  0  0  0   0   0  |   5  10  15   0   1   4   0 
Rockford IceHogs       3  1  2  0  0  0  0  12  17  |  2  1  1  0  0  0  0  10  11  |  12  23  35   5   2   5   0 
Lake Erie Monsters     2  1  1  0  0  0  0   8   8  |  1  1  0  0  0  0  0   6   3  |   8  16  24   2   3   3   0 
Syracuse Crunch        2  1  1  0  0  0  0   7   9  |  1  0  1  0  0  0  0   2   5  |   7  14  21   3   4   0   0 
Texas Stars            5  2  3  0  0  0  0  15  20  |  2  1  1  0  0  0  0   3   3  |  15  27  42   4   7   4   0 
Grand Rapids Griffin   2  0  2  0  0  0  0   7  16  |  1  0  1  0  0  0  0   6   8  |   7  12  19   4   1   2   0 
Springfield Falcons    2  0  1  0  0  1  0  11  13  |  2  0  1  0  0  1  0  11  13  |  11  17  28   5   5   0   1 
Rochester Americans    1  0  1  0  0  0  0   3   7  |  1  0  1  0  0  0  0   3   7  |   3   6   9   1   2   0   0 
Manchester Monarchs    3  1  2  0  0  0  0  13  17  |  1  0  1  0  0  0  0   4   6  |  13  24  37   5   4   4   0 
Houston Aeros          4  0  3  0  1  0  0  11  27  |  2  0  1  0  1  0  0   7  11  |  11  21  32   5   5   1   0 
Hamilton Bulldogs      2  0  2  0  0  0  0   3  12  |  1  0  1  0  0  0  0   1   8  |   3   5   8   1   1   1   0 
Milwaukee Admirals     3  1  2  0  0  0  0  14  21  |  1  0  1  0  0  0  0   4   8  |  14  27  41   9   3   2   0 
Lowell Devils          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Bridgeport Sound Tig   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Hartford Wolf Pack     1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   3   5   0   2   0   0 
Binghamton Senators    1  0  0  0  1  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0 
Adirondack Phantoms    1  0  1  0  0  0  0   4   6  |  1  0  1  0  0  0  0   4   6  |   4   8  12   2   1   1   0 
San Antonio Rampages   3  0  3  0  0  0  0  11  19  |  1  0  1  0  0  0  0   4   7  |  11  22  33   6   4   1   0 
Wilkes-Barre/Scranto   1  0  1  0  0  0  0   2   7  |  1  0  1  0  0  0  0   2   7  |   2   4   6   1   0   1   0 
Worcester Sharks       5  0  3  1  1  0  0  18  29  |  2  0  1  0  1  0  0   8  12  |  18  33  51   7   6   4   1 
Peoria Rivermen        3  0  1  0  0  1  1  13  14  |  2  0  1  0  0  0  1   9  11  |  13  24  37   5   5   2   2 
Norfolk Admirals       1  0  1  0  0  0  0   2   6  |  1  0  1  0  0  0  0   2   6  |   2   4   6   2   0   0   0 
Toronto Marlies        1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5  10  15   1   4   0   0 
Manitoba Moose         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Hershey Bears          1  0  1  0  0  0  0   4   5  |  0  0  0  0  0  0  0   0   0  |   4   8  12   2   0   2   0 
Chicago Wolves         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Vs Division           16  3 11  1  1  0  0  57  85  |  6  1  4  0  1  0  0  19  28  |  57 106 163  22  21  13   1 
Vs Conference         37  7 24  1  2  2  1 140 210  | 18  3 11  0  2  1  1  74  98  | 140 260 400  60  49  28   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins       28   83    6   2  33,33%   13   1  92,31%    0   43   14   13   16    0  151   38 30,18% 36,30% 35,14%  0  0 
Portland Pirates        19   37    7   0   0,00%    5   2  60,00%    0   41   13   12   16    0   45   13 48,05% 48,05% 50,00%  0  0 
Abbotsford Heat          0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Albany River Rats       10   38    7   3  42,86%    4   0 100,00%    0   53   11   22   19    4   48   13 43,75% 43,75% 36,84%  0  0 
Rockford IceHogs        32  113   15   5  33,33%   15   5  66,67%    0  136   44   42   50    0  113   31 52,17% 50,88% 45,45%  0  0 
Lake Erie Monsters      24   59   14   2  14,29%   11   2  81,82%    0   82   29   31   22    0   85   36 50,00% 53,29% 53,33%  0  0 
Syracuse Crunch         16   70   15   1   6,67%    8   1  87,50%    0   58   21   19   18    0   84   16 31,33% 45,45% 41,18%  0  0 
Texas Stars             58  126   21   2   9,52%   27   9  66,67%    0  128   36   47   45    0  188   44 53,53% 51,06% 40,74%  0  0 
Grand Rapids Griffin    28   62    7   0   0,00%   12   5  58,33%    0   59   22   16   21    0  106   20 54,67% 43,28% 64,29%  0  0 
Springfield Falcons     37   55    8   5  62,50%   12   6  50,00%    0   63   26   13   21    7   72   18 60,26% 68,52% 54,76%  0  0 
Rochester Americans     12   42    2   2 100,00%    6   1  83,33%    0   30    9   10   11    0   43   18 37,84% 37,93% 56,52%  0  0 
Manchester Monarchs     45  118   13   1   7,69%   14   4  71,43%    0   98   38   31   29    0  136   33 53,46% 47,34% 49,09%  0  1 
Houston Aeros           57  120   16   2  12,50%   25   7  72,00%    0  108   35   49   23    1  183   75 42,21% 39,42% 44,29%  0  0 
Hamilton Bulldogs       36   58    7   1  14,29%   17   7  58,82%    0   36   15    7   14    0  144   38 46,73% 45,00% 42,42%  0  0 
Milwaukee Admirals      31  105   20   2  10,00%   11   3  72,73%    0  118   43   47   28    0  151   44 46,67% 48,39% 44,44%  0  0 
Lowell Devils            0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Bridgeport Sound Tig     0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Hartford Wolf Pack      10   24    5   0   0,00%    5   1  80,00%    0   41   14   14   13    0   32   11 45,95% 43,24% 66,67%  0  0 
Binghamton Senators     14   31    4   0   0,00%    5   1  80,00%    0   33   10    7   16    0   31    9 40,00% 40,00% 46,67%  0  0 
Adirondack Phantoms     16   32    2   1  50,00%    6   0 100,00%    0   28    5    8   15    0   56   12 41,67% 59,38% 52,38%  0  0 
San Antonio Rampages    38   97   14   2  14,29%   18   9  50,00%    0  107   42   37   28    0  132   46 46,72% 46,19% 50,88%  0  0 
Wilkes-Barre/Scranto     9   34    5   0   0,00%    3   1  66,67%    0   54   14   19   21    0   63   10 57,50% 37,50% 55,00%  0  0 
Worcester Sharks        84  189   23   5  21,74%   28   6  78,57%    0  182   65   54   51   12  210   61 58,43% 52,43% 52,81%  0  0 
Peoria Rivermen         49   83   14   3  21,43%   18   4  77,78%    0  113   33   39   38    7  149   34 53,67% 53,88% 54,90%  0  0 
Norfolk Admirals        12   25    4   1  25,00%    5   1  80,00%    0   23   13    5    5    0   67   15 54,17% 46,43% 57,14%  0  0 
Toronto Marlies          8   37    8   3  37,50%    3   1  66,67%    0   40   10   20   10    0   32    9 50,00% 45,71% 48,15%  0  0 
Manitoba Moose           0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Hershey Bears           22   30    5   2  40,00%    5   1  80,00%    0   23    7    5   11    0   48   14 35,48% 35,48% 46,67%  0  0 
Chicago Wolves           0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Vs Division            225  530   71  10  14,08%   87  28  67,82%    0  515  181  169  153   12  666  184 54,92% 48,94% 48,23%  0  1 
Vs Conference          499 1197  180  30  16,67%  199  61  69,35%    0 1252  434  425  374   27 1609  458 50,71% 49,53% 49,03%  0  1 

Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Iowa Chops             2  2  0  0  0  0  0  15   4  |  1  1  0  0  0  0  0   8   3  |  15  28  43   8   3   4   0 
Portland Pirates       2  2  0  0  0  0  0  17   6  |  2  2  0  0  0  0  0  17   6  |  17  32  49  11   3   3   0 
Abbotsford Heat        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Albany River Rats      3  3  0  0  0  0  0  14   7  |  2  2  0  0  0  0  0   8   4  |  14  21  35   6   5   3   0 
Rockford IceHogs       1  1  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   6   2  |   6  10  16   2   3   1   0 
Lake Erie Monsters     1  0  1  0  0  0  0   3   8  |  0  0  0  0  0  0  0   0   0  |   3   4   7   1   1   1   0 
Syracuse Crunch        1  1  0  0  0  0  0   7   3  |  0  0  0  0  0  0  0   0   0  |   7  13  20   3   1   3   0 
Texas Stars            2  2  0  0  0  0  0  12   2  |  1  1  0  0  0  0  0   7   1  |  12  21  33   3   4   5   0 
Grand Rapids Griffin   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Springfield Falcons    1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0 
Rochester Americans    3  2  1  0  0  0  0  16  13  |  1  0  1  0  0  0  0   4   6  |  16  29  45  10   1   5   0 
Manchester Monarchs    1  1  0  0  0  0  0   5   4  |  1  1  0  0  0  0  0   5   4  |   5   9  14   3   2   0   0 
Houston Aeros          1  0  0  0  0  0  1   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0 
Hamilton Bulldogs      2  1  0  0  0  1  0  18  13  |  1  1  0  0  0  0  0  10   6  |  18  30  48   7   8   2   3 
Milwaukee Admirals     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Lowell Devils          3  3  0  0  0  0  0  18   6  |  2  2  0  0  0  0  0  14   4  |  18  30  48   9   4   5   0 
Bridgeport Sound Tig   3  2  0  0  0  0  1  18  12  |  2  2  0  0  0  0  0  13   6  |  18  33  51   7   7   4   1 
Hartford Wolf Pack     3  1  1  1  0  0  0  16  12  |  2  1  0  0  0  0  0  13   8  |  16  29  45   6   6   3   1 
Binghamton Senators    4  3  1  0  0  0  0  20  10  |  2  1  1  0  0  0  0   8   7  |  20  33  53  10   7   3   0 
Adirondack Phantoms    2  0  1  0  0  0  1  10  13  |  1  0  0  0  0  0  1   7   8  |  10  17  27   3   3   4   1 
San Antonio Rampages   1  1  0  0  0  0  0   8   5  |  0  0  0  0  0  0  0   0   0  |   8  14  22   1   2   5   0 
Wilkes-Barre/Scranto   2  2  0  0  0  0  0  11   5  |  1  1  0  0  0  0  0   5   2  |  11  21  32   3   4   4   0 
Worcester Sharks       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Peoria Rivermen        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Norfolk Admirals       2  1  0  0  0  1  0   9   5  |  0  0  0  0  0  0  0   0   0  |   9  13  22   3   4   1   2 
Toronto Marlies        4  3  1  0  0  0  0  25   9  |  2  2  0  0  0  0  0  15   3  |  25  45  70  12   8   5   0 
Manitoba Moose         1  1  0  0  0  0  0   6   5  |  0  0  0  0  0  0  0   0   0  |   6  10  16   1   4   1   0 
Hershey Bears          3  1  1  0  1  0  0  16  15  |  2  1  1  0  0  0  0  10   8  |  16  27  43   4   8   4   0 
Chicago Wolves         4  1  2  1  0  0  0  19  17  |  2  1  1  0  0  0  0  10   8  |  19  35  54   9   6   3   1 
Vs Division           12  9  2  0  0  1  0  80  38  |  7  6  1  0  0  0  0  50  22  |  80 140 220  40  26  13   3 
Vs Conference         40 25  8  2  1  2  2 227 143  | 22 16  4  0  0  0  1 134  76  | 227 395 622 100  74  49   9 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Iowa Chops              12   44   13   1   7,69%    6   2  66,67%    0  151   51   48   52    0   43   12 68,82% 66,35% 64,86%  0  0 
Portland Pirates        19   61   10   5  50,00%    7   1  85,71%    0  125   34   51   40    0   45   11 62,50% 60,61% 51,22%  0  0 
Abbotsford Heat          0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Albany River Rats       18   67   14   4  28,57%    8   1  87,50%    0  190   79   48   63    0   69   17 62,28% 63,05% 48,94%  0  0 
Rockford IceHogs        12   37    1   0   0,00%    4   0 100,00%    0   51   23   11   17    0   30    5 57,14% 64,86% 80,95%  0  0 
Lake Erie Monsters      18   20    5   0   0,00%    9   7  22,22%    0   38    9   16   13    0   43   14 59,49% 59,49% 71,43%  0  0 
Syracuse Crunch         14   28    4   1  25,00%    7   2  71,43%    0   42   16   15   11    0   27    6 64,18% 64,18% 38,89%  0  0 
Texas Stars             20   34   14   5  35,71%   10   2  80,00%    1   72   24   13   35    0   44   17 53,33% 58,65% 70,59%  0  0 
Grand Rapids Griffin     0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Springfield Falcons     23   33    4   0   0,00%    5   3  40,00%    0   35    7   10   18    0   41   13 57,75% 57,75% 46,15%  0  0 
Rochester Americans     28   85   14   5  35,71%   13   5  61,54%    0  101   34   22   45    0   94   23 44,78% 45,93% 50,85%  0  1 
Manchester Monarchs     10   30    8   2  25,00%    4   1  75,00%    0   45   18   21    6    0   28   12 62,96% 51,16% 60,00%  0  0 
Houston Aeros           10   28    4   0   0,00%    4   0 100,00%    0   40   11    8   16    8   27    3 53,85% 53,85% 46,67%  0  0 
Hamilton Bulldogs       24   45   11   7  63,64%   10   3  70,00%    0   97   37   39   17   10   82   24 52,03% 53,71% 53,45%  0  0 
Milwaukee Admirals       0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Lowell Devils           26   92   14   5  35,71%   12   4  66,67%    0  157   56   60   41    0  104   35 50,70% 56,73% 43,14%  1  0 
Bridgeport Sound Tig    47   98   18   5  27,78%   12   2  83,33%    0  191   60   71   59    4   93   23 59,88% 58,84% 62,90%  0  0 
Hartford Wolf Pack      62   74   16   5  31,25%   18   6  66,67%    0  121   33   47   38    3   89   17 53,55% 57,83% 50,79%  0  0 
Binghamton Senators     45   90   15   7  46,67%   13   3  76,92%    0  173   52   59   62    0   78   40 48,75% 44,57% 51,72%  0  0 
Adirondack Phantoms     26   46    8   2  25,00%   10   4  60,00%    0   71   19   22   29    5   81   18 53,25% 45,16% 69,23%  0  0 
San Antonio Rampages    14   47    0   0   0,00%    5   2  60,00%    1   47   12   18   17    0   34   12 45,45% 45,45% 40,91%  0  0 
Wilkes-Barre/Scranto    10   47   12   4  33,33%    4   1  75,00%    0  161   45   65   51    0   27   13 61,11% 59,90% 58,06%  0  0 
Worcester Sharks         0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Peoria Rivermen          0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Norfolk Admirals        16   51    6   0   0,00%    7   1  85,71%    0   62   22   17   20    6   76   26 53,15% 53,15% 66,67%  0  0 
Toronto Marlies         34  115   26   7  26,92%   13   4  69,23%    0  217   78   71   68    0  117   43 58,74% 62,67% 61,90%  0  0 
Manitoba Moose           6   33    4   0   0,00%    3   1  66,67%    0   49   14   16   19    0   18    7 50,72% 50,72% 63,64%  0  0 
Hershey Bears           28   87   15   2  13,33%   14   5  64,29%    0  127   32   56   39    0  124   19 52,21% 54,55% 61,67%  0  0 
Chicago Wolves          45  120   22   4  18,18%   14   0 100,00%    0  155   49   51   51    4  126   40 49,79% 48,76% 45,71%  0  0 
Vs Division            122  311   62  26  41,94%   43  11  74,42%    0  612  201  220  187   10  322  118 54,47% 55,85% 55,00%  0  0 
Vs Conference          428 1078  201  62  30,85%  155  40  74,19%    0 1948  630  679  623   32 1205  349 53,50% 55,46% 54,99%  1  1 

Portland Pirates

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Iowa Chops             1  1  0  0  0  0  0   5   4  |  1  1  0  0  0  0  0   5   4  |   5  10  15   2   0   3   0 
Providence Bruins      2  0  2  0  0  0  0   6  17  |  0  0  0  0  0  0  0   0   0  |   6  12  18   2   2   2   0 
Abbotsford Heat        1  0  1  0  0  0  0   3   5  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   2   1   0 
Albany River Rats      2  1  1  0  0  0  0  12  13  |  0  0  0  0  0  0  0   0   0  |  12  21  33   4   6   2   0 
Rockford IceHogs       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Lake Erie Monsters     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Syracuse Crunch        1  0  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   5   6  |   5   9  14   2   0   3   0 
Texas Stars            1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   4   7   0   2   1   0 
Grand Rapids Griffin   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Springfield Falcons    1  0  0  0  0  1  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5   8  13   1   1   2   2 
Rochester Americans    4  1  3  0  0  0  0  16  19  |  2  1  1  0  0  0  0   7   7  |  16  27  43   6   4   6   0 
Manchester Monarchs    1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5   9  14   1   3   1   0 
Houston Aeros          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Hamilton Bulldogs      4  0  4  0  0  0  0  11  28  |  2  0  2  0  0  0  0   6  15  |  11  21  32   5   3   3   0 
Milwaukee Admirals     1  0  1  0  0  0  0   6   9  |  0  0  0  0  0  0  0   0   0  |   6  11  17   2   2   2   0 
Lowell Devils          3  1  1  0  1  0  0  13  15  |  1  0  1  0  0  0  0   2   5  |  13  23  36   5   3   5   0 
Bridgeport Sound Tig   2  1  1  0  0  0  0   7  10  |  0  0  0  0  0  0  0   0   0  |   7  12  19   2   3   2   0 
Hartford Wolf Pack     1  0  1  0  0  0  0   2   6  |  0  0  0  0  0  0  0   0   0  |   2   3   5   0   1   1   0 
Binghamton Senators    3  0  3  0  0  0  0   5  13  |  2  0  2  0  0  0  0   3   9  |   5   9  14   0   4   1   0 
Adirondack Phantoms    3  0  2  0  0  0  1  10  16  |  2  0  1  0  0  0  1   7  12  |  10  16  26   4   2   4   0 
San Antonio Rampages   2  2  0  0  0  0  0  14   6  |  1  1  0  0  0  0  0   7   2  |  14  27  41   7   3   4   0 
Wilkes-Barre/Scranto   3  1  1  0  0  1  0  13  13  |  2  1  0  0  0  1  0  12   8  |  13  20  33   4   7   1   1 
Worcester Sharks       2  0  0  0  0  2  0  11   9  |  1  0  0  0  0  1  0   6   5  |  11  18  29   3   3   3   2 
Peoria Rivermen        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Norfolk Admirals       2  0  1  0  0  1  0   9   9  |  1  0  1  0  0  0  0   5   6  |   9  15  24   2   5   1   1 
Toronto Marlies        4  1  3  0  0  0  0  21  20  |  3  1  2  0  0  0  0  17  15  |  21  37  58  10   6   5   0 
Manitoba Moose         1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   0   1   0 
Hershey Bears          2  0  2  0  0  0  0   6  12  |  1  0  1  0  0  0  0   3   6  |   6  11  17   4   1   1   0 
Chicago Wolves         3  1  2  0  0  0  0   9  17  |  2  1  1  0  0  0  0   8  13  |   9  16  25   5   2   2   0 
Vs Division           13  1 12  0  0  0  0  43  78  |  7  1  6  0  0  0  0  26  39  |  43  79 122  17  15  11   0 
Vs Conference         38  7 27  0  1  2  1 140 208  | 18  4 12  0  0  1  1  70  96  | 140 243 383  53  49  36   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Iowa Chops              23   33    5   2  40,00%    7   0 100,00%    0   45   16   13   16    0   41    8 57,50% 45,95% 50,00%  0  0 
Providence Bruins       25   75    7   1  14,29%   10   5  50,00%    0   45   10   20   15    0  125   42 38,85% 38,85% 48,78%  0  0 
Abbotsford Heat         12   20    5   1  20,00%    6   0 100,00%    0   29    7   11   11    0   47   16 60,00% 60,00% 66,67%  0  0 
Albany River Rats       16   78   14   5  35,71%    8   1  87,50%    0   90   33   27   30    0  106   19 49,38% 49,38% 48,78%  0  0 
Rockford IceHogs         0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Lake Erie Monsters       0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Syracuse Crunch         22   35    4   3  75,00%   11   5  54,55%    0   21   11    0   10    0   65   20 50,00% 37,50% 47,62%  0  0 
Texas Stars             16   26    2   1  50,00%    8   3  62,50%    0   27    6   14    7    0   33   15 49,21% 49,21% 30,77%  0  0 
Grand Rapids Griffin     0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Springfield Falcons      8   27    5   1  20,00%    4   3  25,00%    0   43    9   16   18    4   51   16 45,57% 45,57% 37,50%  0  0 
Rochester Americans     45  132   14   3  21,43%   16   2  87,50%    0  126   46   36   44    0  145   38 41,52% 41,11% 40,58%  0  0 
Manchester Monarchs     10   42    2   0   0,00%    5   0 100,00%    0   31   11   12    8    0   48    8 53,66% 56,25% 46,67%  0  0 
Houston Aeros            0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Hamilton Bulldogs       73  124   11   5  45,45%   25   8  68,00%    0   98   30   38   30    0  228   52 51,80% 44,39% 44,78%  0  0 
Milwaukee Admirals      16   28    7   3  42,86%    6   2  66,67%    0   38    7   10   21    0   74   18 42,70% 42,70% 40,00%  0  0 
Lowell Devils           32  104   15   2  13,33%   15   3  80,00%    0  119   49   33   37    0  134   36 46,72% 43,61% 46,15%  0  0 
Bridgeport Sound Tig    35  100    8   2  25,00%   13   2  84,62%    0   71   19   25   27    0  116   28 51,27% 51,27% 52,94%  0  0 
Hartford Wolf Pack      13   30    5   2  40,00%    4   1  75,00%    0   19    2    6   11    0   46    9 46,38% 46,38% 42,11%  0  0 
Binghamton Senators     48   82   11   2  18,18%   22   6  72,73%    0   70   17   34   19    0  143   44 36,00% 45,78% 34,78%  0  0 
Adirondack Phantoms     28  124   11   6  54,55%   14   4  71,43%    0  112   35   35   39    6  152   33 44,98% 43,41% 56,36%  0  0 
San Antonio Rampages    24   82   14   4  28,57%   12   3  75,00%    0   89   37   34   18    0   53   10 59,68% 57,53% 47,22%  0  0 
Wilkes-Barre/Scranto    72  102   16   6  37,50%   18   3  83,33%    0  132   39   52   38    5  144   33 56,84% 57,61% 54,55%  0  0 
Worcester Sharks        52   61    7   1  14,29%   16   5  68,75%    0   47   15   14   13   16  125   34 58,76% 60,80% 48,72%  0  0 
Peoria Rivermen          0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Norfolk Admirals        30   58    8   4  50,00%   15   6  60,00%    0   72   24   29   17    5  127   29 40,61% 41,73% 43,75%  0  0 
Toronto Marlies         92  136   20   5  25,00%   22   8  63,64%    0  225   84   74   67    0  138   41 60,16% 53,94% 50,00%  0  0 
Manitoba Moose           8   22    5   1  20,00%    4   1  75,00%    0   26   13    2   11    0   44    9 42,67% 42,67% 57,14%  0  0 
Hershey Bears           20   71    8   2  25,00%    9   1  88,89%    0   59   26   17   16    0  122   29 52,32% 49,69% 42,42%  0  0 
Chicago Wolves          34   69   12   1   8,33%   15   7  53,33%    0   62   23   12   27    0  137   25 52,26% 41,09% 51,92%  0  0 
Vs Division            238  417   49  13  26,53%   79  27  65,82%    0  438  141  166  131    0  634  179 49,07% 46,68% 45,09%  0  0 
Vs Conference          563 1285  160  46  28,75%  206  57  72,33%    0 1300  437  438  417   16 1863  458 48,39% 46,95% 47,18%  0  0 

Abbotsford Heat

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Iowa Chops             0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
