Leaders for Xtreme Hockey Pool

Update - février 6 2012 at 00:43


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby (TOR)            52  42  36  78  18   8  27 147 237 17,72%  17 13  0  4  3  0  6 1075 1,45 56,20% 1274   0   4  1  1  0  0 
Steven Stamkos (NYI)           51  36  37  73  22  16  59 152 257 14,01%  18  5  1  5  3  0  2 1024 1,43 48,66% 1190   0   3  1  1  0  0 
Ryan Kesler (WAS)              54  35  34  69  29   9  22 169 276 12,68%  18  8  0  4  4  2  2 1201 1,15 57,34% 1662   1   3  0  1  3  0 
John Tavares (NJD)             53  25  44  69  19   2  31 147 223 11,21%   5  9  0  4  1  0  0 1069 1,29 53,92% 1417   0   2  4  4  0  0 
Drew Stafford (NJD)            53  33  34  67  17  20  65  95 282 11,70%   6 11  0  5  1  0  3 1032 1,30 37,04%   81   0   1  1  1  0  0 
Mike Ribeiro (PHO)             52  19  43  62  26  10   9 114 134 14,18%  15  8  2  4  3  0  0 1054 1,18 53,10% 1209   0   4  1  9  0  0 
Evgeni Malkin (TOR)            52  28  33  61  18  16  34 100 196 14,29%  12  7  1  1  2  0  1  985 1,24 44,29%   70   0   1  0  1  3  0 
Corey Perry (STL)              51  29  31  60   4  32  65  91 262 11,07%  14  7  2  2  1  0  0  999 1,20 45,74%  282   0   4  0  6  3  0 
Dustin Brown (PHO)             52  29  29  58  23  69 163  69 166 17,47%   8  6  1  8  1  0  0 1001 1,16 50,00%   82   0   2  2  3  0  0 
David Legwand (ANA)            51  28  30  58  22   2   9 127 192 14,58%  16  4  2  7  2  0  1 1050 1,10 52,55% 1214   0   1  2  2  0  0 
Jonathan Toews (NJD)           53  28  29  57  18   6  30 140 192 14,58%   8  8  0  6  2  0  0  982 1,16 56,80% 1389   0   3  0  3  1  0 
Patrick Sharp (OTT)            53  28  29  57  18  54  84  74 210 13,33%   7 12  0  5  2  0  0 1156 0,99 52,27%  352   1   7  1  1  0  0 
Dan Cleary (DET)               53  28  29  57  18  49  70  86 171 16,37%   3  6  0  7  2  0  2  928 1,23 49,23%   65   1   2  0  1  5  0 
Nikolai Kulemin (Win)          54  20  37  57  14  28  65  70 170 11,76%   7  4  0  1  0  0  0  986 1,16 56,91%  123   1   6  0  1  5  0 
Mike Richards (OTT)            53  24  32  56   8  91 161 137 155 15,48%  18  5  0  5  1  0  0 1088 1,03 55,65% 1159   2   7  0  0  2  2 
Alexander Semin (NJD)          53  22  34  56  23  25  50  79 255  8,63%  13  5  1  3  0  0  0  937 1,20 38,36%   73   1   3  1  3  0  0 
Martin St. Louis (DAL)         53  21  34  55  21   0  26  98 194 10,82%   4  8  0  3  1  0  0  992 1,11 52,44%   82   2   3  0  0  1  1 
Thomas Vanek (NYI)             52  21  33  54  26   2  14  62 141 14,89%   3  6  3  2  0  0  0  922 1,17 43,75%   80   1   3  0  0  5  1 
Tuomo Ruutu (WAS)              54  15  39  54  23  52  96  86 150 10,00%   3  2  1  3  0  1  0  918 1,18 46,23%  106   0   3  1  1  0  0 
Patrick Marleau (DET)          51  28  25  53  14  14  33  80 174 16,09%   8  4  0  3  1  0  0  948 1,12 44,59%   74   1   2  0  0  1  1 
Matt Moulson (WAS)             54  16  37  53  13  10  46  86 161  9,94%   3  5  0  5  0  0  0  989 1,07 41,46%   82   1   3  0  0  1  1 
Mike Green (NYI)               51  14  39  53  14  88 139  54  71 19,72%  61  7  0  2  3  0  0 1155 0,92  0,00%    0   0   0  0  2  1  0 
Jeff Carter (DAL)              51  24  28  52  10  18  60  99 192 12,50%  11  9  0  1  1  0  0  900 1,16 51,52% 1184   0   3  0  0  1  1 
R.J. Umberger (WAS)            54  21  31  52  13  22  98 106 166 12,65%   6  8  0  2  1  0  0 1007 1,03 49,84% 1248   0   0  0  0  2  1 
Pavel Datsyuk (CLB)            53  22  29  51   8  20  51 159 205 10,73%  11  4  0  2  3  0  0  882 1,16 56,61% 1028   0   3  0  0  1  1 
Anze Kopitar (STL)             56  17  34  51   3  27  71 115 179  9,50%  17  4  0  5  1  0  0 1085 0,94 50,47% 1268   0   3  0  3  1  0 
Scott Hartnell (ANA)           51  23  27  50  19  55 133  79 175 13,14%  11  6  0  5  4  0  0  984 1,02 52,38%  147   0   1  4  4  0  0 
Vincent Lecavalier (CAR)       52  19  31  50   3  34  47 103 164 11,59%   8  4  0  5  1  0  0  911 1,10 57,27% 1107   0   2  1  7  0  0 
Ryan Getzlaf (TBL)             51  16  34  50  21  16  86  93 139 11,51%  10  3  0  4  1  0  0  952 1,05 55,58%  959   3   5  0  2  1  0 
Teemu Selanne (DAL)            53  25  24  49  22   6  20  61 171 14,62%   6  5  0  5  3  0  2  904 1,08 40,74%   54   1   3  0  0  2  2 
Kimmo Timonen (MIN)            54  12  37  49  13  26  49  86  93 12,90%  64  5  0  2  0  0  0 1241 0,79  0,00%    0   0   0  0  0  6  2 
Stephen Weiss (MIN)            54  22  26  48  10  22  31 140 152 14,47%  13  5  0  4  0  0  0  986 0,97 55,10% 1256   0   4  0  0  1  1 
Artem Anisimov (NYI)           52  20  28  48  11  14  56  86 120 16,67%  10  5  0  1  2  0  0  899 1,07 44,82% 1158   0   0  0  0  8  7 
Phil Kessel (LAK)              50  24  23  47  -5  23  23  99 189 12,70%   4 10  0  1  0  0  0  947 0,99 39,62%  106   0   0  0  0  3  3 
Brian Gionta (WAS)             54  20  27  47  13  22  56  82 189 10,58%  10  8  0  4  0  0  0 1039 0,90 47,25%   91   0   0  0  0  1  1 
Loui Eriksson (OTT)            53  18  29  47  16  20  25  65 134 13,43%   6  5  1  6  0  0  0  937 1,00 41,67%   60   1   1  0  1  5  0 
Claude Giroux (STL)            53  18  29  47   5   4  49 138 185  9,73%  18  6  0  3  1  0  0 1036 0,91 50,17%  586   1   3  1  8  0  0 
Saku Koivu (COL)               52  16  31  47   9  26  44 135 143 11,19%   7  6  0  1  0  0  0 1081 0,87 57,22% 1274   1   2  0  0  3  3 
Radim Vrbata (NYI)             52  16  31  47  10  12  28  80 121 13,22%   4  2  1  4  1  0  0  993 0,95 40,70%   86   1   3  0  0  3  3 
Dustin Byfuglien (OTT)         53  10  37  47  14  47  75  49  96 10,42%  42  7  0  0  2  0  0 1118 0,84  0,00%    0   0   0  0  0  5  2 
Lubomir Visnovsky (DAL)        53   5  42  47   9  29  23  72  72  6,94%  54  1  0  1  0  0  0 1242 0,76  0,00%    0   0   0  0  0  2  1 
Niklas Kronwall (DET)          53  11  35  46  19  28  89  61  96 11,46%  63  8  0  3  0  0  0 1122 0,82  0,00%    0   0   0  0  5  1  0 
Eric Staal (CHI)               51  22  23  45  -8  47  60 169 184 11,96%  13  3  0  6  3  0  0 1139 0,79 51,73% 1413   0   0  0  1  5  0 
Rene Bourque (PHO)             53  22  23  45  15   6  41  59 157 14,01%   4  6  0  4  1  0  0  877 1,03 37,33%   75   1   4  0  2  3  0 
Jussi Jokinen (OTT)            53  19  26  45   7  14  28  56 134 14,18%   5  5  0  3  3  0  1  959 0,94 61,45%   83   0   0  0  0  2  2 
Todd Bertuzzi (FLO)            51  18  27  45  19  48 118  65 125 14,40%  10  8  0  2  0  0  0  890 1,01 39,29%  112   0   0  0  0  4  3 
Mikhail Grabovski (PHO)        52  16  29  45  11   6  30 130 159 10,06%   4  1  0  2  1  1  1  863 1,04 55,47%  950   1   2  0  3  1  0 
David Krejci (PHI)             52  14  31  45  21  16  54  95 110 12,73%   7  5  0  3  1  0  1  884 1,02 52,80%  981   0   3  0  3  1  0 
Andy McDonald (DET)            53  14  31  45  28  10  34 110 139 10,07%   6  2  0  2  0  0  0  897 1,00 52,50% 1038   1   2  0  1  3  0 
Derek Roy (OTT)                53  10  35  45  14  40  59 113 119  8,40%  10  2  0  3  0  0  0 1062 0,85 51,21% 1326   1   4  0  2  5  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Pekka Rinne (TBL)              50  37  12   1  ,902  2,24 3000   2   4 112 1145   1   0  ,947  19 
Roberto Luongo (ANA)           50  34  14   2  ,910  2,30 2975   8   4 114 1270   1   1  ,750   8 
Tomas Vokoun (COL)             51  30  17   4  ,902  2,32 3049   0   3 118 1203   0   1  ,719  32 
Kari Lehtonen (DET)            52  41  10   1  ,899  2,37 3119   0   2 123 1222   2   0  ,700  10 
Jimmy Howard (FLO)             44  23  19   1  ,913  2,37 2611   2   5 103 1185   4   0  ,833   6 
Corey Crawford (PHI)           51  29  17   4  ,899  2,37 3034   4   3 120 1189   2   0  ,813  16 
Ondrej Pavelec (NJD)           50  32  11   6  ,905  2,38 2949   0   5 117 1236   2   0  ,500  14 
Cam Ward (WAS)                 53  37  13   2  ,898  2,45 3139   6   3 128 1254   2   0  ,889   9 
Tim Thomas (OTT)               49  35  13   2  ,899  2,47 2895   2   3 119 1178   3   0  ,895  19 
Henrik Lundqvist (BUF)         50  22  24   4  ,897  2,52 3001   0   2 126 1226   2   0  ,625  16 
Semyon Varlamov (STL)          44  24  19   1  ,908  2,63 2649   6   2 116 1257   0   0  ,688  16 


Output by the SimonT Hockey Simulator (STHS) for Jean-Francois Ouellette -- Original Page W3C XHTML 1.0 Valid