Leaders for Xtreme Hockey Pool
Update - mars 10 2010 at 19:07
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby (VAN) 67 36 56 92 31 34 124 190 183 19.67% 6 15 1 8 2 0 0 1236 1.49 57.86% 1711 0 6 0 0 2 2
Scott Niedermayer (VAN) 67 18 61 79 21 34 70 106 122 14.75% 70 11 1 3 1 0 0 1617 0.98 0.00% 0 0 0 0 0 6 3
Nicklas Lidstrom (CAR) 66 23 54 77 16 22 61 121 170 13.53% 92 15 0 4 2 0 0 1579 0.98 0.00% 0 1 1 0 0 11 1
Patrick Marleau (CAR) 66 30 45 75 29 39 65 149 232 12.93% 12 5 0 7 3 0 1 1253 1.20 49.93% 1538 2 7 0 2 3 0
Marian Gaborik (VAN) 66 27 48 75 31 16 39 93 188 14.36% 6 10 0 8 2 0 0 1127 1.33 35.58% 104 0 5 0 0 2 2
Ilya Kovalchuk (PHO) 67 38 36 74 26 18 18 144 280 13.57% 5 7 0 4 2 0 2 1401 1.06 41.78% 651 4 8 0 0 1 1
Jarome Iginla (CGY) 66 33 40 73 28 25 106 90 215 15.35% 5 10 0 3 1 0 2 1146 1.27 42.86% 154 2 5 0 0 2 2
Zach Parise (BUF) 66 33 39 72 25 27 70 90 238 13.87% 2 9 0 6 1 0 0 1003 1.44 49.06% 106 1 1 0 0 1 1
Henrik Zetterberg (ANA) 66 34 37 71 14 4 26 122 229 14.85% 10 14 2 5 2 0 1 1359 1.04 57.27% 110 1 5 0 0 3 1
Dan Boyle (BOS) 65 20 50 70 6 48 102 103 154 12.99% 66 11 0 2 1 0 0 1347 1.04 0.00% 0 0 0 0 6 4 0
Mikko Koivu (DET) 65 23 44 67 19 33 28 165 192 11.98% 16 7 0 4 1 0 0 1278 1.05 56.04% 1663 2 5 2 4 0 0
Mike Ribeiro (PHO) 67 20 47 67 26 46 115 176 170 11.76% 11 5 0 0 1 0 0 1370 0.98 55.50% 1281 1 8 0 0 3 1
Martin St. Louis (CAR) 65 31 35 66 25 0 3 107 202 15.35% 5 10 0 3 1 0 1 1136 1.16 39.29% 112 1 5 0 3 1 0
Marian Hossa (TBL) 67 31 35 66 14 13 53 125 228 13.60% 8 8 0 9 1 0 1 1224 1.08 44.44% 72 2 5 0 0 1 1
Rick Nash (NYR) 67 29 37 66 4 52 77 109 251 11.55% 12 7 1 6 2 0 0 1335 0.99 36.64% 131 2 4 0 0 1 1
Patrik Elias (DET) 66 23 41 64 9 10 41 100 194 11.86% 5 13 0 6 4 0 0 1072 1.19 37.65% 85 2 5 2 3 0 0
Alexander Semin (NJD) 65 28 34 62 15 47 65 86 224 12.50% 7 9 1 3 3 0 0 1131 1.10 43.12% 109 2 8 0 0 3 3
Derek Roy (OTT) 67 29 31 60 18 18 21 150 222 13.06% 8 9 0 9 1 0 1 1237 0.97 54.29% 1376 0 3 1 1 0 0
R.J. Umberger (ANA) 66 24 36 60 20 35 38 135 153 15.69% 12 5 0 4 0 0 0 1148 1.05 52.86% 1362 0 0 0 0 5 1
Mike Richards (OTT) 67 24 36 60 8 69 187 161 253 9.49% 15 5 1 3 4 1 0 1315 0.91 53.87% 1652 4 6 1 1 0 0
Brian Gionta (DAL) 64 18 42 60 15 12 40 90 138 13.04% 2 6 0 1 1 1 1 1105 1.09 49.33% 75 0 2 0 3 1 0
Alexander Ovechkin (EDM) 66 32 27 59 9 81 220 131 251 12.75% 8 12 0 7 1 0 1 1344 0.88 38.51% 148 1 5 2 4 0 0
Mike Green (NYI) 66 25 34 59 -11 71 174 140 157 15.92% 118 16 0 3 2 0 0 1453 0.81 0.00% 0 0 0 1 3 0 0
Nathan Horton (BOS) 65 23 36 59 8 19 46 179 195 11.79% 10 6 0 2 1 0 0 1313 0.90 50.63% 1677 2 4 1 1 0 0
Corey Perry (ANA) 66 21 38 59 1 82 162 104 187 11.23% 8 5 0 4 1 0 0 1261 0.94 40.12% 172 2 5 0 0 1 1
Nicklas Backstrom (BUF) 67 20 39 59 24 16 71 132 164 12.20% 14 5 0 6 1 0 0 1196 0.99 51.14% 1318 0 5 0 0 21 1
Derick Brassard (FLO) 67 18 41 59 20 71 138 129 143 12.59% 8 6 0 5 3 0 0 1176 1.00 48.54% 1407 2 5 2 2 0 0
Alexander Frolov (ANA) 66 25 33 58 14 12 44 101 212 11.79% 11 6 0 3 2 0 1 1145 1.01 53.42% 73 1 4 0 0 1 1
Shane Doan (NYR) 69 26 31 57 6 44 160 111 206 12.62% 4 6 1 4 1 0 0 1275 0.89 50.27% 185 4 9 0 0 1 1
Daniel Sedin (CGY) 66 22 35 57 26 12 25 81 152 14.47% 7 8 0 5 0 0 2 1068 1.07 35.83% 120 1 4 0 0 3 2
Bryan Allen (NYR) 67 12 45 57 8 84 174 94 99 12.12% 62 4 0 2 0 0 0 1581 0.72 0.00% 0 0 0 0 0 3 2
Pavol Demitra (EDM) 66 25 31 56 11 2 1 83 154 16.23% 2 10 0 6 0 0 1 1060 1.06 46.15% 65 0 0 0 0 4 1
Dave Bolland (NYR) 67 17 39 56 11 21 46 176 186 9.14% 7 4 2 5 1 0 0 1298 0.86 46.95% 1295 0 1 0 6 1 0
Tim Connolly (SJS) 65 27 28 55 -3 7 3 159 230 11.74% 6 6 0 3 3 1 0 1219 0.90 48.67% 1126 3 7 0 0 3 3
Martin Havlat (PHI) 66 25 30 55 6 6 41 76 169 14.79% 6 5 0 4 1 0 1 1089 1.01 32.14% 84 0 5 0 0 1 1
Brenden Morrow (STL) 65 23 32 55 5 86 157 116 173 13.29% 7 7 0 7 2 0 0 1141 0.96 45.77% 260 1 5 1 2 0 0
Matt Stajan (DET) 66 19 36 55 17 43 117 134 143 13.29% 4 3 0 4 1 0 2 1164 0.95 52.12% 1368 0 0 1 4 0 0
Olli Jokinen (EDM) 66 17 38 55 2 15 31 118 138 12.32% 8 4 0 2 2 0 0 1095 1.00 51.42% 1233 0 4 0 0 1 1
Joe Corvo (CAR) 66 10 45 55 5 18 47 82 117 8.55% 62 5 1 4 0 0 0 1552 0.71 0.00% 0 0 1 0 0 1 1
Travis Zajac (WAS) 67 25 29 54 8 4 17 158 202 12.38% 9 2 0 2 0 0 0 1322 0.82 52.20% 1341 1 2 2 2 0 0
David Booth (DAL) 67 24 30 54 17 61 147 100 201 11.94% 6 7 0 6 3 0 0 1143 0.94 33.15% 178 3 8 2 2 0 0
Ray Whitney (DET) 66 23 31 54 7 2 20 131 184 12.50% 7 10 0 3 2 0 0 1175 0.92 37.50% 72 1 4 1 1 0 0
Pavel Datsyuk (DAL) 66 23 31 54 -11 31 88 164 214 10.75% 14 10 0 2 4 0 0 1250 0.86 55.94% 1573 6 10 2 2 0 0
Ryan Kesler (MTL) 68 21 33 54 3 60 122 162 198 10.61% 19 5 0 3 2 0 1 1342 0.80 49.74% 1711 1 9 0 0 3 3
Shawn Horcoff (ANA) 66 18 36 54 12 6 7 163 120 15.00% 11 5 0 4 2 0 0 1301 0.83 57.14% 1645 0 4 0 0 3 1
Joe Thornton (CHI) 66 18 36 54 7 12 59 159 188 9.57% 8 8 0 6 1 0 1 1223 0.88 57.32% 1509 0 3 1 3 0 0
Vincent Lecavalier (TBL) 66 18 36 54 7 48 143 117 209 8.61% 9 2 0 3 1 0 0 1284 0.84 55.60% 455 1 7 0 0 10 1
Andy McDonald (WAS) 67 23 30 53 21 33 83 104 155 14.84% 10 5 0 6 1 0 1 1134 0.93 40.35% 114 1 10 0 0 3 1
Daniel Alfredsson (EDM) 66 21 32 53 14 2 7 117 173 12.14% 14 4 0 0 3 0 0 1229 0.86 50.88% 114 2 5 0 1 3 0
Jason Spezza (BOS) 65 16 37 53 3 0 6 149 162 9.88% 9 7 1 1 1 0 0 1222 0.87 56.38% 1600 0 4 2 5 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Roberto Luongo (NYR) 66 46 15 5 .909 2.17 3985 8 7 144 1591 3 1 .767 30
Cam Ward (DAL) 59 43 12 3 .907 2.37 3465 19 6 137 1469 3 0 .733 30
Evgeni Nabokov (EDM) 60 35 18 7 .906 2.38 3580 2 5 142 1514 1 2 .688 16
Ryan Miller (BUF) 61 35 23 1 .900 2.40 3522 15 5 141 1409 1 0 1.000 14
Nikolai Khabibulin (NJD) 63 34 26 3 .892 2.43 3798 6 3 154 1423 1 3 .840 25
Chris Mason (VAN) 62 40 14 7 .907 2.45 3656 4 2 149 1600 5 0 .750 20
Martin Brodeur (CAR) 66 43 15 8 .893 2.45 3873 10 4 158 1478 4 0 .719 32
Tomas Vokoun (CHI) 66 34 25 6 .900 2.46 3895 19 2 160 1608 3 1 .806 36
Niklas Backstrom (DET) 67 39 19 7 .899 2.48 3969 19 6 164 1628 1 0 .767 30
Marc-Andre Fleury (MTL) 68 33 26 8 .901 2.50 4037 4 6 168 1692 2 1 .536 28
Jose Theodore (CGY) 51 31 14 5 .893 2.50 3018 0 5 126 1175 5 0 .700 20
Output by the SimonT Hockey Simulator (STHS) for Jean-Francois Ouellette -- Original Page W3C XHTML 1.0 Valid