Players |
Goals |
# | Player Name | GP | G |
1 | Tyler Seguin (STL) | 57 | 32 |
2 | Nathan MacKinnon (CHI) | 59 | 32 |
3 | Aleksander Barkov (BOS) | 59 | 31 |
4 | Anze Kopitar (PHI) | 58 | 30 |
5 | Claude Giroux (PIT) | 58 | 30 |
6 | Taylor Hall (BOS) | 59 | 30 |
7 | Brayden Point (CGY) | 58 | 29 |
8 | John Tavares (TBL) | 59 | 29 |
9 | Sean Couturier (VAN) | 58 | 27 |
10 | T.J. Oshie (ANA) | 58 | 27 |
| |
Assists |
# | Player Name | GP | A |
1 | Seth Jones (BOS) | 59 | 51 |
2 | Aleksander Barkov (BOS) | 59 | 50 |
3 | Drew Doughty (EDM) | 58 | 47 |
4 | Tomas Hertl (MIN) | 58 | 44 |
5 | Keith Yandle (PIT) | 58 | 44 |
6 | Roman Josi (STL) | 57 | 43 |
7 | Rasmus Ristolainen (OTT) | 58 | 42 |
8 | Sean Couturier (VAN) | 58 | 42 |
9 | Dylan Larkin (MIN) | 58 | 41 |
10 | Nathan MacKinnon (CHI) | 59 | 40 |
|
Shots |
# | Player Name | GP | SHT |
1 | Taylor Hall (BOS) | 59 | 225 |
2 | Claude Giroux (PIT) | 58 | 219 |
3 | Sean Couturier (VAN) | 58 | 209 |
4 | Anze Kopitar (PHI) | 58 | 207 |
5 | Aleksander Barkov (BOS) | 59 | 200 |
6 | Mark Scheifele (SJS) | 59 | 200 |
7 | Connor McDavid (EDM) | 58 | 197 |
8 | Ryan Nugent-Hopkins (VAN) | 58 | 196 |
9 | Mika Zibanejad (NSH) | 61 | 195 |
10 | Patric Hornqvist (NSH) | 61 | 194 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Patrik Berglund (EDM) | 58 | 21,84% |
2 | Alex DeBrincat (EDM) | 58 | 20,24% |
3 | Tyler Seguin (STL) | 57 | 20,00% |
4 | John Carlson (VAN) | 60 | 20,00% |
5 | Anthony Mantha (VAN) | 59 | 19,05% |
6 | Brayden Point (CGY) | 58 | 18,95% |
7 | Brandon Saad (NYR) | 47 | 18,75% |
8 | Jared Spurgeon (SJS) | 59 | 18,60% |
9 | Max Pacioretty (STL) | 57 | 18,39% |
10 | Gustav Nyquist (EDM) | 58 | 18,39% |
|
Centers |
# | Player Name | GP | PTS |
1 | Aleksander Barkov (BOS) | 59 | 31-50-81 |
2 | Nathan MacKinnon (CHI) | 59 | 32-40-72 |
3 | Sean Couturier (VAN) | 58 | 27-42-69 |
4 | Tomas Hertl (MIN) | 58 | 22-44-66 |
5 | Claude Giroux (PIT) | 58 | 30-35-65 |
6 | John Tavares (TBL) | 59 | 29-34-63 |
7 | Connor McDavid (EDM) | 58 | 25-37-62 |
8 | Anze Kopitar (PHI) | 58 | 30-30-60 |
9 | Dylan Larkin (MIN) | 58 | 19-41-60 |
10 | Tyler Seguin (STL) | 57 | 32-26-58 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Taylor Hall (BOS) | 59 | 30-37-67 |
2 | Tomas Hertl (MIN) | 58 | 22-44-66 |
3 | Claude Giroux (PIT) | 58 | 30-35-65 |
4 | Ryan Nugent-Hopkins (VAN) | 58 | 25-32-57 |
5 | Nikolaj Ehlers (MIN) | 58 | 24-33-57 |
6 | Dustin Brown (CAR) | 59 | 27-29-56 |
7 | Carl Soderberg (STL) | 59 | 21-32-53 |
8 | Johnny Gaudreau (STL) | 57 | 20-33-53 |
9 | Artemi Panarin (TBL) | 59 | 24-27-51 |
10 | Evander Kane (SJS) | 59 | 22-29-51 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Tyler Seguin (STL) | 57 | 32-26-58 |
2 | Nikolaj Ehlers (MIN) | 58 | 24-33-57 |
3 | Dustin Brown (CAR) | 59 | 27-29-56 |
4 | Brock Boeser (MIN) | 58 | 20-34-54 |
5 | T.J. Oshie (ANA) | 58 | 27-26-53 |
6 | Brayden Point (CGY) | 58 | 29-22-51 |
7 | Blake Wheeler (PIT) | 58 | 25-26-51 |
8 | Jakub Voracek (PHI) | 58 | 21-30-51 |
9 | Patrik Laine (OTT) | 58 | 24-26-50 |
10 | Evgeni Malkin (NYR) | 57 | 24-25-49 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Seth Jones (BOS) | 59 | 8-51-59 |
2 | Drew Doughty (EDM) | 58 | 10-47-57 |
3 | Rasmus Ristolainen (OTT) | 58 | 13-42-55 |
4 | Roman Josi (STL) | 57 | 8-43-51 |
5 | Keith Yandle (PIT) | 58 | 5-44-49 |
6 | Oliver Ekman-Larsson (ANA) | 58 | 8-39-47 |
7 | Shea Weber (LAK) | 58 | 14-32-46 |
8 | Sami Vatanen (NYR) | 57 | 9-37-46 |
9 | Marc-Edouard Vlasic (TBL) | 59 | 11-34-45 |
10 | Jake Muzzin (DET) | 59 | 8-37-45 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Aleksander Barkov (BOS) | 59 | 1,29 |
2 | Tomas Hertl (MIN) | 58 | 1,22 |
3 | Nikolaj Ehlers (MIN) | 58 | 1,18 |
4 | Claude Giroux (PIT) | 58 | 1,12 |
5 | Brock Boeser (MIN) | 58 | 1,11 |
6 | Taylor Hall (BOS) | 59 | 1,09 |
7 | Sean Couturier (VAN) | 58 | 1,06 |
8 | Tyler Seguin (STL) | 57 | 1,06 |
9 | Nathan MacKinnon (CHI) | 59 | 1,06 |
10 | Dustin Brown (CAR) | 59 | 1,04 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Brandon Dubinsky (PIT) | 58 | 60,07% |
2 | Jordan Staal (BOS) | 59 | 59,57% |
3 | Patrice Bergeron (TOR) | 58 | 59,08% |
4 | Matt Duchene (CHI) | 59 | 58,77% |
5 | Brian Boyle (MIN) | 58 | 58,76% |
6 | Claude Giroux (PIT) | 58 | 58,68% |
7 | Kyle Brodziak (NYR) | 57 | 58,54% |
8 | Ryan Johansen (DET) | 59 | 58,25% |
9 | Ryan Kesler (STL) | 57 | 58,06% |
10 | Tyler Bozak (CAR) | 59 | 58,04% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Marc-Edouard Vlasic (TBL) | 59 | 35 |
2 | Jonathan Toews (LAK) | 58 | 34 |
3 | Artemi Panarin (TBL) | 59 | 31 |
4 | John Tavares (TBL) | 59 | 31 |
5 | Bryan Rust (STL) | 57 | 30 |
6 | Duncan Keith (TBL) | 59 | 30 |
7 | Rickard Rakell (BOS) | 59 | 30 |
8 | Nikita Kucherov (LAK) | 58 | 28 |
9 | Gabriel Landeskog (LAK) | 58 | 28 |
10 | Auston Matthews (EDM) | 58 | 26 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Travis Hamonic (NYI) | 58 | 166 |
2 | Mark Borowiecki (VGK) | 60 | 158 |
3 | Steven Santini (LAK) | 58 | 120 |
4 | Chris Kreider (EDM) | 58 | 120 |
5 | Dustin Byfuglien (SJS) | 59 | 112 |
6 | Kevan Miller (BOS) | 59 | 112 |
7 | Brandon Manning (VAN) | 60 | 110 |
8 | Michael Del Zotto (NJD) | 58 | 108 |
9 | Adam McQuaid (WAS) | 58 | 107 |
10 | Darnell Nurse (TOR) | 58 | 105 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Nate Schmidt (ARI) | 58 | 105 |
2 | Matt Niskanen (NJD) | 58 | 100 |
3 | Niklas Hjalmarsson (TOR) | 58 | 97 |
4 | Carl Gunnarsson (OTT) | 58 | 89 |
5 | Mark Borowiecki (VGK) | 60 | 89 |
6 | Andy Greene (PIT) | 58 | 86 |
7 | Jared Spurgeon (SJS) | 59 | 86 |
8 | Cody Ceci (BUF) | 57 | 81 |
9 | Ben Harpur (ARI) | 58 | 81 |
10 | Olli Maatta (Win) | 59 | 81 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Brock Boeser (MIN) | 58 | 20-34-54 |
2 | Mathew Barzal (VGK) | 60 | 22-26-48 |
3 | Alex DeBrincat (EDM) | 58 | 17-13-30 |
4 | Clayton Keller (CLB) | 57 | 13-13-26 |
5 | Nico Hischier (NYI) | 58 | 12-11-23 |
6 | Neal Pionk (DET) | 58 | 6-17-23 |
7 | Charlie McAvoy (TOR) | 58 | 1-22-23 |
8 | Pierre-Luc Dubois (TBL) | 59 | 7-11-18 |
9 | Jesper Bratt (NSH) | 61 | 10-7-17 |
10 | Tyson Jost (OTT) | 58 | 11-5-16 |
|
Hits |
# | Player Name | GP | HIT |
1 | Mark Borowiecki (VGK) | 60 | 236 |
2 | Milan Lucic (FLO) | 60 | 226 |
3 | Dustin Byfuglien (SJS) | 59 | 194 |
4 | Evander Kane (SJS) | 59 | 192 |
5 | Nikita Zadorov (PIT) | 58 | 189 |
6 | Adam Larsson (NSH) | 61 | 187 |
7 | Adam McQuaid (WAS) | 58 | 186 |
8 | Vincent Trocheck (COL) | 58 | 182 |
9 | Chris Kreider (EDM) | 58 | 178 |
10 | Steven Santini (LAK) | 58 | 177 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jared Spurgeon (SJS) | 59 | 12 |
2 | Anze Kopitar (PHI) | 58 | 11 |
3 | Shea Weber (LAK) | 58 | 11 |
4 | Claude Giroux (PIT) | 58 | 11 |
5 | Sean Couturier (VAN) | 58 | 10 |
6 | Artturi Lehkonen (FLO) | 56 | 9 |
7 | Evgeny Kuznetsov (NYR) | 57 | 9 |
8 | Adam Henrique (ANA) | 58 | 9 |
9 | Mathew Dumba (CGY) | 58 | 9 |
10 | Jaden Schwartz (DET) | 59 | 9 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Jonathan Toews (LAK) | 58 | 2 |
2 | William Karlsson (COL) | 58 | 2 |
3 | Loui Eriksson (CAR) | 59 | 2 |
4 | Dustin Brown (CAR) | 59 | 2 |
5 | Jared Spurgeon (SJS) | 59 | 2 |
6 | Jonathan Huberdeau (TBL) | 59 | 2 |
7 | Tobias Rieder (SJS) | 59 | 2 |
8 | John Tavares (TBL) | 59 | 2 |
9 | Dominik Simon (NYI) | 30 | 1 |
10 | Trevor van Riemsdyk (CLB) | 31 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Kyle Palmieri (NYR) | 57 | 8 |
2 | Aleksander Barkov (BOS) | 59 | 8 |
3 | Patrick Kane (LAK) | 58 | 7 |
4 | Brendan Gallagher (WAS) | 58 | 7 |
5 | Dustin Brown (CAR) | 59 | 7 |
6 | John Tavares (TBL) | 59 | 7 |
7 | Evander Kane (SJS) | 59 | 7 |
8 | Johnny Gaudreau (STL) | 57 | 6 |
9 | Nikita Kucherov (LAK) | 58 | 6 |
10 | Vincent Trocheck (COL) | 58 | 6 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Tyler Seguin (STL) | 57 | 7 |
2 | Taylor Hall (BOS) | 59 | 5 |
3 | Mathew Barzal (VGK) | 60 | 5 |
4 | Evgeni Malkin (NYR) | 57 | 4 |
5 | Jesper Bratt (NSH) | 61 | 4 |
6 | Mika Zibanejad (NSH) | 61 | 4 |
7 | Filip Forsberg (BUF) | 57 | 3 |
8 | Brayden Point (CGY) | 58 | 3 |
9 | Mikael Backlund (WAS) | 58 | 3 |
10 | Patrik Laine (OTT) | 58 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Cal Clutterbuck (FLO) | 53 | 1 |
2 | Karl Alzner (FLO) | 56 | 1 |
3 | Jonathan Toews (LAK) | 58 | 1 |
4 | Henrik Zetterberg (VAN) | 58 | 1 |
5 | Brandon Dubinsky (PIT) | 58 | 1 |
6 | Ryan Nugent-Hopkins (VAN) | 58 | 1 |
7 | Patrick Marleau (PIT) | 58 | 1 |
8 | Michael Del Zotto (NJD) | 58 | 1 |
9 | Mike Hoffman (SJS) | 59 | 1 |
10 | Brad Marchand (DET) | 59 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Erik Karlsson (NSH) | 61 | 1 594 |
2 | Oliver Ekman-Larsson (ANA) | 58 | 1 504 |
3 | Ryan Suter (COL) | 58 | 1 503 |
4 | Jared Spurgeon (SJS) | 59 | 1 503 |
5 | Rasmus Ristolainen (OTT) | 58 | 1 491 |
6 | John Carlson (VAN) | 60 | 1 488 |
7 | Brent Burns (LAK) | 58 | 1 475 |
8 | Victor Hedman (COL) | 58 | 1 473 |
9 | Drew Doughty (EDM) | 58 | 1 464 |
10 | Ivan Provorov (MTL) | 58 | 1 459 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Tyler Seguin (STL) | 57 | 2 |
2 | Brayden Point (CGY) | 58 | 2 |
3 | Frans Nielsen (ARI) | 58 | 2 |
4 | Claude Giroux (PIT) | 58 | 2 |
5 | T.J. Oshie (ANA) | 58 | 2 |
6 | Reilly Smith (CAR) | 59 | 2 |
7 | John Tavares (TBL) | 59 | 2 |
8 | Artturi Lehkonen (FLO) | 56 | 1 |
9 | Jeff Carter (BUF) | 57 | 1 |
10 | Mats Zuccarello (STL) | 57 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Evgeny Kuznetsov (NYR) | 57 | 4 |
2 | Ryan O'Reilly (DET) | 59 | 4 |
3 | Elias Lindholm (LAK) | 58 | 3 |
4 | James Neal (NJD) | 58 | 3 |
5 | Nathan MacKinnon (CHI) | 59 | 3 |
6 | Jared Spurgeon (SJS) | 59 | 3 |
7 | Alexander Kerfoot (CGY) | 46 | 2 |
8 | Jordan Eberle (MIN) | 58 | 2 |
9 | Rick Nash (CGY) | 58 | 2 |
10 | Anze Kopitar (PHI) | 58 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | James Neal (NJD) | 58 | 11 |
2 | Brad Marchand (DET) | 59 | 7 |
3 | John Tavares (TBL) | 59 | 7 |
4 | Alex Steen (CLB) | 57 | 6 |
5 | Bryan Little (ANA) | 58 | 6 |
6 | Drew Doughty (EDM) | 58 | 6 |
7 | Tomas Hertl (MIN) | 58 | 6 |
8 | Seth Jones (BOS) | 59 | 6 |
9 | Mark Stone (DET) | 59 | 6 |
10 | Patrick Kane (LAK) | 58 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Frans Nielsen (ARI) | 58 | 187 |
2 | Carl Soderberg (STL) | 59 | 180 |
3 | Anze Kopitar (PHI) | 58 | 179 |
4 | Connor McDavid (EDM) | 58 | 176 |
5 | Dylan Larkin (MIN) | 58 | 176 |
6 | Vincent Trocheck (COL) | 58 | 173 |
7 | Mikko Koivu (CGY) | 58 | 163 |
8 | Sean Couturier (VAN) | 58 | 161 |
9 | Nicklas Backstrom (NSH) | 63 | 160 |
10 | Boone Jenner (Win) | 59 | 159 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Thomas Vanek (BOS) | 58 | 6 |
2 | T.J. Oshie (ANA) | 58 | 6 |
3 | Brock Nelson (VAN) | 60 | 6 |
4 | Jamie Benn (TOR) | 58 | 5 |
5 | Boone Jenner (Win) | 59 | 5 |
6 | Taylor Hall (BOS) | 59 | 5 |
7 | Mathew Barzal (VGK) | 60 | 5 |
8 | Jakub Voracek (PHI) | 58 | 4 |
9 | Jonathan Drouin (WAS) | 58 | 4 |
10 | Kevin Hayes (MIN) | 58 | 4 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Travis Hamonic (NYI) | 58 | 6 |
2 | Dion Phaneuf (Win) | 59 | 5 |
3 | Pierre-Luc Dubois (TBL) | 59 | 5 |
4 | Luca Sbisa (NYR) | 57 | 4 |
5 | Patrick Maroon (LAK) | 58 | 4 |
6 | Luke Kunin (LAK) | 58 | 4 |
7 | Nick Foligno (NJD) | 58 | 4 |
8 | Chris Kreider (EDM) | 58 | 4 |
9 | Paul Byron (VAN) | 58 | 4 |
10 | Patrik Nemeth (LAK) | 58 | 4 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Luca Sbisa (NYR) | 57 | 3 |
2 | Travis Hamonic (NYI) | 58 | 3 |
3 | Pierre-Luc Dubois (TBL) | 59 | 3 |
4 | Nicolas Deslauriers (DAL) | 58 | 2 |
5 | Blake Coleman (CGY) | 58 | 2 |
6 | Jason Garrison (ANA) | 58 | 2 |
7 | Patrick Maroon (LAK) | 58 | 2 |
8 | Nick Foligno (NJD) | 58 | 2 |
9 | Dalton Prout (OTT) | 58 | 2 |
10 | Chris Kreider (EDM) | 58 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Jonathan Quick (TBL) | 55 | 0,903 |
2 | Ryan Miller (NYR) | 46 | 0,900 |
3 | Pekka Rinne (EDM) | 57 | 0,899 |
4 | Tuukka Rask (WAS) | 58 | 0,898 |
5 | Connor Hellebuyck (STL) | 58 | 0,898 |
6 | Andrei Vasilevskiy (CGY) | 58 | 0,896 |
7 | Roberto Luongo (PIT) | 54 | 0,895 |
8 | Marc-Andre Fleury (CAR) | 58 | 0,894 |
9 | Henrik Lundqvist (NSH) | 61 | 0,893 |
10 | Robin Lehner (DAL) | 58 | 0,893 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Jonathan Quick (TBL) | 55 | 2,08 |
2 | Connor Hellebuyck (STL) | 58 | 2,13 |
3 | Ryan Miller (NYR) | 46 | 2,21 |
4 | Tuukka Rask (WAS) | 58 | 2,22 |
5 | Roberto Luongo (PIT) | 54 | 2,22 |
6 | Pekka Rinne (EDM) | 57 | 2,23 |
7 | Antti Raanta (MTL) | 49 | 2,28 |
8 | Henrik Lundqvist (NSH) | 61 | 2,28 |
9 | Marc-Andre Fleury (CAR) | 58 | 2,32 |
10 | Corey Crawford (LAK) | 55 | 2,43 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Henrik Lundqvist (NSH) | 61 | 3 662 |
2 | Brian Elliott (SJS) | 59 | 3 548 |
3 | Devan Dubnyk (DET) | 59 | 3 540 |
4 | Tuukka Rask (WAS) | 58 | 3 539 |
5 | Connor Hellebuyck (STL) | 58 | 3 522 |
6 | Robin Lehner (DAL) | 58 | 3 498 |
7 | Jacob Markstrom (TOR) | 58 | 3 498 |
8 | Marc-Andre Fleury (CAR) | 58 | 3 473 |
9 | Andrei Vasilevskiy (CGY) | 58 | 3 449 |
10 | Semyon Varlamov (ANA) | 58 | 3 449 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Robin Lehner (DAL) | 58 | 1388 |
2 | Andrei Vasilevskiy (CGY) | 58 | 1371 |
3 | Brian Elliott (SJS) | 59 | 1371 |
4 | Jonathan Bernier (Win) | 55 | 1354 |
5 | Braden Holtby (FLO) | 56 | 1343 |
6 | Cam Ward (MIN) | 57 | 1308 |
7 | Henrik Lundqvist (NSH) | 61 | 1300 |
8 | Semyon Varlamov (ANA) | 58 | 1290 |
9 | Tuukka Rask (WAS) | 58 | 1286 |
10 | Petr Mrazek (VGK) | 50 | 1283 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Jonathan Quick (TBL) | 55 | 12 |
2 | Mike Smith (COL) | 58 | 5 |
3 | Andrei Vasilevskiy (CGY) | 58 | 5 |
4 | Henrik Lundqvist (NSH) | 61 | 5 |
5 | Cam Talbot (VAN) | 42 | 4 |
6 | Antti Raanta (MTL) | 49 | 4 |
7 | Corey Crawford (LAK) | 55 | 4 |
8 | Robin Lehner (DAL) | 58 | 4 |
9 | Jacob Markstrom (TOR) | 58 | 4 |
10 | Marc-Andre Fleury (CAR) | 58 | 4 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Pekka Rinne (EDM) | 57 | 44 |
2 | Jonathan Quick (TBL) | 55 | 36 |
3 | Marc-Andre Fleury (CAR) | 58 | 36 |
4 | Corey Crawford (LAK) | 55 | 35 |
5 | Connor Hellebuyck (STL) | 58 | 34 |
6 | Henrik Lundqvist (NSH) | 61 | 33 |
7 | Andrei Vasilevskiy (CGY) | 58 | 32 |
8 | Roberto Luongo (PIT) | 54 | 31 |
9 | Jacob Markstrom (TOR) | 58 | 31 |
10 | Tuukka Rask (WAS) | 58 | 30 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Carter Hutton (NYR) | 3 | 1,000 |
2 | Jonathan Quick (TBL) | 8 | 0,875 |
3 | Petr Mrazek (VGK) | 24 | 0,833 |
4 | Jake Allen (BUF) | 27 | 0,815 |
5 | Kari Lehtonen (OTT) | 28 | 0,786 |
6 | Anton Khudobin (PHI) | 14 | 0,786 |
7 | Corey Crawford (LAK) | 33 | 0,758 |
8 | Ryan Miller (NYR) | 41 | 0,756 |
9 | Semyon Varlamov (ANA) | 40 | 0,750 |
10 | Pekka Rinne (EDM) | 20 | 0,750 |
| |
Losses |
# | Goalie Name | GP | L |
1 | John Gibson (NYI) | 52 | 32 |
2 | Jonathan Bernier (Win) | 55 | 32 |
3 | Braden Holtby (FLO) | 56 | 28 |
4 | Jake Allen (BUF) | 57 | 28 |
5 | Cam Ward (MIN) | 57 | 27 |
6 | Cory Schneider (CLB) | 54 | 26 |
7 | Semyon Varlamov (ANA) | 58 | 26 |
8 | Robin Lehner (DAL) | 58 | 26 |
9 | Mike Smith (COL) | 58 | 25 |
10 | Petr Mrazek (VGK) | 50 | 24 |
|