Conference 1
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Métropolitaine | ||||||||||||||||||
1 M | Carolina Hurricanes | 59 | 37 | 17 | 5 | 79 | 33 | 157 | 140 | 17 | 0,669 | 19-7-3 | 18-10-2 | 7-2-1 | 7-2-1 | 5-5-0 | W1 | |
2 M | New York Rangers | 57 | 35 | 16 | 6 | 76 | 29 | 177 | 135 | 42 | 0,667 | 22-6-2 | 13-10-4 | 7-1-2 | 8-1-1 | 5-3-2 | L1 | |
3 M | Pittsburgh Penguins | 58 | 34 | 19 | 5 | 73 | 33 | 161 | 132 | 29 | 0,629 | 16-11-2 | 18-8-3 | 4-6-0 | 4-5-1 | 8-2-0 | L2 | |
Atlantique | ||||||||||||||||||
1 A | Tampa Bay Lightning | 59 | 40 | 18 | 1 | 81 | 38 | 184 | 119 | 65 | 0,686 | 22-8-1 | 18-10-0 | 8-2-0 | 8-2-0 | 6-4-0 | L1 | |
2 A | Montreal Canadiens | 58 | 33 | 19 | 6 | 72 | 29 | 154 | 137 | 17 | 0,621 | 15-12-4 | 18-7-2 | 7-3-0 | 6-4-0 | 6-4-0 | W1 | |
3 A | Toronto Maple Leafs | 58 | 31 | 20 | 7 | 69 | 27 | 162 | 156 | 6 | 0,595 | 12-14-3 | 19-6-4 | 6-4-0 | 3-6-1 | 6-3-1 | W2 | |
Wildcard | ||||||||||||||||||
1 A | Boston Bruins | 59 | 30 | 20 | 9 | 69 | 23 | 191 | 176 | 15 | 0,585 | 18-11-2 | 12-9-7 | 3-5-2 | 5-5-0 | 5-2-3 | W1 | |
2 M | Washington Capitals | 58 | 30 | 21 | 7 | 67 | 24 | 144 | 136 | 8 | 0,578 | 17-11-3 | 13-10-4 | 7-1-2 | 7-2-1 | 5-3-2 | SOL1 | |
3 A | Detroit Red Wings | 59 | 29 | 22 | 8 | 66 | 25 | 183 | 169 | 14 | 0,559 | 17-10-2 | 12-12-6 | 5-2-3 | 4-4-2 | 5-3-2 | W1 | 1 |
4 A | Ottawa Senators | 58 | 28 | 23 | 7 | 63 | 22 | 156 | 184 | -28 | 0,543 | 16-12-2 | 12-11-5 | 6-2-2 | 8-2-0 | 6-2-2 | SOW1 | 4 |
5 M | New Jersey Devils | 58 | 27 | 24 | 7 | 61 | 25 | 166 | 155 | 11 | 0,526 | 14-13-1 | 13-11-6 | 5-3-2 | 6-4-0 | 4-3-3 | SOL1 | 6 |
6 M | Philadelphia Flyers | 58 | 25 | 27 | 6 | 56 | 21 | 153 | 171 | -18 | 0,483 | 14-11-5 | 11-16-1 | 3-5-2 | 2-4-4 | 2-8-0 | L3 | 11 |
7 A | Buffalo Sabres | 57 | 24 | 28 | 5 | 53 | 18 | 158 | 177 | -19 | 0,465 | 12-16-2 | 12-12-3 | 4-6-0 | 5-5-0 | 4-6-0 | W1 | 14 |
8 M | Columbus Blue Jackets | 57 | 23 | 28 | 6 | 52 | 21 | 123 | 151 | -28 | 0,456 | 12-15-2 | 11-13-4 | 7-1-2 | 6-2-2 | 7-2-1 | L1 | 15 |
9 A | Florida Panthers | 56 | 19 | 28 | 9 | 47 | 15 | 146 | 191 | -45 | 0,420 | 10-12-6 | 9-16-3 | 2-7-1 | 3-6-1 | 2-8-0 | OTL1 | 20 |
10 M | Brooklyn Islanders | 58 | 18 | 35 | 5 | 41 | 17 | 112 | 176 | -64 | 0,353 | 11-16-2 | 7-19-3 | 4-6-0 | 4-5-1 | 2-8-0 | L2 | 26 |
Conference 2
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centrale | ||||||||||||||||||
1 C | St-Louis Blues | 57 | 34 | 18 | 5 | 73 | 31 | 167 | 132 | 35 | 0,640 | 18-8-3 | 16-10-2 | 5-5-0 | 6-3-1 | 4-6-0 | W2 | |
2 C | Nashville Predators | 61 | 33 | 22 | 6 | 72 | 28 | 152 | 142 | 10 | 0,590 | 15-13-3 | 18-9-3 | 7-1-2 | 7-1-2 | 5-3-2 | W1 | |
3 C | Minnesota Wild | 58 | 29 | 28 | 1 | 59 | 25 | 191 | 185 | 6 | 0,509 | 13-16-0 | 16-12-1 | 6-4-0 | 5-5-0 | 6-4-0 | SOW1 | |
Pacifique | ||||||||||||||||||
1 P | Edmonton Oilers | 58 | 44 | 12 | 2 | 90 | 40 | 194 | 135 | 59 | 0,776 | 19-8-1 | 25-4-1 | 7-3-0 | 7-2-1 | 6-3-1 | W1 | |
2 P | Los Angeles Kings | 58 | 37 | 17 | 4 | 78 | 33 | 177 | 148 | 29 | 0,672 | 14-11-3 | 23-6-1 | 4-4-2 | 4-4-2 | 7-2-1 | L1 | |
3 P | Vancouver Canucks | 60 | 34 | 23 | 3 | 71 | 27 | 168 | 157 | 11 | 0,592 | 14-12-1 | 20-11-2 | 6-4-0 | 4-6-0 | 8-1-1 | W1 | |
Wildcard | ||||||||||||||||||
1 P | Calgary Flames | 58 | 32 | 24 | 2 | 66 | 31 | 161 | 145 | 16 | 0,569 | 13-13-1 | 19-11-1 | 5-5-0 | 6-4-0 | 6-4-0 | W1 | |
2 P | SanJose Sharks | 59 | 30 | 23 | 6 | 66 | 27 | 147 | 162 | -15 | 0,559 | 12-13-3 | 18-10-3 | 5-4-1 | 4-6-0 | 4-4-2 | L1 | |
3 C | Colorado Avalanches | 58 | 26 | 25 | 7 | 59 | 23 | 146 | 157 | -11 | 0,509 | 13-11-3 | 13-14-4 | 2-5-3 | 4-4-2 | 3-5-2 | L2 | 7 |
4 P | Anaheim Ducks | 58 | 27 | 26 | 5 | 59 | 21 | 169 | 162 | 7 | 0,509 | 11-12-5 | 16-14-0 | 4-5-1 | 6-2-2 | 5-5-0 | W1 | 7 |
5 C | Dallas Stars | 58 | 26 | 26 | 6 | 58 | 22 | 142 | 155 | -13 | 0,500 | 14-11-3 | 12-15-3 | 4-4-2 | 6-3-1 | 2-6-2 | L2 | 8 |
6 C | Chicago Blackhawks | 59 | 26 | 28 | 5 | 57 | 26 | 155 | 170 | -15 | 0,483 | 11-18-1 | 15-10-4 | 6-3-1 | 6-4-0 | 7-2-1 | W3 | 9 |
7 P | Vegas Golden Knights | 60 | 23 | 33 | 4 | 50 | 17 | 151 | 196 | -45 | 0,417 | 11-15-3 | 12-18-1 | 2-8-0 | 4-6-0 | 3-7-0 | L2 | 16 |
8 P | Arizona Coyotes | 58 | 22 | 31 | 5 | 49 | 19 | 136 | 173 | -37 | 0,422 | 12-14-2 | 10-17-3 | 3-6-1 | 3-7-0 | 4-5-1 | L3 | 17 |
9 C | Winnipeg Jets | 59 | 17 | 34 | 8 | 42 | 13 | 124 | 183 | -59 | 0,356 | 9-19-4 | 8-15-4 | 4-3-3 | 4-2-4 | 2-7-1 | SOL1 | 24 |
Conference 1
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Lightning | 59 | 40 | 18 | 1 | 81 | 38 | 184 | 119 | 65 | 0,686 | 22-8-1 | 18-10-0 | 8-2-0 | 8-2-0 | 6-4-0 | L1 | |
2 | Carolina Hurricanes | 59 | 37 | 17 | 5 | 79 | 33 | 157 | 140 | 17 | 0,669 | 19-7-3 | 18-10-2 | 7-2-1 | 7-2-1 | 5-5-0 | W1 | |
3 | New York Rangers | 57 | 35 | 16 | 6 | 76 | 29 | 177 | 135 | 42 | 0,667 | 22-6-2 | 13-10-4 | 7-1-2 | 8-1-1 | 5-3-2 | L1 | |
4 | Pittsburgh Penguins | 58 | 34 | 19 | 5 | 73 | 33 | 161 | 132 | 29 | 0,629 | 16-11-2 | 18-8-3 | 4-6-0 | 4-5-1 | 8-2-0 | L2 | |
5 | Montreal Canadiens | 58 | 33 | 19 | 6 | 72 | 29 | 154 | 137 | 17 | 0,621 | 15-12-4 | 18-7-2 | 7-3-0 | 6-4-0 | 6-4-0 | W1 | |
6 | Toronto Maple Leafs | 58 | 31 | 20 | 7 | 69 | 27 | 162 | 156 | 6 | 0,595 | 12-14-3 | 19-6-4 | 6-4-0 | 3-6-1 | 6-3-1 | W2 | |
7 | Boston Bruins | 59 | 30 | 20 | 9 | 69 | 23 | 191 | 176 | 15 | 0,585 | 18-11-2 | 12-9-7 | 3-5-2 | 5-5-0 | 5-2-3 | W1 | |
8 | Washington Capitals | 58 | 30 | 21 | 7 | 67 | 24 | 144 | 136 | 8 | 0,578 | 17-11-3 | 13-10-4 | 7-1-2 | 7-2-1 | 5-3-2 | SOL1 | |
9 | Detroit Red Wings | 59 | 29 | 22 | 8 | 66 | 25 | 183 | 169 | 14 | 0,559 | 17-10-2 | 12-12-6 | 5-2-3 | 4-4-2 | 5-3-2 | W1 | 1 |
10 | Ottawa Senators | 58 | 28 | 23 | 7 | 63 | 22 | 156 | 184 | -28 | 0,543 | 16-12-2 | 12-11-5 | 6-2-2 | 8-2-0 | 6-2-2 | SOW1 | 4 |
11 | New Jersey Devils | 58 | 27 | 24 | 7 | 61 | 25 | 166 | 155 | 11 | 0,526 | 14-13-1 | 13-11-6 | 5-3-2 | 6-4-0 | 4-3-3 | SOL1 | 6 |
12 | Philadelphia Flyers | 58 | 25 | 27 | 6 | 56 | 21 | 153 | 171 | -18 | 0,483 | 14-11-5 | 11-16-1 | 3-5-2 | 2-4-4 | 2-8-0 | L3 | 11 |
13 | Buffalo Sabres | 57 | 24 | 28 | 5 | 53 | 18 | 158 | 177 | -19 | 0,465 | 12-16-2 | 12-12-3 | 4-6-0 | 5-5-0 | 4-6-0 | W1 | 14 |
14 | Columbus Blue Jackets | 57 | 23 | 28 | 6 | 52 | 21 | 123 | 151 | -28 | 0,456 | 12-15-2 | 11-13-4 | 7-1-2 | 6-2-2 | 7-2-1 | L1 | 15 |
15 | Florida Panthers | 56 | 19 | 28 | 9 | 47 | 15 | 146 | 191 | -45 | 0,420 | 10-12-6 | 9-16-3 | 2-7-1 | 3-6-1 | 2-8-0 | OTL1 | 20 |
16 | Brooklyn Islanders | 58 | 18 | 35 | 5 | 41 | 17 | 112 | 176 | -64 | 0,353 | 11-16-2 | 7-19-3 | 4-6-0 | 4-5-1 | 2-8-0 | L2 | 26 |
Conference 2
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Oilers | 58 | 44 | 12 | 2 | 90 | 40 | 194 | 135 | 59 | 0,776 | 19-8-1 | 25-4-1 | 7-3-0 | 7-2-1 | 6-3-1 | W1 | |
2 | Los Angeles Kings | 58 | 37 | 17 | 4 | 78 | 33 | 177 | 148 | 29 | 0,672 | 14-11-3 | 23-6-1 | 4-4-2 | 4-4-2 | 7-2-1 | L1 | |
3 | St-Louis Blues | 57 | 34 | 18 | 5 | 73 | 31 | 167 | 132 | 35 | 0,640 | 18-8-3 | 16-10-2 | 5-5-0 | 6-3-1 | 4-6-0 | W2 | |
4 | Nashville Predators | 61 | 33 | 22 | 6 | 72 | 28 | 152 | 142 | 10 | 0,590 | 15-13-3 | 18-9-3 | 7-1-2 | 7-1-2 | 5-3-2 | W1 | |
5 | Vancouver Canucks | 60 | 34 | 23 | 3 | 71 | 27 | 168 | 157 | 11 | 0,592 | 14-12-1 | 20-11-2 | 6-4-0 | 4-6-0 | 8-1-1 | W1 | |
6 | Minnesota Wild | 58 | 29 | 28 | 1 | 59 | 25 | 191 | 185 | 6 | 0,509 | 13-16-0 | 16-12-1 | 6-4-0 | 5-5-0 | 6-4-0 | SOW1 | 7 |
7 | Calgary Flames | 58 | 32 | 24 | 2 | 66 | 31 | 161 | 145 | 16 | 0,569 | 13-13-1 | 19-11-1 | 5-5-0 | 6-4-0 | 6-4-0 | W1 | |
8 | SanJose Sharks | 59 | 30 | 23 | 6 | 66 | 27 | 147 | 162 | -15 | 0,559 | 12-13-3 | 18-10-3 | 5-4-1 | 4-6-0 | 4-4-2 | L1 | |
9 | Colorado Avalanches | 58 | 26 | 25 | 7 | 59 | 23 | 146 | 157 | -11 | 0,509 | 13-11-3 | 13-14-4 | 2-5-3 | 4-4-2 | 3-5-2 | L2 | 7 |
10 | Anaheim Ducks | 58 | 27 | 26 | 5 | 59 | 21 | 169 | 162 | 7 | 0,509 | 11-12-5 | 16-14-0 | 4-5-1 | 6-2-2 | 5-5-0 | W1 | 7 |
11 | Dallas Stars | 58 | 26 | 26 | 6 | 58 | 22 | 142 | 155 | -13 | 0,500 | 14-11-3 | 12-15-3 | 4-4-2 | 6-3-1 | 2-6-2 | L2 | 8 |
12 | Chicago Blackhawks | 59 | 26 | 28 | 5 | 57 | 26 | 155 | 170 | -15 | 0,483 | 11-18-1 | 15-10-4 | 6-3-1 | 6-4-0 | 7-2-1 | W3 | 9 |
13 | Vegas Golden Knights | 60 | 23 | 33 | 4 | 50 | 17 | 151 | 196 | -45 | 0,417 | 11-15-3 | 12-18-1 | 2-8-0 | 4-6-0 | 3-7-0 | L2 | 16 |
14 | Arizona Coyotes | 58 | 22 | 31 | 5 | 49 | 19 | 136 | 173 | -37 | 0,422 | 12-14-2 | 10-17-3 | 3-6-1 | 3-7-0 | 4-5-1 | L3 | 17 |
15 | Winnipeg Jets | 59 | 17 | 34 | 8 | 42 | 13 | 124 | 183 | -59 | 0,356 | 9-19-4 | 8-15-4 | 4-3-3 | 4-2-4 | 2-7-1 | SOL1 | 24 |
*Seeding 3 division leaders
Métropolitaine
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina Hurricanes | 59 | 37 | 17 | 5 | 79 | 33 | 157 | 140 | 17 | 0,669 | 19-7-3 | 18-10-2 | 7-2-1 | 7-2-1 | 5-5-0 | W1 | |
2 | New York Rangers | 57 | 35 | 16 | 6 | 76 | 29 | 177 | 135 | 42 | 0,667 | 22-6-2 | 13-10-4 | 7-1-2 | 8-1-1 | 5-3-2 | L1 | |
3 | Pittsburgh Penguins | 58 | 34 | 19 | 5 | 73 | 33 | 161 | 132 | 29 | 0,629 | 16-11-2 | 18-8-3 | 4-6-0 | 4-5-1 | 8-2-0 | L2 | |
4 | Washington Capitals | 58 | 30 | 21 | 7 | 67 | 24 | 144 | 136 | 8 | 0,578 | 17-11-3 | 13-10-4 | 7-1-2 | 7-2-1 | 5-3-2 | SOL1 | |
5 | New Jersey Devils | 58 | 27 | 24 | 7 | 61 | 25 | 166 | 155 | 11 | 0,526 | 14-13-1 | 13-11-6 | 5-3-2 | 6-4-0 | 4-3-3 | SOL1 | 6 |
6 | Philadelphia Flyers | 58 | 25 | 27 | 6 | 56 | 21 | 153 | 171 | -18 | 0,483 | 14-11-5 | 11-16-1 | 3-5-2 | 2-4-4 | 2-8-0 | L3 | 11 |
7 | Columbus Blue Jackets | 57 | 23 | 28 | 6 | 52 | 21 | 123 | 151 | -28 | 0,456 | 12-15-2 | 11-13-4 | 7-1-2 | 6-2-2 | 7-2-1 | L1 | 15 |
8 | Brooklyn Islanders | 58 | 18 | 35 | 5 | 41 | 17 | 112 | 176 | -64 | 0,353 | 11-16-2 | 7-19-3 | 4-6-0 | 4-5-1 | 2-8-0 | L2 | 26 |
Atlantique
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Lightning | 59 | 40 | 18 | 1 | 81 | 38 | 184 | 119 | 65 | 0,686 | 22-8-1 | 18-10-0 | 8-2-0 | 8-2-0 | 6-4-0 | L1 | |
2 | Montreal Canadiens | 58 | 33 | 19 | 6 | 72 | 29 | 154 | 137 | 17 | 0,621 | 15-12-4 | 18-7-2 | 7-3-0 | 6-4-0 | 6-4-0 | W1 | |
3 | Toronto Maple Leafs | 58 | 31 | 20 | 7 | 69 | 27 | 162 | 156 | 6 | 0,595 | 12-14-3 | 19-6-4 | 6-4-0 | 3-6-1 | 6-3-1 | W2 | |
4 | Boston Bruins | 59 | 30 | 20 | 9 | 69 | 23 | 191 | 176 | 15 | 0,585 | 18-11-2 | 12-9-7 | 3-5-2 | 5-5-0 | 5-2-3 | W1 | |
5 | Detroit Red Wings | 59 | 29 | 22 | 8 | 66 | 25 | 183 | 169 | 14 | 0,559 | 17-10-2 | 12-12-6 | 5-2-3 | 4-4-2 | 5-3-2 | W1 | 1 |
6 | Ottawa Senators | 58 | 28 | 23 | 7 | 63 | 22 | 156 | 184 | -28 | 0,543 | 16-12-2 | 12-11-5 | 6-2-2 | 8-2-0 | 6-2-2 | SOW1 | 4 |
7 | Buffalo Sabres | 57 | 24 | 28 | 5 | 53 | 18 | 158 | 177 | -19 | 0,465 | 12-16-2 | 12-12-3 | 4-6-0 | 5-5-0 | 4-6-0 | W1 | 14 |
8 | Florida Panthers | 56 | 19 | 28 | 9 | 47 | 15 | 146 | 191 | -45 | 0,420 | 10-12-6 | 9-16-3 | 2-7-1 | 3-6-1 | 2-8-0 | OTL1 | 20 |
Centrale
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St-Louis Blues | 57 | 34 | 18 | 5 | 73 | 31 | 167 | 132 | 35 | 0,640 | 18-8-3 | 16-10-2 | 5-5-0 | 6-3-1 | 4-6-0 | W2 | |
2 | Nashville Predators | 61 | 33 | 22 | 6 | 72 | 28 | 152 | 142 | 10 | 0,590 | 15-13-3 | 18-9-3 | 7-1-2 | 7-1-2 | 5-3-2 | W1 | |
3 | Minnesota Wild | 58 | 29 | 28 | 1 | 59 | 25 | 191 | 185 | 6 | 0,509 | 13-16-0 | 16-12-1 | 6-4-0 | 5-5-0 | 6-4-0 | SOW1 | 7 |
4 | Colorado Avalanches | 58 | 26 | 25 | 7 | 59 | 23 | 146 | 157 | -11 | 0,509 | 13-11-3 | 13-14-4 | 2-5-3 | 4-4-2 | 3-5-2 | L2 | 7 |
5 | Dallas Stars | 58 | 26 | 26 | 6 | 58 | 22 | 142 | 155 | -13 | 0,500 | 14-11-3 | 12-15-3 | 4-4-2 | 6-3-1 | 2-6-2 | L2 | 8 |
6 | Chicago Blackhawks | 59 | 26 | 28 | 5 | 57 | 26 | 155 | 170 | -15 | 0,483 | 11-18-1 | 15-10-4 | 6-3-1 | 6-4-0 | 7-2-1 | W3 | 9 |
7 | Winnipeg Jets | 59 | 17 | 34 | 8 | 42 | 13 | 124 | 183 | -59 | 0,356 | 9-19-4 | 8-15-4 | 4-3-3 | 4-2-4 | 2-7-1 | SOL1 | 24 |
Pacifique
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Oilers | 58 | 44 | 12 | 2 | 90 | 40 | 194 | 135 | 59 | 0,776 | 19-8-1 | 25-4-1 | 7-3-0 | 7-2-1 | 6-3-1 | W1 | |
2 | Los Angeles Kings | 58 | 37 | 17 | 4 | 78 | 33 | 177 | 148 | 29 | 0,672 | 14-11-3 | 23-6-1 | 4-4-2 | 4-4-2 | 7-2-1 | L1 | |
3 | Vancouver Canucks | 60 | 34 | 23 | 3 | 71 | 27 | 168 | 157 | 11 | 0,592 | 14-12-1 | 20-11-2 | 6-4-0 | 4-6-0 | 8-1-1 | W1 | |
4 | Calgary Flames | 58 | 32 | 24 | 2 | 66 | 31 | 161 | 145 | 16 | 0,569 | 13-13-1 | 19-11-1 | 5-5-0 | 6-4-0 | 6-4-0 | W1 | |
5 | SanJose Sharks | 59 | 30 | 23 | 6 | 66 | 27 | 147 | 162 | -15 | 0,559 | 12-13-3 | 18-10-3 | 5-4-1 | 4-6-0 | 4-4-2 | L1 | |
6 | Anaheim Ducks | 58 | 27 | 26 | 5 | 59 | 21 | 169 | 162 | 7 | 0,509 | 11-12-5 | 16-14-0 | 4-5-1 | 6-2-2 | 5-5-0 | W1 | 7 |
7 | Vegas Golden Knights | 60 | 23 | 33 | 4 | 50 | 17 | 151 | 196 | -45 | 0,417 | 11-15-3 | 12-18-1 | 2-8-0 | 4-6-0 | 3-7-0 | L2 | 16 |
8 | Arizona Coyotes | 58 | 22 | 31 | 5 | 49 | 19 | 136 | 173 | -37 | 0,422 | 12-14-2 | 10-17-3 | 3-6-1 | 3-7-0 | 4-5-1 | L3 | 17 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Oilers | 58 | 44 | 12 | 2 | 90 | 40 | 194 | 135 | 59 | 0,776 | 19-8-1 | 25-4-1 | 7-3-0 | 7-2-1 | 6-3-1 | W1 | |
2 | Tampa Bay Lightning | 59 | 40 | 18 | 1 | 81 | 38 | 184 | 119 | 65 | 0,686 | 22-8-1 | 18-10-0 | 8-2-0 | 8-2-0 | 6-4-0 | L1 | |
3 | Carolina Hurricanes | 59 | 37 | 17 | 5 | 79 | 33 | 157 | 140 | 17 | 0,669 | 19-7-3 | 18-10-2 | 7-2-1 | 7-2-1 | 5-5-0 | W1 | |
4 | Los Angeles Kings | 58 | 37 | 17 | 4 | 78 | 33 | 177 | 148 | 29 | 0,672 | 14-11-3 | 23-6-1 | 4-4-2 | 4-4-2 | 7-2-1 | L1 | |
5 | New York Rangers | 57 | 35 | 16 | 6 | 76 | 29 | 177 | 135 | 42 | 0,667 | 22-6-2 | 13-10-4 | 7-1-2 | 8-1-1 | 5-3-2 | L1 | |
6 | St-Louis Blues | 57 | 34 | 18 | 5 | 73 | 31 | 167 | 132 | 35 | 0,640 | 18-8-3 | 16-10-2 | 5-5-0 | 6-3-1 | 4-6-0 | W2 | |
7 | Pittsburgh Penguins | 58 | 34 | 19 | 5 | 73 | 33 | 161 | 132 | 29 | 0,629 | 16-11-2 | 18-8-3 | 4-6-0 | 4-5-1 | 8-2-0 | L2 | |
8 | Montreal Canadiens | 58 | 33 | 19 | 6 | 72 | 29 | 154 | 137 | 17 | 0,621 | 15-12-4 | 18-7-2 | 7-3-0 | 6-4-0 | 6-4-0 | W1 | |
9 | Nashville Predators | 61 | 33 | 22 | 6 | 72 | 28 | 152 | 142 | 10 | 0,590 | 15-13-3 | 18-9-3 | 7-1-2 | 7-1-2 | 5-3-2 | W1 | |
10 | Vancouver Canucks | 60 | 34 | 23 | 3 | 71 | 27 | 168 | 157 | 11 | 0,592 | 14-12-1 | 20-11-2 | 6-4-0 | 4-6-0 | 8-1-1 | W1 | |
11 | Toronto Maple Leafs | 58 | 31 | 20 | 7 | 69 | 27 | 162 | 156 | 6 | 0,595 | 12-14-3 | 19-6-4 | 6-4-0 | 3-6-1 | 6-3-1 | W2 | |
12 | Boston Bruins | 59 | 30 | 20 | 9 | 69 | 23 | 191 | 176 | 15 | 0,585 | 18-11-2 | 12-9-7 | 3-5-2 | 5-5-0 | 5-2-3 | W1 | |
13 | Washington Capitals | 58 | 30 | 21 | 7 | 67 | 24 | 144 | 136 | 8 | 0,578 | 17-11-3 | 13-10-4 | 7-1-2 | 7-2-1 | 5-3-2 | SOL1 | |
14 | Calgary Flames | 58 | 32 | 24 | 2 | 66 | 31 | 161 | 145 | 16 | 0,569 | 13-13-1 | 19-11-1 | 5-5-0 | 6-4-0 | 6-4-0 | W1 | |
15 | SanJose Sharks | 59 | 30 | 23 | 6 | 66 | 27 | 147 | 162 | -15 | 0,559 | 12-13-3 | 18-10-3 | 5-4-1 | 4-6-0 | 4-4-2 | L1 | |
16 | Detroit Red Wings | 59 | 29 | 22 | 8 | 66 | 25 | 183 | 169 | 14 | 0,559 | 17-10-2 | 12-12-6 | 5-2-3 | 4-4-2 | 5-3-2 | W1 | 1 |
17 | Ottawa Senators | 58 | 28 | 23 | 7 | 63 | 22 | 156 | 184 | -28 | 0,543 | 16-12-2 | 12-11-5 | 6-2-2 | 8-2-0 | 6-2-2 | SOW1 | 4 |
18 | New Jersey Devils | 58 | 27 | 24 | 7 | 61 | 25 | 166 | 155 | 11 | 0,526 | 14-13-1 | 13-11-6 | 5-3-2 | 6-4-0 | 4-3-3 | SOL1 | 6 |
19 | Minnesota Wild | 58 | 29 | 28 | 1 | 59 | 25 | 191 | 185 | 6 | 0,509 | 13-16-0 | 16-12-1 | 6-4-0 | 5-5-0 | 6-4-0 | SOW1 | 7 |
20 | Colorado Avalanches | 58 | 26 | 25 | 7 | 59 | 23 | 146 | 157 | -11 | 0,509 | 13-11-3 | 13-14-4 | 2-5-3 | 4-4-2 | 3-5-2 | L2 | 7 |
21 | Anaheim Ducks | 58 | 27 | 26 | 5 | 59 | 21 | 169 | 162 | 7 | 0,509 | 11-12-5 | 16-14-0 | 4-5-1 | 6-2-2 | 5-5-0 | W1 | 7 |
22 | Dallas Stars | 58 | 26 | 26 | 6 | 58 | 22 | 142 | 155 | -13 | 0,500 | 14-11-3 | 12-15-3 | 4-4-2 | 6-3-1 | 2-6-2 | L2 | 8 |
23 | Chicago Blackhawks | 59 | 26 | 28 | 5 | 57 | 26 | 155 | 170 | -15 | 0,483 | 11-18-1 | 15-10-4 | 6-3-1 | 6-4-0 | 7-2-1 | W3 | 9 |
24 | Philadelphia Flyers | 58 | 25 | 27 | 6 | 56 | 21 | 153 | 171 | -18 | 0,483 | 14-11-5 | 11-16-1 | 3-5-2 | 2-4-4 | 2-8-0 | L3 | 11 |
25 | Buffalo Sabres | 57 | 24 | 28 | 5 | 53 | 18 | 158 | 177 | -19 | 0,465 | 12-16-2 | 12-12-3 | 4-6-0 | 5-5-0 | 4-6-0 | W1 | 14 |
26 | Columbus Blue Jackets | 57 | 23 | 28 | 6 | 52 | 21 | 123 | 151 | -28 | 0,456 | 12-15-2 | 11-13-4 | 7-1-2 | 6-2-2 | 7-2-1 | L1 | 15 |
27 | Vegas Golden Knights | 60 | 23 | 33 | 4 | 50 | 17 | 151 | 196 | -45 | 0,417 | 11-15-3 | 12-18-1 | 2-8-0 | 4-6-0 | 3-7-0 | L2 | 16 |
28 | Arizona Coyotes | 58 | 22 | 31 | 5 | 49 | 19 | 136 | 173 | -37 | 0,422 | 12-14-2 | 10-17-3 | 3-6-1 | 3-7-0 | 4-5-1 | L3 | 17 |
29 | Florida Panthers | 56 | 19 | 28 | 9 | 47 | 15 | 146 | 191 | -45 | 0,420 | 10-12-6 | 9-16-3 | 2-7-1 | 3-6-1 | 2-8-0 | OTL1 | 20 |
30 | Winnipeg Jets | 59 | 17 | 34 | 8 | 42 | 13 | 124 | 183 | -59 | 0,356 | 9-19-4 | 8-15-4 | 4-3-3 | 4-2-4 | 2-7-1 | SOL1 | 24 |
31 | Brooklyn Islanders | 58 | 18 | 35 | 5 | 41 | 17 | 112 | 176 | -64 | 0,353 | 11-16-2 | 7-19-3 | 4-6-0 | 4-5-1 | 2-8-0 | L2 | 26 |