Standing for Xtreme Hockey Pool
Update - février 6 2012 at 00:43
Conference 1
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Ottawa Senators 53 39 12 2 80 187 133 ,755 | 6 2 2 6 4 0 W1 33
2 Washington Capitals 54 38 13 3 79 202 135 ,731 | 8 2 0 7 2 1 W6 34
3 New Jersey Devils 53 36 11 6 78 200 130 ,736 | 8 1 1 6 2 2 W4 35
4 Tampa Bay Lightning 51 38 12 1 77 163 115 ,755 | 7 3 0 7 3 0 W7 36
5 New York Islanders 52 29 21 2 60 199 172 ,577 | 7 3 0 6 4 0 W1 53
6 Philadelphia Flyers 52 26 23 3 55 146 141 ,529 | 5 4 1 4 5 1 W1 58
7 Montreal Canadiens 51 24 23 4 52 133 153 ,510 | 1 8 1 5 5 0 L1 61
8 Florida Panthers 51 25 25 1 51 136 128 ,500 | 5 5 0 6 4 0 L1 62
---------------------------------------------------------------------------------------------------
9 Buffalo Sabres 50 22 24 4 48 107 130 ,480 | 6 4 0 4 6 0 L1 65
10 Carolina Hurricanes 52 23 27 2 48 138 158 ,462 | 4 5 1 7 2 1 W1 65
11 Winnipeg Jets 54 20 27 7 47 141 177 ,435 | 3 7 0 2 5 3 L4 66
12 Pittsburgh Penguins 55 22 30 3 47 131 181 ,427 | 2 8 0 5 4 1 L1 66
13 New York Rangers 51 19 25 7 45 138 165 ,441 | 2 8 0 4 5 1 L1 68
14 Boston Bruins 53 14 33 6 34 129 193 ,321 | 3 6 1 4 6 0 L1 79
15 Toronto Maple Leafs 52 12 32 8 32 124 200 ,308 | 3 6 1 2 7 1 W1 81
*Seeding division leaders option active
Conference 2
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Detroit Red Wings 53 42 10 1 85 182 126 ,802 | 10 0 0 10 0 0 W19 28
2 Anaheim Ducks 51 35 14 2 72 167 119 ,706 | 6 4 0 8 2 0 W4 41
3 Colorado Avalanches 52 31 17 4 66 151 126 ,635 | 5 5 0 7 2 1 L4 47
4 Phoenix Coyotes 52 30 18 4 64 174 143 ,615 | 6 2 2 7 2 1 W3 49
5 Dallas Stars 53 27 19 7 61 171 135 ,575 | 3 4 3 6 4 0 L1 52
6 Minnesota Wild 54 27 20 7 61 172 167 ,565 | 6 2 2 5 3 2 OTL1 52
7 Columbus Blue Jackets 53 28 23 2 58 163 148 ,547 | 6 4 0 4 6 0 L1 55
8 Chicago Blackhawks 52 28 23 1 57 150 164 ,548 | 5 5 0 5 5 0 W1 56
---------------------------------------------------------------------------------------------------
9 St-Louis Blues 53 26 25 2 54 146 146 ,509 | 6 3 1 3 6 1 W4 59
10 Vancouver Canucks 52 24 23 5 53 134 150 ,510 | 5 5 0 6 4 0 L2 60
11 Nashville Predators 51 24 24 3 51 124 151 ,500 | 8 2 0 7 3 0 W4 62
12 Edmonton Oilers 53 22 25 6 50 145 169 ,472 | 4 6 0 5 5 0 L3 63
13 SanJose Sharks 51 23 26 2 48 146 142 ,471 | 3 5 2 5 4 1 L4 65
14 Los Angeles Kings 50 15 32 3 33 140 190 ,330 | 2 7 1 3 6 1 L4 80
15 Calgary Flames 52 14 33 5 33 113 165 ,317 | 4 6 0 4 6 0 W1 80
*Seeding division leaders option active
Division 1
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 New Jersey Devils 53 36 11 6 78 200 130 ,736 | 8 1 1 6 2 2 W4 35
2 New York Islanders 52 29 21 2 60 199 172 ,577 | 7 3 0 6 4 0 W1 53
3 Philadelphia Flyers 52 26 23 3 55 146 141 ,529 | 5 4 1 4 5 1 W1 58
4 Pittsburgh Penguins 55 22 30 3 47 131 181 ,427 | 2 8 0 5 4 1 L1 66
5 New York Rangers 51 19 25 7 45 138 165 ,441 | 2 8 0 4 5 1 L1 68
Division 2
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Ottawa Senators 53 39 12 2 80 187 133 ,755 | 6 2 2 6 4 0 W1 33
2 Montreal Canadiens 51 24 23 4 52 133 153 ,510 | 1 8 1 5 5 0 L1 61
3 Buffalo Sabres 50 22 24 4 48 107 130 ,480 | 6 4 0 4 6 0 L1 65
4 Boston Bruins 53 14 33 6 34 129 193 ,321 | 3 6 1 4 6 0 L1 79
5 Toronto Maple Leafs 52 12 32 8 32 124 200 ,308 | 3 6 1 2 7 1 W1 81
Division 3
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Washington Capitals 54 38 13 3 79 202 135 ,731 | 8 2 0 7 2 1 W6 34
2 Tampa Bay Lightning 51 38 12 1 77 163 115 ,755 | 7 3 0 7 3 0 W7 36
3 Florida Panthers 51 25 25 1 51 136 128 ,500 | 5 5 0 6 4 0 L1 62
4 Carolina Hurricanes 52 23 27 2 48 138 158 ,462 | 4 5 1 7 2 1 W1 65
5 Winnipeg Jets 54 20 27 7 47 141 177 ,435 | 3 7 0 2 5 3 L4 66
Division 4
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Detroit Red Wings 53 42 10 1 85 182 126 ,802 | 10 0 0 10 0 0 W19 28
2 Columbus Blue Jackets 53 28 23 2 58 163 148 ,547 | 6 4 0 4 6 0 L1 55
3 Chicago Blackhawks 52 28 23 1 57 150 164 ,548 | 5 5 0 5 5 0 W1 56
4 St-Louis Blues 53 26 25 2 54 146 146 ,509 | 6 3 1 3 6 1 W4 59
5 Nashville Predators 51 24 24 3 51 124 151 ,500 | 8 2 0 7 3 0 W4 62
Division 5
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Colorado Avalanches 52 31 17 4 66 151 126 ,635 | 5 5 0 7 2 1 L4 47
2 Minnesota Wild 54 27 20 7 61 172 167 ,565 | 6 2 2 5 3 2 OTL1 52
3 Vancouver Canucks 52 24 23 5 53 134 150 ,510 | 5 5 0 6 4 0 L2 60
4 Edmonton Oilers 53 22 25 6 50 145 169 ,472 | 4 6 0 5 5 0 L3 63
5 Calgary Flames 52 14 33 5 33 113 165 ,317 | 4 6 0 4 6 0 W1 80
Division 6
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Anaheim Ducks 51 35 14 2 72 167 119 ,706 | 6 4 0 8 2 0 W4 41
2 Phoenix Coyotes 52 30 18 4 64 174 143 ,615 | 6 2 2 7 2 1 W3 49
3 Dallas Stars 53 27 19 7 61 171 135 ,575 | 3 4 3 6 4 0 L1 52
4 SanJose Sharks 51 23 26 2 48 146 142 ,471 | 3 5 2 5 4 1 L4 65
5 Los Angeles Kings 50 15 32 3 33 140 190 ,330 | 2 7 1 3 6 1 L4 80
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Detroit Red Wings 53 42 10 1 85 182 126 ,802 | 10 0 0 10 0 0 W19 28
2 Ottawa Senators 53 39 12 2 80 187 133 ,755 | 6 2 2 6 4 0 W1 33
3 Washington Capitals 54 38 13 3 79 202 135 ,731 | 8 2 0 7 2 1 W6 34
4 New Jersey Devils 53 36 11 6 78 200 130 ,736 | 8 1 1 6 2 2 W4 35
5 Anaheim Ducks 51 35 14 2 72 167 119 ,706 | 6 4 0 8 2 0 W4 41
6 Colorado Avalanches 52 31 17 4 66 151 126 ,635 | 5 5 0 7 2 1 L4 47
7 Tampa Bay Lightning 51 38 12 1 77 163 115 ,755 | 7 3 0 7 3 0 W7 36
8 Phoenix Coyotes 52 30 18 4 64 174 143 ,615 | 6 2 2 7 2 1 W3 49
9 Dallas Stars 53 27 19 7 61 171 135 ,575 | 3 4 3 6 4 0 L1 52
10 Minnesota Wild 54 27 20 7 61 172 167 ,565 | 6 2 2 5 3 2 OTL1 52
11 New York Islanders 52 29 21 2 60 199 172 ,577 | 7 3 0 6 4 0 W1 53
12 Columbus Blue Jackets 53 28 23 2 58 163 148 ,547 | 6 4 0 4 6 0 L1 55
13 Chicago Blackhawks 52 28 23 1 57 150 164 ,548 | 5 5 0 5 5 0 W1 56
14 Philadelphia Flyers 52 26 23 3 55 146 141 ,529 | 5 4 1 4 5 1 W1 58
15 St-Louis Blues 53 26 25 2 54 146 146 ,509 | 6 3 1 3 6 1 W4 59
16 Vancouver Canucks 52 24 23 5 53 134 150 ,510 | 5 5 0 6 4 0 L2 60
17 Montreal Canadiens 51 24 23 4 52 133 153 ,510 | 1 8 1 5 5 0 L1 61
18 Florida Panthers 51 25 25 1 51 136 128 ,500 | 5 5 0 6 4 0 L1 62
19 Nashville Predators 51 24 24 3 51 124 151 ,500 | 8 2 0 7 3 0 W4 62
20 Edmonton Oilers 53 22 25 6 50 145 169 ,472 | 4 6 0 5 5 0 L3 63
21 Buffalo Sabres 50 22 24 4 48 107 130 ,480 | 6 4 0 4 6 0 L1 65
22 SanJose Sharks 51 23 26 2 48 146 142 ,471 | 3 5 2 5 4 1 L4 65
23 Carolina Hurricanes 52 23 27 2 48 138 158 ,462 | 4 5 1 7 2 1 W1 65
24 Winnipeg Jets 54 20 27 7 47 141 177 ,435 | 3 7 0 2 5 3 L4 66
25 Pittsburgh Penguins 55 22 30 3 47 131 181 ,427 | 2 8 0 5 4 1 L1 66
26 New York Rangers 51 19 25 7 45 138 165 ,441 | 2 8 0 4 5 1 L1 68
27 Boston Bruins 53 14 33 6 34 129 193 ,321 | 3 6 1 4 6 0 L1 79
28 Los Angeles Kings 50 15 32 3 33 140 190 ,330 | 2 7 1 3 6 1 L4 80
29 Calgary Flames 52 14 33 5 33 113 165 ,317 | 4 6 0 4 6 0 W1 80
30 Toronto Maple Leafs 52 12 32 8 32 124 200 ,308 | 3 6 1 2 7 1 W1 81
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Jean-Francois Ouellette -- Original Page W3C XHTML 1.0 Valid