Standing for Xtreme Hockey Pool

Update - août 31 2010 at 07:11

Conference 1

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Carolina Hurricanes      0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Boston Bruins            0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   New York Islanders       0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Tampa Bay Lightning      0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Atlanta Thrashers        0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
6   Florida Panthers         0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
7   Washington Capitals      0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
8   Ottawa Senators          0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
---------------------------------------------------------------------------------------------------
9   Toronto Maple Leafs      0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
10  Buffalo Sabres           0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
11  Montreal Canadiens       0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
12  New York Rangers         0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
13  Philadelphia Flyers      0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
14  Pittsburgh Penguins      0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
15  New Jersey Devils        0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

*Seeding division leaders option active

Conference 2

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Los Angeles Kings        0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Calgary Flames           0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Nashville Predators      0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Phoenix Coyotes          0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Dallas Stars             0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
6   Anaheim Ducks            0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
7   SanJose Sharks           0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
8   Colorado Avalanches      0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
---------------------------------------------------------------------------------------------------
9   Edmonton Oilers          0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
10  Minnesota Wild           0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
11  Vancouver Canucks        0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
12  Columbus Blue Jackets    0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
13  St-Louis Blues           0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
14  Chicago Blackhawks       0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
15  Detroit Red Wings        0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

*Seeding division leaders option active

Division 1

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   New York Islanders       0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   New York Rangers         0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Philadelphia Flyers      0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Pittsburgh Penguins      0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   New Jersey Devils        0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

Division 2

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Boston Bruins            0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Ottawa Senators          0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Toronto Maple Leafs      0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Buffalo Sabres           0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Montreal Canadiens       0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

Division 3

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Carolina Hurricanes      0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Tampa Bay Lightning      0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Atlanta Thrashers        0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Florida Panthers         0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Washington Capitals      0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

Division 4

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Nashville Predators      0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Columbus Blue Jackets    0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   St-Louis Blues           0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Chicago Blackhawks       0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Detroit Red Wings        0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

Division 5

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Calgary Flames           0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Colorado Avalanches      0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Edmonton Oilers          0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Minnesota Wild           0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Vancouver Canucks        0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

Division 6

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Los Angeles Kings        0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Phoenix Coyotes          0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Dallas Stars             0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Anaheim Ducks            0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   SanJose Sharks           0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Los Angeles Kings        0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
2   Calgary Flames           0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
3   Nashville Predators      0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
4   Carolina Hurricanes      0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
5   Boston Bruins            0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
6   New York Islanders       0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
7   Phoenix Coyotes          0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
8   Dallas Stars             0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
9   Anaheim Ducks            0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
10  SanJose Sharks           0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
11  Colorado Avalanches      0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
12  Edmonton Oilers          0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
13  Minnesota Wild           0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
14  Vancouver Canucks        0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
15  Columbus Blue Jackets    0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
16  St-Louis Blues           0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
17  Chicago Blackhawks       0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
18  Detroit Red Wings        0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
19  Tampa Bay Lightning      0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
20  Atlanta Thrashers        0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
21  Florida Panthers         0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
22  Washington Capitals      0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
23  Ottawa Senators          0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
24  Toronto Maple Leafs      0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
25  Buffalo Sabres           0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
26  Montreal Canadiens       0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
27  New York Rangers         0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
28  Philadelphia Flyers      0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
29  Pittsburgh Penguins      0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   
30  New Jersey Devils        0   0   0  0   0   0   0  .000 |  0 0  0    0 0  0   N/A  1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Jean-Francois Ouellette -- Original Page W3C XHTML 1.0 Valid