Team PlayersInfo for Xtreme Hockey Pool

Update - septembre 4 2010 at 08:43

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanches | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | SanJose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Voros                   CAN LW 28  215 Lbs 6 ft 4     900 000 1 year     0 
Alexander Edler               SWE D  24  215 Lbs 6 ft 3   3 250 000 4 years    0 
Alexander Frolov              RUS LW 28  208 Lbs 6 ft 2   4 000 000 1 year     0 
Bob Sanguinetti               USA D  22  183 Lbs 6 ft 2     850 000 3 years    0 
Boris Valabik                 SVK D  24  245 Lbs 6 ft 7     750 000 3 years    0 
Brandon Crombeen              USA RW 24  210 Lbs 6 ft 2     860 000 2 years    0 
Brent Burns                   CAN D  25  219 Lbs 6 ft 5   3 400 000 3 years    0 
Brent Seabrook                CAN D  25  218 Lbs 6 ft 3   3 500 000 3 years    0 
Brian Elliott                 CAN G  25  201 Lbs 6 ft 2     850 000 2 years    0 
Chris Pronger                 CAN D  35  220 Lbs 6 ft 6   6 250 000 1 year     0 
Christopher Higgins           USA LW 27  205 Lbs 6 ft 0   2 250 000 4 years    0 
Corey Perry                   CAN RW 25  206 Lbs 6 ft 3   6 500 000 3 years    0 
David Legwand                 USA C  29  204 Lbs 6 ft 2   5 000 000 2 years    0 
David Steckel                 USA C  28  217 Lbs 6 ft 5     725 000 2 years    0 
Donald Brashear               USA LW 38  237 Lbs 6 ft 3   1 400 000 2 years    0 
Dwayne Roloson                CAN G  40  180 Lbs 6 ft 1   2 000 000 1 year     0 
Eric Boulton                  CAN LW 33  225 Lbs 6 ft 1     600 000 4 years    0 
Geoff Kinrade                 CAN LW 24  195 Lbs 6 ft 0           0 3 years    0 
Henrik Zetterberg             SWE LW 29  195 Lbs 5 ft 11  7 400 000 4 years    0 
Jay Beagle                    CAN RW 24  204 Lbs 6 ft 3     688 000 3 years    0 
Jody Shelley                  CAN LW 34  230 Lbs 6 ft 3     725 000 4 years    0 
Kurt Sauer                    USA D  29  222 Lbs 6 ft 4   1 750 000 2 years    0 
Lee Stempniak                 USA RW 27  195 Lbs 6 ft 0   3 500 000 1 year     0 
Mikkel Boedker                DNK LW 20  202 Lbs 5 ft 11    875 000 3 years    0 
Nicklas Bergfors              SWE RW 23  195 Lbs 5 ft 11    500 000 2 years    0 
Patrick Kaleta                USA RW 24  198 Lbs 5 ft 11    550 000 3 years    0 
Richard Clune                 CAN LW 23  195 Lbs 5 ft 11    562 000 4 years    0 
Ryan Parent                   CAN D  23  198 Lbs 6 ft 3     765 000 2 years    0 
Scott Hartnell                CAN LW 28  210 Lbs 6 ft 2   4 200 000 2 years    0 
Thomas Greiss                 DEU G  24  210 Lbs 6 ft 1     550 000 3 years    0 
Todd Marchant                 USA C  36  179 Lbs 5 ft 10  1 000 000 1 year     0 
Zack Stortini                 CAN RW 24  228 Lbs 6 ft 3     700 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 32        Average 27.3   208 Lbs 6 ft 2   2 089 063 2.50 years

Atlanta Thrashers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam McQuaid                  CAN D  23  197 Lbs 6 ft 4     550 000 3 years    0 
Andre Deveaux                 BHS C  26  220 Lbs 6 ft 3     500 000 1 year     0 
Andrew Gordon                 CAN RW 24  194 Lbs 6 ft 0     660 000 3 years    0 
Cam Barker                    CAN D  24  215 Lbs 6 ft 3   3 000 000 2 years    0 
Christian Ehrhoff             DEU D  27  203 Lbs 6 ft 2   3 150 000 3 years    0 
Colton Gillies                CAN LW 21  195 Lbs 5 ft 11          0 2 years    0 
Darcy Tucker                  CAN RW 35  178 Lbs 5 ft 10  2 300 000 4 years    0 
Derek Meech                   CAN D  26  200 Lbs 5 ft 11    500 000 2 years    0 
Dominic Moore                 CAN C  29  196 Lbs 6 ft 0   1 100 000 2 years    0 
Ed Jovanovski                 CAN D  33  218 Lbs 6 ft 3   6 000 000 2 years    0 
Glen Metropolit               CAN C  35  196 Lbs 5 ft 10  1 000 000 1 year     0 
Guillaume Desbiens            CAN LW 25  210 Lbs 6 ft 2     550 000 4 years    0 
Jiri Novotny                  CZE C  26  204 Lbs 6 ft 3           0 4 years    0 
John Erskine                  CAN D  29  220 Lbs 6 ft 4   1 250 000 2 years    0 
Jon Kalinski                  CAN LW 23  180 Lbs 6 ft 0     588 000 2 years    0 
Kris Chucko                   CAN RW 24  198 Lbs 6 ft 0           0 3 years    0 
Liam Reddox                   CAN LW 24  180 Lbs 5 ft 10    515 000 4 years    0 
Marc Methot                   CAN D  25  230 Lbs 6 ft 3     975 000 1 year     0 
Marc Savard                   CAN C  32  191 Lbs 5 ft 10  5 000 000 1 year     0 
Matt Duchene                  CAN C  19  200 Lbs 5 ft 11    900 000 4 years    0 
Michael Leighton              CAN G  29  186 Lbs 6 ft 3     600 000 3 years    0 
Milan Jurcina                 SVK D  27  236 Lbs 6 ft 4   1 375 000 3 years    0 
Nick Holden                   CAN D  23  195 Lbs 6 ft 3           0 3 years    0 
Nicklas Grossman              SWE D  25  226 Lbs 6 ft 4   1 050 000 2 years    0 
Nik Antropov                  KAZ C  30  240 Lbs 6 ft 6   3 500 000 3 years    0 
Ryan O'Byrne                  CAN D  25  234 Lbs 6 ft 5     725 000 1 year     0 
Scott Clemmensen              USA G  32  205 Lbs 6 ft 3   1 000 000 1 year     0 
Stefan Meyer                  CAN LW 24  200 Lbs 6 ft 2           0 1 year     0 
Trevor Lewis                  USA C  23  199 Lbs 6 ft 0     765 000 3 years    0 
Trevor Smith                  CAN LW 25  195 Lbs 6 ft 1           0 4 years    0 
Yannick Weber                 CHE D  22  193 Lbs 5 ft 11    613 000 3 years    0 
Zack Smith                    CAN RW 22  210 Lbs 6 ft 2     558 000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 32        Average 26.2   204 Lbs 6 ft 2   1 210 125 2.50 years

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Blair Jones                   CAN C  23  216 Lbs 6 ft 3     500 000 3 years    0 
Brian Boyle                   USA C  25  252 Lbs 6 ft 7     525 000 2 years    0 
Carey Price                   CAN G  22  219 Lbs 6 ft 3     850 000 1 year     0 
Chris Holt                    CAN G  25  223 Lbs 6 ft 3           0 3 years    0 
Chris Neil                    CAN RW 31  212 Lbs 6 ft 1   1 000 000 1 year     0 
Cody Franson                  CAN D  22  213 Lbs 6 ft 5     525 000 3 years    0 
Dan Boyle                     CAN D  33  190 Lbs 5 ft 11  6 667 000 1 year     0 
Eric Belanger                 CAN C  32  187 Lbs 5 ft 11  1 750 000 1 year     0 
James Neal                    CAN LW 22  208 Lbs 6 ft 2     720 000 3 years    0 
Jason Spezza                  CAN C  27  215 Lbs 6 ft 3   8 000 000 3 years    0 
Jesse Winchester              CAN RW 26  203 Lbs 6 ft 1     575 000 3 years    0 
John Mitchell                 CAN C  25  204 Lbs 6 ft 1     500 000 1 year     0 
Lauri Korpikoski              FIN LW 23  196 Lbs 6 ft 1     650 000 2 years    0 
Lubomir Visnovsky             SVK D  33  188 Lbs 5 ft 10  7 000 000 2 years    0 
Matt Halischuk                CAN RW 22  185 Lbs 5 ft 11    588 000 3 years    0 
Matt Pelech                   CAN D  22  220 Lbs 6 ft 0     850 000 3 years    0 
Michael Nylander              SWE C  37  195 Lbs 6 ft 0   1 000 000 2 years    0 
Michael Ryder                 CAN RW 30  186 Lbs 6 ft 0   4 000 000 1 year     0 
Milan Lucic                   CAN LW 22  220 Lbs 6 ft 4     685 000 1 year     0 
Nathan Horton                 CAN C  25  229 Lbs 6 ft 2   3 500 000 2 years    0 
Scott Hannan                  CAN D  31  225 Lbs 6 ft 1   4 500 000 2 years    0 
Thomas Hickey                 CAN D  21  182 Lbs 5 ft 11          0 4 years    0 
Vincent Lecavalier            CAN C  30  223 Lbs 6 ft 4  10 000 000 1 year     0 
Wade Redden                   CAN D  33  210 Lbs 6 ft 2   8 000 000 4 years    0 
---------------------------------------------------------------------------------------
Total Players : 24        Average 26.8   208 Lbs 6 ft 2   2 599 375 2.17 years

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Kovalev                  RUS RW 37  222 Lbs 6 ft 2   5 000 000 1 year     0 
Alexandre Giroux              CAN C  29  202 Lbs 6 ft 3     500 000 2 years    0 
Angelo Esposito               CAN C  21  190 Lbs 5 ft 11          0 1 year     0 
Antoine Vermette              CAN C  27  200 Lbs 6 ft 1   3 000 000 2 years    0 
Benoit Pouliot                CAN LW 23  199 Lbs 6 ft 3     803 000 2 years    0 
Chris Terry                   CAN LW 21  195 Lbs 5 ft 10          0 1 year     0 
Christian Hanson              USA C  24  202 Lbs 6 ft 3     875 000 3 years    0 
Dan Ellis                     CAN G  30  193 Lbs 6 ft 0   2 000 000 1 year     0 
Ian White                     CAN D  26  191 Lbs 5 ft 10    950 000 1 year     0 
Jaroslav Spacek               CZE D  36  210 Lbs 6 ft 0   3 833 000 4 years    0 
Jay McKee                     CAN D  32  203 Lbs 6 ft 4     800 000 1 year     0 
Jon Sim                       CAN LW 32  195 Lbs 5 ft 10  1 000 000 1 year     0 
Martin St. Pierre             CAN RW 26  179 Lbs 5 ft 9     525 000 2 years    0 
Matt Lashoff                  USA D  23  205 Lbs 6 ft 1     525 000 4 years    0 
Mike Cammalleri               CAN LW 28  182 Lbs 5 ft 9   5 000 000 1 year     0 
Nicklas Backstrom             SWE C  22  210 Lbs 6 ft 1     850 000 1 year     0 
Peter Mannino                 USA G  26  200 Lbs 6 ft 0           0 4 years    0 
Rob Blake                     CAN D  40  220 Lbs 6 ft 4   3 500 000 1 year     0 
Robin Lehner                  SWE G  18  224 Lbs 6 ft 4           0 4 years    0 
Rostislav Klesla              CZE D  28  220 Lbs 6 ft 3   2 250 000 1 year     0 
Ryan Bayda                    CAN LW 29  195 Lbs 5 ft 11    500 000 2 years    0 
Ryan Miller                   USA G  29  175 Lbs 6 ft 2   6 250 000 4 years    0 
Scott Gomez                   USA C  30  202 Lbs 5 ft 11  8 000 000 2 years    0 
Sheldon Souray                CAN D  33  233 Lbs 6 ft 4   5 500 000 2 years    0 
Ville Koistinen               FIN D  28  187 Lbs 5 ft 11  1 000 000 2 years    0 
Zach Parise                   USA LW 25  190 Lbs 5 ft 11  3 000 000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 26        Average 27.8   201 Lbs 6 ft 1   2 140 808 2.04 years

Calgary Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Gagnon                  CAN C  24  186 Lbs 5 ft 11    575 000 3 years    0 
Andrej Meszaros               SVK D  24  223 Lbs 6 ft 2   3 250 000 3 years    0 
Andy Hilbert                  USA C  29  194 Lbs 5 ft 11    650 000 2 years    0 
Anthony Stewart               CAN RW 24  239 Lbs 6 ft 2           0 1 year     0 
Anton Stralman                SWE D  23  193 Lbs 6 ft 2     665 000 2 years    0 
Blair Betts                   CAN C  30  210 Lbs 6 ft 3     550 000 1 year     0 
Brad May                      CAN LW 38  213 Lbs 6 ft 1     500 000 2 years    0 
Brandon Mashinter             CAN LW 21  224 Lbs 6 ft 3           0 1 year     0 
Christoph Schubert            DEU D  28  230 Lbs 6 ft 3     900 000 1 year     0 
Cody Mcleod                   CAN LW 25  210 Lbs 6 ft 2     900 000 2 years    0 
Craig Conroy                  USA C  38  193 Lbs 6 ft 2   1 000 000 1 year     0 
Dan Sexton                    USA C  23  170 Lbs 5 ft 10    575 000 1 year     0 
Dany Heatley                  DEU RW 29  220 Lbs 6 ft 4   8 000 000 3 years    0 
Denis Grebeshkov              RUS D  25  209 Lbs 6 ft 0   3 150 000 2 years    0 
Grant Clitsome                CAN D  25  208 Lbs 5 ft 11    600 000 1 year     0 
Henrik Lundqvist              SWE G  28  198 Lbs 6 ft 1   6 875 000 1 year     0 
Jan Mursak                    SLO RW 22  184 Lbs 6 ft 0           0 3 years    0 
Jannik Hansen                 DNK RW 24  195 Lbs 6 ft 1     550 000 3 years    0 
Jason Williams                CAN C  29  192 Lbs 5 ft 11  1 500 000 3 years    0 
Jordan Knackstedt             CAN RW 21  195 Lbs 6 ft 0           0 3 years    0 
Jose Theodore                 CAN G  33  185 Lbs 5 ft 11  4 500 000 4 years    0 
Kenndal McArdle               CAN LW 23  190 Lbs 5 ft 11    850 000 3 years    0 
Kevin Shattenkirk             USA D  21  198 Lbs 5 ft 11          0 4 years    0 
Michael Grabner               AUT RW 22  170 Lbs 6 ft 0     765 000 3 years    0 
Michal Handzus                SVK C  33  216 Lbs 6 ft 4   4 000 000 2 years    0 
Mike Commodore                CAN D  30  235 Lbs 6 ft 5   3 612 000 3 years    0 
Nathan Paetsch                CAN D  27  198 Lbs 6 ft 1   1 050 000 1 year     0 
Owen Nolan                    GBR RW 38  214 Lbs 6 ft 1   2 750 000 1 year     0 
Patric Hornqvist              SWE RW 23  188 Lbs 5 ft 11    620 000 3 years    0 
Saku Koivu                    FIN C  35  178 Lbs 5 ft 10  3 250 000 2 years    0 
Ty Wishart                    CAN D  22  215 Lbs 6 ft 4           0 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 31        Average 27.0   202 Lbs 6 ft 1   1 665 710 2.19 years

Carolina Hurricanes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Pardy                    CAN D  26  206 Lbs 6 ft 2     700 000 3 years    0 
Andrew Peters                 CAN LW 30  240 Lbs 6 ft 4     500 000 2 years    0 
Anton Volchenkov              RUS D  28  226 Lbs 6 ft 1   3 200 000 1 year     0 
Chris Chelios                 USA D  48  191 Lbs 6 ft 0     700 000 1 year     0 
Cory Stillman                 CAN LW 36  200 Lbs 6 ft 0   3 500 000 1 year     0 
Craig Adams                   BRN RW 33  197 Lbs 6 ft 0     550 000 1 year     0 
Dan Cleary                    CAN RW 31  205 Lbs 6 ft 0   2 500 000 1 year     0 
George Parros                 USA RW 30  222 Lbs 6 ft 5     875 000 4 years    0 
Jared Staal                   CAN RW 19  210 Lbs 6 ft 3           0 4 years    0 
Jesse Joensuu                 FIN RW 26  207 Lbs 6 ft 4     635 000 3 years    0 
Joe Corvo                     USA D  33  204 Lbs 6 ft 0   2 750 000 1 year     0 
Jordan Leopold                USA D  29  200 Lbs 6 ft 1   1 750 000 4 years    0 
Justin Peters                 CAN G  23  205 Lbs 6 ft 1     500 000 3 years    0 
Kris Letang                   CAN D  23  201 Lbs 6 ft 0     625 000 2 years    0 
Marc-Andre Bergeron           CAN D  29  198 Lbs 5 ft 9     750 000 3 years    0 
Marc-Andre Cliche             CAN C  23  198 Lbs 6 ft 0     685 000 1 year     0 
Martin Brodeur                CAN G  38  215 Lbs 6 ft 2   5 200 000 2 years    0 
Maxime Talbot                 CAN C  26  190 Lbs 5 ft 11  1 050 000 3 years    0 
Milan Hejduk                  CZE RW 34  190 Lbs 6 ft 0   4 000 000 1 year     0 
Nicklas Lidstrom              SWE D  40  190 Lbs 6 ft 1   7 450 000 1 year     0 
Nicola Riopel                 CAN G  21  183 Lbs 6 ft 0           0 4 years    0 
Olli Jokinen                  FIN C  31  215 Lbs 6 ft 3   5 500 000 1 year     0 
Patrick Marleau               CAN LW 30  220 Lbs 6 ft 2   6 300 000 1 year     0 
Rod Brind'Amour               CAN C  39  205 Lbs 6 ft 1   3 000 000 2 years    0 
Steve Begin                   CAN LW 32  192 Lbs 6 ft 0     850 000 1 year     0 
Steve Bernier                 CAN RW 25  216 Lbs 6 ft 2   2 000 000 3 years    0 
Tomas Fleischmann             CZE C  26  192 Lbs 6 ft 1     725 000 3 years    0 
Travis Moen                   CAN LW 28  215 Lbs 6 ft 2   1 500 000 2 years    0 
Trevor Cann                   CAN G  21  180 Lbs 6 ft 1           0 4 years    0 
Yann Danis                    CAN G  29  185 Lbs 6 ft 0     500 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 30        Average 29.6   203 Lbs 6 ft 1   1 943 167 2.13 years

Chicago Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Downey                  CAN RW 34  215 Lbs 6 ft 1           0 2 years    0 
Aaron Ward                    CAN D  37  209 Lbs 6 ft 2   2 500 000 1 year     0 
Alex Pietrangelo              CAN D  20  206 Lbs 6 ft 3     875 000 3 years    0 
Brendan Witt                  CAN D  35  223 Lbs 6 ft 2   3 000 000 1 year     0 
Bryce Salvador                CAN D  34  215 Lbs 6 ft 3   2 900 000 1 year     0 
Darcy Hordichuk               CAN LW 29  211 Lbs 6 ft 1     775 000 4 years    0 
Dennis Wideman                CAN D  27  196 Lbs 6 ft 0   3 750 000 3 years    0 
Jamie Benn                    CAN LW 20  207 Lbs 6 ft 2     585 000 4 years    0 
Jared Cowen                   CAN D  19  220 Lbs 6 ft 5     700 000 4 years    0 
Jason Chimera                 CAN LW 31  216 Lbs 6 ft 2   1 875 000 3 years    0 
Jeff Woywitka                 CAN D  26  224 Lbs 6 ft 3     600 000 3 years    0 
Johan Backlund                SWE G  28  198 Lbs 6 ft 2     800 000 1 year     0 
Karri Ramo                    FIN G  22  201 Lbs 6 ft 2           0 2 years    0 
Keith Tkachuk                 USA LW 38  235 Lbs 6 ft 2   2 150 000 1 year     0 
Kyle Turris                   CAN C  20  185 Lbs 6 ft 1           0 3 years    0 
Lars Eller                    DNK C  21  198 Lbs 6 ft 0     875 000 4 years    0 
Mathieu Perreault             CAN C  22  174 Lbs 5 ft 10    675 000 3 years    0 
Matt Hunwick                  USA D  25  190 Lbs 5 ft 11  1 350 000 1 year     0 
Mattias Ohlund                SWE D  33  225 Lbs 6 ft 4   4 000 000 2 years    0 
Nathan Oystrick               CAN D  25  215 Lbs 6 ft 0     578 000 3 years    0 
Nick Tarnasky                 CAN LW 25  224 Lbs 6 ft 2     550 000 1 year     0 
Paul Mara                     USA D  30  207 Lbs 6 ft 4   1 675 000 1 year     0 
Ryan Suter                    USA D  25  198 Lbs 6 ft 1   3 500 000 2 years    0 
Toby Petersen                 USA C  31  198 Lbs 5 ft 10    550 000 2 years    0 
Tyler Ennis                   CAN LW 20  163 Lbs 5 ft 9     600 000 4 years    0 
Vesa Toskala                  FIN G  33  198 Lbs 5 ft 10  4 000 000 1 year     0 
Yannick Riendeau              USA RW 22  205 Lbs 6 ft 0           0 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 27        Average 27.1   206 Lbs 6 ft 1   1 439 370 2.26 years

Colorado Avalanches

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Palushaj                USA RW 21  183 Lbs 5 ft 11          0 3 years    0 
Adam Burish                   USA RW 27  189 Lbs 6 ft 0     725 000 4 years    0 
Andrej Sekera                 SVK D  24  197 Lbs 6 ft 0     750 000 2 years    0 
Andrew Raycroft               CAN G  30  173 Lbs 6 ft 0     500 000 1 year     0 
Blake Wheeler                 USA RW 23  205 Lbs 6 ft 5     875 000 2 years    0 
Bobby Ryan                    USA RW 23  208 Lbs 6 ft 2     765 000 2 years    0 
Brad Lukowich                 CAN D  33  200 Lbs 6 ft 1   1 800 000 1 year     0 
Brenden Morrow                CAN LW 31  205 Lbs 6 ft 0   4 100 000 2 years    0 
Brian Campbell                CAN D  31  189 Lbs 6 ft 0   7 140 000 2 years    0 
Brian Lee                     USA D  23  206 Lbs 6 ft 3     850 000 3 years    0 
Chris Butler                  USA D  23  203 Lbs 6 ft 1     585 000 3 years    0 
Chuck Kobasew                 CAN RW 28  192 Lbs 6 ft 0   2 500 000 3 years    0 
Daniel Briere                 CAN RW 32  179 Lbs 5 ft 10  8 000 000 1 year     0 
Filip Kuba                    CZE D  33  229 Lbs 6 ft 4   3 700 000 2 years    0 
Gilbert Brule                 CAN C  23  180 Lbs 5 ft 10    800 000 2 years    0 
Jakub Kindl                   CZE D  23  199 Lbs 6 ft 3     765 000 3 years    0 
Jean-Francois Jacques         CAN LW 25  217 Lbs 6 ft 4     550 000 3 years    0 
Jonas Gustavsson              SWE G  25  192 Lbs 6 ft 3     810 000 1 year     0 
Kevin Porter                  USA C  24  190 Lbs 6 ft 0     875 000 3 years    0 
Luca Caputi                   CAN LW 21  200 Lbs 6 ft 3     585 000 3 years    0 
Marcel Goc                    DEU C  26  202 Lbs 6 ft 1     550 000 2 years    0 
Marco Scandella               CAN D  20  208 Lbs 5 ft 11          0 3 years    0 
Mathieu Darche                CAN LW 33  215 Lbs 6 ft 1     600 000 2 years    0 
Michael Rupp                  USA C  30  230 Lbs 6 ft 5     800 000 3 years    0 
Mike Comrie                   CAN C  29  185 Lbs 5 ft 10  1 250 000 2 years    0 
Mike Santorelli               CAN C  24  190 Lbs 6 ft 0     620 000 3 years    0 
Nick Foligno                  USA LW 22  209 Lbs 6 ft 0     785 000 2 years    0 
Nick Schultz                  CAN D  27  200 Lbs 6 ft 1   3 400 000 1 year     0 
Petr Prucha                   CZE RW 27  170 Lbs 6 ft 0   1 100 000 1 year     0 
Ryan White                    CAN C  19  193 Lbs 6 ft 0     610 000 3 years    0 
Shane O'Brien                 CAN D  26  230 Lbs 6 ft 3   1 600 000 1 year     0 
Theo Peckham                  CAN D  22  223 Lbs 6 ft 2     585 000 3 years    0 
Thomas McCollum               USA G  20  210 Lbs 6 ft 2           0 4 years    0 
Tom Preissing                 USA D  31  197 Lbs 6 ft 0   2 750 000 2 years    0 
Tom Wandell                   SWE C  23  195 Lbs 6 ft 1     560 000 3 years    0 
Tomas Kopecky                 SVK RW 28  203 Lbs 6 ft 3   1 200 000 4 years    0 
Tomas Vokoun                  CZE G  33  195 Lbs 6 ft 0   5 700 000 2 years    0 
Troy Bodie                    CAN RW 25  196 Lbs 6 ft 4     500 000 1 year     0 
Tyler Eckford                 CAN D  24  200 Lbs 6 ft 1     685 000 3 years    0 
Tyler Kennedy                 CAN C  23  183 Lbs 5 ft 11    600 000 1 year     0 
Victor Hedman                 SWE D  19  230 Lbs 6 ft 6     900 000 4 years    0 
Viktor Tikhonov               CAN LW 22  190 Lbs 6 ft 2           0 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 42        Average 25.6   200 Lbs 6 ft 1   1 463 571 2.36 years

Columbus Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adrian Aucoin                 CAN D  36  213 Lbs 6 ft 2   2 250 000 2 years    0 
Antti Miettinen               FIN RW 29  190 Lbs 6 ft 0   2 500 000 3 years    0 
Brad Staubitz                 CAN RW 25  215 Lbs 6 ft 1     500 000 1 year     0 
Cal O'Reilly                  CAN C  23  187 Lbs 6 ft 0     550 000 3 years    0 
Chad Larose                   USA RW 28  181 Lbs 5 ft 10  1 500 000 1 year     0 
Colin White                   CAN D  32  215 Lbs 6 ft 4   3 000 000 2 years    0 
Daniel Carcillo               CAN LW 25  205 Lbs 6 ft 0     938 000 1 year     0 
David Booth                   USA LW 25  212 Lbs 6 ft 0   3 500 000 4 years    0 
Devan Dubnyk                  CAN G  24  194 Lbs 6 ft 6     700 000 3 years    0 
Devin Setoguchi               CAN RW 23  200 Lbs 6 ft 0     765 000 2 years    0 
Douglas Murray                SWE D  30  240 Lbs 6 ft 3   2 500 000 1 year     0 
Enver Lisin                   RUS RW 24  200 Lbs 6 ft 2     790 000 2 years    0 
Eric Tangradi                 USA LW 21  221 Lbs 6 ft 4     728 000 4 years    0 
Erik Cole                     USA LW 31  205 Lbs 6 ft 2   2 800 000 1 year     0 
Jamal Mayers                  CAN RW 35  217 Lbs 6 ft 1   1 400 000 1 year     0 
James Wisniewski              USA D  26  205 Lbs 5 ft 11  2 750 000 3 years    0 
Jamie Arniel                  CAN C  20  183 Lbs 5 ft 1     450 000 4 years    0 
Jarret Stoll                  CAN C  27  215 Lbs 6 ft 1   3 500 000 1 year     0 
Jassen Cullimore              CAN D  37  220 Lbs 5 ft 11          0 1 year     0 
Jeff Frazee                   USA G  23  195 Lbs 6 ft 0           0 3 years    0 
Kim Johnsson                  SWE D  34  193 Lbs 6 ft 1   5 300 000 1 year     0 
Ladislav Smid                 CZE D  24  226 Lbs 6 ft 3   1 300 000 4 years    0 
Marc-Andre Gragnani           CAN D  23  192 Lbs 6 ft 2           0 2 years    0 
Martin Hanzal                 CZE C  23  228 Lbs 6 ft 6     850 000 1 year     0 
Mathieu Dandenault            CAN RW 34  200 Lbs 5 ft 11          0 2 years    0 
Matt Gilroy                   USA D  25  201 Lbs 6 ft 1   1 400 000 1 year     0 
Paul Szczechura               CAN C  24  184 Lbs 5 ft 10    650 000 3 years    0 
Pavel Datsyuk                 RUS C  31  194 Lbs 5 ft 11  6 700 000 2 years    0 
Pekka Rinne                   FIN G  27  207 Lbs 6 ft 5     725 000 3 years    0 
Ryan Johnson                  CAN C  34  199 Lbs 6 ft 1   1 200 000 1 year     0 
Sheldon Brookbank             CAN D  29  200 Lbs 6 ft 1     550 000 4 years    0 
Wade Dubielewicz              CAN G  31  185 Lbs 5 ft 10    600 000 4 years    0 
