Team PlayersInfo for Xtreme Hockey Pool

Update - février 6 2012 at 00:43

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanches | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | SanJose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ales Hemsky                   CZE LW 28  184 Lbs 6 ft 0   4 500 000 1 year     0 
Alexander Edler               SWE D  25  215 Lbs 6 ft 3   3 250 000 3 years    0 
Alexei Ponikarovsky           UKR RW 31  226 Lbs 6 ft 4   3 200 000 1 year     0 
Bob Sanguinetti               USA D  23  183 Lbs 6 ft 2     765 000 1 year     0 
Brent Seabrook                CAN D  26  218 Lbs 6 ft 3   3 500 000 2 years    0 
Brian Elliott                 CAN G  26  201 Lbs 6 ft 3     900 000 1 year     0 
David Legwand                 USA C  31  204 Lbs 6 ft 2   4 500 000 1 year     0 
Francois Beauchemin           CAN D  31  207 Lbs 6 ft 0   3 550 000 1 year     0 
Geoff Kinrade                 CAN D  26  207 Lbs 6 ft 0           0 1 year     0 
Henrik Zetterberg             SWE C  31  195 Lbs 5 ft 11  7 750 000 3 years    0 
James Wright                  CAN C  21  200 Lbs 6 ft 4     670 000 2 years    1 
Jay Beagle                    CAN RW 26  204 Lbs 6 ft 3     500 000 2 years    0 
Jody Shelley                  CAN LW 35  230 Lbs 6 ft 3   1 100 000 3 years    0 
Keven Veilleux                CAN C  22  219 Lbs 6 ft 5           0 1 year     0 
Kevin Klein                   CAN D  27  201 Lbs 6 ft 1   1 350 000 1 year     0 
Lee Stempniak                 USA RW 28  201 Lbs 6 ft 0   1 500 000 1 year     0 
Mark Mancari                  CAN RW 26  215 Lbs 6 ft 4     575 000 2 years    0 
Mike Weber                    USA D  24  211 Lbs 6 ft 2     550 000 2 years    0 
Paul Gaustad                  USA C  29  212 Lbs 6 ft 5   2 500 000 2 years    0 
Roberto Luongo                CAN G  32  217 Lbs 6 ft 3  10 000 000 1 year     2 
Ryan Parent                   CAN D  24  198 Lbs 6 ft 3     850 000 1 year     0 
Scott Hartnell                CAN LW 29  210 Lbs 6 ft 2   4 200 000 1 year     0 
Tim Kennedy                   USA C  25  173 Lbs 5 ft 10    550 000 2 years    0 
Todd Marchant                 USA C  38  180 Lbs 5 ft 10  1 250 000 1 year     0 
Torrey Mitchell               CAN C  26  190 Lbs 5 ft 11  1 375 000 2 years    0 
Tyler Bozak                   CAN C  25  195 Lbs 6 ft 1     875 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 26        Average 27,5   204 Lbs 6 ft 2   2 298 462 1,54 years

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Benn Ferriero                 USA RW 24  195 Lbs 5 ft 11    635 000 2 years    0 
Blair Jones                   CAN RW 25  216 Lbs 6 ft 2     550 000 2 years    0 
Bryan Little                  CAN RW 24  185 Lbs 5 ft 11  1 650 000 3 years    0 
Carl Klingberg                SWE RW 20  205 Lbs 6 ft 3     740 000 1 year     0 
Cedrick Desjardins            CAN G  26  192 Lbs 6 ft 0     550 000 1 year     1 
Chet Pickard                  CAN G  22  216 Lbs 6 ft 3           0 1 year     0 
Cody Goloubef                 CAN D  22  195 Lbs 6 ft 0           0 1 year     0 
Darren Helm                   CAN C  24  195 Lbs 5 ft 11    825 000 1 year     0 
David Clarkson                CAN RW 27  200 Lbs 6 ft 1   2 000 000 1 year     0 
Greg Nemisz                   CAN RW 21  197 Lbs 6 ft 3     875 000 1 year     0 
Ian Cole                      USA D  22  221 Lbs 6 ft 1     875 000 3 years    0 
Igor Bobkov                   RUS G  20  215 Lbs 6 ft 6     900 000 1 year     0 
Jeff Deslauriers              CAN G  27  200 Lbs 6 ft 4           0 1 year     0 
Jeff Finger                   USA D  32  205 Lbs 6 ft 2   3 500 000 1 year     0 
John Mitchell                 CAN C  26  204 Lbs 6 ft 1           0 1 year     0 
Jonathan Bernier              CAN G  23  186 Lbs 5 ft 11    765 000 1 year     1 
Joshua Bailey                 CAN C  22  201 Lbs 6 ft 1     875 000 1 year     0 
Keith Ballard                 USA D  29  208 Lbs 5 ft 11  4 200 000 4 years    0 
Kyle Turris                   CAN C  22  185 Lbs 6 ft 1     787 000 2 years    0 
Lars Eller                    DNK C  22  198 Lbs 6 ft 2     875 000 3 years    0 
Logan Couture                 CAN LW 22  195 Lbs 6 ft 1     787 000 2 years    0 
Marc Savard                   CAN C  34  191 Lbs 5 ft 10  7 000 000 1 year     0 
Marc-Antoine Pouliot          CAN RW 26  193 Lbs 6 ft 2     550 000 2 years    0 
Marcus Johansson              SWE C  21  189 Lbs 5 ft 11    900 000 3 years    0 
Matt Halischuk                CAN RW 23  185 Lbs 5 ft 11    588 000 2 years    0 
Matt Pelech                   CAN D  24  220 Lbs 5 ft 11          0 1 year     0 
Matt Stajan                   CAN C  28  200 Lbs 6 ft 1   4 500 000 2 years    0 
Michael Frolik                CZE LW 23  196 Lbs 6 ft 1     850 000 2 years    0 
Nate Prosser                  USA D  25  195 Lbs 6 ft 2     650 000 1 year     0 
Rob Schremp                   USA LW 25  200 Lbs 5 ft 11    751 000 1 year     0 
Rostislav Olesz               CZE RW 26  214 Lbs 6 ft 1   3 100 000 1 year     0 
Scott Hannan                  CAN D  32  225 Lbs 6 ft 1   4 500 000 1 year     0 
Scott Jackson                 CAN D  24  219 Lbs 6 ft 3           0 1 year     0 
Scott Timmins                 CAN C  22  191 Lbs 5 ft 11          0 1 year     0 
Shaone Morrisonn              CAN D  29  210 Lbs 6 ft 4   2 075 000 1 year     0 
Shawn Matthias                CAN LW 23  216 Lbs 6 ft 4     765 000 2 years    0 
Tanner Glass                  CAN C  28  210 Lbs 6 ft 1     500 000 1 year     0 
Thomas Hickey                 CAN D  22  184 Lbs 5 ft 11          0 1 year     0 
Todd White                    CAN C  36  198 Lbs 5 ft 10          0 1 year     0 
Tom Gilbert                   USA D  28  206 Lbs 6 ft 3   5 500 000 1 year     0 
Tomas Kubalik                 CZE RW 21  189 Lbs 6 ft 2     570 000 1 year     0 
Trent Hunter                  CAN RW 31  217 Lbs 6 ft 3   2 000 000 3 years    0 
Viktor Stalberg               SWE RW 25  210 Lbs 6 ft 3     785 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 43        Average 25,1   202 Lbs 6 ft 1   1 324 953 1,51 years

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Kovalev                  RUS RW 38  222 Lbs 6 ft 2   5 000 000 1 year     0 
Alexandre Giroux              CAN RW 30  203 Lbs 6 ft 3     500 000 1 year     0 
Angelo Esposito               CAN C  22  180 Lbs 6 ft 1           0 1 year     0 
Antoine Vermette              CAN C  29  199 Lbs 6 ft 1   3 750 000 1 year     0 
Braden Holtby                 CAN G  22  209 Lbs 6 ft 1     620 000 1 year     0 
Chris Terry                   CAN LW 22  197 Lbs 5 ft 10          0 1 year     0 
Chris VandeVelde              USA C  24  190 Lbs 6 ft 2     725 000 1 year     0 
Christian Hanson              USA LW 25  228 Lbs 6 ft 4     650 000 2 years    0 
Cory Emmerton                 CAN C  23  190 Lbs 6 ft 0     500 000 2 years    0 
Dmitry Kulikov                RUS D  21  196 Lbs 6 ft 1     900 000 3 years    0 
Eddie Lack                    SWE G  23  185 Lbs 6 ft 4           0 1 year     2 
Henrik Lundqvist              SWE G  29  195 Lbs 6 ft 1   7 750 000 1 year     0 
Ian White                     CAN D  27  200 Lbs 5 ft 10  3 000 000 1 year     0 
Jaroslav Janus                SVK G  22  189 Lbs 6 ft 1           0 1 year     0 
Jaroslav Spacek               CZE D  37  210 Lbs 6 ft 0   3 833 000 3 years    0 
Jean-Sebastien Giguere        CAN G  34  202 Lbs 6 ft 1   7 000 000 1 year     0 
Jon Sim                       CAN RW 34  189 Lbs 5 ft 10    650 000 1 year     0 
Jonathan Blum                 USA D  22  180 Lbs 6 ft 1     787 000 1 year     0 
Jordan Caron                  CAN LW 21  202 Lbs 6 ft 2     860 000 1 year     0 
Jordan Pearce                 USA G  25  201 Lbs 6 ft 1           0 1 year     0 
Kyle Okposo                   USA RW 23  210 Lbs 6 ft 0     765 000 1 year     0 
Lee Sweatt                    USA D  26  195 Lbs 5 ft 9     650 000 1 year     0 
Matt Lashoff                  USA D  25  204 Lbs 6 ft 2     575 000 3 years    0 
Paul Thompson                 USA C  23  200 Lbs 6 ft 0           0 1 year     1 
Peter Mannino                 USA G  27  195 Lbs 6 ft 1     550 000 1 year     0 
Robin Lehner                  SWE G  20  220 Lbs 6 ft 3     900 000 1 year     0 
Rostislav Klesla              CZE D  29  221 Lbs 6 ft 3   2 975 000 3 years    0 
Scott Nichol                  CAN C  37  180 Lbs 5 ft 9     760 000 1 year     0 
Sheldon Souray                CAN D  35  223 Lbs 6 ft 4   4 500 000 1 year     0 
T.J. Oshie                    USA C  25  195 Lbs 5 ft 11    850 000 2 years    0 
Tyler Ennis                   CAN LW 22  157 Lbs 5 ft 9     875 000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 31        Average 26,5   199 Lbs 6 ft 1   1 610 484 1,42 years

Calgary Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Gagnon                  CAN RW 25  186 Lbs 5 ft 11    600 000 2 years    0 
Andrej Meszaros               SVK D  26  223 Lbs 6 ft 2   4 000 000 2 years    0 
Anthony Stewart               CAN RW 26  230 Lbs 6 ft 3     632 000 1 year     0 
Anton Stralman                SWE D  25  193 Lbs 5 ft 11  1 950 000 1 year     0 
Benoit Pouliot                CAN LW 25  199 Lbs 6 ft 3   1 375 000 1 year     0 
Brad Thiessen                 CAN G  25  171 Lbs 5 ft 11    662 000 1 year     1 
Brandon Mashinter             CAN LW 23  235 Lbs 6 ft 4     560 000 1 year     0 
Brandon Pirri                 CAN C  20  160 Lbs 6 ft 0     615 000 1 year     0 
Brayden Irwin                 CAN C  24  211 Lbs 6 ft 5           0 1 year     0 
Chris Mason                   CAN G  35  195 Lbs 6 ft 0   1 600 000 1 year     0 
Cody McLeod                   CAN LW 27  210 Lbs 6 ft 2   1 000 000 1 year     0 
Cory Conacher                 CAN LW 22  180 Lbs 5 ft 8           0 1 year     0 
Dan Sexton                    USA RW 24  170 Lbs 5 ft 10    575 000 1 year     0 
David Kolomatis               USA D  22  195 Lbs 5 ft 11          0 1 year     0 
Erik Condra                   USA C  25  188 Lbs 6 ft 0     630 000 1 year     0 
Grant Clitsome                CAN D  26  208 Lbs 5 ft 11    550 000 1 year     0 
Jan Mursak                    SVN RW 23  167 Lbs 5 ft 11    500 000 2 years    0 
Jason Williams                CAN C  31  192 Lbs 5 ft 11    500 000 2 years    0 
Jim Slater                    USA RW 29  200 Lbs 6 ft 0     900 000 2 years    0 
Jim Vandermeer                CAN D  31  214 Lbs 6 ft 1   2 300 000 1 year     0 
Jiri Hudler                   CZE C  27  182 Lbs 5 ft 10  2 750 000 3 years    0 
Jordan Knackstedt             CAN RW 23  193 Lbs 6 ft 3           0 1 year     0 
Jordan Schroeder              USA C  21  175 Lbs 5 ft 8     900 000 1 year     0 
Kenndal McArdle               CAN LW 24  190 Lbs 5 ft 11    803 000 2 years    0 
Kevin Shattenkirk             USA D  22  193 Lbs 5 ft 11    875 000 3 years    0 
Kyle Wilson                   CAN C  27  205 Lbs 6 ft 2     600 000 1 year     0 
Linus Omark                   SWE LW 24  174 Lbs 5 ft 10    875 000 1 year     0 
Marc-Andre Bourdon            CAN D  22  206 Lbs 6 ft 0           0 1 year     0 
Martin Havlat                 CZE RW 30  217 Lbs 6 ft 2   5 000 000 2 years    0 
Matt Taormina                 USA D  25  185 Lbs 5 ft 10    510 000 1 year     0 
Michal Handzus                SVK C  34  219 Lbs 6 ft 4   4 000 000 1 year     0 
Mike Commodore                CAN D  32  233 Lbs 6 ft 4   3 800 000 2 years    0 
Nathan Paetsch                CAN D  28  195 Lbs 6 ft 0           0 1 year     0 
Nick Leddy                    USA D  20  179 Lbs 5 ft 11    900 000 1 year     0 
Patric Hornqvist              SWE RW 24  188 Lbs 5 ft 11  3 000 000 2 years    0 
Philippe Paradis              CAN LW 20  212 Lbs 6 ft 2           0 1 year     0 
Robert Bortuzzo               CAN D  22  211 Lbs 6 ft 4           0 1 year     0 
Ryan Miller                   USA G  31  175 Lbs 6 ft 2   6 250 000 1 year     2 
Tim Jackman                   USA RW 30  220 Lbs 6 ft 4     550 000 1 year     0 
Ty Wishart                    CAN D  23  222 Lbs 6 ft 4     765 000 2 years    0 
Zac Dalpe                     CAN RW 22  195 Lbs 6 ft 1     637 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 41        Average 25,5   197 Lbs 6 ft 1   1 247 902 1,37 years

Carolina Hurricanes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Pardy                    CAN D  27  220 Lbs 6 ft 2     700 000 2 years    0 
Alex Burrows                  CAN LW 30  188 Lbs 6 ft 1   2 000 000 1 year     0 
Andrew MacDonald              CAN D  25  201 Lbs 6 ft 1     500 000 2 years    0 
Antero Niittymaki             FIN G  31  210 Lbs 6 ft 1   2 000 000 1 year     1 
Anton Volchenkov              RUS D  29  225 Lbs 6 ft 1   4 250 000 1 year     0 
Arron Asham                   CAN RW 33  205 Lbs 5 ft 11    700 000 1 year     0 
Chris Kunitz                  CAN LW 32  193 Lbs 6 ft 0   3 800 000 2 years    0 
Clarke MacArthur              CAN LW 26  191 Lbs 6 ft 0   1 100 000 1 year     0 
Dave Bolland                  CAN C  25  181 Lbs 6 ft 0   3 375 000 1 year     0 
George Parros                 USA RW 32  228 Lbs 6 ft 5     875 000 3 years    0 
Hunter Bishop                 USA LW 24  196 Lbs 6 ft 0           0 1 year     1 
Jared Staal                   CAN RW 21  214 Lbs 6 ft 4           0 1 year     1 
Jesse Joensuu                 FIN RW 24  209 Lbs 6 ft 4     635 000 2 years    0 
Jordan Leopold                USA D  31  206 Lbs 6 ft 1   3 000 000 3 years    0 
Justin Peters                 CAN G  25  205 Lbs 6 ft 1     500 000 1 year     1 
Kris Letang                   CAN D  24  201 Lbs 6 ft 0   3 500 000 1 year     0 
Kyle Chipchura                CAN C  25  207 Lbs 6 ft 2     650 000 1 year     0 
Manny Malhotra                CAN C  31  220 Lbs 6 ft 2   2 500 000 1 year     0 
Marc-Andre Bergeron           CAN D  31  198 Lbs 5 ft 9   1 000 000 2 years    0 
Marc-Andre Cliche             CAN C  24  200 Lbs 6 ft 0     660 000 1 year     0 
Martin Brodeur                CAN G  39  215 Lbs 6 ft 2   5 200 000 1 year     0 
Marty Turco                   CAN G  36  184 Lbs 5 ft 11  1 300 000 1 year     0 
Mason Raymond                 CAN LW 26  185 Lbs 6 ft 0   2 500 000 1 year     0 
Matt Read                     CAN C  25  185 Lbs 5 ft 10          0 1 year     1 
Milan Hejduk                  CZE RW 35  190 Lbs 6 ft 0   3 000 000 1 year     0 
Ryan Wilson                   CAN D  24  207 Lbs 6 ft 1     530 000 3 years    0 
Sami Lepisto                  FIN D  27  195 Lbs 6 ft 0     800 000 2 years    0 
Shawn Thornton                CAN LW 34  217 Lbs 6 ft 2     825 000 1 year     0 
Vincent Lecavalier            CAN C  31  208 Lbs 6 ft 4  10 000 000 1 year     0 
Zenon Konopka                 CAN C  30  209 Lbs 6 ft 0     600 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 30        Average 28,6   203 Lbs 6 ft 1   1 883 333 1,40 years

Chicago Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrej Sekera                 SVK D  25  201 Lbs 6 ft 0   1 250 000 2 years    0 
Bryan Allen                   CAN D  31  226 Lbs 6 ft 5   3 100 000 1 year     0 
Chris Pronger                 CAN D  37  220 Lbs 6 ft 6   7 600 000 1 year     0 
Daniel Alfredsson             SWE RW 39  200 Lbs 5 ft 11  7 000 000 1 year     0 
Darcy Hordichuk               CAN LW 31  211 Lbs 6 ft 1     800 000 3 years    0 
Eric Staal                    CAN C  27  205 Lbs 6 ft 4   7 500 000 3 years    0 
Fredrik Sjostrom              SWE RW 28  218 Lbs 6 ft 1     750 000 1 year     0 
James Reimer                  CAN G  23  208 Lbs 6 ft 2     555 000 1 year     4 
Jamie Benn                    CAN C  22  208 Lbs 6 ft 2     635 000 3 years    0 
Jason Chimera                 CAN LW 32  216 Lbs 6 ft 2   1 875 000 2 years    0 
Jeff Woywitka                 CAN D  28  227 Lbs 6 ft 3     700 000 2 years    0 
Johan Backlund                SWE G  30  198 Lbs 6 ft 2     800 000 1 year     0 
Karlis Skrastins              LVA D  37  208 Lbs 6 ft 2   1 650 000 1 year     0 
Marian Hossa                  SVK RW 32  210 Lbs 6 ft 1   7 900 000 1 year     0 
Matthew Lombardi              CAN LW 29  195 Lbs 5 ft 11  3 500 000 4 years    0 
Nathan Oystrick               CAN D  29  210 Lbs 6 ft 0     600 000 2 years    0 
Nick Tarnasky                 CAN C  27  230 Lbs 6 ft 2           0 1 year     0 
Paul Mara                     USA D  32  211 Lbs 6 ft 4     750 000 1 year     0 
Peter Regin                   DNK C  25  205 Lbs 6 ft 2     950 000 2 years    0 
Robert Mayer                  CAN G  22  197 Lbs 6 ft 1     540 000 1 year     1 
Roman Hamrlik                 CZE D  37  207 Lbs 6 ft 2   5 500 000 1 year     0 
Toby Petersen                 USA LW 33  197 Lbs 5 ft 10    750 000 1 year     0 
Travis Moen                   CAN LW 29  215 Lbs 6 ft 2   1 500 000 1 year     0 
Zach Parise                   USA LW 27  195 Lbs 5 ft 11  5 000 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 24        Average 29,7   209 Lbs 6 ft 2   2 550 208 1,63 years

Colorado Avalanches

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
A.J Jenks                     USA LW 21  200 Lbs 6 ft 2           0 1 year     0 
Aaron Ness                    USA D  21  172 Lbs 5 ft 10          0 1 year     0 
Aaron Palushaj                USA RW 22  177 Lbs 5 ft 11    738 000 2 years    0 
Adam Burish                   USA C  28  190 Lbs 6 ft 0   1 000 000 3 years    0 
Alexander Avtsin              RUS C  20  199 Lbs 6 ft 2           0 1 year     0 
Blake Wheeler                 USA RW 25  205 Lbs 6 ft 5   2 200 000 1 year     0 
Brian Campbell                CAN D  32  189 Lbs 6 ft 0   7 140 000 1 year     0 
Brian Lee                     USA D  24  208 Lbs 6 ft 3     875 000 2 years    0 
Chris Butler                  USA D  25  200 Lbs 6 ft 1     585 000 2 years    0 
Daniel Briere                 CAN C  34  179 Lbs 5 ft 10  7 000 000 1 year     0 
Evgeny Dadonov                RUS RW 22  178 Lbs 5 ft 10    662 000 2 years    0 
Gabriel Bourque               CAN LW 21  192 Lbs 5 ft 9           0 1 year     0 
Jakub Kindl                   CZE D  24  199 Lbs 6 ft 3     750 000 2 years    0 
John Moore                    USA D  21  200 Lbs 6 ft 3     900 000 1 year     0 
Kevin Porter                  USA C  25  190 Lbs 6 ft 0     600 000 2 years    0 
Kyle Beach                    CAN LW 21  210 Lbs 6 ft 3           0 1 year     0 
Luca Caputi                   CAN RW 23  200 Lbs 6 ft 3     585 000 2 years    0 
Marcel Goc                    DEU C  28  202 Lbs 6 ft 1     775 000 1 year     0 
Marco Scandella               CAN D  21  190 Lbs 6 ft 2     647 000 2 years    0 
Mathieu Garon                 CAN G  33  206 Lbs 6 ft 1   1 200 000 1 year     0 
Michael Rupp                  USA LW 31  230 Lbs 6 ft 5     850 000 2 years    0 
Michael Santorelli            CAN LW 26  190 Lbs 6 ft 0     600 000 1 year     0 
Mike Comrie                   CAN C  31  185 Lbs 5 ft 10    500 000 1 year     0 
Petr Prucha                   CZE RW 29  175 Lbs 6 ft 0   1 100 000 1 year     0 
Rick Nash                     CAN RW 27  216 Lbs 6 ft 4   7 500 000 2 years    0 
Ryan Smyth                    CAN LW 35  192 Lbs 6 ft 2   5 500 000 1 year     0 
Ryan Suter                    USA D  26  198 Lbs 6 ft 1   3 500 000 1 year     0 
Ryan White                    CAN RW 23  193 Lbs 6 ft 0     635 000 2 years    0 
Saku Koivu                    FIN C  37  182 Lbs 5 ft 10  2 500 000 1 year     0 
Shane O'Brien                 CAN D  28  230 Lbs 6 ft 3   1 600 000 1 year     0 
T.J. Hensick                  USA C  26  185 Lbs 5 ft 10    600 000 1 year     0 
Teemu Hartikainen             FIN RW 21  215 Lbs 6 ft 1     875 000 1 year     0 
Theo Peckham                  CAN D  24  234 Lbs 6 ft 2     550 000 2 years    0 
Tom Wandell                   SWE RW 24  197 Lbs 6 ft 1     700 000 2 years    0 
Tomas Kopecky                 SVK LW 29  203 Lbs 6 ft 3   1 200 000 3 years    0 
Tomas Vokoun                  CZE G  35  216 Lbs 6 ft 0   6 300 000 1 year     0 
Toni Lydman                   FIN D  34  202 Lbs 6 ft 1   3 000 000 3 years    0 
Travis Hamonic                CAN D  21  208 Lbs 6 ft 2     875 000 1 year     0 
Troy Bodie                    CAN RW 26  213 Lbs 6 ft 4     500 000 1 year     0 
Tyler Eckford                 CAN D  26  205 Lbs 6 ft 1     550 000 2 years    0 
Tyler Kennedy                 CAN RW 25  183 Lbs 5 ft 11    850 000 2 years    0 
Tyler Toffoli                 CAN C  19  183 Lbs 6 ft 1           0 1 year     0 
Victor Hedman                 SWE D  21  229 Lbs 6 ft 6     900 000 3 years    0 
Yannick Weber                 CHE D  23  193 Lbs 5 ft 11    637 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 44        Average 25,9   199 Lbs 6 ft 1   1 533 614 1,55 years

Columbus Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Voros                   CAN LW 30  210 Lbs 6 ft 2     900 000 1 year     0 
Adrian Aucoin                 CAN D  38  217 Lbs 6 ft 2   1 800 000 1 year     0 
Alex Steen                    CAN LW 27  200 Lbs 6 ft 1   2 750 000 1 year     0 
Brooks Laich                  CAN LW 28  200 Lbs 6 ft 2   2 400 000 1 year     0 
Cal O'Reilly                  CAN C  25  187 Lbs 6 ft 0     575 000 2 years    0 
Carl Gunnarsson               SWE D  25  196 Lbs 6 ft 2     630 000 1 year     0 
Chad LaRose                   USA RW 29  181 Lbs 5 ft 10  1 900 000 1 year     0 
Colin White                   CAN D  34  215 Lbs 6 ft 4   3 000 000 1 year     0 
David Schlemko                CAN D  24  201 Lbs 6 ft 1     550 000 2 years    0 
Dominic Moore                 CAN LW 31  192 Lbs 6 ft 0   1 000 000 1 year     0 
Eric Fehr                     CAN RW 26  212 Lbs 6 ft 4   2 200 000 2 years    0 
Erik Cole                     USA RW 33  205 Lbs 6 ft 2   3 000 000 1 year     0 
Jamal Mayers                  CAN RW 37  215 Lbs 6 ft 1     600 000 1 year     0 
Jamie Arniel                  CAN LW 22  193 Lbs 5 ft 11    570 000 3 years    0 
Jamie McBain                  USA D  23  200 Lbs 6 ft 2     685 000 2 years    0 
Jarret Stoll                  CAN C  29  210 Lbs 6 ft 1   3 400 000 1 year     0 
Jassen Cullimore              CAN D  39  235 Lbs 6 ft 5     500 000 1 year     0 
Jeff Frazee                   CAN G  24  195 Lbs 6 ft 0           0 1 year     1 
Joe Pavelski                  USA RW 27  195 Lbs 5 ft 11  4 000 000 2 years    0 
Jonas Hiller                  CHE G  29  194 Lbs 6 ft 2   4 500 000 1 year     0 
Ladislav Smid                 CZE D  25  226 Lbs 6 ft 3   1 400 000 3 years    0 
Matt Gilroy                   USA D  27  201 Lbs 6 ft 1   2 100 000 1 year     0 
Matt Hendricks                USA LW 30  215 Lbs 6 ft 0     575 000 3 years    0 
Nicolas Deschamps             CAN LW 21  182 Lbs 6 ft 1           0 1 year     0 
Pat Rissmiller                USA LW 33  220 Lbs 5 ft 10  1 000 000 1 year     0 
Paul Szczechura               CAN C  26  186 Lbs 5 ft 10    550 000 1 year     0 
Pavel Datsyuk                 RUS C  33  194 Lbs 5 ft 11  6 700 000 1 year     0 
Ron Hainsey                   USA D  30  210 Lbs 6 ft 3   5 000 000 2 years    0 
Ryan Johnson                  CAN C  35  199 Lbs 6 ft 1     500 000 1 year     0 
Sergei Bobrovsky              RUS G  23  190 Lbs 6 ft 2     900 000 1 year     0 
Shane Hnidy                   CAN D  36  204 Lbs 6 ft 2     500 000 1 year     0 
Steven Kampfer                USA D  23  197 Lbs 5 ft 11    588 000 1 year     0 
Tomas Plekanec                CZE C  29  198 Lbs 5 ft 11  5 000 000 3 years    0 
Troy Brouwer                  CAN RW 26  214 Lbs 6 ft 2   1 050 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 34        Average 28,7   203 Lbs 6 ft 1   1 788 912 1,44 years

Dallas Stars

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Tanguay                  CAN LW 32  195 Lbs 6 ft 1   1 700 000 1 year     0 
Andrew Ference                CAN D  32  189 Lbs 5 ft 11  2 250 000 1 year     0 
Andrey Zubarev                RUS D  24  210 Lbs 6 ft 1     625 000 1 year     0 
