Team Roster for Xtreme Hockey Pool

Update - février 6 2012 at 00:43

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanches | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | SanJose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets |

Anaheim Ducks

General Manager : Joel Bourque
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Marc Crawford
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Henrik Zetterberg             C  100    70 50 80 84 88 91 83 82 91 75 91 99 99 99 10 80    31   7 750 000  3 
David Legwand                 C   99    60 50 82 77 75 88 73 77 71 72 85 89 82 99 40 71    31   4 500 000  1 
Paul Gaustad                  C  100    76 60 63 66 72 83 71 90 59 62 76 80 80 99 15 65    29   2 500 000  2 
Torrey Mitchell               C  100    66 50 70 69 67 79 67 70 58 61 67 73 69 99 35 62    26   1 375 000  2 
Tyler Bozak                   C  100    65 50 86 74 63 91 61 88 58 65 69 65 63 99 30 62    25     875 000  1 
Todd Marchant                 C  100    73 50 78 60 55 82 54 72 53 51 86 97 89 99 1  61    38   1 250 000  1 
Tim Kennedy                   C  100    74 50 84 66 56 67 54 61 53 50 63 66 64 99 35 56    25     550 000  2 
Ales Hemsky                   LW 100    58 50 82 86 76 86 78 50 84 74 72 77 77 99 45 72    28   4 500 000  1 
Scott Hartnell                LW  99    84 62 53 72 79 85 80 65 65 74 75 84 80 99 40 70    29   4 200 000  1 
Lee Stempniak                 RW 100    72 52 85 77 72 83 72 55 60 69 72 72 71 99 20 66    28   1 500 000  1 
Alexei Ponikarovsky           RW 100    87 50 72 63 64 77 60 50 56 57 71 80 77 99 10 61    31   3 200 000  1 
Jay Beagle(R)                 RW 100    73 50 79 63 91 70 54 77 51 55 66 67 64 99 30 59    26     500 000  2 
Alexander Edler               D   99    79 50 85 78 92 92 84 50 89 68 95 77 75 99 45 78    25   3 250 000  3 
Brent Seabrook                D  100    95 52 83 77 86 95 75 50 88 64 89 78 81 99 50 77    26   3 500 000  2 
Kevin Klein                   D  100    77 54 88 74 85 86 68 50 65 54 84 78 77 99 45 70    27   1 350 000  1 
Francois Beauchemin           D  100    72 50 86 75 76 92 60 50 61 60 80 86 79 99 15 69    31   3 550 000  1 
Mike Weber                    D  100    94 58 64 70 75 77 71 50 67 61 76 68 69 99 60 68    24     550 000  2 
Ryan Parent                   D  100    64 50 84 69 62 66 60 50 50 50 62 74 72 99 60 59    24     850 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Roberto Luongo                G  100    88 89 91 94 92 94 93 94 92 94 85 99 25 77    32  10 000 000  1 
Brian Elliott                 G  100    71 84 86 75 75 73 75 75 74 74 61 99 30 62    26     900 000  1 

Farm Roster - Iowa Chops

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Peter Zezel
Morale : 14

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Keven Veilleux(R)             C  100    70 80 56 60 63 73 54 75 54 51 54 56 66 62 70 55    22           0  1 
James Wright                  C   99    62 50 79 60 56 55 54 50 50 50 57 66 63 65 60 53    21     670 000  2 
Jody Shelley                  LW 100    78 86 37 54 60 65 56 65 51 53 67 81 83 62 1  56    35   1 100 000  3 
Mark Mancari                  RW 100    59 50 59 76 62 67 54 60 57 58 54 60 60 62 35 56    26     575 000  2 
Geoff Kinrade                 D  100    57 50 61 56 65 74 47 50 49 47 58 60 60 62 35 53    26           0  1 
Bob Sanguinetti(R)            D  100    54 50 62 64 57 57 48 50 52 48 50 58 58 53 45 51    23     765 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------

Boston Bruins

General Manager : Daniel Joannette
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Rick Tocchet
Morale : 20

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Darren Helm                   C  100    76 50 80 89 71 81 68 81 60 62 87 73 73 57 40 68    24     825 000  1 
Marc Savard                   C  100    56 56 65 78 64 70 74 77 66 60 55 85 84 62 1  63    34   7 000 000  1 
Joshua Bailey                 C  100    59 52 79 76 64 87 62 71 60 63 72 62 60 57 80 62    22     875 000  1 
Kyle Turris                   C  100    55 50 79 80 64 75 64 75 60 64 63 65 66 68 85 62    22     787 000  2 
Matt Stajan                   C  100    62 50 76 69 65 80 63 80 67 56 71 71 67 47 40 62    28   4 500 000  2 
Tanner Glass                  C  100    77 72 59 61 72 64 56 56 54 53 65 65 72 69 25 57    28     500 000  1 
John Mitchell                 C  100    65 50 74 65 61 73 54 78 51 55 62 70 66 67 30 56    26           0  1 
Logan Couture(R)              LW 100    64 52 79 82 78 88 80 82 65 83 76 72 68 57 75 71    22     787 000  2 
Michael Frolik                LW  98    58 50 82 75 69 83 69 61 68 61 70 67 64 53 70 64    23     850 000  2 
Shawn Matthias                LW  99    67 56 78 67 66 75 64 75 58 60 67 67 67 61 60 61    23     765 000  2 
Bryan Little                  RW 100    56 52 80 76 73 88 74 80 72 69 77 66 66 57 65 68    24   1 650 000  3 
Rostislav Olesz               RW 100    73 50 81 68 67 78 65 50 61 61 73 78 70 55 60 63    26   3 100 000  1 
Trent Hunter                  RW  99    82 60 56 63 83 73 57 50 55 55 64 79 76 48 10 60    31   2 000 000  3 
Marc-Antoine Pouliot          RW 100    58 50 84 65 55 68 54 59 50 50 54 74 71 58 50 54    26     550 000  2 
David Clarkson                RW 100    82 78 55 63 54 81 59 58 38 43 63 71 74 30 20 54    27   2 000 000  1 
Scott Hannan                  D   98    65 50 80 71 76 84 64 50 60 52 77 90 82 57 20 67    32   4 500 000  1 
Tom Gilbert                   D   98    62 50 86 77 74 95 64 50 70 61 76 68 67 57 25 67    28   5 500 000  1 
Keith Ballard                 D  100    78 58 73 69 76 75 67 50 55 56 78 77 79 61 40 66    29   4 200 000  4 
Shaone Morrisonn              D  100    79 50 79 70 70 76 63 50 54 52 71 76 71 57 40 63    29   2 075 000  1 
Ian Cole(R)                   D   99    66 56 61 74 66 74 62 50 56 54 65 60 62 61 70 60    22     875 000  3 
Nate Prosser(R)               D  100    50 50 84 67 58 67 55 50 50 50 57 60 61 57 30 54    25     650 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jonathan Bernier(R)           G  96     73 68 68 76 72 74 73 74 72 66 68 52 70 61    23     765 000  1 
Cedrick Desjardins(R)         G  100    67 55 55 78 69 67 69 69 68 68 66 67 35 57    26     550 000  1 

Farm Roster - Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Craig Ramsey
Morale : 94

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Marcus Johansson(R)           C  100    61 50 81 76 66 81 65 67 58 65 70 74 65 58 80 63    21     900 000  3 
Lars Eller(R)                 C  100    68 50 72 68 58 77 60 66 55 57 68 74 67 69 75 59    22     875 000  3 
Todd White                    C  100    52 50 77 54 68 64 54 74 51 53 59 87 82 69 1  56    36           0  1 
Scott Timmins(R)              C  100    60 50 76 66 55 70 51 70 50 53 71 61 62 69 55 55    22           0  1 
Rob Schremp                   LW 100    56 50 79 71 71 73 72 72 58 67 64 71 67 42 60 63    25     751 000  1 
Viktor Stalberg               RW 100    71 52 73 62 68 76 66 71 56 63 71 67 66 59 35 61    25     785 000  1 
Matt Halischuk(R)             RW  98    54 50 83 71 66 70 67 50 59 59 62 69 67 69 55 60    23     588 000  2 
Tomas Kubalik(R)              RW 100    80 50 89 77 60 76 60 75 60 50 57 70 65 71 55 60    21     570 000  1 
Benn Ferriero(R)              RW 100    74 54 79 67 64 76 64 50 55 62 60 68 67 69 40 60    24     635 000  2 
Blair Jones                   RW 100    60 50 77 63 60 65 58 75 53 53 57 71 67 69 45 56    25     550 000  2 
Carl Klingberg(R)             RW 100    58 50 84 68 53 67 50 50 50 50 54 66 60 79 75 53    20     740 000  1 
Greg Nemisz(R)                RW 100    50 50 79 63 64 57 54 50 53 50 54 62 64 66 75 53    21     875 000  1 
Thomas Hickey(R)              D   99    52 50 62 71 65 74 52 50 52 49 57 57 57 69 75 55    22           0  1 
Matt Pelech(R)                D  100    70 96 46 50 62 66 50 50 48 48 53 58 68 69 65 53    24           0  1 
Scott Jackson(R)              D  100    59 50 61 50 64 70 45 50 46 46 58 59 59 69 40 52    24           0  1 
Cody Goloubef(R)              D  100    55 50 58 59 55 63 47 50 49 48 47 56 56 69 70 50    22           0  1 
Jeff Finger                   D  100    57 50 59 50 59 53 46 50 47 46 51 66 66 57 5  49    32   3 500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jeff Deslauriers              G  100    49 64 74 86 54 50 54 54 52 52 78 69 40 49    27           0  1 
Igor Bobkov(R)                G  100    44 51 55 90 51 47 51 51 49 49 71 75 70 46    20     900 000  1 
Chet Pickard(R)               G  100    43 53 58 84 50 46 50 50 48 48 72 80 75 45    22           0  1 

Buffalo Sabres

General Manager : Marc-Alexandre Martel
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Michel Bergeron
Morale : 51

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
T.J. Oshie                    C   99    71 54 83 76 83 88 86 66 77 70 78 65 64 69 60 71    25     850 000  2 
Antoine Vermette              C   99    72 50 74 77 72 90 73 90 68 69 70 81 73 72 35 68    29   3 750 000  1 
Scott Nichol                  C  100    85 62 61 58 74 71 69 86 52 56 74 93 88 76 1  63    37     760 000  1 
Chris VandeVelde(R)           C  100    63 50 69 71 76 80 54 77 53 50 68 62 61 68 45 58    24     725 000  1 
Cory Emmerton(R)              C  100    53 50 79 69 62 63 63 50 50 58 56 70 66 69 60 57    23     500 000  2 
Tyler Ennis(R)                LW  99    58 50 82 84 72 84 75 50 69 70 70 69 67 69 75 68    22     875 000  3 
Jordan Caron(R)               LW  99    63 50 79 70 78 74 59 50 55 58 78 66 65 69 80 61    21     860 000  1 
Christian Hanson              LW 100    66 50 66 61 54 63 50 62 50 50 57 65 62 69 30 52    25     650 000  2 
Alex Kovalev                  RW  99    51 50 77 70 80 75 80 50 60 68 65 99 98 69 1  67    38   5 000 000  1 
Kyle Okposo                   RW  99    66 50 67 74 80 81 78 62 72 66 64 66 70 68 70 67    23     765 000  1 
Jon Sim                       RW 100    73 50 71 62 83 72 55 61 53 52 66 82 76 60 5  59    34     650 000  1 
Alexandre Giroux              RW 100    68 50 79 65 76 75 55 50 52 55 56 79 73 69 15 58    30     500 000  1 
Jaroslav Spacek               D   99    67 52 74 64 76 81 67 50 70 52 78 99 92 69 1  68    37   3 833 000  3 
Rostislav Klesla              D   99    64 50 77 73 79 81 66 75 58 60 82 79 73 69 40 67    29   2 975 000  3 
Dmitry Kulikov                D   99    72 52 77 80 72 83 72 50 72 62 72 61 63 61 80 67    21     900 000  3 
Jonathan Blum(R)              D   99    62 50 82 78 72 74 72 50 62 63 73 75 72 69 70 66    22     787 000  1 
Ian White                     D  100    60 50 83 73 73 84 72 50 72 58 74 73 69 69 25 66    27   3 000 000  1 
Lee Sweatt(R)                 D  100    66 50 71 76 70 65 77 50 62 68 69 70 67 69 35 64    26     650 000  1 
Matt Lashoff                  D  100    57 50 73 69 63 67 59 50 53 50 63 67 64 67 60 58    25     575 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Henrik Lundqvist              G  100    91 95 95 90 92 94 93 94 92 95 85 57 15 77    29   7 750 000  1 
Jean-Sebastien Giguere        G  100    70 73 83 77 72 74 73 74 72 73 82 62 10 62    34   7 000 000  1 
Robin Lehner(R)               G  100    59 58 58 66 65 63 65 65 64 64 60 56 80 54    20     900 000  1 

Farm Roster - Portland Pirates

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Cory Clouston
Morale : 33

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Angelo Esposito(R)            C   99    52 50 61 69 62 67 56 75 53 49 49 57 57 64 70 53    22           0  1 
Paul Thompson(R)              C   99    56 50 59 55 58 47 49 75 49 48 46 57 57 46 50 48    23           0  1 
Chris Terry(R)                LW  99    55 50 70 71 59 75 51 60 53 54 49 57 57 57 50 54    22           0  1 
Sheldon Souray                D  100    70 70 51 62 62 60 58 50 57 51 52 69 84 57 1  56    35   4 500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Braden Holtby(R)              G  100    68 62 62 80 73 71 73 73 72 68 59 78 60 59    22     620 000  1 
Eddie Lack(R)                 G  100    62 70 86 86 64 60 64 64 62 62 74 68 45 56    23           0  1 
Peter Mannino(R)              G  100    58 53 53 60 61 59 61 61 60 60 71 80 20 50    27     550 000  1 
Jordan Pearce(R)              G  100    48 67 79 80 53 49 53 53 51 51 75 80 40 48    25           0  1 
Jaroslav Janus(R)             G  100    50 54 59 80 52 48 52 52 50 50 72 80 55 47    22           0  1 

Calgary Flames

General Manager : Marc-Andre Audet
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Paul Newman
Morale : 22

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Michal Handzus                C  100    67 50 84 64 68 87 64 84 59 62 80 99 89 54 1  66    34   4 000 000  1 
Jiri Hudler                   C   99    58 50 77 74 70 80 71 60 70 61 68 85 76 55 40 65    27   2 750 000  3 
Erik Condra(R)                C  100    51 50 80 74 61 78 60 65 56 64 67 59 61 55 40 59    25     630 000  1 
Kyle Wilson(R)                C  100    58 50 77 62 63 70 63 70 59 60 59 67 66 55 30 58    27     600 000  1 
Jason Williams                C  100    54 50 75 59 55 66 56 56 53 54 57 86 78 30 5  55    31     500 000  2 
Linus Omark(R)                LW 100    52 50 79 78 65 80 66 53 75 58 65 74 69 55 45 64    24     875 000  1 
Benoit Pouliot                LW 100    72 56 61 70 68 77 68 61 59 63 69 75 71 55 65 63    25   1 375 000  1 
Cody McLeod                   LW 100    82 84 34 62 72 73 55 53 51 56 66 72 72 53 25 58    27   1 000 000  1 
Martin Havlat                 RW 100    55 50 76 83 75 89 75 50 78 73 71 91 80 93 30 71    30   5 000 000  2 
Patric Hornqvist              RW  99    68 52 77 77 75 84 77 64 68 72 72 67 65 55 35 67    24   3 000 000  2 
Anthony Stewart               RW 100    68 52 70 66 73 82 73 54 66 64 67 70 68 55 50 64    26     632 000  1 
Jim Slater                    RW 100    74 54 74 64 64 70 64 85 58 61 63 72 72 70 40 60    29     900 000  2 
Tim Jackman                   RW 100    74 74 57 62 64 74 62 53 56 60 65 70 76 28 30 59    30     550 000  1 
Dan Sexton                    RW 100    60 50 83 69 63 74 63 50 58 57 65 63 62 55 35 59    24     575 000  1 
Aaron Gagnon(R)               RW 100    56 50 79 61 55 65 53 75 53 50 58 72 67 30 35 54    25     600 000  2 
Andrej Meszaros               D  100    89 50 84 75 87 87 76 50 73 63 90 83 80 55 55 75    26   4 000 000  2 
Grant Clitsome                D  100    83 50 84 77 71 82 78 50 89 66 69 64 65 55 30 69    26     550 000  1 
Kevin Shattenkirk(R)          D  100    63 50 79 77 75 83 78 50 88 65 76 63 63 55 70 69    22     875 000  3 
Anton Stralman                D  100    60 50 81 77 70 81 73 50 76 54 70 67 64 55 40 65    25   1 950 000  1 
Jim Vandermeer                D  100    80 60 64 69 65 79 65 50 65 56 64 78 78 50 5  64    31   2 300 000  1 
Mike Commodore                D  100    72 82 47 70 71 76 68 50 61 61 70 74 77 58 20 64    32   3 800 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ryan Miller                   G  100    92 87 93 91 91 89 91 91 90 87 80 33 10 75    31   6 250 000  1 
Chris Mason                   G  98     68 71 76 78 71 69 71 71 70 70 78 50 1  60    35   1 600 000  1 

Farm Roster - Abbotsford Heat

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Chantal Machabée
Morale : 52

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jordan Schroeder(R)           C  100    50 50 64 72 60 70 53 75 53 50 48 55 55 41 80 53    21     900 000  1 
Brandon Pirri(R)              C  100    52 50 79 66 53 64 52 56 50 50 58 57 57 64 75 52    20     615 000  1 
Brayden Irwin(R)              C  100    58 50 58 55 55 61 47 75 48 48 45 59 59 64 40 49    24           0  1 
Kenndal McArdle(R)            LW 100    80 80 49 65 60 67 60 50 50 50 54 68 72 69 60 56    24     803 000  2 
Brandon Mashinter(R)          LW 100    64 88 52 61 58 60 54 50 50 50 57 67 69 64 50 53    23     560 000  1 
Cory Conacher(R)              LW 100    52 50 57 65 58 47 51 60 50 51 44 56 56 79 55 50    22           0  1 
Philippe Paradis(R)           LW 100    58 50 57 50 60 45 52 60 49 50 44 55 55 66 80 48    20           0  1 
Jan Mursak(R)                 RW 100    60 50 75 63 84 65 52 65 50 53 57 69 65 69 45 56    23     500 000  2 
Zac Dalpe(R)                  RW 100    56 50 79 64 58 63 58 55 52 62 55 59 58 69 70 55    22     637 000  2 
Jordan Knackstedt(R)          RW 100    54 50 62 61 57 73 48 60 49 49 49 57 57 65 50 50    23           0  1 
Matt Taormina(R)              D  100    57 50 92 77 64 80 65 50 57 66 64 61 61 69 40 61    25     510 000  1 
Ty Wishart(R)                 D  100    69 50 79 73 67 73 65 50 61 56 65 63 61 32 65 61    23     765 000  2 
Nick Leddy(R)                 D  100    59 50 83 74 67 71 66 50 54 62 68 62 59 62 80 61    20     900 000  1 
Robert Bortuzzo(R)            D  100    70 62 58 55 67 74 47 50 50 47 61 57 62 60 60 55    22           0  1 
David Kolomatis(R)            D  100    55 50 60 61 59 71 48 50 50 48 52 57 57 64 50 52    22           0  1 
Marc-Andre Bourdon(R)         D  100    52 50 62 51 72 63 49 50 48 47 52 61 59 64 55 51    22           0  1 
Nathan Paetsch                D  100    55 50 61 63 58 61 48 50 50 50 49 63 63 64 20 51    28           0  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Brad Thiessen                 G  98     63 67 80 76 63 59 63 63 61 61 76 70 35 55    25     662 000  1 

Carolina Hurricanes

General Manager : Patrick Lanctot
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Paul Maurice
Morale : 94

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Vincent Lecavalier            C   98    75 52 76 82 81 87 82 84 77 82 80 88 90 99 35 76    31  10 000 000  1 
Dave Bolland                  C   98    61 50 78 79 75 85 75 78 70 70 86 76 77 99 50 70    25   3 375 000  1 
Manny Malhotra                C  100    66 50 83 72 83 84 76 93 62 63 84 82 81 99 30 69    31   2 500 000  1 
Zenon Konopka                 C  100    70 99 37 61 83 68 55 87 53 52 64 67 72 56 5  57    30     600 000  1 
Kyle Chipchura                C  100    62 74 63 63 55 66 52 71 52 50 72 73 72 79 55 56    25     650 000  1 
Alex Burrows                  LW  98    75 52 67 90 84 86 86 58 65 80 87 82 79 97 5  75    30   2 000 000  1 
Chris Kunitz                  LW  98    88 52 75 77 81 87 84 65 71 79 75 80 83 99 1  73    32   3 800 000  2 
Clarke MacArthur              LW  98    71 52 80 81 81 87 79 72 77 71 68 75 71 98 40 71    26   1 100 000  1 
Mason Raymond                 LW 100    62 50 86 82 74 83 77 55 68 68 70 74 70 99 50 68    26   2 500 000  1 
Shawn Thornton                LW 100    82 80 52 59 68 75 66 70 55 60 74 93 90 99 1  63    34     825 000  1 
Milan Hejduk                  RW  99    51 50 84 77 76 87 78 55 79 75 72 99 92 99 1  72    35   3 000 000  1 
Arron Asham                   RW 100    89 72 57 59 72 69 73 50 55 59 69 94 90 87 15 63    33     700 000  1 
George Parros                 RW 100    70 99 37 57 55 67 52 50 50 53 66 77 79 99 5  55    32     875 000  3 
Kris Letang                   D   98    83 56 69 94 80 95 78 75 85 63 82 76 77 92 50 76    24   3 500 000  1 
Jordan Leopold                D   98    61 50 84 76 78 91 75 50 74 70 79 87 83 99 25 72    31   3 000 000  3 
Andrew MacDonald              D   98    58 52 82 76 83 91 75 50 79 60 82 65 69 96 40 70    25     500 000  2 
Anton Volchenkov              D  100    84 50 76 71 76 79 64 50 61 51 85 84 78 99 30 68    29   4 250 000  1 
Ryan Wilson                   D  100    81 64 69 71 73 83 69 50 65 58 74 68 68 96 35 66    24     530 000  3 
Sami Lepisto                  D  100    64 52 73 71 73 79 68 75 63 60 75 75 71 61 40 65    27     800 000  2 
Marc-Andre Bergeron           D  100    55 50 77 78 59 69 75 50 70 66 55 84 79 80 5  63    31   1 000 000  2 
Adam Pardy                    D  100    71 50 68 66 64 70 67 50 65 56 61 70 66 30 20 60    27     700 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Martin Brodeur                G  96     79 87 94 82 85 83 85 85 84 81 99 80 1  71    39   5 200 000  1 
Antero Niittymaki             G  100    67 69 79 80 73 71 73 73 72 62 80 69 10 60    31   2 000 000  1 

Farm Roster - Albany River Rats

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Kevin Dineen
Morale : 49

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Matt Read(R)                  C  100    53 50 57 68 61 49 54 75 53 53 47 59 59 69 40 52    25           0  1 
Marc-Andre Cliche(R)          C  100    56 50 61 63 59 70 49 75 52 51 52 59 59 58 55 52    24     660 000  1 
Hunter Bishop(R)              LW 100    55 50 61 57 55 57 46 60 47 48 47 58 58 71 45 48    24           0  1 
Jesse Joensuu                 RW 100    71 54 68 67 83 73 59 71 53 62 65 63 62 69 60 60    24     635 000  2 
Jared Staal(R)                RW 100    58 50 60 50 55 49 46 60 46 46 44 55 55 70 75 46    21           0  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marty Turco                   G  100    71 73 73 76 72 70 72 72 71 70 80 94 1  60    36   1 300 000  1 
Justin Peters(R)              G  100    60 61 61 80 63 65 64 65 63 42 65 75 55 53    25     500 000  1 

Chicago Blackhawks

General Manager : Mathieu Savard
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Joel Quenneville
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Eric Staal                    C  100    64 50 76 80 89 96 80 84 80 83 76 78 79 84 60 75    27   7 500 000  3 
Jamie Benn                    C  100    77 60 74 81 80 88 83 65 80 76 72 64 66 99 55 72    22     635 000  3 
Peter Regin                   C  100    57 50 80 67 68 78 67 65 61 54 70 84 72 99 45 62    25     950 000  2 
Zach Parise                   LW 100    74 50 74 87 82 85 85 52 77 82 79 79 77 99 50 75    27   5 000 000  2 
Jason Chimera                 LW 100    69 58 68 63 71 81 69 67 58 60 73 86 84 99 1  63    32   1 875 000  2 
Travis Moen                   LW 100    76 66 59 65 53 81 59 52 55 56 74 78 77 99 15 60    29   1 500 000  1 
Toby Petersen                 LW 100    63 50 82 60 55 73 54 59 52 53 70 81 74 99 1  57    33     750 000  1 
Matthew Lombardi              LW 100    53 50 84 66 56 74 53 80 50 50 63 87 80 99 15 57    29   3 500 000  4 
Marian Hossa                  RW 100    62 50 79 86 80 90 81 75 80 82 82 99 97 99 25 77    32   7 900 000  1 
Daniel Alfredsson             RW 100    60 50 83 83 87 88 79 50 74 72 84 99 99 99 1  75    39   7 000 000  1 
Fredrik Sjostrom              RW 100    74 50 80 65 61 75 53 50 52 52 69 81 72 86 40 58    28     750 000  1 
Chris Pronger                 D  100    64 50 76 73 90 87 78 50 83 62 94 99 99 99 10 77    37   7 600 000  1 
Roman Hamrlik                 D  100    63 52 73 75 81 90 75 50 79 60 84 99 92 99 5  74    37   5 500 000  1 
Andrej Sekera                 D  100    63 50 85 78 78 86 73 50 77 56 80 76 71 99 50 70    25   1 250 000  2 
Bryan Allen                   D  100    74 60 66 72 76 80 68 50 64 60 76 80 77 99 35 67    31   3 100 000  1 
Karlis Skrastins              D  100    60 50 79 65 79 79 62 50 55 56 83 99 94 99 1  67    37   1 650 000  1 
Paul Mara                     D  100    77 62 55 71 75 78 64 50 57 54 77 85 82 99 30 66    32     750 000  1 
Jeff Woywitka                 D  100    59 50 82 72 75 78 66 50 61 56 76 74 72 90 45 65    28     700 000  2 

