Team Roster for Xtreme Hockey Pool

Update - août 31 2010 at 07:11

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanches | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | SanJose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

General Manager : Joel Bourque
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Marc Crawford
Morale : 80

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
David Legwand                 C  100    57 50 83 80 77 90 71 88 73 66 79 86 80 74 45 70    29   5 000 000  2 
Todd Marchant                 C  100    83 50 81 79 59 84 67 79 67 65 88 92 90 75 1  69    36   1 000 000  1 
David Steckel                 C  100    79 52 79 72 83 79 65 90 66 63 91 75 78 80 40 68    28     725 000  2 
Henrik Zetterberg             LW 100    61 50 87 91 72 89 93 89 88 77 87 99 99 80 15 80    29   7 400 000  4 
Alexander Frolov              LW 100    61 50 83 82 79 89 80 70 76 70 75 83 77 80 40 72    28   4 000 000  1 
Scott Hartnell                LW 100    90 64 50 77 80 81 79 54 76 68 67 83 85 80 45 71    28   4 200 000  2 
Christopher Higgins           LW 100    90 50 80 78 77 77 66 64 66 66 84 74 79 73 45 69    27   2 250 000  4 
Eric Boulton                  LW 100    81 84 42 66 87 66 63 69 64 61 61 83 83 80 1  63    33     600 000  4 
Donald Brashear               LW 100    74 92 39 66 93 62 60 50 61 59 61 99 91 80 1  63    38   1 400 000  2 
Aaron Voros                   LW 100    78 99 37 66 82 63 64 69 64 63 62 65 71 80 20 61    28     900 000  1 
Richard Clune(R)              LW 100    63 99 50 59 72 59 55 60 56 54 63 58 68 78 55 56    23     562 000  4 
Geoff Kinrade(R)              LW 100    63 50 64 60 72 69 55 60 56 54 68 59 59 78 35 56    24           0  3 
Corey Perry                   RW 100    73 56 66 90 78 95 89 55 86 78 64 81 83 80 55 76    25   6 500 000  3 
Lee Stempniak                 RW 100    82 50 83 80 72 83 70 65 70 78 65 72 75 80 25 69    27   3 500 000  1 
Patrick Kaleta                RW 100    98 62 51 70 74 54 69 50 64 67 69 67 72 80 40 64    24     550 000  3 
Zack Stortini                 RW 100    88 86 39 69 89 72 64 72 65 62 63 67 73 80 50 64    24     700 000  2 
Chris Pronger                 D  100    81 52 78 89 85 98 87 50 87 70 96 99 99 71 15 82    35   6 250 000  1 
Brent Seabrook                D  100    99 56 79 82 84 86 83 50 78 65 94 79 88 80 55 78    25   3 500 000  3 
Alexander Edler               D  100    75 50 84 74 82 86 82 50 85 66 78 73 69 80 50 72    24   3 250 000  4 
Brent Burns                   D  100    90 50 80 77 84 81 78 50 80 66 69 71 71 80 55 71    25   3 400 000  3 
Boris Valabik                 D  100    56 78 52 63 97 61 65 50 64 60 74 70 70 80 65 64    24     750 000  3 
Kurt Sauer                    D  100    52 50 89 66 86 67 65 50 57 60 81 77 74 80 25 64    29   1 750 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Brian Elliott                 G  100    82 85 75 82 86 84 84 86 86 62 70 80 35 68    25     850 000  2 
Dwayne Roloson                G  100    82 83 60 80 82 80 80 82 82 85 91 80 1  68    40   2 000 000  1 

Farm Roster - Iowa Chops

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Peter Zezel
Morale : 80

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jody Shelley                  LW 100    85 88 39 67 90 67 63 64 65 61 61 75 79 80 1  63    34     725 000  4 
Nicklas Bergfors(R)           RW 100    50 50 87 82 72 87 76 61 72 72 75 64 61 80 65 68    23     500 000  2 
Brandon Crombeen              RW 100    71 50 43 73 80 78 64 62 64 63 81 71 67 80 55 65    24     860 000  2 
Jay Beagle(R)                 RW 100    71 50 74 68 77 66 62 69 61 61 65 66 63 80 35 61    24     688 000  3 
Ryan Parent                   D  100    74 50 76 64 74 63 70 50 63 62 69 78 73 74 65 64    23     765 000  2 
Bob Sanguinetti(R)            D  100    57 50 67 70 63 65 60 50 61 57 60 57 57 80 70 57    22     850 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Thomas Greiss(R)              G  100    71 62 80 80 75 77 77 76 77 70 62 71 50 63    24     550 000  3 

Atlanta Thrashers

General Manager : Steve Pun
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Alain Vigneault
Morale : 80

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Nik Antropov                  C  100    72 50 78 79 95 82 88 86 84 77 64 85 77 80 35 74    30   3 500 000  3 
Marc Savard                   C  100    56 50 82 88 70 76 87 83 84 72 71 82 82 80 5  73    32   5 000 000  1 
Matt Duchene(R)               C  100    60 50 85 88 75 85 83 86 76 75 70 70 67 80 95 72    19     900 000  4 
Glen Metropolit               C  100    59 50 77 75 73 71 76 84 68 70 71 96 86 80 1  68    35   1 000 000  1 
Dominic Moore                 C  100    56 50 72 76 73 75 76 74 71 67 76 74 76 80 25 67    29   1 100 000  2 
Trevor Lewis(R)               C  100    72 50 79 69 74 65 62 50 56 59 65 66 65 80 65 60    23     765 000  3 
Andre Deveaux(R)              C  100    58 50 79 66 85 59 60 74 56 59 62 73 67 80 30 59    26     500 000  1 
Liam Reddox                   LW 100    83 50 75 74 60 72 60 50 62 59 68 65 65 80 45 61    24     515 000  4 
Guillaume Desbiens(R)         LW 100    61 50 39 69 80 65 63 50 56 59 48 80 72 80 40 59    25     550 000  4 
Darcy Tucker                  RW 100    75 56 71 77 58 74 72 71 68 66 66 88 89 80 1  66    35   2 300 000  4 
Andrew Gordon(R)              RW 100    52 50 79 66 72 60 62 50 56 59 65 66 63 80 40 58    24     660 000  3 
Ed Jovanovski                 D  100    85 50 77 73 84 77 83 50 80 70 81 97 94 80 20 75    33   6 000 000  2 
Christian Ehrhoff             D  100    62 50 84 77 76 88 82 50 80 71 87 83 80 80 30 74    27   3 150 000  3 
Cam Barker                    D  100    72 50 74 70 82 80 76 50 75 67 75 71 69 80 70 69    24   3 000 000  2 
John Erskine                  D  100    93 64 62 65 85 74 70 50 67 62 76 78 84 75 25 69    29   1 250 000  2 
Milan Jurcina                 D  100    90 50 78 68 93 68 70 50 69 62 74 83 78 80 25 69    27   1 375 000  3 
Marc Methot                   D  100    94 52 72 69 90 72 68 50 67 63 74 68 70 80 30 68    25     975 000  1 
Nicklas Grossman              D  100    91 50 80 69 88 73 67 50 67 60 76 72 74 80 50 68    25   1 050 000  2 
Ryan O'Byrne                  D  100    95 68 61 65 92 67 70 50 64 61 78 69 79 80 45 68    25     725 000  1 
Derek Meech                   D  100    63 54 76 61 75 68 71 50 66 63 60 78 73 80 30 62    26     500 000  2 
Adam McQuaid(R)               D  100    77 76 61 60 73 60 67 50 57 62 66 72 73 80 60 61    23     550 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Michael Leighton              G  100    84 77 66 84 85 83 83 85 85 75 76 80 15 68    29     600 000  3 
Scott Clemmensen              G  100    74 67 77 84 79 77 77 79 79 71 74 80 1  64    32   1 000 000  1 

Farm Roster - Chicago Wolves

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Brian Sutter
Morale : 80

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jiri Novotny                  C  100    50 50 50 50 50 50 50 50 50 50 50 50 50 80 1  46    26           0  4 
Trevor Smith                  LW 100    63 50 64 67 72 69 59 60 59 60 63 60 60 80 30 58    25           0  4 
Stefan Meyer                  LW 100    66 64 62 55 75 67 54 60 54 55 60 59 64 80 55 55    24           0  1 
Colton Gillies                LW 100    63 50 63 58 72 68 54 60 54 54 60 56 56 80 75 55    21           0  2 
Jon Kalinski                  LW 100    56 50 66 64 60 67 56 60 57 56 60 58 58 80 45 55    23     588 000  2 
Zack Smith(R)                 RW 100    85 72 60 69 80 66 62 68 61 63 65 65 69 80 60 62    22     558 000  3 
Kris Chucko                   RW 100    65 50 62 61 74 62 57 60 57 58 59 59 59 80 60 56    24           0  3 
Yannick Weber(R)              D  100    51 50 68 63 71 66 67 50 57 60 71 67 65 73 65 60    22     613 000  3 
Nick Holden(R)                D  100    63 50 64 59 72 66 55 50 56 54 60 58 58 80 40 56    23           0  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------

Boston Bruins

General Manager : Sebastien Houle
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : 
Morale : 80

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jason Spezza                  C  100    56 50 83 86 82 83 88 89 84 82 69 88 87 80 55 76    27   8 000 000  3 
Vincent Lecavalier            C  100    70 50 74 84 86 92 87 94 84 76 64 82 84 73 40 75    30  10 000 000  1 
Nathan Horton                 C  100    56 50 81 84 89 89 89 70 85 77 75 63 65 80 65 74    25   3 500 000  2 
John Mitchell                 C  100    79 52 79 76 77 79 69 79 71 65 81 69 69 80 35 68    25     500 000  1 
Eric Belanger                 C  100    58 50 80 77 67 72 66 74 66 63 82 86 79 80 5  66    32   1 750 000  1 
Brian Boyle                   C  100    90 56 66 68 99 70 60 73 61 62 73 63 70 80 55 64    25     525 000  2 
Blair Jones(R)                C  100    69 74 70 72 83 73 60 69 56 59 76 64 68 80 50 62    23     500 000  3 
Michael Nylander              C  100    63 50 65 60 72 58 62 75 61 55 60 72 72 80 1  58    37   1 000 000  2 
James Neal                    LW 100    92 52 73 83 79 83 83 60 75 78 71 65 70 80 65 72    22     720 000  3 
Milan Lucic                   LW 100    99 76 66 71 85 72 73 55 69 69 69 69 80 80 65 68    22     685 000  1 
Lauri Korpikoski              LW 100    78 50 80 72 73 78 65 58 64 64 80 71 69 80 65 65    23     650 000  2 
Michael Ryder                 RW 100    80 50 81 79 66 83 74 51 67 69 67 83 79 80 10 68    30   4 000 000  1 
Chris Neil                    RW 100    99 82 39 69 81 74 71 69 67 66 67 83 86 80 5  67    31   1 000 000  1 
Jesse Winchester              RW 100    85 56 76 69 76 68 66 80 68 62 75 61 66 80 25 64    26     575 000  3 
Matt Halischuk(R)             RW 100    56 50 82 71 65 71 62 56 61 61 63 65 64 80 60 60    22     588 000  3 
Dan Boyle                     D  100    63 50 78 88 70 92 87 50 88 73 84 83 85 80 1  76    33   6 667 000  1 
Scott Hannan                  D  100    66 50 84 71 87 85 74 74 72 62 89 89 86 80 25 73    31   4 500 000  2 
Lubomir Visnovsky             D  100    56 50 93 86 68 89 77 50 82 73 63 99 91 80 1  72    33   7 000 000  2 
Wade Redden                   D  100    74 52 82 77 80 76 71 74 70 62 78 99 95 80 25 72    33   8 000 000  4 
Cody Franson(R)               D  100    69 50 79 63 81 70 80 50 76 68 72 70 69 80 80 67    22     525 000  3 
Matt Pelech                   D  100    76 88 50 50 85 59 53 50 54 52 64 57 67 80 70 57    22     850 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Carey Price                   G  100    79 78 84 84 83 85 85 84 85 69 77 80 75 69    22     850 000  1 

Farm Roster - Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : 
Morale : 80

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Thomas Hickey(R)              D  100    57 50 65 58 62 54 55 50 54 53 61 56 56 80 80 53    21           0  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Chris Holt                    G  100    57 64 86 84 57 57 57 57 57 76 81 80 35 54    25           0  3 

Buffalo Sabres

General Manager : Marc-Alexandre Martel
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Michel Bergeron
Morale : 80

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Nicklas Backstrom             C  100    74 50 82 93 80 93 95 94 95 85 78 74 73 80 75 80    22     850 000  1 
Antoine Vermette              C  100    72 50 86 88 75 93 86 99 80 78 86 79 81 80 40 77    27   3 000 000  2 
Scott Gomez                   C  100    58 50 74 91 76 89 85 94 85 68 82 93 91 80 30 76    30   8 000 000  2 
Christian Hanson(R)           C  100    80 50 74 71 76 73 65 75 66 63 80 64 65 80 35 65    24     875 000  3 
Alexandre Giroux              C  100    71 50 75 70 76 68 62 50 62 61 67 81 75 80 15 62    29     500 000  2 
Zach Parise                   LW 100    79 50 81 92 70 92 97 63 86 89 74 80 84 80 55 79    25   3 000 000  3 
Mike Cammalleri(R)            LW 100    56 50 84 90 62 86 85 69 77 84 67 78 76 80 35 72    28   5 000 000  1 
Benoit Pouliot                LW 100    69 54 73 80 74 71 79 61 69 76 70 74 73 80 70 69    23     803 000  2 
Jon Sim                       LW 100    82 50 73 71 72 77 67 69 66 67 64 81 77 80 10 65    32   1 000 000  1 
Ryan Bayda                    LW 100    63 50 65 57 72 58 58 60 55 57 61 64 64 80 25 56    29     500 000  2 
Alex Kovalev(R)               RW 100    57 50 75 79 86 80 76 61 86 70 62 99 98 80 1  72    37   5 000 000  1 
Martin St. Pierre(R)          RW 100    56 50 79 69 59 65 62 66 56 59 64 75 74 80 25 59    26     525 000  2 
Rob Blake                     D  100    74 50 77 70 85 81 81 50 78 68 86 99 99 80 1  75    40   3 500 000  1 
Sheldon Souray                D  100    77 64 70 84 91 82 75 50 75 70 74 83 84 80 5  73    33   5 500 000  2 
Jaroslav Spacek               D  100    64 50 81 69 80 75 71 50 75 63 78 99 93 80 1  70    36   3 833 000  4 
Jay McKee                     D  100    72 56 72 65 76 69 73 50 70 61 86 85 85 80 20 69    32     800 000  1 
Rostislav Klesla              D  100    74 50 74 67 85 76 71 50 69 63 80 77 74 80 45 68    28   2 250 000  1 
Ian White                     D  100    58 50 82 76 70 86 77 50 77 71 73 70 68 80 30 68    26     950 000  1 
Ville Koistinen               D  100    54 50 70 59 67 58 68 50 67 63 62 75 70 80 15 59    28   1 000 000  2 
Matt Lashoff                  D  100    54 50 31 58 77 57 63 50 56 59 60 66 63 80 65 56    23     525 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ryan Miller                   G  100    97 97 55 82 96 94 94 96 96 78 94 80 15 76    29   6 250 000  4 
Dan Ellis                     G  100    78 72 71 78 80 78 78 80 80 69 76 80 25 65    30   2 000 000  1 

Farm Roster - Portland Pirates

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Kirk Muller
Morale : 80

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Angelo Esposito(R)            C  100    61 50 68 84 70 53 67 75 61 55 61 62 62 80 45 60    21           0  1 
Chris Terry(R)                LW 100    63 50 65 66 72 69 59 60 60 59 65 56 56 80 55 58    21           0  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Peter Mannino                 G  100    66 65 75 78 66 66 66 66 66 77 83 80 25 58    26           0  4 
Robin Lehner(R)               G  100    50 51 87 86 50 50 50 50 50 69 69 80 85 49    18           0  4 

Calgary Flames

General Manager : Marc-Andre Audet
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : 
Morale : 80

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Saku Koivu                    C  100    64 50 79 90 58 82 81 89 79 73 75 99 99 80 5  74    35   3 250 000  2 
Michal Handzus                C  100    70 50 80 78 83 89 73 94 71 70 85 97 88 80 1  73    33   4 000 000  2 
Blair Betts                   C  100    86 50 80 72 80 71 72 84 66 66 92 84 87 80 25 70    30     550 000  1 
Craig Conroy                  C  100    59 52 76 74 71 70 65 84 68 63 76 91 89 80 1  66    38   1 000 000  1 
Jason Williams                C  100    64 50 81 75 71 74 72 69 68 66 61 88 80 80 10 66    29   1 500 000  3 
Dan Sexton(R)                 C  100    62 50 76 80 50 77 73 50 70 69 64 58 58 80 40 63    23     575 000  1 
Aaron Gagnon(R)               C  100    75 50 79 68 66 64 60 72 56 59 81 71 68 80 40 61    24     575 000  3 
Andy Hilbert                  C  100    58 50 69 69 72 66 60 50 56 59 60 84 76 80 30 60    29     650 000  2 
Cody Mcleod                   LW 100    97 90 46 72 80 73 68 59 66 65 75 74 78 80 25 67    25     900 000  2 
Brad May                      LW 100    82 92 45 66 81 58 63 50 61 59 62 99 97 80 1  64    38     500 000  2 
Kenndal McArdle(R)            LW 100    84 94 48 67 70 66 60 50 62 61 63 67 72 80 65 61    23     850 000  3 
Dany Heatley                  RW 100    74 50 81 87 85 93 96 64 86 90 72 95 99 70 45 81    29   8 000 000  3 
Patric Hornqvist              RW 100    67 50 79 83 68 84 83 58 72 81 68 63 64 71 40 69    23     620 000  3 
Owen Nolan                    RW 100    59 54 78 76 82 72 70 78 69 69 72 93 86 80 1  68    38   2 750 000  1 
Jannik Hansen                 RW 100    74 50 77 73 72 76 72 65 66 68 77 76 71 80 40 67    24     550 000  3 
Mike Commodore                D  100    92 56 67 74 92 60 72 50 70 63 79 73 82 80 25 70    30   3 612 000  3 
Christoph Schubert            D  100    99 50 54 62 90 63 69 50 68 63 75 92 82 80 25 69    28     900 000  1 
Andrej Meszaros               D  100    78 50 82 70 86 85 72 50 69 66 68 77 73 80 60 69    24   3 250 000  3 
Denis Grebeshkov              D  100    66 50 83 73 79 85 69 74 75 68 63 80 74 80 45 68    25   3 150 000  2 
Anton Stralman                D  100    65 52 84 76 71 69 83 50 80 67 62 66 63 80 45 66    23     665 000  2 
Nathan Paetsch                D  100    52 50 73 61 74 64 65 50 62 62 60 76 69 80 40 59    27   1 050 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Henrik Lundqvist              G  100    87 97 74 80 88 90 90 89 90 82 78 80 20 72    28   6 875 000  1 
Jose Theodore                 G  100    84 83 65 76 85 83 83 85 85 88 84 80 10 69    33   4 500 000  4 

Farm Roster - Abbotsford Heat

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : 
Morale : 80

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brandon Mashinter             LW 100    78 76 61 52 87 69 57 60 56 59 63 56 66 80 50 58    21           0  1 
Michael Grabner(R)            RW 100    56 50 76 82 50 73 71 69 67 66 69 69 65 77 70 64    22     765 000  3 
Jordan Knackstedt             RW 100    63 54 66 65 72 67 59 60 59 59 63 56 56 80 55 58    21           0  3 
Anthony Stewart               RW 100    85 60 64 50 94 69 56 60 56 56 63 59 64 75 60 58    24           0  1 
Jan Mursak(R)                 RW 100    58 50 65 67 64 69 58 60 57 60 65 57 57 80 50 57    22           0  3 
Grant Clitsome(R)             D  100    84 50 73 63 79 68 65 50 64 62 65 63 65 80 35 62    25     600 000  1 
Ty Wishart                    D  100    73 50 65 57 82 68 56 50 57 55 58 57 57 73 70 58    22           0  3 
Kevin Shattenkirk(R)          D  100    65 50 69 58 74 53 60 50 60 53 62 56 56 80 75 56    21           0  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------

Carolina Hurricanes

General Manager : Patrick Lanctot
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Paul Maurice
Morale : 80

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Tomas Fleischmann             C  100    58 50 81 85 71 81 86 76 77 78 77 81 77 71 45 73    26     725 000  3 
Olli Jokinen                  C  100    77 50 71 78 82 85 75 84 77 68 60 99 97 75 35 72    31   5 500 000  1 
Rod Brind'Amour(C)            C  100    71 50 75 72 77 80 65 85 66 65 68 99 92 80 1  67    39   3 000 000  2 
Maxime Talbot                 C  100    85 50 71 71 70 69 63 70 64 62 78 78 76 80 30 65    26   1 050 000  3 
Patrick Marleau(A)            LW 100    72 50 89 88 85 95 94 84 80 92 85 93 93 80 40 82    30   6 300 000  1 
Cory Stillman                 LW 100    73 50 82 82 75 79 79 71 76 72 63 92 84 80 5  71    36   3 500 000  1 
Travis Moen                   LW 100    94 60 70 74 82 79 69 56 66 65 87 78 85 80 20 69    28   1 500 000  2 
Steve Begin                   LW 100    96 56 70 72 71 77 67 84 66 63 80 91 90 80 15 68    32     850 000  1 
Andrew Peters                 LW 100    64 99 33 65 95 60 62 69 56 59 61 73 75 80 25 60    30     500 000  2 
Milan Hejduk                  RW 100    58 50 86 88 70 67 89 58 77 85 71 99 95 80 1  75    34   4 000 000  1 
Dan Cleary                    RW 100    91 52 80 79 77 76 78 74 73 70 75 92 88 80 25 72    31   2 500 000  1 
Steve Bernier                 RW 100    89 52 77 72 83 70 74 54 67 67 72 78 80 79 55 68    25   2 000 000  3 
Craig Adams                   RW 100    96 64 66 71 73 77 66 76 66 60 84 82 89 80 1  67    33     550 000  1 
George Parros                 RW 100    75 99 35 66 86 59 60 51 56 63 61 73 75 80 10 60    30     875 000  4 
Nicklas Lidstrom(A)           D  100    62 50 93 88 70 97 83 50 85 69 92 99 99 80 1  79    40   7 450 000  1 
Anton Volchenkov              D  100    93 50 82 70 88 78 71 50 70 65 90 83 86 80 35 74    28   3 200 000  1 
Kris Letang                   D  100    85 52 80 73 75 84 79 50 78 64 76 75 77 80 55 71    23     625 000  2 
Jordan Leopold                D  100    53 50 86 71 75 82 80 50 73 70 78 85 84 74 30 70    29   1 750 000  4 
Joe Corvo                     D  100    60 50 85 70 77 78 80 50 75 69 81 84 80 80 1  70    33   2 750 000  1 
Marc-Andre Bergeron           D  100    73 50 84 77 74 68 83 50 79 73 64 82 77 80 10 69    29     750 000  3 
Chris Chelios                 D  100    59 50 84 66 70 63 63 50 56 59 69 99 99 80 1  64    48     700 000  1 
Adam Pardy                    D  100    69 56 72 65 78 69 70 50 69 63 68 69 66 80 25 63    26     700 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Martin Brodeur                G  100    87 99 82 82 93 91 91 93 93 99 99 80 1  77    38   5 200 000  2 
Yann Danis                    G  100    77 59 65 78 78 76 76 78 78 67 65 80 10 62    29     500 000  1 

Farm Roster - Albany River Rats

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Kevin Dineen
Morale : 80

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Marc-Andre Cliche             C  100    60 50 79 67 74 61 62 71 56 59 74 69 66 80 60 60    23     685 000  1 
Jesse Joensuu(R)              RW 100    57 50 77 71 78 70 60 50 56 61 62 60 59 80 65 59    26     635 000  3 
Jared Staal(R)                RW 100    71 50 66 55 80 51 53 60 53 51 63 54 54 80 80 54    19           0  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Justin Peters(R)              G  100    69 59 77 80 72 74 74 73 74 64 59 80 60 60    23     500 000  3 
Nicola Riopel                 G  100    53 55 63 78 53 53 53 53 53 72 74 72 60 50    21           0  4 
Trevor Cann(R)                G  100    50 56 60 80 50 50 50 50 50 72 74 80 70 48    21           0  4 

Chicago Blackhawks

General Manager : Mathieu Savard
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Joel Quenneville
Morale : 80

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Toby Petersen                 C  100    74 50 83 69 74 76 64 71 63 64 67 80 73 80 5  64    31     550 000  2 
Mathieu Perreault(R)          C  100    54 50 79 78 54 71 67 72 66 65 67 68 66 75 50 62    22     675 000  3 
Keith Tkachuk                 LW 100    80 50 67 73 92 80 72 85 71 68 60 99 94 70 1  70    38   2 150 000  1 
Jamie Benn(R)                 LW 100    92 52 73 76 78 82 73 72 69 72 67 63 67 78 60 68    20     585 000  4 
Jason Chimera                 LW 100    73 58 58 71 83 73 74 71 70 68 66 83 80 75 5  67    31   1 875 000  3 
