Team Scoring for Xtreme Hockey Pool

Update - février 6 2012 at 00:43

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanches | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | SanJose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
David Legwand (ANA)            51  28  30  58  22   2   9 127 192 14,58%  16  4  2  7  2  0  1 1050 1,10 52,55% 1214   0   1  2  2  0  0 
Scott Hartnell (ANA)           51  23  27  50  19  55 133  79 175 13,14%  11  6  0  5  4  0  0  984 1,02 52,38%  147   0   1  4  4  0  0 
Henrik Zetterberg (ANA)        51  19  23  42  19  12  63 111 139 13,67%  14  5  1  2  4  0  0  913 0,92 55,84% 1225   0   2  0  0  1  1 
Brent Seabrook (ANA)           51  13  28  41  22  64 124  61  61 21,31%  60  6  0  4  0  0  0 1184 0,69  0,00%    0   0   0  1  1  0  0 
Alexander Edler (ANA)          51   6  31  37  18  30  48  84  65  9,23%  64  3  0  0  2  0  0 1184 0,63  0,00%    0   0   0  0  3  9  0 
Ales Hemsky (TOT)              51  14  22  36  15   0  21  52  95 14,74%   6  1  0  2  1  1  0  885 0,81 34,09%   88   0   3  0  0  1  1 
  Ales Hemsky (NYR)            11   1   5   6  -2   0   8  11  22  4,55%   1  0  0  0  0  0  0  170 0,71 37,50%   32   0   1  0  0  1  1 
  Ales Hemsky (ANA)            40  13  17  30  17   0  13  41  73 17,81%   5  1  0  2  1  1  0  715 0,84 32,14%   56   0   2  0  0  1  1 
Francois Beauchemin (ANA)      51   7  26  33  21  34  71  34  53 13,21%  57  2  0  1  0  0  0 1030 0,64  0,00%    0   0   0  0  0  3  1 
Paul Gaustad (ANA)             51  11  15  26   5  53 102 107 115  9,57%  13  1  0  4  0  0  0  787 0,66 57,73%  608   0   0  1  3  0  0 
Mike Weber (TOT)               51   6  19  25   2 102 190  67  49 12,24%  44  2  0  1  0  0  0  862 0,58  0,00%    0   0   0  0  1 10  0 
  Mike Weber (NYR)             11   1   5   6  -2  20  46   6  10 10,00%  10  1  0  1  0  0  0  192 0,63  0,00%    0   0   0  0  1 10  0 
  Mike Weber (ANA)             40   5  14  19   4  82 144  61  39 12,82%  34  1  0  0  0  0  0  670 0,57  0,00%    0   0   0  0  1 10  0 
Kevin Klein (ANA)              51   4  17  21  19  48  92  47  67  5,97%  43  3  0  0  0  0  0 1044 0,40  0,00%    0   0   0  0  1 33  0 
Torrey Mitchell (ANA)          51   9  10  19   4  17  36  75  86 10,47%   3  0  0  3  0  0  0  745 0,51 45,63%  206   0   0  0  0  8  2 
Lee Stempniak (ANA)            51   4  14  18  15  12  43  24  42  9,52%   1  1  0  2  1  0  0  742 0,49 51,35%   74   1   1  0  0 23  9 
Alexei Ponikarovsky (ANA)      51   2  16  18  18  55  61  37  37  5,41%   4  0  0  0  0  0  0  788 0,46 36,54%   52   0   0  0  3 10  0 
Tyler Bozak (ANA)              51   6   9  15   6   4   7  57  46 13,04%   2  0  0  1  0  0  0  425 0,71 52,11%  332   0   0  0  0  4  2 
Ryan Parent (ANA)              51   2   6   8   4  10  20  17  22  9,09%  21  0  0  0  0  0  0  757 0,21  0,00%    0   0   0  0  0 11 11 
Jay Beagle (ANA)               51   4   3   7  -2  28  35  31  29 13,79%   7  0  0  1  0  0  0  671 0,21 55,26%   38   0   0  0  0  1  1 
Todd Marchant (ANA)            51   1   3   4   0  20  38  26  13  7,69%   6  0  0  1  0  0  0  416 0,19 50,71%  140   0   0  0  0  2  2 
Tim Kennedy (ANA)              51   2   0   2   0   7  29   3   4 50,00%   0  0  0  0  0  0  0  340 0,12 38,89%   18   0   0  0  0 13 13 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Roberto Luongo (ANA)           50  34  14   2  ,910  2,30 2975   8   4 114 1270   1   1  ,750   8 
Brian Elliott (ANA)             3   1   0   0  ,943  1,80  100   0   0   3   53   1   0  ,000   0 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Logan Couture (BOS)            52  18  24  42   0  13  36 114 199  9,05%   9  4  0  2  1  0  0  911 0,92 51,36%  368   1   7  0  0  5  2 
Bryan Little (BOS)             52  15  19  34 -11  14  38 130 135 11,11%  14  7  0  1  2  0  0 1055 0,64 50,92%  273   3   5  0  0  2  1 
Darren Helm (BOS)              52  11  18  29   6  19  90  96  99 11,11%  17  2  0  3  1  1  0  883 0,66 49,95%  961   0   3  0  0  1  1 
Tom Gilbert (BOS)              52   5  24  29 -13  18  62  59  67  7,46%  60  3  0  0  0  0  0 1224 0,47  0,00%    0   1   1  0  0  7  5 
Marc Savard (TOT)              37  10  16  26  -8  28  31  83  65 15,38%   2  3  0  0  1  0  0  602 0,86 49,16%  653   0   6  1  2  0  0 
  Marc Savard (Win)            29   9  13  22  -8   4  19  62  52 17,31%   1  3  0  0  1  0  0  477 0,92 49,20%  500   0   6  1  2  0  0 
  Marc Savard (BOS)             8   1   3   4   0  24  12  21  13  7,69%   1  0  0  0  0  0  0  125 0,64 49,02%  153   0   0  1  2  0  0 
Marcus Johansson (BOS)         44  10  13  23 -17  10  40  67  91 10,99%  14  1  0  1  1  0  0  690 0,67 43,24%  777   0   1  0  0  0  0 
Michael Frolik (BOS)           52   6  17  23 -18  23  51  78 105  5,71%   8  1  0  0  0  0  0  940 0,49 41,33%   75   0   1  0  0  5  5 
Rob Schremp (BOS)              30   8  12  20 -17  10  16  45  65 12,31%   9  1  0  1  0  0  0  490 0,82 38,24%   34   0   0  0  0  0  0 
Ian Cole (BOS)                 47   1  16  17 -21  56 138  27  30  3,33%  73  0  0  0  0  0  0  804 0,42  0,00%    0   0   0  0  3  2  0 
Rostislav Olesz (BOS)          52   9   6  15 -33  50  75  52  80 11,25%  11  0  0  0  1  0  0  823 0,36 36,11%   36   0   0  0  0  7  7 
Keith Ballard (BOS)            52   3  12  15 -16  58 102  32  56  5,36%  57  1  0  0  1  0  0 1045 0,29  0,00%    0   0   0  0  2  1  0 
Joshua Bailey (BOS)            52   7   5  12 -25   4  23  94  67 10,45%   9  1  0  0  0  0  0  624 0,38 43,52%  664   0   0  0  2  5  0 
Scott Hannan (BOS)             52   3   9  12 -10  40  95  34  30 10,00%  70  1  0  0  0  0  0 1177 0,20  0,00%    0   0   0  0  0  4  4 
Shawn Matthias (BOS)           52   3   9  12 -19   7  40  57  55  5,45%   5  0  0  0  0  0  0  583 0,41 48,78%   41   1   1  2  3  0  0 
Shaone Morrisonn (BOS)         52   1   9  10 -18  42  61  23  31  3,23%  43  1  0  0  0  0  0 1032 0,19  0,00%    0   0   0  0  0 35  1 
Nate Prosser (BOS)             52   0   8   8 -28   6  17  14  10  0,00%  41  0  0  0  0  0  0  819 0,20  0,00%    0   0   0  0  0 52  2 
Viktor Stalberg (BOS)          48   2   0   2  -8  14  39  24  37  5,41%   5  0  0  1  0  0  0  380 0,11 38,89%   18   0   0  0  0  0  0 
Trent Hunter (BOS)             22   1   1   2  -6  14  36   3   5 20,00%   2  0  0  0  0  0  0  197 0,20 10,00%   10   0   0  0  0  1  1 
Matt Halischuk (BOS)            1   1   0   1   1   0   0   3   4 25,00%   1  0  0  0  0  0  0   17 1,18 50,00%    2   0   0  1  1  0  0 
Matt Stajan (TOT)              25   1   0   1  -8   0   7  24  21  4,76%   0  0  0  0  0  0  0  185 0,11 50,53%  190   0   0  0  0  7  7 
  Matt Stajan (BOS)            25   1   0   1  -8   0   7  24  21  4,76%   0  0  0  0  0  0  0  185 0,11 50,53%  190   0   0  0  0  7  7 
Todd White (BOS)                1   0   1   1   0   0   0   4   5  0,00%   1  0  0  0  0  0  0   17 1,18 73,33%   15   0   0  0  0  5  2 
Thomas Hickey (BOS)             1   0   1   1   1   0   1   0   3  0,00%   1  0  0  0  0  0  0   18 1,11  0,00%    0   0   0  0  4  3  0 
Benn Ferriero (BOS)             1   0   1   1   1   0   3   3   1  0,00%   0  0  0  0  0  0  0   20 1,00 55,56%   18   0   0  1  6  0  0 
Jeff Finger (TOT)               2   0   1   1  -3   0   4   0   1  0,00%   1  0  0  0  0  0  0   30 0,67  0,00%    0   0   0  0  0  0  0 
  Jeff Finger (BOS)             2   0   1   1  -3   0   4   0   1  0,00%   1  0  0  0  0  0  0   30 0,67  0,00%    0   0   0  0  0  0  0 
Cody Goloubef (BOS)             1   0   0   0   0   2   1   0   2  0,00%   0  0  0  0  0  0  0   12 0,00  0,00%    0   0   0  0  0  3  3 
Scott Jackson (BOS)             1   0   0   0   0   0   1   0   1  0,00%   1  0  0  0  0  0  0   14 0,00  0,00%    0   0   0  2  2  0  0 
Matt Pelech (BOS)               1   0   0   0   1   2   5   0   2  0,00%   1  0  0  0  0  0  0   16 0,00  0,00%    0   0   0  0  0 50  1 
Blair Jones (BOS)               1   0   0   0   0   0   2   1   2  0,00%   0  0  0  0  0  0  0   12 0,00   100%    1   0   0  0  0  1  1 
John Mitchell (BOS)             1   0   0   0   1   0   3   0   1  0,00%   0  0  0  0  0  0  0   10 0,00   100%    2   0   0  0  0  0  0 
Scott Timmins (BOS)             1   0   0   0   0   0   0   0   0  0,00%   1  0  0  0  0  0  0    6 0,00  0,00%    1   0   0  0  0  3  3 
Lars Eller (BOS)                1   0   0   0   0   0   5   2   2  0,00%   2  0  0  0  0  0  0   15 0,00 52,17%   23   0   0  0  9  3  0 
Carl Klingberg (TOT)            3   0   0   0  -3   0   0   1   0  0,00%   0  0  0  0  0  0  0   29 0,00  0,00%    1   0   0  0  0  0  0 
  Carl Klingberg (BOS)          3   0   0   0  -3   0   0   1   0  0,00%   0  0  0  0  0  0  0   29 0,00  0,00%    1   0   0  0  0  0  0 
Tanner Glass (BOS)              5   0   0   0  -1   4   8   4   9  0,00%   0  0  0  0  0  0  0   59 0,00 44,00%   25   0   0  0  0  4  4 
Kyle Turris (BOS)               5   0   0   0  -1  15   0   6   5  0,00%   0  0  0  0  0  0  0   35 0,00 48,84%   43   0   0  0  0  4  4 
Tomas Kubalik (TOT)             6   0   0   0  -2   0   3   1   3  0,00%   0  0  0  0  0  0  0   52 0,00   100%    1   0   0  0  0  0  0 
  Tomas Kubalik (VAN)           6   0   0   0  -2   0   3   1   3  0,00%   0  0  0  0  0  0  0   52 0,00   100%    1   0   0  0  0  0  0 
  Tomas Kubalik (BOS)           0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  0  0 
Marc-Antoine Pouliot (TOT)     20   0   0   0 -10   4   1   4   3  0,00%   1  0  0  0  0  0  0  165 0,00 42,86%    7   0   0  0  0  0  0 
  Marc-Antoine Pouliot (LAK)   20   0   0   0 -10   4   1   4   3  0,00%   1  0  0  0  0  0  0  165 0,00 42,86%    7   0   0  0  0  0  0 
  Marc-Antoine Pouliot (BOS)    0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jonathan Bernier (BOS)         29   8  12   2  ,893  3,08 1462   0   2  75  704   1   0  ,600  15 
Cedrick Desjardins (BOS)        1   0   0   0  ,969  1,76   34   0   0   1   32   0   0  ,000   0 

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Tyler Ennis (BUF)              50  13  23  36  -3   2  32  84 133  9,77%   5  3  0  2  1  0  0  874 0,82 35,80%  162   1   2  0  0  1  1 
T.J. Oshie (BUF)               50  17  14  31  -9  24 112 116 143 11,89%  13  3  0  3  1  0  1 1108 0,56 44,79% 1027   0   5  0  0  2  1 
Rostislav Klesla (BUF)         50   8  17  25  -8  18  42  37  59 13,56%  51  5  0  3  1  0  0  883 0,57  0,00%    0   0   0  0  0 10  1 
Kyle Okposo (BUF)              50  10  14  24  -8  33  84  60 113  8,85%   4  2  0  2  0  0  0  885 0,54 39,06%   64   0   0  3  3  0  0 
Alex Kovalev (BUF)             50   9  13  22  -4   0  16  49  93  9,68%   5  4  1  1  1  0  0  818 0,54 40,91%   88   0   1  0  0  6  4 
Antoine Vermette (BUF)         50   8  14  22  -7  52  73 156 134  5,97%  15  2  1  1  1  0  0  955 0,46 56,28%  979   2   4  0  0  2  1 
Jonathan Blum (BUF)            50   7  14  21  -6  22  39  42  72  9,72%  39  3  0  2  0  0  0 1003 0,42  0,00%    0   0   0  0  1  4  0 
Dmitry Kulikov (BUF)           50   4  17  21  -4  50  98  50  62  6,45%  47  4  0  1  0  0  0 1003 0,42  0,00%    0   0   0  0  0  1  1 
Jaroslav Spacek (BUF)          50   4  16  20 -11  36  83  49  39 10,26%  58  3  0  0  0  0  0 1098 0,36  0,00%    0   0   0  0  0 13  2 
Lee Sweatt (BUF)               50   4   5   9 -14  50  92  51  49  8,16%  35  0  0  0  0  0  0  752 0,24  0,00%    0   0   1  0  0 15  2 
Ian White (BUF)                50   1   8   9 -15  16  42  63  37  2,70%  49  0  0  1  0  0  0  878 0,21  0,00%    0   0   0  0  0  9  2 
Chris VandeVelde (BUF)         50   3   5   8 -15   9  36  56  30 10,00%   9  0  0  0  0  0  0  554 0,29 44,57%  525   0   0  0  0  8  8 
Jordan Caron (BUF)             50   3   5   8  -9  10  48  26  48  6,25%   8  1  0  1  0  0  0  880 0,18 38,71%   62   0   0  0  1 20  0 
Jon Sim (BUF)                  49   4   2   6 -15  35  75  15  20 20,00%   6  0  0  1  0  0  0  750 0,16 29,55%   44   0   0  0  0 21 21 
Christian Hanson (BUF)         50   3   3   6 -16  16  33  19  20 15,00%   4  0  0  0  0  0  0  763 0,16 50,00%   38   0   0  0  0  2  2 
Alexandre Giroux (BUF)         50   0   4   4  -3   8  30  12  28  0,00%   2  0  0  0  0  0  0  381 0,21 19,05%   21   0   0  0  0 50 13 
Scott Nichol (TOT)             33   1   2   3  -1  10  46  18  12  8,33%   2  0  0  0  0  0  0  221 0,27 59,38%   64   0   0  0  0 16  2 
  Scott Nichol (MIN)           29   1   1   2  -1  10  39   7   7 14,29%   1  0  0  0  0  0  0  175 0,23 50,00%   14   0   0  0  0 16  2 
  Scott Nichol (BUF)            4   0   1   1   0   0   7  11   5  0,00%   1  0  0  0  0  0  0   46 0,43 62,00%   50   0   0  0  0 16  2 
Matt Lashoff (BUF)             47   0   1   1  -2  12  16   2   7  0,00%  16  0  0  0  0  0  0  357 0,06  0,00%    0   0   0  0  0 47 28 
Angelo Esposito (BUF)           1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  2  1  0 
Cory Emmerton (TOT)            17   0   0   0   0   0   3   9  12  0,00%   0  0  0  0  0  0  0  136 0,00 35,83%  120   0   0  0  0 17 17 
  Cory Emmerton (BUF)          17   0   0   0   0   0   3   9  12  0,00%   0  0  0  0  0  0  0  136 0,00 35,83%  120   0   0  0  0 17 17 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Henrik Lundqvist (BUF)         50  22  24   4  ,897  2,52 3001   0   2 126 1226   2   0  ,625  16 
Jean-Sebastien Giguere (TOT)    9   1   2   0  ,848  3,86  233   0   0  15   99   0   0  ,000   0 
  Jean-Sebastien Giguere (NYI)  5   0   1   0  ,843  4,32  111   0   0   8   51   0   0  ,000   0 
  Jean-Sebastien Giguere (NYR)  2   1   1   0  ,850  3,46  104   0   0   6   40   0   0  ,000   0 
  Jean-Sebastien Giguere (BUF)  1   0   0   0  ,875  3,33   18   0   0   1    8   0   0  ,000   0 
Braden Holtby (TOT)             8   2   2   0  ,928  1,69  319   0   1   9  125   0   0  ,000   0 
  Braden Holtby (PHI)           5   0   1   0  ,941  1,73  139   0   0   4   68   0   0  ,000   0 
  Braden Holtby (NYR)           3   2   1   0  ,912  1,67  180   0   1   5   57   0   0  ,000   0 
  Braden Holtby (BUF)           0   0   0   0  ,000  0,00    0   0   0   0    0   0   0  ,000   0 

Calgary Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Kevin Shattenkirk (CGY)        52   7  26  33 -11  10  37  91  55 12,73%  68  5  0  1  0  0  0 1147 0,58  0,00%    0   0   0  0  8  5  0 
Grant Clitsome (CGY)           52   5  23  28 -24  32  76  71  50 10,00%  51  5  0  0  0  0  0 1057 0,53  0,00%    0   0   0  0  2  4  0 
Andrej Meszaros (CGY)          52   8  19  27  -3  84 129  65  71 11,27%  61  2  0  2  0  0  0 1158 0,47  0,00%    0   0   0  0  0  3  1 
Martin Havlat (TOT)            52   8  18  26 -12   6  24  58 107  7,48%  11  2  0  1  0  0  0  872 0,60 33,75%   80   1   3  2  3  0  0 
  Martin Havlat (PHI)          49   6  16  22 -13   6  19  51  97  6,19%  11  1  0  1  0  0  0  816 0,54 32,20%   59   1   3  2  3  0  0 
  Martin Havlat (CGY)           3   2   2   4   1   0   5   7  10 20,00%   0  1  0  0  0  0  0   56 1,43 38,10%   21   0   0  2  3  0  0 
Patric Hornqvist (CGY)         52  11  10  21 -28  34  94  82 117  9,40%   9  4  0  1  1  0  0  936 0,45 50,00%   76   0   2  0  0  6  1 
Michal Handzus (CGY)           52   6  14  20  12  21  37  93  61  9,84%   9  2  0  2  0  0  0  897 0,45 50,63% 1104   0   0  2  2  0  0 
Jiri Hudler (CGY)              52   7  12  19 -29  18  47  95  81  8,64%   5  3  0  2  2  0  0  939 0,40 42,57% 1043   0   0  1  1  0  0 
Anton Stralman (CGY)           52   4  15  19 -18  10  22  47  43  9,30%  50  2  0  1  0  0  0 1033 0,37  0,00%    0   0   0  0  2  1  0 
Linus Omark (CGY)              52   4  13  17 -26  10  21  45  50  8,00%   8  0  0  0  0  0  0  867 0,39 37,29%   59   0   0  0  0 11  5 
Anthony Stewart (CGY)          52   6  10  16 -17  26  52  60 116  5,17%   7  1  0  0  0  0  0  769 0,42 30,99%   71   0   0  0  0  7  2 
Benoit Pouliot (CGY)           52   6   8  14 -15  42  95  44  89  6,74%  10  0  0  0  0  0  0  844 0,33 32,73%   55   0   0  0  0  2  1 
Erik Condra (CGY)              52   6   5  11 -13   8  13  88  41 14,63%  13  0  0  1  0  0  0  843 0,26 43,56%  962   0   0  0  0 20  2 
Jim Vandermeer (CGY)           52   1   9  10 -15  72 112  37  18  5,56%  29  0  0  0  0  0  0  871 0,23  0,00%    0   0   0  0  0  4  4 
Mike Commodore (CGY)           52   2   5   7 -24  74 123  26  19 10,53%  52  0  0  0  0  0  0  902 0,16  0,00%    0   0   0  0  0  2  2 
Kyle Wilson (CGY)              52   2   2   4 -15   0   3  42  19 10,53%   2  0  0  0  0  0  0  392 0,20 46,93%  424   0   0  0  0 15 15 
Jim Slater (TOT)               35   3   0   3  -4   9  16  10   9 33,33%   2  2  0  0  0  0  0  238 0,25 50,00%   10   0   0  0  0  2  2 
  Jim Slater (PHI)             32   2   0   2  -3   9  12   9   8 25,00%   0  1  0  0  0  0  0  217 0,18 50,00%   10   0   0  0  0  2  2 
  Jim Slater (CGY)              3   1   0   1  -1   0   4   1   1   100%   2  1  0  0  0  0  0   21 0,95  0,00%    0   0   0  0  0  2  2 
Dan Sexton (CGY)               52   2   1   3 -15   2   1  20  22  9,09%   3  0  0  0  0  0  0  411 0,15 27,59%   29   0   0  0  0  7  7 
Cody McLeod (CGY)              52   1   1   2 -16  55  91  17  12  8,33%   7  0  0  0  0  0  0  513 0,08 40,74%   27   0   0  0  0 19  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ryan Miller (CGY)              46  12  27   5  ,888  2,96 2634  19   1 130 1165   0   1  ,667   9 
Chris Mason (CGY)              12   2   6   0  ,885  3,80  505   0   0  32  278   0   0  ,000   0 

Carolina Hurricanes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Vincent Lecavalier (CAR)       52  19  31  50   3  34  47 103 164 11,59%   8  4  0  5  1  0  0  911 1,10 57,27% 1107   0   2  1  7  0  0 
Kris Letang (CAR)              52   8  31  39  -9  83 138  83  64 12,50%  51  4  0  1  0  0  0 1233 0,63  0,00%    0   0   0  0  0  1  1 
Alex Burrows (TOT)             54  15  20  35  -5  24  89  84 182  8,24%   9  2  0  3  2  0  0 1029 0,68 30,77%   78   2   2  1  5  0  0 
  Alex Burrows (DAL)           20   6   5  11  -5  18  45  30  55 10,91%   4  1  0  1  1  0  0  384 0,57 27,78%   18   2   2  1  5  0  0 
  Alex Burrows (CAR)           34   9  15  24   0   6  44  54 127  7,09%   5  1  0  2  1  0  0  645 0,74 31,67%   60   0   0  1  5  0  0 
Mason Raymond (CAR)            52  18  13  31   5   2  20  82 115 15,65%   5  1  0  4  1  0  1  837 0,74 44,29%   70   0   0  0  0  2  2 
Dave Bolland (CAR)             52  16  13  29   0   9  58 110 121 13,22%  13  7  0  3  0  0  0  977 0,59 48,10% 1237   0   1  0  0  7  7 
Chris Kunitz (TOT)             54  17  10  27  13  62 107  53  78 21,79%   5  3  0  5  3  0  1  978 0,55 42,35%   85   1   2  0  2  1  0 
  Chris Kunitz (DET)           37  16   7  23   9  50  81  41  73 21,92%   3  3  0  5  3  0  1  656 0,70 42,86%   56   1   2  0  2  1  0 
  Chris Kunitz (CAR)           17   1   3   4   4  12  26  12   5 20,00%   2  0  0  0  0  0  0  322 0,25 41,38%   29   0   0  0  2  1  0 
Milan Hejduk (CAR)             52   7  20  27   1   6  10  60 135  5,19%   5  1  0  0  0  0  0  846 0,64 42,86%   84   1   2  0  0 15  7 
Clarke MacArthur (TOT)         54  10  14  24  -3  26  62  64 101  9,90%   5  1  0  2  0  0  0  811 0,59 40,91%   44   0   0  0  0 13  7 
  Clarke MacArthur (DET)       37   7  11  18  -3  22  39  49  67 10,45%   3  0  0  2  0  0  0  540 0,67 40,74%   27   0   0  0  0 13  7 
  Clarke MacArthur (CAR)       17   3   3   6   0   4  23  15  34  8,82%   2  1  0  0  0  0  0  271 0,44 41,18%   17   0   0  0  0 13  7 
Jordan Leopold (CAR)           52   3  21  24  -3  18  33  58  65  4,62%  69  1  0  1  0  0  0 1152 0,42  0,00%    0   0   0  0  0 13  4 
Andrew MacDonald (TOT)         54   4  16  20  -4  19  22  52  62  6,45%  56  3  0  0  0  0  0 1130 0,35  0,00%    0   0   0  0  0 22  4 
  Andrew MacDonald (DET)       37   4  12  16  -3   4   9  31  36 11,11%  31  3  0  0  0  0  0  744 0,43  0,00%    0   0   0  0  0 22  4 
  Andrew MacDonald (CAR)       17   0   4   4  -1  15  13  21  26  0,00%  25  0  0  0  0  0  0  386 0,21  0,00%    0   0   0  0  0 22  4 
Manny Malhotra (TOT)           54   7  12  19   5   2  11 113  70 10,00%   9  1  0  2  0  0  0  769 0,49 55,96%  897   0   0  0  0  6  2 
  Manny Malhotra (DAL)         20   1   1   2  -1   2   5  21   9 11,11%   2  0  0  0  0  0  0  184 0,22 52,24%  245   0   0  0  0  6  2 
  Manny Malhotra (CAR)         34   6  11  17   6   0   6  92  61  9,84%   7  1  0  2  0  0  0  585 0,58 57,36%  652   0   0  0  0  6  2 
Marc-Andre Bergeron (CAR)      35   5  12  17   1   6  10  40  38 13,16%  12  1  0  0  0  0  0  569 0,60  0,00%    0   0   0  1  1  0  0 
Arron Asham (CAR)              51   4   9  13  -4  92 119  29  52  7,69%   6  0  0  0  0  0  0  697 0,37 50,00%   40   0   0  0  1 12  0 
Ryan Wilson (CAR)              52   2   9  11   2  69 130  30  27  7,41%  54  1  0  1  0  0  0  926 0,24  0,00%    0   0   0  0  0  8  2 
Anton Volchenkov (CAR)         52   2   8  10   0  48  75  23  22  9,09%  55  0  0  0  0  0  0  955 0,21  0,00%    0   0   0  0  0  4  4 
Shawn Thornton (CAR)           52   3   3   6  -9  20  43  20  34  8,82%   6  0  0  0  2  0  0  373 0,32 37,50%   16   0   0  0  0  4  4 
Sami Lepisto (CAR)             24   1   4   5 -13  18  41  18  12  8,33%  19  0  0  0  0  0  0  399 0,25  0,00%    0   0   0  0  0 21  1 
Zenon Konopka (CAR)            19   0   0   0  -6  17   7  20   3  0,00%   0  0  0  0  0  0  0  129 0,00 50,36%  139   0   0  0  0 19 19 
Kyle Chipchura (CAR)           34   0   0   0  -3   4   3  19   3  0,00%   1  0  0  0  0  0  0  218 0,00 44,07%  236   0   0  0  0 34 34 
George Parros (CAR)            52   0   0   0 -10  10  44   7   9  0,00%   6  0  0  0  0  0  0  407 0,00 25,93%   27   0   0  0  0 52 52 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Martin Brodeur (CAR)           49  23  24   2  ,887  2,94 2841   2   0 139 1228   2   1  ,750   8 
