Team Scoring for Xtreme Hockey Pool

Update - mars 10 2010 at 19:07

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanches | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | SanJose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Henrik Zetterberg (ANA)        66  34  37  71  14   4  26 122 229 14.85%  10 14  2  5  2  0  1 1359 1.04 57.27%  110   1   5  0  0  3  1 
R.J. Umberger (ANA)            66  24  36  60  20  35  38 135 153 15.69%  12  5  0  4  0  0  0 1148 1.05 52.86% 1362   0   0  0  0  5  1 
Corey Perry (ANA)              66  21  38  59   1  82 162 104 187 11.23%   8  5  0  4  1  0  0 1261 0.94 40.12%  172   2   5  0  0  1  1 
Alexander Frolov (TOT)         66  25  33  58  14  12  44 101 212 11.79%  11  6  0  3  2  0  1 1145 1.01 53.42%   73   1   4  0  0  1  1 
  Alexander Frolov (MIN)       34   9  18  27   5  10  41  54 120  7.50%   8  3  0  1  1  0  0  602 0.90 58.33%   48   0   3  0  0  1  1 
  Alexander Frolov (ANA)       32  16  15  31   9   2   3  47  92 17.39%   3  3  0  2  1  0  1  543 1.14 44.00%   25   1   1  0  0  1  1 
Shawn Horcoff (TOT)            66  18  36  54  12   6   7 163 120 15.00%  11  5  0  4  2  0  0 1301 0.83 57.14% 1645   0   4  0  0  3  1 
  Shawn Horcoff (OTT)          12   2   6   8   2   0   3  30  27  7.41%   1  1  0  1  0  0  0  213 0.75 59.53%  215   0   0  0  0  3  1 
  Shawn Horcoff (ANA)          54  16  30  46  10   6   4 133  93 17.20%  10  4  0  3  2  0  0 1088 0.85 56.78% 1430   0   4  0  0  3  1 
Brent Seabrook (ANA)           66  12  37  49  11 163 208  84 107 11.21% 107  9  0  2  0  0  0 1485 0.66  0.00%    0   0   0  0  1  3  0 
Scott Hartnell (ANA)           66  16  28  44  15  68 118  97 186  8.60%   6  0  0  1  1  0  2 1211 0.73 43.96%   91   2   3  0  0 20  1 
Brent Burns (ANA)              66  12  26  38   4  13  25  66  92 13.04%  70  7  0  1  1  0  0 1526 0.50  0.00%    0   0   0  0  0  8  1 
Alexander Edler (ANA)          66   6  27  33  21  36  27  39  79  7.59%  41  3  0  0  0  0  0 1217 0.54  0.00%    0   0   0  0  0 14  3 
David Steckel (ANA)            66  11  13  24  -7  12  25 120  78 14.10%  18  0  1  2  0  0  0 1155 0.42 51.75% 1254   0   0  0  2  8  0 
Sean Avery (ANA)               66   7  17  24  -8  94 230 116 133  5.26%   0  2  0  1  0  0  0 1049 0.46 50.00%   62   0   0  0  0  8  1 
Brooks Orpik (ANA)             66   3  19  22  11  76 165  26  19 15.79%  58  0  0  0  0  0  0 1138 0.39  0.00%    0   0   0  0  0  1  1 
Lee Stempniak (ANA)            66   7  11  18  -8   6  14 106 124  5.65%   4  0  0  1  0  0  0  844 0.43 30.36%   56   0   0  2  2  0  0 
Kurt Sauer (ANA)               66   1  12  13  -6  30  69  48  34  2.94%  73  0  0  1  0  0  0 1178 0.22  0.00%    0   0   0  0  0 65  8 
Nicklas Bergfors (ANA)         66   2   7   9  -2   0   0  46  30  6.67%   2  0  0  1  0  0  0  367 0.49 38.76%  485   0   0  0  0 53  2 
Boris Valabik (ANA)            66   2   5   7   1 112 168  25  27  7.41%  39  0  0  0  0  0  0 1123 0.12 50.00%    2   0   0  0  0 28  4 
Patrick Kaleta (ANA)           66   2   1   3  -4  29  75   9  17 11.76%   1  1  0  0  0  0  0  421 0.14 42.86%   28   0   0  0  0 43  2 
Eric Boulton (ANA)             12   1   0   1   2   0   3   1   2 50.00%   0  0  0  0  0  0  0   22 0.91 50.00%    2   0   0  0  0  2  2 
Donald Brashear (ANA)          38   1   0   1  -6  14  17   7   6 16.67%   1  0  0  0  0  0  0  159 0.13 66.67%    9   0   0  0  0  8  8 
Zach Stortini (ANA)            40   1   0   1   5  46  31   9   7 14.29%   0  0  0  0  1  0  0  212 0.09 47.62%   21   0   0  1  3  0  0 
Jody Shelley (ANA)             12   0   0   0   0   0   1   0   0  0.00%   0  0  0  0  0  0  0    1 0.00  0.00%    0   0   0  0  0 12 12 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Dwayne Roloson (ANA)           45  19  21   3  .885  3.01 2590   2   2 130 1127   1   1  .556   9 
Brian Elliott (ANA)            27  14   8   1  .890  2.79 1417   6   1  66  598   1   0  .889   9 

Atlanta Thrashers

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Marc Savard (ATL)              65  16  30  46 -16   6  12 144 165  9.70%   6  7  1  2  0  0  0 1125 0.82 54.48% 1272   1   3  0  1  2  0 
Mark Recchi (ATL)              65   9  29  38 -11  34 130 113 174  5.17%  11  3  0  1  2  0  0 1331 0.57 36.56%   93   0   0  0  0  3  1 
Johan Franzen (ATL)            65  17  20  37 -17  36 102  85 194  8.76%  11  3  0  3  3  1  0 1024 0.72 45.78%   83   1   3  0  0  3  3 
Christian Ehrhoff (ATL)        65  11  24  35  -7  76 116  71  99 11.11%  65  5  0  2  1  0  0 1323 0.53  0.00%    0   0   0  0  0  3  1 
Ville Peltonen (TOT)           67  11  21  32   1  38  60  98 133  8.27%  13  0  0  1  1  0  0 1061 0.60 42.50%   80   0   0  0  0  1  1 
  Ville Peltonen (CGY)         59   9  19  28   9  34  55  92 116  7.76%  12  0  0  1  1  0  0  928 0.60 43.28%   67   0   0  0  0  1  1 
  Ville Peltonen (ATL)          8   2   2   4  -8   4   5   6  17 11.76%   1  0  0  0  0  0  0  133 0.60 38.46%   13   0   0  0  0  1  1 
Sergei Fedorov (ATL)           65   6  17  23 -22   0   6 128 119  5.04%   6  0  0  0  1  0  0  895 0.51 55.66%  972   0   0  1  1  0  0 
Cam Barker (ATL)               64   4  19  23 -18  63  83  66  61  6.56%  49  2  0  0  2  1  0 1277 0.36  0.00%    0   0   0  0  1 16  0 
Sergei Zubov (ATL)             65   5  17  22  -7  15  20  53  58  8.62%  64  1  0  0  0  0  0 1377 0.32  0.00%    0   0   0  0  0  5  3 
Ed Jovanovski (ATL)            65   4  16  20 -23  72 179  57  51  7.84%  81  2  0  2  0  0  0 1434 0.28  0.00%    0   0   0  0  0 21  3 
Nik Antropov (ATL)             65   9  10  19 -16  44  85  49  76 11.84%   6  5  0  1  0  0  0  961 0.40 53.70%   54   0   0  1  1  0  0 
Nicklas Grossman (ATL)         65   3  13  16 -29  71 146  43  42  7.14%  65  1  0  1  0  0  0 1194 0.27  0.00%    0   0   0  0  1  8  0 
Liam Reddox (ATL)              65   8   6  14 -22  16  42  70  80 10.00%  10  0  0  1  1  0  0  929 0.30 51.06%   47   0   0  0  0  9  9 
Glen Metropolit (TOT)          65   5   8  13  -3  11  18  99  37 13.51%  14  2  0  2  0  0  0  811 0.32 50.25% 1001   0   0  0  0  1  1 
  Glen Metropolit (NYR)        38   2   3   5   4   4   0  40  16 12.50%   6  0  0  1  0  0  0  270 0.37 49.15%  295   0   0  0  0  1  1 
  Glen Metropolit (ATL)        27   3   5   8  -7   7  18  59  21 14.29%   8  2  0  1  0  0  0  541 0.30 50.71%  706   0   0  0  0  1  1 
Dominic Moore (ATL)            65   4   2   6  -8   4  21  94  40 10.00%  22  1  0  0  1  0  0  712 0.17 54.08%  858   0   0  0  0  3  3 
Milan Jurcina (ATL)            65   0   5   5 -22  46 128  41  20  0.00%  45  0  0  0  0  0  0 1082 0.09  0.00%    0   0   0  0  0 65  9 
Darcy Tucker (TOT)             40   2   1   3  -3  12  33   4  20 10.00%   1  0  0  0  0  0  0  306 0.20 33.33%   24   0   0  0  0 18 18 
  Darcy Tucker (OTT)           40   2   1   3  -3  12  33   4  20 10.00%   1  0  0  0  0  0  0  306 0.20 33.33%   24   0   0  0  0 18 18 
  Darcy Tucker (ATL)            0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 18 18 
Colton Gillies (ATL)           65   2   1   3  -7  10  25   6  10 20.00%   4  0  0  0  0  0  0  405 0.15 45.45%   22   0   0  0  0 21  3 
Jiri Novotny (ATL)             65   0   3   3  -6  20  45  18  27  0.00%   6  0  0  0  0  0  0  447 0.13 50.00%   36   0   0  0  0 65 29 
Ryan O'Byrne (ATL)              1   0   0   0  -1   4  12   0   0  0.00%   1  0  0  0  0  0  0   20 0.00  0.00%    0   0   0  0  2  1  0 
Andre Deveaux (ATL)             5   0   0   0  -1  13  20   3   1  0.00%   1  0  0  0  0  0  0   77 0.00 42.86%    7   0   0  0  0  6  6 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Scott Clemmensen (ATL)          7   0   0   0  .920  2.42   99   0   0   4   50   0   0  .000   0 
Michael Leighton (TOT)          5   0   5   0  .791  5.45  264   0   0  24  115   0   0  .000   0 
  Michael Leighton (ATL)        5   0   5   0  .791  5.45  264   0   0  24  115   0   0  .000   0 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Dan Boyle (BOS)                65  20  50  70   6  48 102 103 154 12.99%  66 11  0  2  1  0  0 1347 1.04  0.00%    0   0   0  0  6  4  0 
Nathan Horton (BOS)            65  23  36  59   8  19  46 179 195 11.79%  10  6  0  2  1  0  0 1313 0.90 50.63% 1677   2   4  1  1  0  0 
Jason Spezza (BOS)             65  16  37  53   3   0   6 149 162  9.88%   9  7  1  1  1  0  0 1222 0.87 56.38% 1600   0   4  2  5  0  0 
Michael Ryder (BOS)            65  24  24  48   3   4  23  90 189 12.70%   6  5  1  3  1  0  0 1175 0.82 48.11%  106   0   4  3  3  0  0 
Eric Belanger (BOS)            65  16  28  44   5   0   0 177 164  9.76%  20  0  0  4  1  0  1 1016 0.87 55.99%  993   1   1  0  0  3  1 
Lubomir Visnovsky (BOS)        65  11  27  38   2  22  39  75  96 11.46%  59  7  0  2  1  1  0 1236 0.61  0.00%    0   0   0  0  2  3  0 
Scott Hannan (BOS)             65  11  23  34   4  34  75  56  77 14.29%  85  5  0  1  0  0  0 1339 0.51  0.00%    1   0   0  0  2 11  0 
James Neal (BOS)               65  13  20  33   5  94 106  55 138  9.42%  10  4  1  2  0  0  0 1068 0.62 38.57%   70   0   0  0  0  2  2 
Wade Redden (BOS)              65   8  24  32   1  76 207  68  81  9.88%  89  4  0  2  2  0  0 1499 0.43  0.00%    0   0   0  0  0  5  2 
Tomas Plekanec (BOS)           65  16  15  31   6   0   0 104 121 13.22%   6  0  0  3  1  0  0  877 0.71 65.52%   58   0   0  0  0  4  4 
Chris Neil (BOS)               65   8  20  28   5 126 189  47  85  9.41%   5  1  0  3  1  0  0  919 0.61 41.82%   55   0   0  0  0 11  1 
Milan Lucic (BOS)              65  12  10  22   5  64 207  42  96 12.50%   5  3  0  4  1  0  0 1138 0.39 47.13%   87   1   3  0  0  4  1 
Denis Gauthier (BOS)           65   2  18  20   9  95 193  42  43  4.65%  75  0  0  1  0  0  0 1010 0.40  0.00%    0   0   0  0  0  1  1 
Michal Repik (BOS)             65   9  10  19   4  18  58  37  78 11.54%   6  4  0  1  0  0  0 1041 0.37 53.13%   64   0   0  0  0  1  1 
Michael Nylander (BOS)         65   5  11  16   1   0   5  67  64  7.81%   1  0  0  2  0  0  0  479 0.67 49.65%  574   0   0  0  0 28  5 
Matt Pelech (BOS)              57   2   9  11   8  28  40  22  19 10.53%  29  0  0  0  1  0  0  876 0.25   100%    1   0   0  0  0 14 14 
John Mitchell (BOS)            59   3   7  10   1  18  45  51  45  6.67%   4  0  0  0  0  0  0  449 0.45 33.33%   21   0   0  0  0  0  0 
Thomas Hickey (BOS)            49   0   3   3   4  12  16   9  10  0.00%  12  0  0  0  0  0  0  354 0.17  0.00%    0   0   0  0  0 12  8 
Cody Franson (BOS)              8   1   0   1  -4   0   2   3   5 20.00%   8  0  0  0  1  0  0  136 0.15  0.00%    0   0   0  0  0  0  0 
Brian Boyle (BOS)              18   0   0   0   0   0   1   0   0  0.00%   0  0  0  0  0  0  0    2 0.00  0.00%    0   0   0  0  0  0  0 
Jesse Winchester (BOS)         26   0   0   0  -2   2   2   6   3  0.00%   0  0  0  0  0  0  0   40 0.00 25.00%    4   0   0  0  0  8  8 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Carey Price (BOS)              58  31  21   2  .890  2.93 3356  17   5 164 1490   5   1  .917  12 
Chris Holt (BOS)               13   6   4   1  .871  3.06  569   0   0  29  224   0   0  .750   4 

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Zach Parise (TOT)              66  33  39  72  25  27  70  90 238 13.87%   2  9  0  6  1  0  0 1003 1.44 49.06%  106   1   1  0  0  1  1 
  Zach Parise (CLB)             7   4   3   7   2   2   3  12  21 19.05%   0  2  0  2  0  0  0  123 1.14 40.00%   50   0   0  0  0  1  1 
  Zach Parise (BUF)            59  29  36  65  23  25  67  78 217 13.36%   2  7  0  4  1  0  0  880 1.48 57.14%   56   1   1  0  0  1  1 
Nicklas Backstrom (TOT)        67  20  39  59  24  16  71 132 164 12.20%  14  5  0  6  1  0  0 1196 0.99 51.14% 1318   0   5  0  0 21  1 
  Nicklas Backstrom (TOR)       3   0   0   0  -3   0   0   7   6  0.00%   1  0  0  0  0  0  0   36 0.00 48.72%   39   0   0  0  0 21  1 
  Nicklas Backstrom (BUF)      64  20  39  59  27  16  71 125 158 12.66%  13  5  0  6  1  0  0 1160 1.02 51.21% 1279   0   5  0  0 21  1 
Sheldon Souray (BUF)           65  11  42  53  28  50 110  71  91 12.09%  74  8  0  0  1  0  0 1485 0.71  0.00%    0   0   0  0  1 19  0 
Mike Cammalleri (TOT)          66  21  29  50  18  14  55 120 222  9.46%   0  4  0  6  0  1  0 1201 0.83 51.06%   94   3   6  0  0  2  2 
  Mike Cammalleri (VAN)         5   2   1   3   0   4   1   5   8 25.00%   0  1  0  1  0  0  0   88 0.68 22.22%    9   1   2  0  0  2  2 
  Mike Cammalleri (BUF)        61  19  28  47  18  10  54 115 214  8.88%   0  3  0  5  0  1  0 1113 0.84 54.12%   85   2   4  0  0  2  2 
Alex Kovalev (BUF)             65  22  26  48   7  22  81 107 224  9.82%   5  6  0  1  1  0  1 1162 0.83 43.53%   85   1   2  0  0  1  1 
Jaroslav Spacek (BUF)          65  14  34  48   5  22  30  63 117 11.97%  63  7  0  4  0  0  0 1313 0.73  0.00%    0   0   0  0  0  7  2 
Scott Gomez (BUF)              65  14  34  48   1  30  80 155 176  7.95%  11  7  0  1  0  0  0 1240 0.77 55.17% 1423   1   5  0  0  2  2 
Rob Blake (TOT)                65   9  28  37   1  72 124  60  74 12.16%  75  2  1  1  0  0  0 1361 0.54  0.00%    0   0   0  0  0  4  1 
  Rob Blake (EDM)              52   7  24  31   0  62 111  44  67 10.45%  58  1  1  0  0  0  0 1135 0.55  0.00%    0   0   0  0  0  4  1 
  Rob Blake (BUF)              13   2   4   6   1  10  13  16   7 28.57%  17  1  0  1  0  0  0  226 0.53  0.00%    0   0   0  0  0  4  1 
Rostislav Klesla (BUF)         65   8  25  33   7  86 176  55  51 15.69%  82  6  0  2  0  0  1 1307 0.50  0.00%    0   0   0  0  0  7  2 
Jon Sim (BUF)                  65  12  15  27  10  35  42  78 100 12.00%   4  0  0  3  0  0  0  866 0.62 40.00%   55   0   0  0  0  6  1 
Antoine Vermette (BUF)         65   9  18  27   7  34  88 140 100  9.00%   9  1  1  2  0  0  0 1050 0.51 54.47%  940   0   0  0  0  1  1 
Jay McKee (TOT)                66   9  12  21  28  53  88  71  38 23.68%  90  0  0  1  0  0  0 1284 0.33  0.00%    0   0   0  0  0 12  4 
  Jay McKee (VAN)               5   0   1   1   0   6   4   7   2  0.00%   9  0  0  0  0  0  0   94 0.21  0.00%    0   0   0  0  0 12  4 
  Jay McKee (BUF)              61   9  11  20  28  47  84  64  36 25.00%  81  0  0  1  0  0  0 1190 0.34  0.00%    0   0   0  0  0 12  4 
Ian White (BUF)                65   7  12  19   3  28 119  68  55 12.73%  65  4  0  0  0  0  0 1320 0.29  0.00%    0   0   0  0  0 23  2 
Ryan Bayda (BUF)               65   7  10  17   9  30  77  39  57 12.28%  18  1  0  2  1  0  0  796 0.43 37.04%   54   0   0  0  1  3  0 
Martin St. Pierre (BUF)        65   4   7  11   8  22  46  35  34 11.76%   6  0  0  1  0  0  0  799 0.28 44.62%  186   0   0  1  1  0  0 
Christian Hanson (BUF)         63   2   7   9   0  12  36  36  29  6.90%   1  1  0  0  0  0  0 1014 0.18 38.40%  250   0   0  0  0 23  7 
Benoit Pouliot (BUF)           65   3   2   5   3   6  38  16  30 10.00%   3  0  0  1  0  0  0  467 0.21 57.14%   28   0   0  0  0 17 17 
Ville Koistinen (BUF)           4   0   3   3   3   2   7   4   2  0.00%   4  0  0  0  0  0  0   63 0.95  0.00%    0   0   0  1  1  0  0 
Alexandre Giroux (BUF)         13   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 13 13 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ryan Miller (BUF)              61  35  23   1  .900  2.40 3522  15   5 141 1409   1   0 1.000  14 
Dan Ellis (BUF)                13   4   1   1  .917  1.79  402   0   0  12  144   0   0  .667   3 

Calgary Flames

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jarome Iginla (CGY)            66  33  40  73  28  25 106  90 215 15.35%   5 10  0  3  1  0  2 1146 1.27 42.86%  154   2   5  0  0  2  2 
Daniel Sedin (CGY)             66  22  35  57  26  12  25  81 152 14.47%   7  8  0  5  0  0  2 1068 1.07 35.83%  120   1   4  0  0  3  2 
Dwayne King (CGY)              66  21  31  52   7  82 179  97 158 13.29%   0  4  0  2  1  0  0 1109 0.94 36.62%   71   0   1  0  1  3  0 
Saku Koivu (CGY)               66  16  34  50  25  29  50 124 110 14.55%   8  3  1  4  1  0  0 1045 0.96 53.75% 1228   0   3  0  0  2  2 
Mike Commodore (CGY)           66  14  28  42  20 120 256  69  84 16.67%  88  8  0  5  1  0  0 1495 0.56  0.00%    0   0   0  0  0 11  3 
Michal Handzus (CGY)           66  16  23  39   8  17  25 136 109 14.68%  17  4  0  0  1  0  0 1311 0.59 58.24% 1571   0   0  0  1  5  0 
Craig Conroy (CGY)             66  17  21  38   6  25  41 163 139 12.23%  14  0  0  3  0  0  0 1096 0.69 53.40% 1148   0   0  0  1  9  0 
Denis Grebeshkov (CGY)         66   4  34  38  16   0   6  55  58  6.90%  53  1  0  0  0  0  0 1448 0.52  0.00%    0   0   1  0  0  4  3 
Andrej Meszaros (CGY)          66   6  26  32  13  29  44  56  77  7.79%  73  1  0  1  0  0  0 1457 0.44  0.00%    0   0   0  0  0 14  2 
Andy Hilbert (CGY)             66  13  14  27   5   8  39 100 109 11.93%  14  0  1  2  1  0  0  991 0.54 46.64%  223   0   0  0  0 10  7 
Owen Nolan (TOT)               64  15  11  26  -6  36  28  55  98 15.31%   7  5  0  4  1  0  1 1080 0.48 45.71%   70   0   3  0  0 10  2 
  Owen Nolan (ATL)             57  15   9  24  -2  36  28  52  95 15.79%   7  5  0  4  1  0  1  968 0.50 43.94%   66   0   3  0  0 10  2 
  Owen Nolan (CGY)              7   0   2   2  -4   0   0   3   3  0.00%   0  0  0  0  0  0  0  112 0.36 75.00%    4   0   0  0  0 10  2 
Nathan Paetsch (CGY)           66   4  16  20   6  40  60  26  27 14.81%  37  1  0  1  0  0  0 1071 0.37  0.00%    0   0   0  0  0  9  8 
Anton Stralman (CGY)           66   2  18  20   3  46 114  29  28  7.14%  42  0  0  0  0  0  0 1070 0.37  0.00%    0   0   0  0  0  3  3 
Christoph Schubert (CGY)       66   6  10  16   8  98 179  25  34 17.65%  55  3  1  1  0  0  0 1332 0.24  0.00%    0   0   0  1  1  0  0 
Jason Williams (CGY)           66   4  11  15  -1   0  12  80  74  5.41%   5  0  0  1  0  0  0  596 0.50 50.81%  494   1   4  1  1  0  0 
Cody McLeod (CGY)              66   2   0   2  -1  55  86  19  24  8.33%   5  0  0  0  1  0  0  483 0.08 34.78%   23   0   0  0  0 55 55 
Jannik Hansen (CGY)            29   0   2   2  -2   6  17  10   4  0.00%   1  0  0  0  0  0  0  179 0.22 50.00%    4   0   0  0  0 12  9 
Blair Betts (CGY)              35   1   0   1  -3   0   0   2   4 25.00%   2  0  0  0  0  0  0  126 0.16 25.00%    8   0   0  0  0  7  7 
Brad May (CGY)                 17   0   0   0  -1   0   1   0   1  0.00%   0  0  0  0  0  0  0   29 0.00 37.50%    8   0   1  0  0 17 17 
Benjamin Ondrus (CGY)          48   0   0   0   2  15  20  16  16  0.00%   4  0  0  0  0  0  0  319 0.00 57.89%   19   0   0  0  8  1  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Henrik Lundqvist (TOT)         55  24  24   6  .895  2.61 3214   6   4 140 1338   1   1  .632  19 
  Henrik Lundqvist (TBL)       43  18  18   6  .899  2.51 2537   4   3 106 1052   1   1  .563  16 
  Henrik Lundqvist (CGY)       12   6   6   0  .881  3.01  677   2   1  34  286   0   0 1.000   3 
Jose Theodore (CGY)            51  31  14   5  .893  2.50 3018   0   5 126 1175   5   0  .700  20 

Carolina Hurricanes

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Nicklas Lidstrom (CAR)         66  23  54  77  16  22  61 121 170 13.53%  92 15  0  4  2  0  0 1579 0.98  0.00%    0   1   1  0  0 11  1 
Patrick Marleau (CAR)          66  30  45  75  29  39  65 149 232 12.93%  12  5  0  7  3  0  1 1253 1.20 49.93% 1538   2   7  0  2  3  0 
Martin St. Louis (TOT)         65  31  35  66  25   0   3 107 202 15.35%   5 10  0  3  1  0  1 1136 1.16 39.29%  112   1   5  0  3  1  0 
  Martin St. Louis (PHI)        6   2   1   3  -1   0   0   7  17 11.76%   0  0  0  0  0  0  0   98 0.61 40.00%   10   0   0  0  3  1  0 
  Martin St. Louis (CAR)       59  29  34  63  26   0   3 100 185 15.68%   5 10  0  3  1  0  1 1038 1.21 39.22%  102   1   5  0  3  1  0 
Joe Corvo (CAR)                66  10  45  55   5  18  47  82 117  8.55%  62  5  1  4  0  0  0 1552 0.71  0.00%    0   0   1  0  0  1  1 
Milan Hejduk (CAR)             66  21  28  49   3   2  17  90 177 11.86%   6  4  0  4  2  0  0 1142 0.86 47.62%   84   2   7  0  0  1  1 
Marc-Andre Bergeron (CAR)      66   8  32  40   3  28  49  72  80 10.00%  29  7  0  2  0  0  0 1226 0.65  0.00%    0   1   1  0  0  2  2 
Cory Stillman (CAR)            66  15  24  39  11  55 104  69 127 11.81%   1  3  0  2  3  0  0 1059 0.74 50.00%   78   0   4  1  3  0  0 
Rod Brind'Amour (CAR)          66  14  25  39   7  22  72 142 125 11.20%   8  7  0  4  0  0  0 1135 0.69 57.37% 1323   0   1  0  0  6  1 
Maxime Talbot (CAR)            66  12  17  29   6  59  98 110 102 11.76%  12  0  0  0  1  0  1  984 0.59 47.63% 1054   0   0  0  0 11  2 
Daniel Cleary (CAR)            66  10  17  27  26  51 154  49  93 10.75%  15  2  0  2  0  0  0 1191 0.45 53.54%   99   2   3  2  2  0  0 
Kristopher Letang (CAR)        66   7  18  25   5  48  99  39  69 10.14%  47  4  0  2  0  0  0 1277 0.39  0.00%    0   1   1  0  2 10  0 
Brendan Shanahan (TOT)         65  10  14  24   3   0  17  73 105  9.52%  14  1  0  1  0  0  0  963 0.50 35.42%   48   0   0  0  0  2  2 
  Brendan Shanahan (PHI)        6   1   2   3  -2   0   7   0   6 16.67%   0  1  0  0  0  0  0  110 0.55  0.00%    1   0   0  0  0  2  2 
  Brendan Shanahan (CAR)       59   9  12  21   5   0  10  73  99  9.09%  14  0  0  1  0  0  0  853 0.49 36.17%   47   0   0  0  0  2  2 
Anton Volchenkov (CAR)         66   8  15  23  36  78 163  37  45 17.78%  60  0  0  1  0  0  0 1185 0.39  0.00%    0   0   0  0  0 11 11 
Chad Larose (CAR)              66  12  10  22   5  45  67  91 144  8.33%  16  0  0  2  2  0  0 1065 0.41 39.39%   66   0   0  0  0  2  2 
Stephane Yelle (CAR)           66   4   6  10  -6   6  16  85  38 10.53%  15  0  1  1  0  0  0  671 0.30 54.03%  844   0   0  0  0 22 10 
Chris Chelios (CAR)            66   1   8   9   7  70 137  31  28  3.57%  58  0  0  0  0  0  0 1084 0.17  0.00%    0   0   0  0  0 15  2 
Steve Begin (CAR)              66   3   4   7  -7  22  46  13  24 12.50%   2  1  0  0  0  0  0  423 0.33 25.00%   32   0   0  0  0 11 11 
Travis Moen (CAR)              66   3   2   5  -5  12  71  28  26 11.54%   9  0  0  0  0  0  0  640 0.16 32.84%   67   0   0  0  0 10 10 
