Team Stats VS for Xtreme Hockey Pool

Update - mars 10 2010 at 19:07

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanches | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | SanJose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers      1  0  1  0  0  0  0   4   5  |  0  0  0  0  0  0  0   0   0  |   4   7  11   3   0   1   0 
Boston Bruins          2  1  1  0  0  0  0  12   7  |  1  1  0  0  0  0  0   8   2  |  12  21  33   3   5   4   0 
Buffalo Sabres         1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5  10  15   2   0   3   0 
Calgary Flames         3  3  0  0  0  0  0  12   5  |  2  2  0  0  0  0  0  10   4  |  12  23  35   4   3   5   0 
Carolina Hurricanes    1  0  0  0  0  1  0   3   2  |  1  0  0  0  0  1  0   3   2  |   3   3   6   0   2   0   2 
Chicago Blackhawks     3  2  1  0  0  0  0  12   6  |  1  1  0  0  0  0  0   6   0  |  12  19  31   6   3   3   0 
Colorado Avalanches    2  1  0  1  0  0  0   7   5  |  1  0  0  1  0  0  0   4   3  |   7  12  19   3   2   1   1 
Columbus Blue Jacket   4  2  2  0  0  0  0   9   9  |  2  1  1  0  0  0  0   2   2  |   9  16  25   2   4   3   0 
Dallas Stars           4  0  3  1  0  0  0   8  14  |  2  0  1  1  0  0  0   6   7  |   8  15  23   2   2   3   1 
Detroit Red Wings      4  2  2  0  0  0  0  10  13  |  2  2  0  0  0  0  0   7   5  |  10  16  26   5   3   2   0 
Edmonton Oilers        2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   2   6  |   3   6   9   1   2   0   0 
Florida Panthers       1  0  0  0  1  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   0   2   0 
Los Angeles Kings      4  2  0  0  0  1  1  12   7  |  2  0  0  0  0  1  1   5   5  |  12  21  33   4   4   3   2 
Minnesota Wild         4  0  3  1  0  0  0   9  13  |  2  0  1  1  0  0  0   5   5  |   9  17  26   2   4   2   1 
Montreal Canadiens     1  0  0  0  0  1  0   6   5  |  1  0  0  0  0  1  0   6   5  |   6  10  16   3   2   0   1 
Nashville Predators    3  2  1  0  0  0  0  15   5  |  1  1  0  0  0  0  0   8   1  |  15  28  43   4   6   5   0 
New Jersey Devils      1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   6   9   2   1   0   0 
New York Islanders     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
New York Rangers       1  1  0  0  0  0  0   2   0  |  0  0  0  0  0  0  0   0   0  |   2   2   4   1   0   1   0 
Ottawa Senators        1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   6   9   1   2   0   0 
Philadelphia Flyers    1  0  0  1  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   7  11   2   0   1   1 
Phoenix Coyotes        6  0  2  2  1  0  1  20  26  |  3  0  1  2  0  0  0  13  12  |  20  38  58  10   3   5   3 
Pittsburgh Penguins    2  2  0  0  0  0  0  12   4  |  1  1  0  0  0  0  0   5   3  |  12  21  33   5   2   5   0 
SanJose Sharks         5  2  3  0  0  0  0  13  15  |  2  1  1  0  0  0  0   7   6  |  13  25  38   4   1   8   0 
St-Louis Blues         3  2  1  0  0  0  0  10  10  |  2  1  1  0  0  0  0   5   8  |  10  16  26   6   3   1   0 
Tampa Bay Lightning    2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   0   2  |   2   4   6   0   0   2   0 
Toronto Maple Leafs    1  0  0  1  0  0  0   4   3  |  1  0  0  1  0  0  0   4   3  |   4   7  11   2   1   0   1 
Vancouver Canucks      2  0  2  0  0  0  0   6   8  |  1  0  1  0  0  0  0   3   4  |   6  11  17   0   5   1   0 
Washington Capitals    1  0  1  0  0  0  0   1   4  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
Vs Division           19  4  8  3  1  1  2  53  62  |  9  1  3  3  0  1  1  31  30  |  53  99 152  20  10  19   6 
Vs Conference         49 18 22  5  1  1  2 146 145  | 24  9  8  5  0  1  1  83  68  | 146 263 409  53  45  42   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers       16   28    5   2  40.00%    6   1  83.33%    0   28   10    4   14    0   29    7 53.03% 53.03% 33.33%  0  0 
Boston Bruins           22   39   11   5  45.45%   12   1  91.67%    0   68   16   21   31    0   57   16 52.48% 47.48% 41.46%  0  0 
Buffalo Sabres          16   21    4   1  25.00%    7   1  85.71%    0   24   11    3   10    0   15    5 54.55% 52.78% 73.33%  0  0 
Calgary Flames          30   53   13   1   7.69%   13   1  92.31%    1   82   19   27   36    0   58   17 52.84% 50.00% 44.74%  0  0 
Carolina Hurricanes     21   20    3   2  66.67%    4   1  75.00%    0   23    5   13    3    6   33    7 43.90% 44.83% 58.33%  0  0 
Chicago Blackhawks      31   65   11   1   9.09%   13   3  76.92%    0   87   32   27   28    0   71   20 50.52% 56.19% 51.16%  1  0 
Colorado Avalanches     55   45   10   3  30.00%   10   1  90.00%    0   54   20   13   19    2   38   14 50.86% 59.23% 56.25%  0  0 
Columbus Blue Jacket    53   90   19   4  21.05%   22   4  81.82%    0  124   40   48   36    0   99   21 64.07% 62.08% 61.82%  1  0 
Dallas Stars            80  101   12   4  33.33%   26   6  76.92%    0   91   23   37   30    1  131   27 48.24% 46.69% 53.23%  0  0 
Detroit Red Wings       38   97   18   1   5.56%   19   5  73.68%    1  117   39   47   31    0  116   30 51.89% 52.31% 41.94%  0  0 
Edmonton Oilers         20   40    8   0   0.00%   10   2  80.00%    0   52   15   18   19    0   56   15 42.45% 43.95% 40.00%  0  0 
Florida Panthers        14   33    4   2  50.00%    6   1  83.33%    0   26    4    5   17    0   21    8 51.79% 51.79% 43.75%  0  0 
Los Angeles Kings       74  107    9   1  11.11%   28   2  92.86%    0   92   31   29   31    8  100   29 57.09% 55.33% 44.07%  0  0 
Minnesota Wild          30   88   20   1   5.00%   14   2  85.71%    0  109   30   33   43    3  115   37 46.89% 47.62% 49.23%  0  0 
Montreal Canadiens      14   28    1   0   0.00%    7   2  71.43%    0   37   12   11   12    7   38   14 51.35% 51.52% 61.54%  0  0 
Nashville Predators     49   58   17   4  23.53%   17   3  82.35%    0   67   18   22   27    0   89   22 44.44% 51.00% 58.00%  0  0 
New Jersey Devils        6   17    5   1  20.00%    3   1  66.67%    0   25    9    8    8    0   28    5 62.69% 62.69% 50.00%  0  0 
New York Islanders       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
New York Rangers        12   22    5   1  20.00%    6   0 100.00%    0   13    6    2    5    0   18    1 42.62% 42.62% 33.33%  1  0 
Ottawa Senators         11   15    3   1  33.33%    4   1  75.00%    0   18    8    5    5    0   23    3 46.15% 45.00% 44.44%  0  0 
Philadelphia Flyers     14   25    5   1  20.00%    7   2  71.43%    0   28    9    8   10    1   27   10 55.84% 55.84% 50.00%  0  0 
Phoenix Coyotes         77  108   26   2   7.69%   27   8  70.37%    0  165   67   34   52   15  151   47 57.67% 54.59% 60.55%  0  0 
Pittsburgh Penguins     22   52   12   2  16.67%    9   1  88.89%    0   59   25   11   23    0   45   10 56.45% 53.45% 57.50%  0  0 
SanJose Sharks          59  102   18   3  16.67%   17   4  76.47%    0  147   49   53   45    0  123   37 51.40% 52.86% 49.32%  0  0 
St-Louis Blues          34   62   12   5  41.67%   16   3  81.25%    1   90   24   23   43    0   91   16 47.37% 51.35% 44.23%  0  0 
Tampa Bay Lightning     20   54    6   1  16.67%   10   2  80.00%    0   52   17   22   13    0   45   18 60.20% 49.17% 51.52%  0  1 
Toronto Maple Leafs      8   22    4   1  25.00%    3   1  66.67%    0   31   13   11    5    2   22    7 42.31% 55.56% 45.00%  0  0 
Vancouver Canucks       26   45   10   4  40.00%   12   4  66.67%    0   48   13   25   10    0   45   14 49.22% 46.53% 50.00%  0  0 
Washington Capitals     12   30    2   0   0.00%    6   1  83.33%    0   26   17    3    6    0   42    8 41.10% 41.10% 42.86%  0  0 
Vs Division            290  418   65  10  15.38%   98  20  79.59%    0  495  170  153  158   24  505  140 53.06% 53.23% 53.14%  0  0 
Vs Conference          656 1061  203  34  16.75%  244  48  80.33%    3 1325  420  436  450   29 1283  346 51.73% 52.61% 51.25%  2  0 

Atlanta Thrashers

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          1  1  0  0  0  0  0   5   4  |  1  1  0  0  0  0  0   5   4  |   5   9  14   1   0   4   0 
Boston Bruins          3  3  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   2   1  |   8  16  24   5   3   0   0 
Buffalo Sabres         3  0  3  0  0  0  0   2  10  |  1  0  1  0  0  0  0   1   3  |   2   4   6   2   0   0   0 
Calgary Flames         1  0  1  0  0  0  0   2   5  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0 
Carolina Hurricanes    4  0  4  0  0  0  0   7  15  |  2  0  2  0  0  0  0   4   9  |   7  14  21   1   5   1   0 
Chicago Blackhawks     1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0 
Colorado Avalanches    1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   1   0   0 
Columbus Blue Jacket   1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   2   3   0   0   1   0 
Dallas Stars           1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   4   6   1   0   1   0 
Detroit Red Wings      1  1  0  0  0  0  0   4   1  |  0  0  0  0  0  0  0   0   0  |   4   5   9   1   2   1   0 
Edmonton Oilers        1  0  1  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   5  |   2   4   6   1   0   1   0 
Florida Panthers       6  0  6  0  0  0  0   7  25  |  3  0  3  0  0  0  0   2  11  |   7  13  20   5   1   1   0 
Los Angeles Kings      1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   1   2   0   0 
Minnesota Wild         1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   4   7   2   1   0   0 
Montreal Canadiens     4  1  2  1  0  0  0  11  11  |  2  0  2  0  0  0  0   4   8  |  11  19  30   4   4   2   1 
Nashville Predators    2  0  1  0  1  0  0   3   6  |  1  0  1  0  0  0  0   2   4  |   3   4   7   0   1   2   0 
New Jersey Devils      3  2  0  0  0  0  1  11   9  |  1  1  0  0  0  0  0   5   3  |  11  18  29   3   4   4   0 
New York Islanders (   4  2  2  0  0  0  0  13  10  |  2  1  1  0  0  0  0   9   7  |  13  24  37   3   6   4   0 
New York Rangers       3  1  2  0  0  0  0   6   9  |  1  1  0  0  0  0  0   3   1  |   6  11  17   3   2   1   0 
Ottawa Senators        3  0  3  0  0  0  0   4  12  |  1  0  1  0  0  0  0   1   2  |   4   5   9   2   1   1   0 
Philadelphia Flyers    2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   2   3  |   4   7  11   0   1   3   0 
Phoenix Coyotes        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Pittsburgh Penguins    2  1  0  0  0  1  0   9   7  |  1  1  0  0  0  0  0   4   3  |   9  15  24   6   1   1   1 
SanJose Sharks         1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   6   9   2   1   0   0 
St-Louis Blues         2  0  2  0  0  0  0   2   9  |  1  0  1  0  0  0  0   1   4  |   2   4   6   1   0   1   0 
Tampa Bay Lightning    6  2  3  0  1  0  0  12  21  |  3  1  1  0  1  0  0   8  10  |  12  21  33   5   2   5   0 
Toronto Maple Leafs    2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   4   2  |   4   8  12   1   0   3   0 
Vancouver Canucks      1  0  0  1  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   1   1   1 
Washington Capitals    4  1  2  0  0  1  0  10  10  |  3  1  1  0  0  1  0   8   7  |  10  15  25   4   2   3   1 
Vs Division           20  3 15  0  1  1  0  36  71  | 11  2  7  0  1  1  0  22  37  |  36  63  99  15  10  10   1 
Vs Conference         49 14 30  1  1  2  1 108 153  | 23  8 13  0  1  1  0  57  70  | 108 190 298  44  32  29   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           12   20    6   1  16.67%    5   2  60.00%    0   29   10    5   14    0   28    5 48.57% 45.16% 66.67%  0  0 
Boston Bruins           35   72   11   5  45.45%   10   0 100.00%    0   68   21   24   23    0   78   17 52.06% 54.69% 46.81%  0  0 
Buffalo Sabres          24   58   10   0   0.00%   12   3  75.00%    0   58   11   21   26    0   77   20 55.11% 54.12% 54.76%  0  0 
Calgary Flames          10   19    2   1  50.00%    5   0 100.00%    0   28   12    8    8    0   24    7 54.79% 54.79% 53.33%  0  0 
Carolina Hurricanes     33   82   17   2  11.76%   14   2  85.71%    0   88   26   34   28    0  130   36 48.57% 54.40% 52.94%  0  0 
Chicago Blackhawks      12   23    3   1  33.33%    6   0 100.00%    0   12    4    1    7    0   33    4 40.28% 40.28% 20.00%  0  0 
Colorado Avalanches      8   31    6   0   0.00%    5   1  80.00%    0   24    9    8    7    0   12    4 50.98% 50.98% 56.25%  0  0 
Columbus Blue Jacket     6   12    2   1  50.00%    3   1  66.67%    0   35   12   15    8    0   25   12 75.86% 65.79% 66.67%  0  0 
Dallas Stars             6   18    3   0   0.00%    3   1  66.67%    0   35   13   12   10    0   14    5 31.25% 60.00% 60.00%  0  0 
Detroit Red Wings        4   14    4   1  25.00%    3   0 100.00%    0   20    7    7    6    0   24    8 47.54% 47.54% 50.00%  0  0 
Edmonton Oilers         12   24    3   0   0.00%    6   3  50.00%    0   22    7    7    8    0   31    8 51.52% 57.14% 66.67%  0  0 
Florida Panthers        66  126   18   1   5.56%   33   7  78.79%    0  146   43   50   53    0  160   55 54.12% 57.80% 54.95%  0  0 
Los Angeles Kings       13   11    5   2  40.00%    4   0 100.00%    0   33   13   13    7    0   24    4 37.50% 55.81% 83.33%  0  0 
Minnesota Wild          15   21    2   0   0.00%    5   0 100.00%    0   25   10    6    9    0   30    7 52.17% 52.17% 21.43%  0  0 
Montreal Canadiens      51   97    9   1  11.11%   17   0 100.00%    0   92   35   31   24    2  118   37 45.25% 56.04% 64.52%  0  0 
Nashville Predators     22   35   18   2  11.11%   10   3  70.00%    0   52   10   21   20    1   36   12 47.69% 57.33% 69.23%  0  0 
New Jersey Devils       34   68   13   3  23.08%   16   3  81.25%    0   63   12   29   19    6   74   26 55.50% 55.38% 41.30%  0  0 
New York Islanders (    57   92   21   4  19.05%   25   3  88.00%    0  108   36   45   27    0  105   27 58.33% 63.73% 54.55%  0  0 
New York Rangers        28   57   10   1  10.00%   13   2  84.62%    0   67   20   21   26    0   92   13 56.92% 58.38% 54.55%  0  0 
Ottawa Senators         20   67    7   1  14.29%    8   3  62.50%    0   52   13   21   18    0   80   14 49.39% 51.30% 30.77%  0  0 
Philadelphia Flyers      8   43    7   1  14.29%    4   2  50.00%    0   43    9   10   24    0   54    8 44.35% 54.62% 57.14%  0  0 
Phoenix Coyotes          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Pittsburgh Penguins     12   37    9   2  22.22%    7   0 100.00%    0   56   23   28    5    3   62   24 54.14% 51.80% 55.26%  0  0 
SanJose Sharks          10   23    4   2  50.00%    5   1  80.00%    0   29    8   11   10    0   21    4 36.36% 54.29% 60.00%  0  0 
St-Louis Blues          16   30    8   0   0.00%    7   0 100.00%    0   48   14   16   18    0   46   14 53.74% 46.67% 56.76%  0  0 
Tampa Bay Lightning     57  118   27   4  14.81%   22   2  90.91%    0  148   52   43   52    1  163   43 56.02% 47.78% 50.00%  0  0 
Toronto Maple Leafs     18   48    8   1  12.50%    8   0 100.00%    0   63   26   19   18    0   52   18 55.65% 51.06% 63.64%  0  0 
Vancouver Canucks       12   36    3   3 100.00%    6   1  83.33%    0   11    3    4    3    1   22   11 46.43% 46.43% 35.71%  0  0 
Washington Capitals     46   88   13   1   7.69%   21   3  85.71%    1   99   31   35   32    4  124   52 51.16% 49.41% 48.33%  0  0 
Vs Division            202  414   75   8  10.67%   90  14  84.44%    1  481  152  162  165    5  577  186 51.17% 54.15% 51.78%  0  0 
Vs Conference          489 1053  180  27  15.00%  210  30  85.71%    1 1151  358  411  375   16 1369  390 52.49% 54.67% 52.25%  0  0 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  1  1  0  0  0  0   7  12  |  1  1  0  0  0  0  0   5   4  |   7  12  19   1   4   2   0 
Atlanta Thrashers      3  0  3  0  0  0  0   3   8  |  2  0  2  0  0  0  0   2   6  |   3   6   9   3   0   0   0 
Buffalo Sabres         4  2  2  0  0  0  0  15  15  |  1  0  1  0  0  0  0   1   3  |  15  28  43   5   7   3   0 
Calgary Flames         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Carolina Hurricanes    2  0  2  0  0  0  0   3  10  |  1  0  1  0  0  0  0   2   4  |   3   4   7   0   1   2   0 
Chicago Blackhawks     2  1  1  0  0  0  0   8   6  |  1  0  1  0  0  0  0   2   4  |   8  16  24   4   2   2   0 
Colorado Avalanches    1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   1   0   1   0 
Columbus Blue Jacket   1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5   9  14   1   1   3   0 
Dallas Stars           1  1  0  0  0  0  0   6   2  |  0  0  0  0  0  0  0   0   0  |   6   9  15   2   1   3   0 
Detroit Red Wings      1  1  0  0  0  0  0   5   1  |  0  0  0  0  0  0  0   0   0  |   5   7  12   3   2   0   0 
Edmonton Oilers        1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   8  12   2   1   1   0 
Florida Panthers       3  2  0  0  0  0  1   9   7  |  1  1  0  0  0  0  0   4   2  |   9  16  25   5   4   0   0 
Los Angeles Kings      2  0  1  0  0  1  0   6   6  |  1  0  0  0  0  1  0   5   4  |   6   8  14   0   3   2   1 
Minnesota Wild         1  1  0  0  0  0  0   6   5  |  0  0  0  0  0  0  0   0   0  |   6  11  17   1   4   1   0 
Montreal Canadiens     5  4  0  0  1  0  0  20  15  |  3  2  0  0  1  0  0  13  11  |  20  35  55   5   5  10   0 
Nashville Predators    1  1  0  0  0  0  0   7   0  |  1  1  0  0  0  0  0   7   0  |   7  13  20   0   4   3   0 
New Jersey Devils      2  1  1  0  0  0  0   7   5  |  2  1  1  0  0  0  0   7   5  |   7  13  20   1   1   5   0 
New York Islanders     4  1  2  0  0  1  0  13  14  |  2  1  1  0  0  0  0   6   7  |  13  23  36   0   8   4   1 
New York Rangers       3  1  1  1  0  0  0   7   7  |  1  0  0  1  0  0  0   3   2  |   7  12  19   3   1   2   1 
Ottawa Senators        6  2  4  0  0  0  0  17  22  |  3  1  2  0  0  0  0   8  11  |  17  33  50   6   8   3   0 
Philadelphia Flyers    3  0  2  0  0  1  0   9  10  |  2  0  1  0  0  1  0   6   6  |   9  16  25   3   2   3   2 
Phoenix Coyotes        1  1  0  0  0  0  0   4   0  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   1   2   0 
Pittsburgh Penguins    3  2  1  0  0  0  0  10  10  |  1  0  1  0  0  0  0   0   3  |  10  19  29   5   2   3   0 
SanJose Sharks         1  0  0  1  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   0   1   1 
St-Louis Blues         1  1  0  0  0  0  0   6   5  |  0  0  0  0  0  0  0   0   0  |   6  11  17   3   0   3   0 
Tampa Bay Lightning    3  0  2  0  1  0  0   4  10  |  1  0  0  0  1  0  0   2   3  |   4   7  11   2   1   1   0 
Toronto Maple Leafs    5  3  1  1  0  0  0  16   8  |  3  2  0  1  0  0  0  11   3  |  16  29  45   5   7   3   1 
Vancouver Canucks      1  0  1  0  0  0  0   1   5  |  1  0  1  0  0  0  0   1   5  |   1   2   3   1   0   0   0 
Washington Capitals    2  2  0  0  0  0  0   7   4  |  2  2  0  0  0  0  0   7   4  |   7  13  20   5   1   1   0 
Vs Division           20 11  7  1  1  0  0  68  60  | 10  5  3  1  1  0  0  33  28  |  68 125 193  21  27  19   1 
Vs Conference         48 20 21  2  2  2  1 140 145  | 25 10 10  2  2  1  0  72  70  | 140 254 394  48  48  40   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           22   45   12   1   8.33%   11   5  54.55%    0   57   19   18   20    0   68   26 48.99% 51.15% 58.54%  0  0 
Atlanta Thrashers       29   58   10   0   0.00%   11   5  54.55%    0   78   31   16   31    0   68   13 46.67% 46.61% 53.19%  0  0 
Buffalo Sabres          38   90   21   4  19.05%   14   3  78.57%    0  122   42   46   34    0  127   31 58.16% 54.96% 50.72%  0  0 
Calgary Flames           0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Carolina Hurricanes     23   37    8   0   0.00%    5   3  40.00%    0   52   21   12   19    0   63   19 43.33% 52.31% 57.14%  0  0 
Chicago Blackhawks      24   53   11   5  45.45%   11   3  72.73%    0   61   30   19   12    0   55   13 53.28% 50.76% 41.46%  0  1 
Colorado Avalanches      8   15    2   0   0.00%    5   0 100.00%    0   19    6    7    6    0   22    6 59.46% 51.85% 61.54%  0  0 
Columbus Blue Jacket    10   21    3   0   0.00%    4   2  50.00%    0   32    6    8   18    0   25    9 55.88% 73.33% 52.63%  0  0 
Dallas Stars             8   25    5   1  20.00%    4   0 100.00%    0   27   11    4   12    0   36   12 55.74% 55.74% 56.25%  0  0 
Detroit Red Wings        8   18    6   3  50.00%    3   0 100.00%    0   34   10   19    5    0   26    5 51.47% 51.47% 37.50%  0  0 
Edmonton Oilers          4   19    4   1  25.00%    2   0 100.00%    0   26    6   12    8    0   24   12 51.52% 59.52% 38.89%  0  0 
Florida Panthers        38   70    8   0   0.00%   17   2  88.24%    0   82   37   28   16    5   69   24 52.60% 55.73% 54.76%  0  0 
Los Angeles Kings       24   41    4   0   0.00%   10   0 100.00%    0   55   20   19   13    6   46   11 59.54% 63.95% 62.86%  0  0 
Minnesota Wild          15   23    4   2  50.00%    5   2  60.00%    0   26   13    8    5    0   31   10 42.19% 42.19% 37.50%  0  0 
Montreal Canadiens      40  121   23   8  34.78%   20   3  85.00%    0  167   45   54   68    0  133   31 49.68% 50.27% 51.85%  1  0 
Nashville Predators      2   33    5   3  60.00%    1   0 100.00%    0   42   19   11   12    0   14    9 64.29% 48.84% 64.71%  1  0 
New Jersey Devils       31   52    7   2  28.57%    8   2  75.00%    0   52   14   12   26    0   54   26 51.43% 47.62% 56.25%  0  0 
New York Islanders      32   85   11   4  36.36%   11   1  90.91%    0  124   26   56   41    5   98   20 56.49% 53.45% 55.93%  0  0 
New York Rangers        29   57   10   1  10.00%   11   3  72.73%    1   73   33   21   18    1   99   24 56.82% 56.11% 57.14%  0  0 
Ottawa Senators         69  128   18   2  11.11%   29   8  72.41%    0  142   51   56   35    0  157   52 47.44% 48.24% 54.08%  0  0 
Philadelphia Flyers     33   53   15   4  26.67%   13   4  69.23%    0   76   19   24   32    6   79   23 50.79% 47.32% 36.54%  0  0 
Phoenix Coyotes         14   19    7   2  28.57%    6   0 100.00%    0   31   13   10    8    0   24    5 61.97% 61.97% 50.00%  1  0 
Pittsburgh Penguins     36   68   10   3  30.00%   16   3  81.25%    1   69   18   26   25    0   77   21 52.43% 57.14% 50.00%  0  0 
SanJose Sharks          11   18    1   0   0.00%    3   0 100.00%    0   22    5    6    8    3   26    9 38.46% 38.46% 46.15%  0  0 
St-Louis Blues           6   24    5   2  40.00%    3   2  33.33%    0   44   14   16   14    0   23    5 53.13% 53.13% 63.16%  0  0 
Tampa Bay Lightning     34   57   17   1   5.88%   16   1  93.75%    0   88   30   20   38    0   81   30 54.67% 52.27% 50.00%  0  0 
Toronto Maple Leafs     46   89   18   5  27.78%   23   5  78.26%    1  166   64   56   43    3  104   23 51.90% 58.45% 64.00%  2  0 
Vancouver Canucks       12   28    2   1  50.00%    6   3  50.00%    0   22    8    9    5    0   28    9 65.52% 61.76% 57.14%  0  0 
Washington Capitals     20   48    9   2  22.22%   10   1  90.00%    0   66   27   12   27    0   58   35 51.52% 59.72% 44.83%  0  0 
Vs Division            193  428   80  19  23.75%   86  19  77.91%    1  597  202  212  180    3  521  137 52.54% 51.82% 55.11%  3  0 
Vs Conference          498 1013  185  36  19.46%  204  44  78.43%    3 1357  458  439  453   20 1267  372 51.43% 53.27% 52.99%  3  0 

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
