Team Stats VS for Xtreme Hockey Pool
Update - février 6 2012 at 00:43
| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanches | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | SanJose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Boston Bruins 2 1 0 1 0 0 0 7 4 | 1 1 0 0 0 0 0 3 1 | 7 14 21 2 2 2 1
Buffalo Sabres 1 1 0 0 0 0 0 4 0 | 0 0 0 0 0 0 0 0 0 | 4 8 12 1 2 1 0
Calgary Flames 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Carolina Hurricanes 1 1 0 0 0 0 0 4 1 | 0 0 0 0 0 0 0 0 0 | 4 7 11 0 0 4 0
Chicago Blackhawks 3 2 1 0 0 0 0 13 6 | 2 2 0 0 0 0 0 11 3 | 13 24 37 6 4 3 0
Colorado Avalanches 2 1 1 0 0 0 0 7 6 | 1 1 0 0 0 0 0 4 1 | 7 11 18 3 0 4 0
Columbus Blue Jacket 2 2 0 0 0 0 0 11 7 | 1 1 0 0 0 0 0 5 3 | 11 19 30 4 5 2 0
Dallas Stars 5 3 1 1 0 0 0 16 11 | 2 1 0 1 0 0 0 7 5 | 16 29 45 4 6 5 1
Detroit Red Wings 2 0 1 0 1 0 0 4 7 | 1 0 0 0 1 0 0 2 3 | 4 6 10 1 2 1 0
Edmonton Oilers 2 2 0 0 0 0 0 7 3 | 2 2 0 0 0 0 0 7 3 | 7 11 18 4 2 1 0
Florida Panthers 1 1 0 0 0 0 0 3 1 | 1 1 0 0 0 0 0 3 1 | 3 6 9 1 2 0 0
Los Angeles Kings 3 2 0 0 0 0 1 14 9 | 1 0 0 0 0 0 1 4 5 | 14 24 38 3 5 6 0
Minnesota Wild 4 1 2 1 0 0 0 10 10 | 2 1 1 0 0 0 0 4 3 | 10 16 26 5 3 1 1
Montreal Canadiens 2 1 1 0 0 0 0 5 4 | 1 0 1 0 0 0 0 2 3 | 5 9 14 3 0 2 0
Nashville Predators 3 1 2 0 0 0 0 6 6 | 1 1 0 0 0 0 0 4 1 | 6 12 18 3 2 1 0
New Jersey Devils 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
New York Islanders 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
New York Rangers 1 0 1 0 0 0 0 1 2 | 1 0 1 0 0 0 0 1 2 | 1 2 3 0 1 0 0
Ottawa Senators 1 0 1 0 0 0 0 2 4 | 0 0 0 0 0 0 0 0 0 | 2 4 6 1 0 1 0
Philadelphia Flyers 1 0 0 0 0 1 0 5 4 | 1 0 0 0 0 1 0 5 4 | 5 8 13 1 3 0 1
Phoenix Coyotes 3 2 1 0 0 0 0 8 6 | 1 1 0 0 0 0 0 4 3 | 8 15 23 2 1 5 0
Pittsburgh Penguins 1 1 0 0 0 0 0 4 0 | 1 1 0 0 0 0 0 4 0 | 4 8 12 2 2 0 0
SanJose Sharks 5 4 1 0 0 0 0 16 15 | 2 1 1 0 0 0 0 5 8 | 16 27 43 5 3 8 0
St-Louis Blues 3 3 0 0 0 0 0 12 6 | 2 2 0 0 0 0 0 9 4 | 12 24 36 7 2 3 0
Tampa Bay Lightning 1 0 1 0 0 0 0 1 4 | 1 0 1 0 0 0 0 1 4 | 1 2 3 0 1 0 0
Toronto Maple Leafs 1 1 0 0 0 0 0 4 1 | 1 1 0 0 0 0 0 4 1 | 4 6 10 2 1 1 0
Vancouver Canucks 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Washington Capitals 1 1 0 0 0 0 0 3 2 | 0 0 0 0 0 0 0 0 0 | 3 5 8 0 2 1 0
Winnipeg Jets 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Vs Division 16 11 3 1 0 0 1 54 41 | 6 3 1 1 0 0 1 20 21 | 54 95 149 14 15 24 1
Vs Conference 37 23 10 2 1 0 1 124 92 | 18 13 2 1 1 0 1 66 42 | 124 218 342 47 35 40 2
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins 44 32 8 3 37,50% 12 2 83,33% 0 34 17 7 7 3 65 20 54,43% 56,45% 59,26% 0 0
Buffalo Sabres 10 21 2 1 50,00% 5 0 100,00% 0 21 4 11 6 0 20 3 58,06% 58,06% 55,56% 1 0
Calgary Flames 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Carolina Hurricanes 4 23 4 2 50,00% 1 0 100,00% 0 24 8 7 9 0 16 3 43,86% 43,86% 60,00% 0 0
Chicago Blackhawks 36 54 12 4 33,33% 16 2 87,50% 0 83 36 21 26 0 98 30 49,35% 55,72% 62,22% 1 0
Colorado Avalanches 29 43 9 0 0,00% 12 2 83,33% 0 44 15 9 20 0 52 16 38,60% 45,45% 56,25% 0 0
Columbus Blue Jacket 12 49 5 1 20,00% 6 2 66,67% 0 62 16 20 26 0 53 16 56,45% 48,53% 37,14% 0 0
Dallas Stars 50 94 26 6 23,08% 24 2 91,67% 0 111 39 32 39 1 132 27 45,71% 48,47% 45,90% 0 0
Detroit Red Wings 22 45 6 1 16,67% 11 1 90,91% 0 47 8 16 19 4 70 13 46,62% 55,80% 41,94% 0 0
Edmonton Oilers 24 42 11 2 18,18% 12 1 91,67% 1 64 26 18 20 0 47 12 53,97% 59,21% 57,58% 0 0
Florida Panthers 10 18 3 1 33,33% 4 1 75,00% 0 24 5 8 11 0 16 8 65,38% 50,00% 45,45% 0 0
Los Angeles Kings 26 72 7 0 0,00% 14 2 85,71% 0 86 26 15 44 3 84 23 52,40% 48,50% 53,19% 0 0
Minnesota Wild 40 83 10 2 20,00% 19 1 94,74% 0 91 37 34 18 2 97 37 58,61% 52,92% 56,14% 1 0
Montreal Canadiens 21 53 6 1 16,67% 7 1 85,71% 0 49 11 20 18 0 50 13 50,75% 43,86% 56,67% 0 0
Nashville Predators 38 72 10 3 30,00% 16 3 81,25% 1 78 17 18 43 0 76 17 53,27% 56,72% 51,11% 0 0
New Jersey Devils 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
New York Islanders 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
New York Rangers 12 29 4 1 25,00% 7 2 71,43% 0 29 2 18 9 0 27 6 63,89% 52,50% 50,00% 0 0
Ottawa Senators 14 20 2 0 0,00% 7 1 85,71% 0 12 6 2 4 0 28 5 54,39% 54,39% 64,29% 0 0
Philadelphia Flyers 4 34 8 1 12,50% 1 0 100,00% 0 48 15 22 9 7 27 7 55,88% 53,70% 58,82% 0 0
Phoenix Coyotes 39 66 11 3 27,27% 17 4 76,47% 0 72 25 18 29 0 75 30 62,50% 52,29% 50,00% 0 0
Pittsburgh Penguins 10 19 4 0 0,00% 5 0 100,00% 0 25 15 3 7 0 17 7 54,29% 56,76% 66,67% 1 0
SanJose Sharks 42 88 25 0 0,00% 16 3 81,25% 0 139 45 41 53 0 107 33 59,40% 61,41% 48,78% 0 0
St-Louis Blues 24 67 9 3 33,33% 11 1 90,91% 0 86 39 30 17 0 78 16 54,75% 55,56% 60,42% 0 0
Tampa Bay Lightning 10 20 1 0 0,00% 5 0 100,00% 0 17 3 8 6 0 23 6 64,86% 48,28% 55,56% 0 1
Toronto Maple Leafs 10 21 4 1 25,00% 5 0 100,00% 1 37 21 13 3 0 33 8 42,42% 48,48% 55,56% 0 0
Vancouver Canucks 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Washington Capitals 18 23 3 1 33,33% 8 1 87,50% 0 18 4 8 6 0 33 15 50,77% 50,77% 53,33% 0 0
Winnipeg Jets 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Vs Division 157 320 69 9 13,04% 71 11 84,51% 0 408 135 106 165 4 398 113 54,48% 52,55% 49,13% 0 0
Vs Conference 382 775 141 25 17,73% 174 24 86,21% 2 963 329 272 354 10 969 270 52,94% 53,67% 51,80% 2 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 2 0 1 0 1 0 0 4 7 | 1 0 0 0 1 0 0 3 4 | 4 7 11 3 1 0 0
Buffalo Sabres 2 0 1 0 0 1 0 3 7 | 2 0 1 0 0 1 0 3 7 | 3 4 7 1 1 0 2
Calgary Flames 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Carolina Hurricanes 3 2 1 0 0 0 0 10 5 | 2 1 1 0 0 0 0 6 4 | 10 20 30 4 4 2 0
Chicago Blackhawks 1 1 0 0 0 0 0 5 3 | 1 1 0 0 0 0 0 5 3 | 5 9 14 1 1 3 0
Colorado Avalanches 1 0 1 0 0 0 0 1 3 | 0 0 0 0 0 0 0 0 0 | 1 2 3 0 0 1 0
Columbus Blue Jacket 1 0 1 0 0 0 0 1 5 | 0 0 0 0 0 0 0 0 0 | 1 2 3 0 1 0 0
Dallas Stars 2 0 2 0 0 0 0 2 6 | 1 0 1 0 0 0 0 1 3 | 2 3 5 1 1 0 0
Detroit Red Wings 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Edmonton Oilers 2 0 2 0 0 0 0 5 8 | 0 0 0 0 0 0 0 0 0 | 5 9 14 3 2 0 0
Florida Panthers 3 0 2 0 0 0 1 6 12 | 1 0 1 0 0 0 0 1 3 | 6 12 18 2 4 0 1
Los Angeles Kings 1 1 0 0 0 0 0 3 2 | 1 1 0 0 0 0 0 3 2 | 3 6 9 1 0 2 0
Minnesota Wild 1 0 1 0 0 0 0 3 5 | 0 0 0 0 0 0 0 0 0 | 3 5 8 2 1 0 0
Montreal Canadiens 2 0 1 0 0 0 1 3 5 | 1 0 1 0 0 0 0 2 3 | 3 5 8 1 2 0 0
Nashville Predators 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
New Jersey Devils 3 0 3 0 0 0 0 4 14 | 2 0 2 0 0 0 0 2 9 | 4 8 12 2 0 2 0
New York Islanders 3 0 3 0 0 0 0 6 16 | 2 0 2 0 0 0 0 3 8 | 6 12 18 2 3 1 0
New York Rangers 3 1 1 1 0 0 0 7 9 | 2 1 0 1 0 0 0 6 3 | 7 13 20 2 2 2 1
Ottawa Senators 4 1 2 0 0 0 1 8 12 | 2 1 1 0 0 0 0 4 5 | 8 14 22 2 2 4 0
Philadelphia Flyers 2 1 1 0 0 0 0 7 7 | 1 1 0 0 0 0 0 4 3 | 7 11 18 5 1 1 0
Phoenix Coyotes 1 0 1 0 0 0 0 3 6 | 0 0 0 0 0 0 0 0 0 | 3 6 9 1 1 1 0
Pittsburgh Penguins 2 1 0 0 0 1 0 7 5 | 1 1 0 0 0 0 0 2 1 | 7 12 19 1 2 3 3
SanJose Sharks 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
St-Louis Blues 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Tampa Bay Lightning 2 0 2 0 0 0 0 5 7 | 0 0 0 0 0 0 0 0 0 | 5 9 14 1 1 3 0
Toronto Maple Leafs 4 1 2 1 0 0 0 12 10 | 2 0 1 1 0 0 0 7 8 | 12 22 34 5 4 2 1
Vancouver Canucks 1 0 1 0 0 0 0 0 5 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Washington Capitals 3 1 2 0 0 0 0 8 14 | 2 0 2 0 0 0 0 5 12 | 8 13 21 4 2 2 0
Winnipeg Jets 4 0 2 0 0 0 2 16 20 | 2 0 1 0 0 0 1 9 11 | 16 31 47 7 4 5 2
Vs Division 12 2 6 1 0 1 2 26 34 | 7 1 4 1 0 1 0 16 23 | 26 45 71 9 9 6 3
Vs Conference 40 8 23 2 0 2 5 102 143 | 22 5 13 2 0 1 1 54 77 | 102 186 288 39 32 27 10
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 18 41 12 2 16,67% 8 3 62,50% 0 65 31 18 16 0 34 7 51,11% 38,78% 40,74% 0 0
Buffalo Sabres 23 46 6 1 16,67% 5 0 100,00% 0 45 10 18 16 3 60 18 62,12% 42,42% 41,94% 0 0
Calgary Flames 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Carolina Hurricanes 18 73 15 2 13,33% 9 1 88,89% 0 66 15 28 23 0 79 25 44,79% 45,83% 44,90% 0 0
Chicago Blackhawks 8 12 2 1 50,00% 4 0 100,00% 0 33 8 9 16 0 24 15 41,67% 50,00% 52,63% 0 0
Colorado Avalanches 6 18 6 0 0,00% 3 1 66,67% 0 29 7 7 15 0 29 8 36,99% 36,99% 36,36% 0 0
Columbus Blue Jacket 19 15 4 0 0,00% 3 0 100,00% 0 22 5 10 7 0 31 6 39,06% 39,06% 41,67% 0 0
Dallas Stars 4 37 9 0 0,00% 2 0 100,00% 0 48 11 17 20 0 55 17 42,50% 39,23% 37,50% 0 0
Detroit Red Wings 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Edmonton Oilers 31 58 9 0 0,00% 9 4 55,56% 0 59 20 16 23 0 69 21 51,47% 51,47% 55,17% 0 0
Florida Panthers 20 58 15 2 13,33% 10 0 100,00% 0 81 31 31 13 9 73 15 47,37% 53,77% 55,81% 0 0
Los Angeles Kings 12 23 2 0 0,00% 5 1 80,00% 0 22 3 9 10 0 37 12 60,98% 46,43% 70,00% 0 0
Minnesota Wild 6 29 3 0 0,00% 2 1 50,00% 0 25 10 7 8 0 37 12 47,37% 47,37% 54,17% 0 0
Montreal Canadiens 8 31 7 0 0,00% 3 0 100,00% 0 63 15 30 18 3 42 10 51,89% 37,50% 60,87% 0 0
Nashville Predators 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
New Jersey Devils 38 65 10 1 10,00% 18 4 77,78% 0 84 22 28 34 0 135 37 45,38% 43,59% 24,56% 0 0
New York Islanders 16 75 12 2 16,67% 7 1 85,71% 0 78 22 24 32 0 80 36 58,66% 49,71% 54,55% 0 0
New York Rangers 27 55 12 2 16,67% 11 1 90,91% 0 90 42 28 19 1 91 27 48,17% 40,53% 40,00% 1 0
Ottawa Senators 45 90 17 2 11,76% 13 2 84,62% 0 101 30 32 34 9 139 46 37,68% 39,60% 55,41% 0 0
Philadelphia Flyers 18 32 8 2 25,00% 9 1 88,89% 0 54 20 22 12 0 51 11 49,53% 45,04% 48,65% 0 0
Phoenix Coyotes 10 18 3 1 33,33% 5 4 20,00% 0 20 8 7 5 0 37 9 43,24% 43,24% 57,14% 0 0
Pittsburgh Penguins 12 38 9 0 0,00% 6 0 100,00% 0 71 20 25 24 10 60 14 57,78% 58,06% 62,50% 0 0
SanJose Sharks 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
St-Louis Blues 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Tampa Bay Lightning 23 33 8 1 12,50% 9 1 88,89% 0 45 21 12 12 0 69 25 46,72% 46,72% 42,86% 0 0
Toronto Maple Leafs 34 75 15 3 20,00% 14 3 78,57% 0 101 33 17 47 4 89 25 50,85% 54,65% 49,21% 1 0
Vancouver Canucks 15 22 3 0 0,00% 5 1 80,00% 0 17 5 5 7 0 30 16 53,70% 53,70% 42,86% 0 0
Washington Capitals 14 62 11 2 18,18% 7 2 71,43% 1 68 28 21 19 0 92 38 49,50% 47,45% 30,61% 0 0
Winnipeg Jets 43 94 23 4 17,39% 10 2 80,00% 1 134 39 41 46 14 108 25 48,66% 52,85% 54,93% 0 0
Vs Division 110 242 45 6 13,33% 35 5 85,71% 0 310 88 97 115 19 330 99 46,23% 46,46% 51,83% 1 0
Vs Conference 339 827 168 24 14,29% 131 18 86,26% 2 1081 348 357 349 53 1168 352 48,11% 47,98% 47,17% 2 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 1 0 1 0 0 0 0 0 4 | 1 0 1 0 0 0 0 0 4 | 0 0 0 0 0 0 0
Boston Bruins 2 1 0 0 0 0 1 7 3 | 0 0 0 0 0 0 0 0 0 | 7 13 20 1 2 4 0
Calgary Flames 1 1 0 0 0 0 0 3 1 | 0 0 0 0 0 0 0 0 0 | 3 5 8 1 1 1 0
Carolina Hurricanes 2 1 1 0 0 0 0 4 4 | 0 0 0 0 0 0 0 0 0 | 4 7 11 1 2 1 0
Chicago Blackhawks 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Colorado Avalanches 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Columbus Blue Jacket 1 0 1 0 0 0 0 1 4 | 1 0 1 0 0 0 0 1 4 | 1 2 3 1 0 0 0
Dallas Stars 1 0 0 0 0 0 1 3 4 | 0 0 0 0 0 0 0 0 0 | 3 5 8 1 2 0 1
Detroit Red Wings 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Edmonton Oilers 1 1 0 0 0 0 0 3 2 | 0 0 0 0 0 0 0 0 0 | 3 6 9 1 2 0 0
Florida Panthers 4 2 2 0 0 0 0 3 8 | 2 1 1 0 0 0 0 2 6 | 3 5 8 0 2 1 0
Los Angeles Kings 1 1 0 0 0 0 0 4 1 | 1 1 0 0 0 0 0 4 1 | 4 8 12 1 3 0 0
Minnesota Wild 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Montreal Canadiens ( 4 1 3 0 0 0 0 9 16 | 2 1 1 0 0 0 0 7 8 | 9 16 25 7 2 0 0
Nashville Predators 1 0 1 0 0 0 0 2 4 | 0 0 0 0 0 0 0 0 0 | 2 4 6 0 1 1 0
New Jersey Devils 3 0 2 0 0 1 0 5 6 | 1 0 1 0 0 0 0 0 1 | 5 6 11 2 2 0 2
New York Islanders 2 1 0 0 1 0 0 5 5 | 0 0 0 0 0 0 0 0 0 | 5 10 15 2 0 3 0
New York Rangers 1 1 0 0 0 0 0 3 1 | 0 0 0 0 0 0 0 0 0 | 3 6 9 2 0 1 0
Ottawa Senators 3 0 3 0 0 0 0 5 12 | 2 0 2 0 0 0 0 3 9 | 5 9 14 2 0 3 0
Philadelphia Flyers 3 1 1 1 0 0 0 6 6 | 2 1 1 0 0 0 0 3 4 | 6 9 15 2 2 1 1
Phoenix Coyotes 2 2 0 0 0 0 0 7 5 | 1 1 0 0 0 0 0 4 3 | 7 14 21 4 2 1 0
Pittsburgh Penguins 3 2 0 0 0 0 1 8 6 | 2 1 0 0 0 0 1 6 5 | 8 12 20 5 1 2 1
SanJose Sharks 2 0 2 0 0 0 0 3 7 | 1 0 1 0 0 0 0 1 3 | 3 6 9 1 0 2 0
St-Louis Blues 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Tampa Bay Lightning 2 0 2 0 0 0 0 1 6 | 1 0 1 0 0 0 0 0 3 | 1 2 3 1 0 0 0
Toronto Maple Leafs 4 2 2 0 0 0 0 10 11 | 3 1 2 0 0 0 0 6 8 | 10 17 27 4 3 3 0
Vancouver Canucks 1 0 1 0 0 0 0 1 2 | 0 0 0 0 0 0 0 0 0 | 1 2 3 0 1 0 0
Washington Capitals 2 0 1 0 0 1 0 5 5 | 1 0 1 0 0 0 0 3 4 | 5 8 13 1 2 1 1
Winnipeg Jets 3 2 1 0 0 0 0 9 7 | 2 1 1 0 0 0 0 6 6 | 9 16 25 2 4 3 0
Vs Division 13 4 8 0 0 0 1 31 42 | 7 2 5 0 0 0 0 16 25 | 31 55 86 14 7 10 0
Vs Conference 38 14 18 1 1 2 2 80 96 | 18 6 11 0 0 0 1 36 54 | 80 136 216 32 22 23 5
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 4 21 5 0 0,00% 2 1 50,00% 0 20 1 12 7 0 21 6 53,13% 30,00% 44,44% 0 0
Boston Bruins 12 50 5 0 0,00% 6 1 83,33% 0 60 15 21 23 3 45 13 47,73% 47,73% 58,06% 0 0
Calgary Flames 4 15 5 1 20,00% 1 0 100,00% 1 22 5 9 8 0 14 3 45,45% 45,45% 83,33% 0 0
Carolina Hurricanes 16 33 8 0 0,00% 8 0 100,00% 0 46 15 13 18 0 54 13 48,33% 48,33% 36,36% 0 0
Chicago Blackhawks 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Colorado Avalanches 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Columbus Blue Jacket 6 19 4 1 25,00% 2 0 100,00% 0 22 8 6 8 0 24 4 44,44% 33,33% 46,67% 0 0
Dallas Stars 2 18 5 0 0,00% 1 0 100,00% 0 34 16 8 6 10 25 9 50,79% 50,79% 52,63% 0 0
Detroit Red Wings 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Edmonton Oilers 2 16 7 0 0,00% 1 0 100,00% 0 25 8 12 5 0 24 8 42,62% 42,62% 35,29% 0 0
Florida Panthers 45 83 21 2 9,52% 16 4 75,00% 0 91 35 30 26 0 89 25 41,25% 45,21% 50,00% 2 0
Los Angeles Kings 8 9 7 2 28,57% 3 0 100,00% 0 33 11 13 9 0 30 8 51,72% 60,71% 40,00% 0 0
Minnesota Wild 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Montreal Canadiens ( 66 92 17 5 29,41% 21 4 80,95% 0 82 37 25 20 0 110 24 48,71% 52,17% 45,45% 0 0
Nashville Predators 6 19 3 0 0,00% 3 0 100,00% 0 20 11 3 6 0 21 4 60,00% 60,00% 40,00% 0 0
New Jersey Devils 24 67 11 1 9,09% 9 2 77,78% 0 77 27 27 22 4 101 29 50,00% 41,88% 46,34% 0 0
New York Islanders 6 50 7 1 14,29% 3 0 100,00% 0 58 26 18 13 1 59 18 57,14% 57,14% 50,00% 0 0
New York Rangers 12 15 3 1 33,33% 5 1 80,00% 0 23 9 6 8 0 28 10 33,33% 33,33% 44,44% 0 0
Ottawa Senators 12 51 13 0 0,00% 4 1 75,00% 0 75 35 23 17 0 74 26 41,21% 41,27% 46,81% 0 0
Philadelphia Flyers 26 59 9 0 0,00% 7 3 57,14% 0 57 20 12 22 3 73 19 51,24% 40,12% 44,68% 0 0
Phoenix Coyotes 12 46 15 6 40,00% 6 2 66,67% 0 49 18 13 18 0 50 15 53,28% 40,87% 38,46% 0 0
Pittsburgh Penguins 31 51 16 3 18,75% 12 1 91,67% 0 81 31 24 26 3 77 25 48,77% 46,61% 50,00% 0 0
SanJose Sharks 6 37 10 1 10,00% 3 1 66,67% 0 44 12 19 13 0 57 13 49,64% 47,62% 53,33% 0 0
St-Louis Blues 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Tampa Bay Lightning 29 47 9 1 11,11% 12 1 91,67% 0 37 12 12 13 0 51 22 43,48% 53,47% 59,26% 0 0
Toronto Maple Leafs 14 70 18 3 16,67% 7 2 71,43% 1 104 25 43 36 0 72 21 54,92% 51,76% 55,77% 0 0
Vancouver Canucks 4 10 3 0 0,00% 2 0 100,00% 0 15 4 4 7 0 19 19 46,94% 46,94% 46,67% 0 0
Washington Capitals 16 39 6 1 16,67% 6 0 100,00% 0 44 9 17 15 6 63 24 50,00% 44,07% 50,00% 0 0
Winnipeg Jets 39 63 15 4 26,67% 10 0 100,00% 0 67 11 32 24 0 56 23 40,37% 50,88% 56,36% 0 0
Vs Division 104 263 53 8 15,09% 38 8 78,95% 1 321 112 112 96 3 301 84 46,88% 50,23% 50,51% 0 0
Vs Conference 348 770 158 22 13,92% 126 20 84,13% 1 902 307 303 283 20 952 292 47,01% 47,53% 49,91% 2 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Boston Bruins 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
