Unassigned for Xtreme Hockey Pool

Update - février 6 2012 at 00:43

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight  Height     Salary Contract
Aaron Bogosian                LW 61 50 55 55 55 48 47 60 47 47 46 59 59 80 40 48 - 24  190 Lbs 6 ft 0   1 000 000 0 year
Aaron Marvin                  C  54 50 61 50 53 45 45 75 45 46 45 58 58 80 55 46 - 23  192 Lbs 6 ft 3   1 000 000 0 year
Aaron Volpatti                LW 84 72 57 59 61 61 59 50 52 54 58 68 75 80 30 56 - 26  215 Lbs 6 ft 0             0 year
Adam Comrie                   D  58 50 60 50 54 61 45 50 47 46 46 55 55 80 70 48 - 21  213 Lbs 6 ft 4   1 000 000 0 year
Adam Cracknell                RW 63 50 73 62 61 66 59 60 55 58 57 69 65 80 35 56 - 26  216 Lbs 6 ft 1             0 year
Adam Keefe                    RW 66 99 47 52 53 60 46 60 47 47 43 62 72 80 25 49 - 27  200 Lbs 5 ft 10  1 000 000 0 year
Alex Berry                    RW 70 76 55 57 56 74 48 60 50 49 52 60 70 80 35 52 - 25  218 Lbs 6 ft 0   1 000 000 0 year
Alex Biega                    D  55 50 60 58 64 68 47 50 49 47 59 58 58 80 45 53 - 23  195 Lbs 5 ft 11  1 000 000 0 year
Alex Foster                   C  55 50 63 63 56 73 48 75 51 48 51 61 61 80 30 51 - 27  196 Lbs 6 ft 1   1 000 000 0 year
Alex Grant                    D  55 65 48 48 60 60 46 50 46 45 52 62 63 80 40 49 - 22  190 Lbs 6 ft 3   1 000 000 0 year
Alex Henry                    D  70 62 70 50 62 75 46 50 48 46 57 66 71 80 15 54 - 32  230 Lbs 6 ft 6   1 000 000 0 year
Alex Hutchings                LW 51 50 61 60 61 45 55 60 50 49 46 55 55 80 60 50 - 21  178 Lbs 5 ft 10  1 000 000 0 year
Alex O'Neil                   LW 57 50 53 50 53 47 45 60 45 46 45 54 54 80 65 46 - 19  205 Lbs 6 ft 0   1 000 000 0 year
Alexander Urbom               D  54 50 84 69 56 65 60 50 51 60 53 63 59 80 70 55 - 21  215 Lbs 6 ft 5   1 111 111 1 year
Alexander Vasyunov            LW 57 50 62 61 56 64 49 60 52 49 44 58 58 70 60 50 - 23  205 Lbs 6 ft 1             0 year
Alexandre Bolduc              C  68 56 61 61 72 63 55 67 52 55 64 79 73 80 40 57 - 26  197 Lbs 6 ft 1   1 000 000 0 year
Andre Benoit                  D  54 50 74 69 62 72 60 50 54 50 63 74 75 80 25 59 - 27  185 Lbs 5 ft 11            0 year
Andreas Engqvist              C  56 50 79 63 56 64 52 58 50 50 69 63 62 80 45 54 - 24  199 Lbs 6 ft 4   1 111 111 1 year
Andreas Thuresson             RW 77 50 71 65 56 67 53 50 50 50 60 67 65 80 45 55 - 24  212 Lbs 6 ft 1     575 000 0 year
Andrew Campbell               D  69 54 60 50 63 74 46 50 48 46 58 58 58 80 55 53 - 23  207 Lbs 6 ft 4   1 000 000 0 year
Andrew Carroll                C  66 62 56 52 54 65 46 75 47 46 45 61 61 80 30 48 - 26  200 Lbs 6 ft 0   1 000 000 0 year
Andrew Crescenzi              C  57 50 61 54 56 45 49 75 50 47 46 53 53 80 70 48 - 19  208 Lbs 6 ft 5   1 000 000 0 year
Andrew Hotham                 D  53 50 55 57 58 47 47 50 48 46 51 59 59 80 40 49 - 25  185 Lbs 6 ft 2   1 000 000 0 year
Andrew Hutchinson             D  52 50 64 66 64 68 64 50 57 50 63 74 77 80 20 59 - 31  195 Lbs 6 ft 2     450 000 1 year
Andrew Joudrey                C  53 50 64 58 55 73 46 75 47 47 49 61 61 80 30 50 - 27  185 Lbs 5 ft 11  1 000 000 0 year
Andrew Kozek                  LW 56 50 62 56 56 74 47 60 48 48 51 60 60 80 50 50 - 25  200 Lbs 5 ft 11  1 000 000 0 year
Andy Bathgate                 C  52 50 61 50 53 45 45 75 45 46 44 55 55 80 60 46 - 20  180 Lbs 6 ft 1   1 000 000 0 year
Andy Thomas                   D  58 50 59 50 56 55 45 50 45 46 49 60 60 80 35 48 - 26  210 Lbs 6 ft 2   1 000 000 0 year
Anthony Aiello                D  55 50 60 57 56 53 49 50 50 47 48 60 60 80 35 49 - 25  195 Lbs 6 ft 1   1 000 000 0 year
Anthony Luciani               RW 54 50 57 65 59 45 53 60 51 54 46 56 56 80 55 51 - 21  190 Lbs 5 ft 8   1 000 000 0 year
Anthony Nigro                 C  52 50 60 61 54 65 47 75 48 48 43 56 56 80 55 49 - 21  180 Lbs 6 ft 0   1 000 000 0 year
Anthony Peluso                RW 70 86 57 50 54 70 45 60 46 47 47 57 67 80 50 49 - 22  234 Lbs 6 ft 4   1 000 000 0 year
Anton Blomqvist               D  55 50 42 53 57 46 46 50 47 46 50 56 56 80 55 47 - 21  195 Lbs 6 ft 4   1 000 000 0 year
Anton Klementyev              D  56 50 59 53 56 64 46 50 47 46 49 56 56 80 55 49 - 21  200 Lbs 6 ft 1   1 000 000 0 year
Art Bidlevskii                D  65 99 42 51 58 48 45 50 46 46 51 55 55 80 60 48 - 20  198 Lbs 6 ft 0   1 000 000 0 year
Ashton Rome                   RW 57 50 61 55 56 70 47 60 48 48 49 60 60 80 35 49 - 26  205 Lbs 6 ft 1   1 000 000 0 year
Ben Ondrus                    RW 68 62 70 55 55 75 47 60 48 47 49 63 68 80 20 51 - 29  205 Lbs 6 ft 0   1 000 000 0 year
Ben Ryan                      C  54 50 61 57 56 45 49 75 50 47 46 57 57 80 50 48 - 23  193 Lbs 5 ft 11  1 000 000 0 year
Ben Street                    C  53 50 62 69 57 59 50 75 52 53 47 59 59 80 40 52 - 24  185 Lbs 5 ft 11  1 000 000 0 year
Ben Walter                    C  54 50 64 76 60 75 52 75 57 53 56 62 62 80 25 56 - 27  190 Lbs 6 ft 1   1 000 000 0 year
Benn Olson                    D  70 99 42 50 57 51 46 50 47 46 49 59 64 80 40 49 - 24  215 Lbs 6 ft 4   1 000 000 0 year
Bill Sweatt                   LW 54 50 70 67 57 75 49 60 52 51 48 57 57 80 65 52 - 23  190 Lbs 6 ft 0   1 000 000 0 year
Boyd Kane                     LW 61 50 60 62 58 74 50 60 52 52 53 68 68 80 1  53 - 33  225 Lbs 6 ft 2   1 000 000 0 year
Brad Herauf                   C  63 94 46 54 55 67 46 75 46 47 50 63 73 80 20 50 - 29  195 Lbs 5 ft 11  1 000 000 0 year
Brad Lukowich                 D  58 50 84 60 62 60 55 50 50 50 62 87 80 80 1  57 - 35  200 Lbs 6 ft 1   1 000 000 0 year
Brad Mills                    C  63 82 53 62 55 65 48 75 51 50 59 63 68 80 20 53 - 28  195 Lbs 6 ft 0   1 000 000 0 year
Brad Moran                    C  53 50 62 77 60 75 52 75 57 52 51 67 67 80 1  56 - 32  185 Lbs 5 ft 11  1 000 000 0 year
Brandon Bollig                C  70 88 54 50 53 66 45 75 45 47 48 59 69 80 40 49 - 24  225 Lbs 6 ft 3   1 000 000 0 year
Brandon Buck                  LW 55 50 64 58 55 67 47 60 49 46 50 57 57 80 50 49 - 23  195 Lbs 6 ft 1   1 000 000 0 year
Brandon Kozun                 RW 50 50 62 76 58 74 50 60 52 52 51 56 56 80 55 53 - 21  156 Lbs 5 ft 8   1 000 000 0 year
Brandon Straub                RW 70 90 44 50 53 65 45 60 46 46 44 63 73 80 20 49 - 28  225 Lbs 6 ft 4   1 000 000 0 year
Brendan Mikkelson             D  61 56 77 70 62 69 62 50 54 50 61 66 67 80 60 58 - 24  205 Lbs 6 ft 3     500 000 2 years
Brendan Smith                 D  63 60 55 64 64 68 54 50 54 51 57 57 57 80 70 55 - 22  195 Lbs 6 ft 2   1 000 000 0 year
Brennan Evans                 D  70 66 57 50 60 70 46 50 48 47 54 64 69 80 15 53 - 29  225 Lbs 6 ft 4   1 000 000 0 year
Brennan Turner                D  60 50 56 50 57 47 45 50 45 46 50 59 59 80 40 48 - 25  220 Lbs 6 ft 3   1 000 000 0 year
Brent Regner                  D  54 50 63 60 60 66 47 50 49 48 54 57 57 80 50 52 - 22  190 Lbs 6 ft 0   1 000 000 0 year
Brett Bellemore               D  70 60 59 50 62 72 46 50 47 46 57 57 57 80 50 52 - 23  218 Lbs 6 ft 4   1 000 000 0 year
Brett Gallant                 LW 58 99 42 53 53 51 45 60 45 46 44 57 62 80 50 47 - 23  185 Lbs 6 ft 0   1 000 000 0 year
Brett Motherwell              D  55 50 63 58 57 67 47 50 49 47 49 59 59 80 40 51 - 25  195 Lbs 5 ft 11  1 000 000 0 year
Brett Palin                   D  56 50 70 54 63 75 46 50 48 47 57 61 61 80 30 53 - 27  203 Lbs 6 ft 2   1 000 000 0 year
Brett Sutter                  C  54 82 59 62 64 64 54 71 54 50 66 64 66 80 35 55 - 24  200 Lbs 6 ft 0     450 000 2 years
Brian Day                     RW 55 50 57 57 57 48 49 60 49 48 45 58 58 80 45 48 - 23  195 Lbs 6 ft 0   1 000 000 0 year
Brian Fahey                   D  62 50 79 62 60 63 63 50 55 50 57 69 68 80 10 56 - 30  216 Lbs 6 ft 1     450 000 2 years
Brian McGrattan               RW 63 50 46 50 55 67 47 60 47 48 48 64 64 80 15 49 - 30  235 Lbs 6 ft 4   1 000 000 0 year
Brian Roloff                  C  52 50 64 62 56 75 47 75 50 46 51 59 59 80 40 51 - 25  180 Lbs 5 ft 10  1 000 000 0 year
Brian Willsie                 RW 56 50 61 72 61 75 52 60 55 55 56 68 68 80 1  56 - 33  202 Lbs 6 ft 1     900 000 0 year
Bryan Cameron                 C  50 50 61 61 55 69 47 75 48 47 46 57 57 80 60 49 - 22  175 Lbs 6 ft 7   1 000 000 0 year
Bryan Helmer                  D  57 50 59 63 57 61 49 50 53 49 49 73 73 80 1  53 - 39  208 Lbs 6 ft 2   1 000 000 0 year
Bryan Lerg                    C  50 50 64 67 57 72 48 75 50 50 54 60 60 80 35 52 - 25  175 Lbs 5 ft 10  1 000 000 0 year
Cam Atkinson                  RW 50 50 61 68 60 46 53 60 52 53 46 57 57 80 50 51 - 22  175 Lbs 5 ft 8   1 000 000 0 year
Cam Cunning                   LW 58 50 58 58 55 65 48 60 49 50 44 61 61 80 30 50 - 26  213 Lbs 6 ft 2   1 000 000 0 year
Cameron Gaunce                D  57 80 54 69 61 65 59 50 50 58 60 62 66 80 70 57 - 21  203 Lbs 6 ft 1   1 111 111 1 year
Cameron Wind                  D  57 50 61 50 57 45 45 50 45 46 49 54 54 80 65 47 - 19  209 Lbs 6 ft 1   1 000 000 0 year
Carl Sneep                    D  58 50 61 54 64 68 47 50 49 47 59 58 58 80 60 53 - 24  212 Lbs 6 ft 3   1 000 000 0 year
Casey Borer                   D  57 50 62 53 63 70 46 50 48 46 57 60 60 80 45 52 - 26  205 Lbs 6 ft 2   1 000 000 0 year
Cedric Lalonde-McNicoll       C  51 50 60 67 59 50 52 75 52 51 46 57 57 80 50 51 - 23  176 Lbs 5 ft 11  1 000 000 0 year
Chad Rau                      C  53 50 64 70 58 69 50 75 54 50 52 59 59 80 40 53 - 24  186 Lbs 5 ft 11  1 000 000 0 year
Chad Wiseman                  LW 57 50 58 72 58 62 52 60 56 54 43 65 65 80 10 53 - 30  205 Lbs 6 ft 1   1 000 000 0 year
Chase Polacek                 RW 54 50 61 50 53 45 45 60 45 46 44 56 56 80 55 46 - 22  190 Lbs 5 ft 8   1 000 000 0 year
Chris Barton                  C  52 50 61 50 54 45 45 75 45 46 45 58 58 80 45 46 - 24  180 Lbs 5 ft 11  1 000 000 0 year
Chris DAlvise                 C  52 50 59 68 56 61 49 75 51 51 43 60 60 80 35 51 - 25  180 Lbs 0 ft 1   1 000 000 0 year
Chris DiDomenico              RW 52 50 62 65 54 54 46 60 47 46 42 57 57 80 50 48 - 22  180 Lbs 6 ft 1   1 000 000 0 year
Chris Durno                   LW 70 64 58 52 57 74 48 60 50 50 53 65 70 77 10 52 - 31  223 Lbs 6 ft 4             0 year
Chris Minard                  LW 57 50 62 59 56 75 48 60 49 50 49 64 64 80 15 51 - 30  205 Lbs 6 ft 1   1 000 000 0 year
Chris Murray                  D  63 68 49 54 58 64 46 50 47 46 51 61 66 80 30 51 - 27  195 Lbs 6 ft 1   1 000 000 0 year
Chris Porter                  C  81 58 77 63 60 71 57 70 53 55 67 67 67 80 25 58 - 27  200 Lbs 6 ft 1     500 000 2 years
Chris Taylor                  C  53 50 62 70 58 74 50 75 55 49 47 74 74 80 1  54 - 39  189 Lbs 6 ft 0   1 000 000 0 year
Christopher Breen             D  60 50 51 50 60 72 46 50 47 47 53 56 56 80 55 51 - 22  224 Lbs 6 ft 1   1 000 000 0 year
Christopher Tanev             D  57 50 84 69 64 69 62 50 51 50 65 67 66 80 55 58 - 22  185 Lbs 6 ft 2   1 111 111 1 year
Clay Wilson                   D  61 50 76 68 61 69 69 50 57 67 59 69 66 80 15 59 - 28  195 Lbs 6 ft 0     500 000 3 years
Cody Chupp                    C  54 50 63 58 55 67 46 75 48 47 48 61 61 80 30 49 - 26  192 Lbs 6 ft 1   1 000 000 0 year
Cody McCormick                C  71 82 48 62 65 76 62 64 56 58 71 74 75 80 20 60 - 28  221 Lbs 6 ft 3     863 000 0 year
Colby Robak                   D  58 50 63 55 59 74 47 50 49 48 52 56 56 80 70 52 - 21  210 Lbs 6 ft 3   1 000 000 0 year
Colin McDonald                RW 57 50 70 67 58 75 50 60 50 56 51 61 61 80 30 53 - 27  205 Lbs 6 ft 3   1 000 000 0 year
Colten Teubert                D  55 50 58 58 64 66 52 50 52 49 57 56 56 80 75 53 - 21  195 Lbs 6 ft 4   1 000 000 0 year
Colton Orr                    RW 64 99 34 56 61 61 52 50 50 54 64 79 77 80 10 55 - 29  222 Lbs 6 ft 3   1 000 000 0 year
Colton Sceviour               RW 50 50 79 61 52 57 50 50 50 50 53 65 61 80 55 51 - 22  201 Lbs 6 ft 0             0 year
Corey Cowick                  LW 56 50 59 52 54 56 46 60 47 46 44 56 56 80 55 47 - 22  201 Lbs 6 ft 2   1 000 000 0 year
Corey Elkins                  C  58 50 63 62 57 75 49 75 52 51 51 61 61 80 30 52 - 26  214 Lbs 6 ft 2   1 000 000 0 year
Cory Quirk                    C  50 50 63 59 54 74 46 75 47 46 46 59 59 80 40 49 - 25  174 Lbs 5 ft 9   1 000 000 0 year
Craig Schira                  D  55 50 63 56 63 70 46 50 48 47 57 58 58 80 45 52 - 23  196 Lbs 6 ft 0   1 000 000 0 year
Cullen Eddy                   D  63 64 58 56 56 62 46 50 48 47 49 57 57 80 50 50 - 23  195 Lbs 6 ft 0   1 000 000 0 year
D.J. King                     LW 66 99 40 58 91 59 54 50 54 50 56 68 71 80 30 56 - 27  230 Lbs 6 ft 3   1 000 000 0 year
Dan DaSilva                   RW 55 50 70 64 57 75 49 60 51 50 52 61 61 80 30 52 - 26  195 Lbs 6 ft 1   1 000 000 0 year
Dan Jancevski                 D  58 50 62 50 60 73 46 50 48 46 54 64 64 80 30 52 - 30  212 Lbs 6 ft 3   1 000 000 0 year
Dan Kelly                     D  66 68 59 51 63 68 45 50 46 46 57 57 62 80 50 52 - 22  200 Lbs 6 ft 1   1 000 000 0 year
Dan Spang                     D  57 50 62 60 62 74 48 50 51 48 56 62 62 80 40 54 - 28  205 Lbs 6 ft 0   1 000 000 0 year
Danny Richmond                D  62 76 56 60 59 70 47 50 50 47 52 61 71 80 45 53 - 27  192 Lbs 6 ft 0   1 000 000 0 year
Darcy Zajac                   RW 66 74 55 54 54 60 46 60 47 47 43 59 64 80 40 48 - 25  200 Lbs 6 ft 0   1 000 000 0 year
Darren Haydar                 RW 50 50 61 81 60 75 52 60 57 54 52 66 66 80 5  56 - 32  170 Lbs 5 ft 10  1 000 000 0 year
Darryl Boyce                  C  72 54 70 63 61 73 59 74 57 59 67 69 66 80 30 59 - 27  200 Lbs 6 ft 0     910 000 0 year
Daryl Boyle                   D  56 50 59 51 59 55 46 50 47 46 52 59 59 80 40 49 - 24  200 Lbs 6 ft 1   1 000 000 0 year
Dave Liffiton                 D  55 92 31 58 61 56 63 50 50 65 59 70 71 80 30 55 - 27  210 Lbs 6 ft 3   1 000 000 0 year
Dave Scatchard                C  56 50 64 54 56 57 53 67 52 50 54 82 76 80 1  53 - 35  220 Lbs 6 ft 3             0 year
Dave Spina                    RW 53 50 62 66 58 74 49 60 52 49 52 63 63 80 20 52 - 28  186 Lbs 5 ft 10  1 000 000 0 year
David Brine                   C  56 50 63 54 54 73 46 75 48 46 47 61 61 80 30 49 - 26  201 Lbs 6 ft 1   1 000 000 0 year
David de Kastrozza            RW 56 50 62 51 55 54 46 60 47 46 46 59 59 80 40 47 - 25  200 Lbs 6 ft 3   1 000 000 0 year
David Dziurzynski             LW 57 50 61 54 56 74 47 60 49 47 47 56 56 80 55 49 - 22  205 Lbs 6 ft 3   1 000 000 0 year
David Gilbert                 C  54 50 58 59 60 46 54 75 51 51 46 55 55 80 80 50 - 20  190 Lbs 6 ft 2   1 000 000 0 year
David Koci                    LW 61 88 36 55 55 58 51 50 50 52 52 68 72 80 10 51 - 30  238 Lbs 6 ft 6     650 000 1 year
David Ling                    RW 55 50 60 60 56 67 48 60 50 48 49 71 71 80 1  51 - 36  197 Lbs 5 ft 10  1 000 000 0 year
David Marshall                C  53 50 59 58 55 61 46 75 47 48 44 61 61 80 30 49 - 26  185 Lbs 5 ft 11  1 000 000 0 year
David McIntyre                C  53 50 62 63 57 75 48 75 50 48 49 59 59 80 40 51 - 24  185 Lbs 6 ft 0   1 000 000 0 year
David Meckler                 LW 56 50 63 60 57 74 48 60 50 49 51 58 58 80 45 51 - 24  204 Lbs 5 ft 11  1 000 000 0 year
David Savard                  D  59 50 63 64 60 72 49 50 53 50 53 55 55 80 70 53 - 21  217 Lbs 6 ft 1   1 000 000 0 year
David Sloane                  D  60 50 50 50 57 45 45 50 45 46 49 61 61 80 30 47 - 26  220 Lbs 6 ft 2   1 000 000 0 year
David Urquhart                D  54 50 59 54 58 53 46 50 47 46 51 61 61 80 30 49 - 27  190 Lbs 6 ft 0   1 000 000 0 year
David Van Der Gulik           RW 64 50 73 66 59 60 59 50 56 57 58 66 65 80 15 56 - 28  173 Lbs 5 ft 10    450 000 1 year
David Warsofsky               D  50 50 57 59 58 48 47 50 48 46 51 56 56 80 60 49 - 21  170 Lbs 5 ft 9   1 000 000 0 year
Dean Arsene                   D  68 70 56 50 61 74 46 50 47 46 54 65 75 80 10 53 - 31  205 Lbs 6 ft 2   1 000 000 0 year
Denis Hamel                   LW 55 50 61 70 58 73 51 60 53 54 48 69 69 80 1  54 - 34  198 Lbs 6 ft 2   1 000 000 0 year
Dennis Persson                D  53 50 63 59 62 68 47 50 49 47 56 58 58 80 45 52 - 23  187 Lbs 6 ft 1   1 000 000 0 year
Denny Kearney                 LW 55 50 56 61 58 47 51 60 53 48 46 58 58 80 45 50 - 23  195 Lbs 6 ft 1   1 000 000 0 year
Derek Grant                   C  54 50 61 57 57 49 48 75 49 46 46 56 56 80 55 48 - 21  190 Lbs 6 ft 3   1 000 000 0 year
Derek MacKenzie               C  89 56 77 68 65 74 64 77 59 62 72 76 74 80 15 63 - 30  178 Lbs 5 ft 11    450 000 0 year
Derek Nesbitt                 LW 53 50 64 73 60 66 51 60 54 52 52 64 64 80 15 54 - 29  185 Lbs 6 ft 0   1 000 000 0 year
Derek Peltier                 D  54 50 62 57 60 68 46 50 48 47 53 61 61 80 30 51 - 26  190 Lbs 5 ft 11  1 000 000 0 year
Derek Whitmore                LW 53 50 70 68 57 75 49 60 50 53 49 61 61 80 30 53 - 27  185 Lbs 5 ft 10  1 000 000 0 year
Devin DiDiomete               LW 66 99 46 53 55 70 46 60 46 47 49 58 68 80 45 50 - 23  200 Lbs 5 ft 11  1 000 000 0 year
Doug Janik                    D  54 74 64 65 60 66 58 50 50 50 59 80 79 80 20 57 - 31  211 Lbs 6 ft 2     475 000 0 year
Drew Bagnall                  D  50 50 44 66 60 65 55 50 50 50 58 67 64 80 25 54 - 28  220 Lbs 6 ft 3     450 000 2 years
Drew Schiestel                D  54 50 59 64 60 61 49 50 52 49 53 57 57 80 65 52 - 22  193 Lbs 6 ft 2   1 000 000 0 year
Dustin Boyd                   RW 62 50 75 64 53 67 52 63 50 54 62 72 67 88 50 55 - 25  187 Lbs 6 ft 0     650 000 0 year
Dwight King                   LW 61 50 61 64 59 74 50 60 53 53 53 56 56 80 55 53 - 22  227 Lbs 6 ft 3             0 year
Dylan Hunter                  LW 58 50 59 50 55 59 46 60 47 46 46 61 61 80 30 48 - 26  210 Lbs 6 ft 0   1 000 000 0 year
Dylan Yeo                     D  56 50 58 51 59 55 46 50 47 46 51 59 59 80 40 49 - 25  200 Lbs 5 ft 11  1 000 000 0 year
Eric Gryba                    D  70 82 54 50 63 70 45 50 46 47 57 58 68 80 55 53 - 23  214 Lbs 6 ft 3   1 000 000 0 year
Eric Lampe                    LW 50 50 57 58 54 53 46 60 46 46 43 60 60 80 35 47 - 25  170 Lbs 5 ft 11  1 000 000 0 year
Eric Neilson                  RW 70 99 44 50 53 57 45 60 46 46 44 61 71 80 30 48 - 27  210 Lbs 6 ft 1   1 000 000 0 year
Ethan Graham                  D  53 50 63 60 56 59 47 50 50 46 48 63 63 80 20 50 - 29  185 Lbs 6 ft 2   1 000 000 0 year
Fernando Pisani               C  68 50 81 69 73 77 73 67 56 60 72 79 75 80 1  63 - 35  205 Lbs 6 ft 1     500 000 0 year
Francis Lemieux               C  55 50 59 52 53 53 45 75 46 46 44 62 62 80 25 47 - 27  195 Lbs 5 ft 10  1 000 000 0 year
Fredrik Pettersson            LW 53 50 62 65 56 73 48 60 51 48 47 58 58 80 45 51 - 24  185 Lbs 5 ft 10  1 000 000 0 year
Gabriel Dumont                C  53 62 58 60 56 70 47 75 49 47 49 55 60 80 60 50 - 21  185 Lbs 5 ft 10  1 000 000 0 year
Gaelan Patterson              C  57 50 63 57 56 70 47 75 49 48 51 55 55 80 60 50 - 21  205 Lbs 6 ft 1   1 000 000 0 year
Garrett Klotz                 LW 63 50 56 50 53 49 45 60 45 46 44 57 57 80 60 46 - 23  235 Lbs 6 ft 5   1 000 000 0 year
Garrett Mitchell              RW 52 50 43 50 54 45 45 60 45 46 44 54 54 80 65 45 - 20  180 Lbs 5 ft 10  1 000 000 0 year
Garrett Stafford              D  68 50 84 62 51 64 55 50 50 50 47 74 72 80 1  54 - 31  207 Lbs 6 ft 1     450 000 2 years
Geoff Walker                  RW 70 68 59 51 57 73 48 60 50 48 53 58 63 80 45 51 - 24  222 Lbs 6 ft 2   1 000 000 0 year
Gord Baldwin                  D  57 50 60 50 58 73 46 50 48 46 51 59 59 80 50 51 - 24  205 Lbs 6 ft 2   1 000 000 0 year
Graham Mink                   RW 70 62 57 63 58 73 50 60 53 53 47 67 72 80 1  54 - 32  220 Lbs 6 ft 3   1 000 000 0 year
Grant Lewis                   D  57 50 58 60 60 62 48 50 51 49 53 61 61 80 45 52 - 26  208 Lbs 6 ft 4   1 000 000 0 year
Greg Amadio                   D  70 99 46 50 59 72 45 50 46 46 51 65 75 80 10 52 - 30  230 Lbs 6 ft 2   1 000 000 0 year
Greg Moore                    C  60 50 64 50 55 74 47 75 49 48 45 62 62 80 25 49 - 27  220 Lbs 6 ft 1   1 000 000 0 year
Greg Rallo                    C  55 50 62 69 58 75 50 75 52 53 51 64 64 80 15 54 - 30  195 Lbs 6 ft 0   1 000 000 0 year
Greg Scott                    RW 54 50 61 65 58 66 49 60 52 50 53 58 58 80 45 52 - 23  193 Lbs 6 ft 0   1 000 000 0 year
Greg Stewart                  LW 64 62 59 55 55 74 46 60 47 47 47 60 65 80 35 50 - 25  197 Lbs 6 ft 2   1 000 000 0 year
Guillaume Monast              D  58 50 57 50 57 49 45 50 46 46 49 58 58 80 45 47 - 23  210 Lbs 6 ft 2   1 000 000 0 year
Gustav Nyquist                C  53 50 59 59 57 47 49 75 50 47 46 56 56 80 55 49 - 22  185 Lbs 5 ft 11  1 000 000 0 year
Harrison Reed                 C  53 50 62 54 53 59 45 75 45 47 43 58 58 80 55 47 - 23  188 Lbs 6 ft 1   1 000 000 0 year
Hunter Tremblay               LW 56 50 61 50 54 45 45 60 45 46 44 60 60 80 35 46 - 25  200 Lbs 5 ft 11  1 000 000 0 year
Ian Schultz                   C  68 74 57 50 54 61 45 75 45 46 44 56 61 80 65 48 - 21  205 Lbs 6 ft 2   1 000 000 0 year
Igor Gongalsky                LW 70 76 56 50 55 65 46 60 47 47 46 59 64 80 40 49 - 25  215 Lbs 6 ft 0   1 000 000 0 year
J.P. Testwuide                C  58 50 57 50 54 62 45 75 46 46 44 61 61 80 30 47 - 27  210 Lbs 6 ft 0   1 000 000 0 year
J.T. Wyman                    RW 56 50 70 60 57 75 48 60 50 50 51 60 60 80 35 51 - 25  203 Lbs 6 ft 2   1 000 000 0 year
Jacob Lagace                  LW 55 50 61 61 57 67 48 60 50 48 51 56 56 80 55 50 - 21  195 Lbs 5 ft 11  1 000 000 0 year
Jacob Micflikier              LW 52 50 60 74 60 75 51 60 54 54 53 61 61 80 30 55 - 27  180 Lbs 5 ft 8   1 000 000 0 year
Jacob Muzzin                  D  58 50 58 57 62 61 48 50 51 47 55 57 57 80 50 52 - 22  216 Lbs 5 ft 11  1 000 000 0 year
Jaime Sifers                  D  70 60 60 55 64 70 47 50 50 47 58 63 63 80 20 54 - 28  210 Lbs 5 ft 11  1 000 000 0 year
Jake Gannon                   D  54 50 62 56 60 61 46 50 47 47 52 59 59 80 40 50 - 24  192 Lbs 6 ft 1   1 000 000 0 year
Jake Newton                   D  57 50 63 52 54 62 46 50 48 46 46 57 57 80 50 48 - 23  205 Lbs 6 ft 3   1 000 000 0 year
Jake Taylor                   D  70 78 54 50 64 69 45 50 46 46 58 62 72 80 25 53 - 28  225 Lbs 6 ft 4   1 000 000 0 year
James Marcou                  RW 50 50 60 69 55 61 48 60 51 47 42 58 58 80 45 50 - 23  165 Lbs 5 ft 8   1 000 000 0 year
Jamie Doornbosch              D  58 50 79 61 68 54 55 50 50 50 70 58 57 80 55 55 - 21  198 Lbs 6 ft 2   1 111 111 1 year
Jamie Fraser                  D  56 50 59 50 57 53 45 50 45 46 49 60 60 80 35 48 - 26  201 Lbs 6 ft 1   1 000 000 0 year
Jamie Johnson                 C  53 50 63 65 57 75 48 75 51 48 46 64 64 80 15 52 - 29  185 Lbs 5 ft 10  1 000 000 0 year
Jamie Tardif                  RW 66 60 60 67 59 75 50 60 52 53 48 61 66 80 30 54 - 26  200 Lbs 6 ft 0   1 000 000 0 year
Jared Nightingale             D  68 90 46 50 60 72 45 50 46 46 54 63 73 80 20 52 - 29  205 Lbs 6 ft 3   1 000 000 0 year
Jared Ross                    C  50 50 62 79 59 73 51 75 56 51 52 63 63 80 20 55 - 29  165 Lbs 5 ft 9   1 000 000 0 year
Jarod Palmer                  RW 65 70 61 61 57 72 48 60 50 48 53 60 65 80 35 52 - 25  199 Lbs 6 ft 0   1 000 000 0 year
Jason Bailey                  RW 57 50 59 50 54 61 45 60 45 46 44 59 59 80 50 47 - 24  205 Lbs 6 ft 0   1 000 000 0 year
Jason Jaffray                 LW 57 50 59 50 55 47 47 60 47 47 44 64 64 80 15 47 - 30  205 Lbs 6 ft 1   1 000 000 0 year
Jason Krog                    C  53 50 70 77 63 75 57 75 60 53 46 70 70 80 1  57 - 36  185 Lbs 5 ft 11  1 000 000 0 year
Jason Strudwick               D  64 62 78 64 63 72 59 50 53 50 62 82 79 80 1  59 - 36  226 Lbs 6 ft 4             0 year
Jay Barriball                 RW 50 50 57 57 55 47 46 60 47 46 45 59 59 80 40 47 - 24  175 Lbs 5 ft 9   1 000 000 0 year
