Name POS ALT POT CON BDay BMth BYr Salary Ans Repêché Hd Ht Wt STY SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Elias Pettersson LW C ? ? 12 11 1998 9,500,000 2 2017 | 5e L 6'02'' 185 DRO 95 99 98 79 81 66 84 81 93 80 86 82 97 75 85
Oiva Juntunen LW RW ? ? 7 8 2008 2,400,000 2 2026 | 29e L 6'01'' 221 PSN 73 56 92 89 75 68 90 85 88 76 83 88 73 77 79
Lawson Crouse LW RW ? ? 23 6 1997 5,700,000 1 2015 | 11e L 6'04'' 216 PSN 82 68 75 86 78 99 74 50 88 65 78 91 75 87 77
Fraser Minten LW C ? ? 5 7 2004 1,400,000 1 2022 | 38e L 6'02'' 192 DSN 61 57 75 73 75 64 76 61 72 76 82 83 64 70 72
Dominik Drabek LW C ? ? 21 3 2009 900,000 2 2027 | 121e L 5'09'' 175 DRS 75 74 76 73 71 43 49 61 79 72 72 64 75 62 68
Nathan Amidovski LW RW ? ? 8 4 2008 900,000 2 2026 | 100e L 6'02'' 174 PSN 66 51 38 73 72 76 75 71 60 56 78 73 51 73 67
Adam Mechura LW C ? ? 31 1 2003 900,000 1 2024 | 114e L 6'04'' 176 PSN 66 40 70 56 55 73 61 42 84 75 75 84 58 61 67
Jarrett Deuling LW RW ? ? 4 3 2011 900,000 2 2029 | 80e L 6'00'' 205 PFW 64 60 65 46 50 58 51 64 78 70 67 65 63 51 66
Beau Jelsma LW C ? ? 28 4 2004 1,000,000 1 Jamais L 5'10'' 174 ENE 40 54 52 70 58 45 58 56 89 62 77 67 48 57 63
Todd Sparks LW RW ? ? 9 6 2012 900,000 3 2030 | 107e L 6'00'' 190 PFW 47 47 47 61 60 43 66 60 66 62 77 58 47 54 61
Leon Draisaitl C LW ? ? 27 10 1995 9,200,000 1 2014 | 3e L 6'02'' 207 DRO 99 99 98 76 73 65 80 70 92 93 85 91 98 71 85
Brady Martin C ? ? 16 3 2007 6,000,000 2 2025 | 9e R 6'01'' 185 DRO 90 82 90 80 77 70 95 99 61 81 78 81 87 75 82
Pavel Zacha C LW ? ? 6 4 1997 7,200,000 1 2015 | 6e L 6'03'' 209 PFW 79 81 79 85 77 98 82 59 92 97 78 84 79 86 80
Rudolfs Berzkalns C LW ? ? 3 3 2008 1,900,000 1 2026 | 28e L 6'01'' 182 PFW 60 82 53 92 71 67 84 79 90 98 72 77 65 76 79
Ted Drury C LW ? ? 13 9 2010 900,000 1 2028 | 54e L 6'00'' 190 DRO 88 78 57 75 81 68 91 80 74 85 71 69 74 74 77
Tanner Ludtke C LW ? ? 27 11 2004 1,900,000 0 2023 | 81e L 6'00'' 185 DRO 58 58 67 76 79 71 64 93 82 99 80 77 61 75 76
Gensen Geldart C ? ? 5 5 2009 900,000 2 2027 | 115e R 5'10'' 141 OWO 70 74 74 60 60 52 64 73 96 74 79 68 72 57 74
Tyus Sparks C ? ? 4 1 2008 900,000 1 2026 | 49e R 6'00'' 191 PSN 76 59 45 75 73 57 68 75 60 75 84 92 60 68 73
Paavo Laine C ? ? 15 1 2009 900,000 2 2027 | 75e L 6'00'' 190 DRO 68 76 51 66 59 58 62 62 84 76 82 74 65 61 71
Tommaso De Luca C ? ? 29 12 2004 1,400,000 2 Jamais L 6'00'' 172 DPL 55 75 41 76 73 61 74 58 77 75 79 69 57 70 69
Libor Polasek C RW ? ? 22 4 2011 900,000 2 2029 | 110e R 6'04'' 243 PFW 58 55 56 61 63 52 63 39 83 65 71 68 56 58 65
Tommi Pullola C LW ? ? 18 5 2010 900,000 1 2028 | 61e L 6'05'' 225 PFW 52 59 53 59 51 66 50 53 77 53 67 77 54 58 63
Jakub Frolo C ? ? 5 12 2007 1,300,000 2 Jamais R 6'02'' 179 PFW 44 52 59 75 59 65 55 45 60 76 74 81 51 66 62
Andreas Johansson C ? ? 19 5 2011 900,000 3 2030 | 42e L 6'00'' 205 PFW 36 32 36 56 60 58 67 72 83 50 74 60 34 58 60
Matus Lukacik C ? ? 19 1 2008 900,000 1 Jamais L 6'01'' 173 DRO 52 63 56 40 42 40 54 57 88 56 86 81 57 40 60
Shayne Green C RW ? ? 13 8 2012 900,000 3 2030 | 120e R 6'00'' 201 PFW 27 31 31 18 16 22 39 30 61 52 54 61 29 18 45
Daniil But RW LW ? ? 15 2 2005 3,500,000 0 2023 | 12e R 6'05'' 198 SNP 99 78 79 68 75 63 99 99 76 59 79 87 85 68 80
Nathan Smith RW C ? ? 19 10 1998 6,000,000 2 2018 | 91e R 6'01'' 198 PFW 89 90 82 74 73 85 74 85 82 69 76 77 87 77 79
Aiden Lane RW ? ? 4 2 2007 2,400,000 1 2025 | 88e R 6'02'' 192 PSN 83 71 82 75 72 81 82 85 81 65 80 78 78 76 77
Alessandro Di Iorio RW ? ? 17 3 2008 900,000 1 2026 | 105e R 6'02'' 182 PSN 66 51 90 91 75 92 60 80 66 90 76 86 69 86 76
Bill Guerin RW LW ? ? 9 11 2009 900,000 1 2028 | 4e R 6'02'' 220 PSN 76 59 63 71 67 95 81 69 63 74 74 79 66 77 75
Matvei Babenko RW LW ? ? 28 10 2005 1,400,000 0 2024 | 144e R 6'03'' 201 PSN 66 53 78 86 75 77 61 64 82 72 77 88 65 79 74
Pekka Peltola RW LW ? ? 24 4 2009 900,000 1 2028 | 58e L 6'02'' 194 PSN 71 55 71 74 75 76 49 50 66 65 82 86 65 75 72
Luke Ruptash RW ? ? 2 1 2009 900,000 2 2027 | 61e R 6'01'' 179 PSN 61 61 69 66 72 67 72 71 60 61 74 92 63 68 70
Ty Coupland RW ? ? 6 5 2007 900,000 1 2025 | 128e R 5'10'' 158 SNP 72 58 59 59 58 43 72 56 93 54 84 79 63 53 69
Samu Bau RW C ? ? 20 4 2004 900,000 1 2023 | 162e L 6'05'' 214 DSN 63 51 54 70 59 69 50 90 78 57 80 86 56 66 69
Adam Zlnka RW LW ? ? 28 2 2004 900,000 1 2022 | 204e R 6'00'' 172 DRO 57 66 68 65 66 57 69 55 88 57 80 72 63 62 68
Luke Woodworth RW C ? ? 1 4 2004 1,400,000 2 Jamais R 5'09'' 154 DRP 71 71 63 68 67 51 64 67 86 64 76 64 68 62 68
Scott Hollis RW LW ? ? 18 9 2010 900,000 2 2029 | 113e R 6'00'' 185 PFW 60 59 56 41 32 42 43 62 60 52 68 63 58 38 58
Quinn Hughes D ? ? 14 10 1999 9,000,000 1 2018 | 7e L 5'10'' 181 DRD 99 99 97 82 80 70 99 93 90 52 84 85 98 77 85
Ryan Hecker D ? ? 27 6 2008 2,400,000 2 2027 | 85e R 6'00'' 169 PMO 71 71 63 91 91 71 90 87 91 55 79 73 68 84 79
Will Mathis D ? ? 1 9 2007 900,000 1 Jamais R 6'04'' 210  ---  81 73 71 90 90 90 51 61 85 56 75 78 75 90 79
Gavin McCarthy D ? ? 2 6 2005 3,200,000 1 2023 | 86e R 6'01'' 181 PMO 59 56 94 85 73 93 65 83 60 54 82 84 69 83 76
Daniele Jr. Biagio D ? ? 30 6 2008 1,200,000 2 2027 | 102e L 5'11'' 167 TWD 74 66 66 74 75 53 75 63 89 51 75 77 68 67 73
Dan McGillis D ? ? 1 7 2010 900,000 2 2029 | 20e L 6'03'' 220 PMO 49 57 54 83 83 98 90 74 74 54 65 78 53 88 73
Quinn Beauchesne D ? ? 1 3 2007 1,500,000 2 2027 | 118e R 6'01'' 181 OWD 78 78 71 71 75 62 73 79 67 56 77 73 75 69 72
Adam Bennett D ? ? 30 3 2010 900,000 1 2028 | 33e R 6'04'' 207 PMO 57 51 51 73 69 71 74 69 71 65 75 84 53 71 69
Maksymilian Szuber D ? ? 25 8 2002 900,000 2 2022 | 163e L 6'03'' 201 DFD 43 43 41 69 71 58 74 71 92 50 76 85 42 66 69
Alexander Yudin D ? ? 1 4 2009 900,000 1 2028 | 121e L 6'00'' 176 PMO 67 68 71 74 75 61 73 59 62 53 68 64 68 70 68
Alexis Fortin D ? ? 4 10 2007 900,000 2 2027 | 91e L 6'05'' 230 MOD 39 45 60 74 75 71 56 69 75 55 80 79 48 73 67
Otto Puhakka D ? ? 9 12 2009 900,000 1 2028 | 137e L 5'11'' 158 MOD 40 40 49 76 75 40 62 54 93 54 78 68 43 63 64
Vladislav Sapunov D ? ? 15 2 2004 900,000 1 2024 | 134e R 6'00'' 161 PHY 41 45 53 66 69 56 67 59 90 41 79 77 46 63 64
Nolan Wilson D ? ? 29 1 2009 900,000 1 2028 | 62e R 6'02'' 247 PHO 60 44 40 64 65 65 61 67 60 51 66 85 48 64 63
Pavel Rajnoha D ? ? 23 2 2011 900,000 2 2029 | 140e L 6'00'' 196 MOD 38 32 26 67 67 59 63 64 87 54 72 66 32 64 62
Jake Livanavage D ? ? 6 5 2004 1,200,000 1 Jamais L 5'10'' 161 OWD 51 71 50 57 46 48 55 65 62 40 76 67 57 50 61
Vyacheslav Uvayev D ? ? 15 4 2012 900,000 3 2030 | 94e R 5'11'' 194 PMO 19 21 15 56 59 66 60 53 77 55 64 73 18 60 58
Maco Balkovec D ? ? 17 1 2012 900,000 3 2030 | 115e L 6'02'' 201 PDS 50 53 59 32 35 42 40 78 61 48 61 57 54 36 56
Garrett Lindberg D ? ? 8 3 2007 1,200,000 1 Jamais R 5'11'' 184 PMO 54 53 55 52 42 39 45 44 85 54 81 70 54 44 56
Owen Keefe D ? ? 26 3 2006 900,000 2 Jamais L 5'10'' 172 PMO 56 59 42 54 59 40 40 39 74 50 78 77 52 51 55
Carl LeBlanc D ? ? 9 6 2012 900,000 3 2030 | 150e L 6'00'' 201 PHO 37 41 39 42 37 56 41 45 61 60 54 78 39 45 53
Byron Dafoe G ? ? 25 2 2010 900,000 1 2028 | 24e L 5'11'' 190 GOA 83 82 83 82 83 58 82 78 75 81 75 65 82 74 77
Anson Thornton G ? ? 28 6 2003 900,000 2 Jamais R 6'03'' 180 GOA 68 68 68 68 67 68 68 42 76 69 77 84 68 67 69
Hudson Hunnie G ? ? 3 1 2009 900,000 1 2027 | 150e R 6'00'' 156 GOA 70 67 67 66 68 61 65 67 78 67 76 66 68 65 69
Viggo Tamm G ? ? 4 6 2008 900,000 2 Jamais L 6'04'' 167 GOA 39 50 55 49 42 35 53 64 77 51 71 74 48 42 57
Jamie McLennan G ? ? 30 6 2012 900,000 3 2030 | 25e L 6'00'' 198 GOA 48 42 36 36 47 34 38 51 77 51 56 58 42 39 54