Name POS ALT POT CON BDay BMth BYr Salary Ans Repêché Hd Ht Wt STY SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Kyle Connor LW ? ? 9 12 1996 7,200,000 1 2015 | 17e L 6'01'' 182 SNP 95 88 93 71 70 63 91 56 95 76 79 81 92 68 80
Casey Mittelstadt LW C ? ? 22 11 1998 6,000,000 2 2017 | 8e L 6'01'' 196 DRP 74 91 92 79 79 64 92 71 86 75 75 80 85 74 79
Dmitri Voronkov LW ? ? 10 9 2000 3,300,000 2 2019 | 114e L 6'05'' 240 PSN 80 72 73 77 78 82 73 89 69 68 77 82 75 79 77
Kieffer Bellows LW RW ? ? 10 6 1998 3,000,000 2 2016 | 19e L 6'01'' 195 PSN 81 60 74 74 69 95 73 75 89 68 73 75 71 79 75
William Zellers LW C ? ? 4 4 2006 1,500,000 2 2024 | 76e L 5'11'' 170 DRO 71 67 76 67 76 54 76 73 80 76 79 77 71 65 74
Logan Sawyer LW C ? ? 6 5 2006 1,000,000 1 2024 | 78e L 6'01'' 174 ENE 56 55 51 70 62 60 70 70 84 75 80 70 54 64 68
Milo Roelens LW C ? ? 16 1 2003 1,000,000 2 Jamais L 6'06'' 207 DFW 61 52 70 69 70 59 70 75 60 56 76 70 61 66 67
Martin Rucinsky LW RW ? ? 11 3 2012 900,000 3 2031 | 17e L 6'02'' 209 DRP 53 73 59 35 39 32 72 66 75 56 74 69 61 35 63
Carter Lewandowski LW ? ? 2 6 2009 1,000,000 1 Jamais L 6'02'' 179 SNP 68 47 63 45 49 49 63 52 89 53 78 70 59 47 63
Nathan MacKinnon C ? ? 1 9 1995 11,000,000 2 2013 | 1er R 6'00'' 200 DRO 99 99 98 76 77 65 98 53 85 73 88 83 98 72 84
Artyom Korolyov C ? ? 3 3 2010 2,800,000 2 2028 | 16e L 6'02'' 168 DRS 87 78 74 77 80 68 89 94 93 78 75 78 79 75 81
Dave Steckel C ? ? 15 3 2010 900,000 1 2029 | 81e L 6'05'' 223 ENE 72 67 71 76 74 90 76 71 88 86 68 79 70 80 79
Jack McBain C ? ? 6 1 2000 4,200,000 2 2018 | 63e L 6'03'' 201 PFW 70 82 75 74 69 99 68 79 72 94 78 76 75 80 77
Aatos Koivu C ? ? 22 6 2006 1,200,000 1 2024 | 70e R 6'01'' 165 DRS 67 58 76 66 73 69 75 85 67 66 80 76 67 69 73
Jake Fisher C ? ? 27 3 2005 1,200,000 1 2024 | 121e L 6'02'' 192 PSN 67 54 70 68 70 69 60 67 93 72 80 70 63 69 71
Jim Slater C ? ? 9 12 2012 900,000 2 2030 | 107e L 6'00'' 190 ENE 57 55 57 61 60 72 51 69 79 72 73 79 56 64 70
Maxmilian Curran C ? ? 27 8 2006 1,000,000 2 2024 | 161e L 6'03'' 190 DPL 58 69 42 62 66 75 70 72 83 76 80 70 56 67 70
Jaakko Wycisk RW C ? ? 16 3 2009 4,000,000 1 2027 | 16e R 6'01'' 197 DRO 89 94 88 79 79 70 99 85 75 95 75 82 90 76 85
Mitch Sakic RW LW ? ? 1 11 2004 7,500,000 2 Jamais L 6'04'' 220  ---  99 99 99 64 90 40 61 71 80 84 84 84 99 64 81
Kirill Dolzhenkov RW ? ? 20 4 2004 3,000,000 2 2022 | 109e L 6'06'' 234 PSN 86 57 78 77 74 88 64 81 74 61 80 93 73 79 76
Vasily Podkolzin RW LW ? ? 24 6 2001 2,800,000 1 2019 | 10e L 6'01'' 190 PFW 68 80 77 79 73 81 69 78 75 62 79 81 75 77 75
Vladimir Mikhalyov RW LW ? ? 20 1 2005 2,800,000 1 2025 | 119e L 5'11'' 163 DSN 76 73 77 76 76 54 77 68 81 74 80 77 75 68 75
Jean-Luc Foudy RW C ? ? 13 5 2002 1,500,000 1 2020 | 75e R 5'11'' 177 DPL 60 69 76 75 76 54 76 51 78 76 75 76 68 68 71
Christian Humphreys RW C ? ? 4 2 2006 1,000,000 2 2024 | 215e R 5'11'' 170 DPL 53 61 70 67 68 40 69 50 86 71 81 70 61 58 67
Austin Roest RW ? ? 22 1 2004 1,000,000 2 2023 | 175e R 5'10'' 174 DSN 67 58 70 68 70 38 57 49 84 58 77 70 65 58 66
Oleg Petrov RW LW ? ? 18 4 2012 900,000 3 2031 | 47e L 5'10'' 179 DRO 50 46 48 40 44 49 58 48 89 60 53 56 48 44 60
Cale Makar D ? ? 30 10 1998 9,500,000 2 2017 | 4e R 5'11'' 187 DRD 99 99 98 79 81 65 98 84 91 69 83 77 98 75 84
Malte Gustafsson D ? ? 11 6 2008 3,500,000 2 2026 | 17e L 6'05'' 200 TWD 77 74 79 81 77 71 98 99 72 54 81 87 76 76 80
Harrison Brunicke D ? ? 8 5 2006 3,500,000 2 2024 | 44e R 6'03'' 187 PDS 90 67 89 74 70 75 88 67 72 55 82 87 82 73 78
Peteris Bulans D ? ? 8 3 2005 3,000,000 1 2025 | 89e L 6'00'' 181 TWD 77 76 69 76 90 69 74 81 88 55 80 79 74 78 77
Ryan Whitney D ? ? 19 2 2012 900,000 2 2030 | 17e L 6'04'' 209 OWD 75 61 76 72 72 67 76 84 76 62 71 83 70 70 76
Zachary Nyman D ? ? 12 2 2008 1,500,000 2 2026 | 77e L 5'10'' 173 OWD 76 70 75 74 72 54 76 68 85 51 78 76 73 66 73
Matt Gilroy D ? ? 20 7 2012 900,000 2 2030 | 137e R 6'01'' 198 OWD 70 49 76 71 70 67 75 80 89 60 71 72 65 69 73
Sean Behrens D ? ? 31 3 2003 1,200,000 2 2021 | 61e L 5'10'' 177 TWD 53 57 62 78 78 55 75 88 73 54 78 78 57 70 71
Andy Greene D ? ? 30 10 2010 900,000 1 2029 | 51e L 5'11'' 190 MOD 51 52 67 75 75 53 68 77 89 52 66 75 56 67 70
Zigge Bratt D ? ? 13 5 2008 1,000,000 2 2026 | 107e L 6'00'' 173 TWD 65 73 70 69 69 59 67 66 76 52 76 70 69 65 68
Tory Pitner D ? ? 6 3 2006 1,000,000 2 2024 | 185e R 6'01'' 183 PMO 52 62 67 69 68 55 61 65 68 50 79 70 60 64 66
Saige Weinstein D ? ? 30 5 2005 1,200,000 2 Jamais L 6'00'' 174 PMO 58 52 56 69 68 62 61 51 60 40 79 70 55 66 65
Tom Gilbert D ? ? 10 1 2012 900,000 0 2030 | 47e R 6'02'' 205 TWD 56 54 57 53 53 33 62 73 88 61 71 59 55 46 63
Cole Krebs D ? ? 22 1 2010 900,000 3 2031 | 137e L 6'00'' 179 MOD 42 32 39 60 58 56 63 74 75 52 76 67 37 58 62
Yegor Zavragin G ? ? 23 8 2005 3,000,000 2 2023 | 87e L 6'02'' 183 GOA 79 78 78 78 78 78 78 79 76 78 79 79 78 78 78
Louka Cloutier G ? ? 22 8 2006 2,500,000 2 2024 | 132e L 6'02'' 168 GOA 76 78 78 76 76 78 76 84 75 76 79 78 77 76 77
Ivan Yunin G ? ? 6 5 2006 2,800,000 1 2024 | 137e L 6'02'' 196 GOA 75 76 76 76 76 77 76 82 75 76 80 77 75 76 77
Dylan Mingo G ? ? 4 2 2010 1,200,000 2 2028 | 76e L 6'03'' 207 GOA 70 71 70 71 72 72 71 65 76 70 77 70 70 71 73
Dawson Cowan G ? ? 28 9 2005 1,500,000 2 2025 | 149e L 6'01'' 185 GOA 72 71 70 71 72 72 70 66 74 68 78 70 71 71 72
Dan Blackburn G ? ? 20 5 2011 900,000 3 2031 | 107e L 6'00'' 183 GOA 20 23 32 46 45 46 47 44 78 46 65 67 25 45 52