Name POS ALT POT CON BDay BMth BYr Salary Ans Repêché Hd Ht Wt STY SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Juraj Slafkovsky LW RW ? ? 30 3 2004 7,600,000 2 2022 | 1er L 6'03'' 230 PFW 87 80 86 80 73 98 99 94 79 65 86 91 84 83 84
Timo Parssinen LW RW ? ? 19 1 2010 900,000 1 2029 | 65e L 5'10'' 181 DRO 81 90 81 79 82 56 80 82 93 78 78 71 84 72 81
Ivan Barbashev LW C ? ? 14 12 1995 5,000,000 1 2014 | 33e L 6'00'' 187 PFW 81 76 79 81 70 92 75 61 82 62 77 88 78 81 77
Karl Sterner LW RW ? ? 29 3 2006 1,900,000 1 2025 | 31e L 6'03'' 192 PFW 72 75 72 74 74 67 73 81 72 67 82 74 73 71 74
Tim Jackman LW RW ? ? 14 11 2010 900,000 1 2029 | 100e R 6'02'' 225 ENE 74 60 66 77 76 76 76 75 60 75 69 72 66 76 73
Niklas Aaram-Olsen LW ? ? 19 4 2008 1,200,000 2 2026 | 25e L 6'01'' 183 PFW 76 60 68 66 72 64 72 70 70 60 75 72 68 67 72
Zachary Morin LW C ? ? 25 1 2007 1,500,000 1 2025 | 134e L 6'01'' 196 PFW 72 65 72 72 63 61 62 70 60 71 82 72 69 65 71
Noel Nordh LW ? ? 25 1 2005 1,900,000 2 2023 | 72e L 6'02'' 198 DFW 70 67 70 69 70 52 70 55 87 60 79 70 69 63 70
Ilya Fedotov LW ? ? 19 3 2003 1,500,000 2 2021 | 43e R 6'00'' 176 ENE 51 50 70 63 70 61 70 74 84 61 74 70 57 64 68
Ben McCartney LW ? ? 13 7 2001 1,500,000 2 2020 | 204e L 6'00'' 182 ENE 58 56 70 70 70 61 70 76 60 58 76 70 61 67 68
Samu Bau LW ? ? 20 4 2004 1,500,000 2 2023 | 162e L 6'05'' 214 DSN 71 63 70 56 70 55 70 70 78 40 78 70 68 60 67
Vadim Moroz LW ? ? 20 11 2003 1,500,000 2 2023 | 88e R 6'02'' 185 PFW 51 53 74 56 74 53 74 66 87 52 74 74 59 61 67
Mason Moe LW ? ? 26 3 2007 1,200,000 1 2025 | 104e L 6'01'' 194 PFW 46 44 65 53 65 55 65 66 82 61 80 71 51 57 65
Sergei Anshakov LW ? ? 13 1 2012 900,000 2 2030 | 148e L 6'03'' 203 SNP 65 46 47 34 51 50 55 56 91 55 68 67 52 45 62
Logan Cooley C ? ? 4 5 2004 9,000,000 1 2022 | 3e L 5'10'' 174 DRO 90 94 91 77 82 66 99 93 88 97 81 76 91 75 85
Daniil Anatsky C ? ? 17 6 2006 4,500,000 1 2025 | 37e L 6'03'' 214 PFW 67 86 73 80 75 83 85 93 78 91 82 83 75 79 80
Asher Gingras C ? ? 12 3 2009 2,500,000 2 2028 | 89e L 6'03'' 172 PSN 94 48 70 80 75 99 77 80 67 98 72 79 70 84 80
Caleb Desnoyers C ? ? 11 4 2007 2,700,000 1 2025 | 22e L 6'02'' 188 DRO 80 69 85 71 82 62 77 79 86 66 80 88 78 71 79
Cole Beaudoin C ? ? 24 4 2006 1,900,000 2 2024 | 24e L 6'02'' 201 ENE 64 66 76 76 74 71 74 71 87 77 80 76 68 73 75
Kash Elke C ? ? 13 4 2010 900,000 1 2029 | 120e R 6'04'' 185 DRS 75 75 62 71 67 66 71 62 74 75 75 71 70 68 72
Jonathan Castagna C ? ? 20 4 2005 1,900,000 1 2023 | 70e L 6'02'' 185 PFW 58 60 76 74 74 67 72 66 76 66 80 74 64 71 71
Justin Moon C ? ? 21 2 2010 1,300,000 2 2028 | 119e R 6'00'' 168 DRP 48 70 72 41 60 37 72 83 95 60 75 72 63 46 70
Vojtech Hradec C ? ? 24 9 2005 1,900,000 1 2024 | 167e L 6'04'' 201 DFW 69 70 70 56 70 72 56 54 91 64 81 70 69 66 70
Gabe Smith C ? ? 3 8 2006 900,000 1 2024 | 103e L 6'04'' 207 ENE 55 54 70 69 70 68 70 74 63 65 80 70 59 69 68
Tanner Ludtke C LW ? ? 27 11 2004 1,000,000 1 2023 | 81e L 6'00'' 185 ENE 61 61 69 52 69 50 69 74 82 50 77 70 63 57 67
Kieren Dervin C ? ? 31 3 2007 1,000,000 1 2025 | 120e L 6'01'' 179 PPL 30 64 74 24 74 27 74 64 69 58 78 74 56 41 65
Bryce Lazare C ? ? 1 2 2010 1,200,000 2 2028 | 59e L 6'01'' 168 PSN 63 46 66 43 53 56 65 63 76 63 74 70 58 50 65
Matt Stajan C ? ? 19 12 2012 900,000 2 2030 | 28e L 6'01'' 194 DRP 48 61 54 46 58 43 59 61 83 65 60 64 54 49 64
Dylan Guenther RW LW ? ? 10 4 2003 6,000,000 2 2021 | 9e R 6'02'' 175 DRO 89 78 85 74 75 67 99 99 85 65 85 85 84 72 82
Rasmus Orenas RW C ? ? 9 4 2008 3,500,000 2 2026 | 132e L 6'03'' 185 PSN 93 66 80 76 71 76 76 90 60 83 80 80 79 74 79
Lawson Crouse RW LW ? ? 23 6 1997 5,500,000 1 2015 | 11e L 6'04'' 215 PSN 82 68 77 82 77 99 75 73 81 67 80 89 75 86 78
Xavier Sabourin RW LW ? ? 24 2 2008 2,800,000 2 2026 | 110e R 6'02'' 200 PFW 86 60 58 80 75 92 82 76 60 78 83 75 68 82 77
Josh Doan RW C ? ? 1 2 2002 1,900,000 1 2021 | 37e R 6'01'' 183 DRO 67 73 75 71 75 62 75 72 96 76 80 76 71 69 75
Tobias Tomik RW C ? ? 18 12 2007 1,700,000 2 2026 | 117e L 6'01'' 188 PSN 76 59 72 72 65 64 72 68 90 72 78 72 69 67 74
Fredrik Sjostrom RW LW ? ? 6 5 2011 900,000 1 2029 | 21e L 6'01'' 218 PFW 65 64 44 52 55 58 67 79 86 63 71 71 57 55 70
Miko Matikka RW ? ? 26 10 2003 1,500,000 2 2022 | 67e R 6'03'' 187 ENE 59 58 70 57 70 48 70 65 79 41 74 70 62 58 66
Chris Kenady RW LW ? ? 10 4 2011 900,000 3 2031 | 100e R 6'02'' 194 PFW 27 32 33 51 46 47 55 50 64 46 68 69 30 48 57
Peyton Kettles D ? ? 1 9 2007 4,000,000 2 2026 | 119e R 6'05'' 200 PMO 71 72 54 81 81 99 82 99 79 55 84 85 65 87 81
Mikhail Sergachev D ? ? 25 6 1998 8,500,000 2 2016 | 9e L 6'03'' 216 DRD 90 90 88 79 80 65 88 81 83 54 79 87 89 74 81
Victor Sabourin D ? ? 9 5 2004 5,000,000 2 Jamais R 6'03'' 220  ---  41 81 62 92 90 98 82 76 85 55 86 87 61 93 80
Will Skahan D ? ? 14 5 2006 2,000,000 1 2024 | 65e L 6'04'' 212 PMO 61 72 51 81 70 96 91 91 71 59 80 83 61 82 77
Henry Brzustewicz D ? ? 9 2 2007 1,800,000 1 2025 | 74e R 6'02'' 204 PTW 75 76 77 76 76 67 77 79 86 58 84 77 76 73 76
Max Syrjalainen D ? ? 30 1 2009 1,600,000 2 2028 | 133e L 6'05'' 203 MOD 62 60 63 85 85 70 79 74 93 55 78 80 61 80 75
Maksymilian Szuber D ? ? 25 8 2002 1,200,000 1 2022 | 163e L 6'03'' 190 DFD 50 47 73 73 73 60 73 81 92 52 75 73 56 68 72
Gregor Biber D ? ? 9 8 2006 1,200,000 1 2024 | 98e L 6'03'' 187 PHY 62 60 54 75 80 75 68 81 60 60 80 81 58 76 72
Tomas Lavoie D ? ? 31 3 2006 1,500,000 1 2024 | 89e R 6'04'' 225 MOD 41 56 73 75 76 69 76 66 86 55 80 76 56 73 72
Paul Ranger D ? ? 12 9 2012 900,000 2 2030 | 29e L 6'04'' 209 TWD 54 58 56 74 76 75 77 85 76 62 67 74 56 75 71
Mike Komisarek D ? ? 19 1 2010 900,000 1 2029 | 30e R 6'04'' 236 PHY 58 48 47 71 77 73 77 86 65 53 78 77 51 73 69
Ludvig Lafton D ? ? 11 1 2006 1,200,000 1 2024 | 190e L 6'02'' 187 MOD 52 48 68 70 70 61 70 60 96 51 80 70 56 67 68
David Bedkowski D ? ? 7 12 2006 1,500,000 2 2026 | 145e R 6'04'' 213 PHY 60 60 61 69 68 75 66 63 78 54 79 70 60 70 68
Ales Cech D ? ? 1 6 2004 1,500,000 2 2024 | 153e L 6'03'' 198 PHY 40 41 51 68 68 65 61 73 83 48 77 70 44 67 65
Terrell Goldsmith D ? ? 13 5 2005 1,300,000 1 2023 | 102e L 6'04'' 223 PHY 41 39 50 71 71 62 53 72 60 54 80 71 43 68 64
Matthew Morden D ? ? 29 7 2004 1,500,000 2 2022 | 131e L 6'04'' 203 DFD 52 45 56 71 71 48 54 78 80 48 75 71 51 63 64
Aaron Rome D ? ? 27 9 2012 900,000 2 2030 | 88e L 6'01'' 220 PHY 27 23 31 58 60 70 56 58 76 51 63 72 27 62 59
Michael Hrabal G ? ? 20 1 2005 3,500,000 2 2023 | 38e L 6'07'' 216 GOA 79 80 79 79 79 79 79 84 74 79 80 84 79 79 79
Melker Thelin G ? ? 25 5 2005 2,500,000 1 2023 | 134e L 6'02'' 170 GOA 76 76 76 76 76 76 76 69 75 76 80 83 76 76 75
Scott Ratzlaff G ? ? 9 3 2005 2,100,000 1 2023 | 141e L 6'00'' 175 GOA 73 73 75 74 73 73 71 58 78 74 80 73 73 73 73
Andrew Oke G ? ? 26 3 2004 1,900,000 1 Jamais L 6'02'' 201 GOA 72 72 74 72 72 72 72 70 75 70 78 72 72 72 73
Rasmus Korhonen G ? ? 22 10 2002 1,300,000 1 2021 | 122e L 6'05'' 194 GOA 69 69 69 69 69 68 68 74 76 53 75 70 69 68 70
Henrik Karlsson G ? ? 27 11 2012 900,000 0 2030 | 118e L 6'06'' 218 GOA 43 49 45 28 40 42 43 41 75 50 65 72 45 36 54