Name POS ALT POT CON BDay BMth BYr Salary Ans Repêché Hd Ht Wt STY SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Ivar Stenberg LW ? ? 30 9 2007 6,500,000 1 2026 | 11e L 5'11'' 176 PLY 99 99 83 70 72 65 87 94 84 63 83 82 93 69 82
Mikko Koivu LW C ? ? 12 3 2011 2,800,000 2 2029 | 3e L 6'02'' 214 DRP 73 92 90 67 78 70 95 69 82 72 79 82 85 71 79
Pascal Pelletier LW C ? ? 16 6 2011 2,600,000 2 2029 | 47e L 5'11'' 198 PFW 84 81 76 74 74 52 74 75 77 89 82 73 80 66 79
Timo Meier LW RW ? ? 8 10 1996 8,800,000 1 2015 | 9e L 6'01'' 220 PSN 90 83 84 78 80 76 82 50 80 68 78 83 85 78 78
Rieger Lorenz LW C ? ? 30 3 2004 1,200,000 1 2022 | 56e L 6'02'' 194 ENE 52 53 68 70 58 76 70 61 82 75 78 70 57 68 68
Mikey Milne LW ? ? 21 9 2002 1,500,000 1 2022 | 89e L 5'11'' 185 ENE 55 61 68 70 61 50 70 63 91 61 78 70 61 60 68
Luke Toporowski LW ? ? 12 4 2001 1,500,000 1 Jamais L 5'11'' 183 ENE 59 62 65 68 69 42 70 62 78 67 72 70 62 59 67
Trevor Halverson LW RW ? ? 6 4 2012 900,000 2 2031 | 63e L 6'01'' 201 PFW 50 49 47 41 46 58 46 48 60 59 64 70 48 48 58
Cooper Williams C ? ? 18 2 2008 7,000,000 1 2026 | 26e L 6'01'' 162 PFW 69 95 89 80 72 85 94 99 83 86 80 92 84 79 85
Leon Roos C ? ? 21 2 2010 4,000,000 1 2028 | 14e L 6'01'' 168 PLY 87 99 72 70 75 60 87 79 95 89 81 84 86 68 82
Brayden Point C ? ? 13 3 1996 9,500,000 1 2014 | 79e R 5'10'' 178 OWO 99 97 93 71 72 64 85 53 93 73 79 74 96 69 80
Riley Heidt C ? ? 25 3 2005 2,000,000 1 2023 | 64e L 5'11'' 179 DRP 67 77 76 77 68 64 83 75 83 80 79 83 73 69 76
Hunter Haight C ? ? 4 4 2004 2,000,000 1 2022 | 47e R 5'11'' 174 DPL 71 81 72 77 79 56 79 68 90 78 78 80 74 70 75
Svante Forsman C ? ? 26 5 2009 1,200,000 2 2027 | 49e L 5'11'' 148 OWO 70 75 73 64 63 51 63 71 96 68 82 73 72 59 73
Cory Stillman C LW ? ? 20 12 2013 900,000 3 2032 | 6e L 6'00'' 201 PLY 53 74 62 50 53 54 70 74 84 69 70 77 63 52 69
Nathan Amidovski C ? ? 8 4 2008 1,200,000 1 2026 | 60e L 6'03'' 173 PSN 74 57 68 65 70 64 52 74 74 74 81 70 66 66 68
Charlie Stramel C ? ? 15 10 2004 1,200,000 2 2023 | 21e R 6'03'' 216 ENE 60 53 53 66 57 74 70 78 60 61 78 70 55 65 67
Stephane Yelle C LW ? ? 9 5 2014 900,000 3 2032 | 57e L 6'01'' 194 DFW 54 50 54 42 47 42 56 48 84 55 55 61 52 43 62
Seth Jarvis RW LW ? ? 1 2 2002 7,500,000 2 2020 | 13e R 5'10'' 175 DRO 90 82 84 77 80 69 88 97 92 72 84 83 85 75 83
Lucas Raymond RW ? ? 28 3 2002 5,500,000 1 2020 | 4e R 5'11'' 182 DRO 85 83 90 77 76 66 83 88 86 68 80 80 86 73 80
Ryder Ritchie RW C ? ? 3 8 2006 3,500,000 1 2024 | 45e R 6'00'' 174 OWO 99 73 83 66 69 64 76 85 86 88 81 83 85 66 79
Alexei Kovalev RW LW ? ? 24 2 2011 900,000 2 2031 | 4e L 6'02'' 223 OWO 75 77 76 71 73 66 78 80 71 65 75 76 76 70 76
Adam Hesselvall RW C ? ? 10 4 2006 1,800,000 0 2025 | 105e R 6'00'' 173 DSN 66 60 71 77 77 70 79 64 80 89 82 78 65 74 75
Cruz Lucius RW ? ? 5 4 2004 1,800,000 1 2022 | 124e R 6'01'' 184 PLY 77 76 71 61 71 61 78 81 83 68 78 78 74 64 74
Sasha Abolenskiy RW LW ? ? 3 10 2009 1,300,000 1 2028 | 44e L 5'10'' 172 PFW 76 75 70 69 70 44 63 63 93 76 74 70 73 61 71
Pavel Novak RW ? ? 16 4 2002 1,200,000 1 2020 | 146e R 5'09'' 170 ENE 63 52 69 67 69 40 70 74 86 52 76 70 61 58 67
Jan Caloun RW LW ? ? 20 12 2013 900,000 3 2032 | 44e R 5'10'' 185 SNP 62 59 61 47 44 30 68 78 94 45 72 56 60 40 65
Rob Valicevic RW LW ? ? 6 1 2012 900,000 2 2031 | 93e R 6'01'' 196 DSN 51 55 43 66 63 58 69 67 88 66 59 70 49 62 64
Samuel Walker RW C ? ? 7 6 1999 1,300,000 1 2017 | 200e R 5'10'' 141 DFW 29 28 55 59 53 42 70 65 58 10 74 62 37 51 56
Aksel Holm D ? ? 11 7 2006 4,000,000 2 Jamais L 6'04'' 210  ---  72 73 62 88 87 82 77 70 85 56 83 86 69 85 79
Dennis Wideman D ? ? 20 3 2012 900,000 1 2030 | 9e R 6'00'' 203 PHO 79 69 59 79 74 70 77 79 81 60 80 79 69 74 77
William Hakansson D ? ? 8 10 2007 3,000,000 2 2026 | 49e L 6'05'' 211 PDS 77 75 82 84 74 78 68 63 78 55 84 79 78 78 77
Nicolas Blanchette D ? ? 25 4 2009 3,500,000 2 2027 | 110e L 6'01'' 209 PDS 75 76 85 80 79 70 77 74 78 59 75 78 78 76 77
Ole-Kristian Tollefsen D ? ? 29 3 2012 900,000 1 2030 | 69e L 6'02'' 209 PHY 61 61 57 91 77 88 90 60 60 55 74 79 59 85 75
Caleb Deanovich D ? ? 26 3 2009 1,800,000 2 2027 | 19e R 6'01'' 180 DRD 60 76 75 65 74 69 78 70 80 56 83 78 70 69 74
Tuukka Mantyla D ? ? 25 5 2010 1,000,000 2 2029 | 98e L 5'07'' 187 PTW 75 66 70 70 70 40 69 68 71 54 77 70 70 60 70
Sebastian Soini D ? ? 10 6 2006 1,200,000 1 2024 | 140e R 6'02'' 187 MOD 57 40 66 71 71 64 74 72 83 52 81 74 54 68 69
Adam Belusko D ? ? 12 4 2006 1,200,000 2 2025 | 45e L 5'11'' 185 PMO 50 57 68 70 68 53 75 74 75 56 81 75 58 63 69
Aaron Ward D ? ? 17 1 2011 900,000 2 2031 | 60e R 6'02'' 209 PHY 55 50 53 76 76 74 77 82 74 55 62 64 52 75 68
Arvid Bergstrom D ? ? 12 6 2005 1,200,000 2 2025 | 135e L 5'11'' 172 MOD 50 40 69 70 70 53 74 65 75 55 81 74 53 64 68
Ryan Healey D ? ? 19 5 2004 900,000 0 2022 | 121e R 6'00'' 172 PTW 54 53 60 57 57 52 64 83 79 52 78 76 55 55 66
Aaron Pionk D ? ? 16 1 2003 900,000 0 2023 | 149e L 6'02'' 170 PDS 58 51 57 55 55 60 50 60 75 57 78 83 55 56 65
Stevie Leskovar D ? ? 9 9 2004 900,000 0 2024 | 174e L 6'04'' 207 PHY 42 41 43 66 58 65 61 58 60 49 78 89 42 63 63
Mattias Timander D ? ? 16 4 2014 900,000 3 2032 | 65e L 6'02'' 236 DFD 31 23 31 67 55 45 63 59 86 52 63 67 28 55 60
Michal Sykora D ? ? 5 7 2013 900,000 3 2032 | 95e L 6'05'' 234 MOD 27 23 31 68 61 50 52 61 79 53 66 64 27 59 60
Nate Benoit D ? ? 26 11 2002 900,000 0 2021 | 182e L 6'00'' 168 MOD 43 50 55 51 51 52 51 58 61 53 73 73 49 51 59
Noah McKinnon D ? ? 22 11 2007 1,200,000 2 Jamais R 5'11'' 167 OWD 41 41 41 43 42 42 69 62 89 44 80 70 41 42 56
Jason Smith D ? ? 2 11 2013 900,000 3 2032 | 35e R 6'03'' 209 PHY 16 22 17 56 55 48 48 37 69 48 60 72 18 53 53
Jesper Wallstedt G ? ? 14 11 2002 6,000,000 1 2021 | 20e L 6'03'' 214 GOA 82 82 82 82 83 82 82 78 74 84 86 82 82 82 81
Fredrik Norrena G ? ? 29 11 2011 900,000 1 2030 | 129e L 6'00'' 190 GOA 65 63 66 64 64 60 66 69 77 65 64 67 64 62 71
Jamie McLennan G ? ? 30 6 2012 900,000 2 2031 | 33e L 6'00'' 198 GOA 71 71 71 71 63 65 71 68 77 68 75 73 71 66 70
Kirill Plotnikov G ? ? 7 4 2010 1,200,000 1 2028 | 104e L 6'02'' 180 GOA 53 52 51 49 52 47 53 44 78 50 71 70 52 49 62
Love Harenstam G ? ? 18 1 2007 1,200,000 2 2027 | 109e L 6'01'' 194 GOA 57 54 55 55 53 48 56 61 75 53 79 70 55 52 61