Name POS ALT POT CON BDay BMth BYr Salary Ans Repêché Hd Ht Wt STY SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Rick Nash LW RW ? ? 16 6 2012 900,000 1 2030 | 1er L 6'04'' 212 SNP 97 85 85 71 74 64 90 80 78 67 73 85 89 69 80
Dustin Penner LW ? ? 28 9 2010 2,700,000 2 2029 | 8e L 6'04'' 245 PSN 89 60 82 81 75 95 89 76 81 70 72 80 77 83 80
Brian Rolston LW C ? ? 21 2 2011 900,000 2 2031 | 6e L 6'02'' 214 DRO 63 68 77 71 76 64 77 85 87 77 65 79 69 70 76
Juraj Pekarcik LW ? ? 12 9 2005 2,900,000 1 2023 | 76e L 6'02'' 183 PPL 65 73 90 80 74 81 74 69 74 57 81 82 76 78 75
Otto Stenberg LW C ? ? 29 5 2005 1,500,000 1 2023 | 25e L 5'11'' 181 DRO 75 60 83 79 83 59 80 74 60 75 78 83 72 73 75
Blake Chorney LW C ? ? 13 5 2009 2,500,000 2 2027 | 64e L 6'00'' 205 PFW 75 75 76 74 75 65 71 83 60 75 80 75 75 71 74
Oscar Hemming LW RW ? ? 13 8 2008 1,300,000 1 2026 | 30e L 6'04'' 190 OWO 73 75 73 66 66 64 73 59 86 65 87 74 73 65 72
Isak Walther LW ? ? 2 8 2001 900,000 0 2019 | 179e L 6'03'' 170 ENE 52 46 45 49 47 42 53 71 79 47 72 81 47 46 60
Gunnarwolfe Fontaine LW ? ? 16 9 2000 900,000 0 2020 | 202e L 5'08'' 172 ENE 46 53 56 54 52 52 55 46 86 46 72 58 51 52 59
Adam Israilov C LW ? ? 16 10 2008 5,500,000 1 2028 | 106e L 6'03'' 195 PFW 87 86 79 79 75 99 63 86 81 93 78 81 84 84 83
Lynden Lakovic C ? ? 12 12 2006 2,900,000 1 2025 | 6e L 6'04'' 194 PSN 73 53 80 79 68 90 69 84 91 90 83 86 68 79 81
Boyd Gordon C RW ? ? 19 10 2012 900,000 1 2030 | 94e R 6'00'' 201 DFW 75 76 77 89 91 67 70 84 91 99 78 67 76 82 81
Dominik Martin Bickos C LW ? ? 13 5 2010 1,100,000 1 2028 | 70e R 6'01'' 178 DRO 84 73 88 75 72 67 83 81 85 95 80 82 81 71 80
Derek Roy C ? ? 4 5 2011 900,000 0 2029 | 37e L 5'09'' 187 DRP 71 77 82 75 74 58 77 72 83 76 82 72 76 69 76
Felix Nilsson C LW ? ? 22 6 2005 1,500,000 1 2023 | 43e L 6'00'' 187 DSN 75 58 75 75 76 68 75 68 78 63 78 75 69 73 73
Yegor Graf C ? ? 26 6 2006 1,600,000 2 2025 | 57e L 5'11'' 167 DRP 62 77 75 57 74 55 73 86 90 56 81 76 71 62 73
Craig Darby C ? ? 26 9 2012 900,000 2 2031 | 35e R 6'03'' 205 DPL 52 52 57 70 71 51 69 58 92 70 75 77 53 64 70
Caleb Malhotra C LW ? ? 2 6 2008 1,500,000 2 2027 | 71e L 6'01'' 162 DRP 76 76 70 70 70 56 60 70 82 75 82 70 74 65 70
Adam Ingram C ? ? 14 10 2003 900,000 0 2022 | 82e L 6'02'' 161 ENE 60 51 56 56 49 53 53 90 84 57 75 81 55 52 66
Ben Strinden C ? ? 4 6 2002 900,000 0 2022 | 210e R 6'01'' 194 ENE 50 44 44 58 50 56 55 71 80 60 76 80 46 54 62
Sergei Zholtok C RW ? ? 2 12 2013 900,000 3 2032 | 41e R 6'00'' 185 DPL 49 54 54 59 54 29 65 64 89 49 72 54 52 47 61
Mike Peca C RW ? ? 26 3 2014 900,000 3 2032 | 11e R 6'00'' 187 DPL 53 54 50 51 57 26 69 55 73 54 69 56 52 44 61
Martin Reichel C LW ? ? 7 11 2013 900,000 3 2032 | 84e L 6'02'' 190 DRP 35 60 52 34 37 36 54 59 81 58 62 57 49 35 58
Chase Mclane C ? ? 22 4 2000 900,000 0 2020 | 209e R 6'01'' 175 ENE 44 37 41 49 45 45 47 42 72 46 70 72 40 46 55
Adam Nemec RW LW ? ? 18 10 2007 5,000,000 1 2026 | 39e L 6'01'' 167 PSN 99 87 80 80 70 67 66 80 74 76 89 81 88 72 80
Andrei Pustovoy RW LW ? ? 8 12 2008 4,200,000 2 2027 | 11e L 6'02'' 213 PFW 81 78 64 78 75 98 79 95 85 69 77 74 74 83 80
Cameron Haye RW C ? ? 27 1 2009 2,100,000 1 2028 | 134e R 5'11'' 185 DRO 83 85 81 79 82 56 83 79 79 88 83 79 83 72 79
Cody McCormick RW C ? ? 18 4 2011 1,800,000 2 2029 | 97e R 6'02'' 227 ENE 64 67 64 82 80 87 81 80 62 71 75 83 65 83 78
Patrik Susoliak RW LW ? ? 1 6 2010 1,200,000 1 2028 | 75e L 6'00'' 158 SNP 76 75 69 70 71 63 70 65 88 76 96 73 73 68 77
Mikhail Kravets RW LW ? ? 12 11 2012 900,000 2 2031 | 34e L 5'10'' 194 PFW 75 70 74 74 74 54 74 75 75 75 78 71 73 67 76
Logan Stuart RW ? ? 23 4 2008 1,600,000 1 2028 | 105e R 5'10'' 162 DRP 76 75 73 72 70 47 69 66 89 72 81 72 74 63 75
Colby Genoway RW C ? ? 12 12 2012 900,000 1 2030 | 135e R 6'01'' 198 DRP 56 74 72 43 58 57 64 81 78 62 65 75 67 52 68
Kalan Lind RW LW ? ? 25 1 2005 900,000 1 2023 | 46e L 6'00'' 159 ENE 60 42 58 70 70 47 55 73 60 59 81 70 53 62 65
Roman Josi II D ? ? 11 6 2005 6,400,000 1 Jamais L 6'05'' 210  ---  91 90 81 89 81 81 52 61 85 56 83 90 87 83 81
Illarion Babkin D ? ? 11 2 2009 3,900,000 2 2027 | 41e R 6'01'' 188 OWD 94 95 71 70 75 65 88 80 69 59 85 80 86 70 80
Brian Lee D ? ? 5 7 2012 900,000 1 2030 | 64e L 6'03'' 198 PDS 84 69 78 84 80 87 80 71 63 61 64 79 77 83 78
Oscar Gradahl D ? ? 13 1 2010 1,400,000 1 2028 | 15e L 6'04'' 179 PHO 72 51 90 81 75 81 79 75 69 57 81 79 71 79 78
Caden Bell D ? ? 15 1 2009 2,300,000 2 2027 | 104e R 6'00'' 174 OWD 84 82 75 76 70 64 80 71 75 56 80 82 80 70 77
Donato Bracco D ? ? 26 7 2007 1,100,000 0 2027 | 131e L 5'11'' 170 OWD 75 62 70 76 75 54 75 85 91 55 85 77 69 68 75
Nathan Paetsch D ? ? 30 3 2011 1,100,000 2 2029 | 67e L 6'01'' 198 OWD 67 74 65 77 71 64 75 78 79 61 78 80 68 70 75
Denys Lupandin D ? ? 12 1 2010 1,800,000 1 2028 | 45e L 6'00'' 190 PTW 70 61 75 76 77 70 76 87 60 55 74 79 68 74 74
Jack Matier D ? ? 8 4 2003 1,400,000 2 2021 | 124e R 6'04'' 200 PMO 58 58 49 74 74 70 62 68 71 52 75 74 55 72 70
Eric Burger D ? ? 29 12 2005 1,600,000 2 2025 | 117e L 6'00'' 181 MOD 40 47 50 74 73 67 73 84 76 55 80 74 45 71 69
Max Vilen D ? ? 29 6 2006 1,400,000 2 2025 | 87e L 6'03'' 190 MOD 41 40 59 74 73 68 61 84 87 55 80 74 46 71 69
Anton Babchuk D ? ? 6 5 2012 900,000 1 2030 | 34e R 6'05'' 203 SND 66 65 70 58 51 34 70 75 87 62 77 70 67 47 69
Anton Olsson D ? ? 26 1 2003 900,000 0 2021 | 72e L 6'00'' 198 MOD 50 52 58 62 58 57 59 67 80 57 77 75 53 59 66
Luke Reid D ? ? 26 9 2001 900,000 0 2020 | 166e R 6'00'' 190 DFD 50 49 44 62 62 54 56 87 86 50 74 74 47 59 65
Semyon Chistyakov D ? ? 7 8 2001 900,000 0 2019 | 117e L 5'10'' 167 PTW 55 55 56 67 64 64 57 59 79 49 74 66 55 65 65
Vladislav Yeryomenko D ? ? 23 4 1999 900,000 0 2018 | 151e R 6'00'' 185 MOD 51 43 53 65 59 59 60 38 88 49 73 72 49 61 63
Kasper Kulonummi D ? ? 1 3 2004 900,000 0 2022 | 84e R 6'00'' 178 TWD 57 59 57 58 59 50 59 35 84 50 79 75 57 55 63
Jason McBain D ? ? 12 4 2014 900,000 3 2032 | 101e R 6'02'' 209 TWD 44 40 50 55 53 56 52 70 76 50 70 62 44 54 60
Maco Balkovec D ? ? 17 1 2012 900,000 2 2031 | 95e L 6'02'' 201 PDS 47 42 52 47 45 51 55 66 61 51 69 63 47 47 60
David Wilkie D ? ? 30 5 2014 900,000 3 2032 | 71e R 6'03'' 216 OWD 60 51 59 32 34 37 58 56 71 47 63 69 56 34 60
Mike Smith G ? ? 22 3 2010 2,800,000 2 2029 | 20e L 6'05'' 220 GOA 81 81 83 81 81 82 82 77 77 83 78 79 81 81 81
Cam Ward G ? ? 29 2 2012 900,000 2 2030 | 20e L 6'01'' 185 GOA 73 77 75 77 79 70 77 69 76 79 81 75 75 75 75
Eric Tu G ? ? 26 10 2008 1,100,000 2 2027 | 101e L 6'03'' 225 GOA 53 52 52 52 53 53 52 56 75 50 78 70 52 52 60
Mathys Fortin G ? ? 15 1 2009 1,100,000 2 2029 | 140e L 6'05'' 183 GOA 47 46 46 46 46 47 46 38 75 45 74 74 46 46 57
Andrei Trefilov G ? ? 31 8 2012 900,000 0 2032 | 131e L 6'00'' 181 GOA 53 52 47 36 40 37 52 46 75 52 67 62 50 37 55