Name POS ALT POT CON BDay BMth BYr Salary Ans Repêché Hd Ht Wt STY SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Cole Eiserman LW ? ? 29 8 2006 8,000,000 1 2024 | 20e L 6'00'' 196 SNP 99 99 97 72 71 64 81 93 81 62 80 90 98 69 82
Adam Novotny LW C ? ? 13 11 2007 1,500,000 0 2026 | 115e L 6'02'' 206 DRS 96 73 94 76 80 70 79 82 82 86 85 77 87 75 82
Cash Koch LW ? ? 31 3 2007 1,000,000 2 2025 | 99e L 6'00'' 190 PFW 59 75 71 68 63 64 72 80 72 61 81 72 68 65 72
Eetu Liukas LW ? ? 25 9 2002 1,500,000 1 2021 | 157e L 6'02'' 198 ENE 66 64 74 74 74 66 74 78 60 57 73 74 68 71 70
Quinn Finley LW ? ? 8 8 2004 1,500,000 1 2022 | 78e L 6'00'' 166 SNP 72 65 71 71 71 52 61 72 84 61 76 71 69 64 70
Daylan Kuefler LW ? ? 10 2 2002 1,000,000 2 2022 | 174e L 6'02'' 192 ENE 57 56 70 68 70 59 70 79 60 67 75 70 61 65 69
Logan Henry LW ? ? 12 5 2010 1,000,000 2 2028 | 36e L 6'01'' 172 PFW 36 43 74 60 72 59 74 65 60 55 77 74 51 63 65
Pascal Rheaume LW C ? ? 21 6 2011 900,000 3 2031 | 113e L 6'01'' 220 DFW 37 41 42 46 55 50 56 49 85 53 64 64 40 50 59
Jaroslav Otevrel LW RW ? ? 16 9 2012 900,000 3 2031 | 53e L 6'03'' 201 PPL 44 49 54 39 41 37 63 53 75 56 61 64 49 39 58
Brock Radunske LW C ? ? 5 4 2012 900,000 2 2030 | 54e L 6'05'' 209 PSN 40 30 29 54 56 55 53 51 70 50 70 75 33 55 57
Jason Young LW RW ? ? 16 12 2012 900,000 3 2031 | 106e L 5'11'' 190 PFW 54 55 58 33 31 40 36 67 65 46 64 59 55 34 56
Stanislav Chistov LW RW ? ? 17 4 2011 900,000 1 2029 | 119e R 5'11'' 212 PLY 40 60 31 28 35 24 39 40 81 56 70 69 43 29 53
Jack Hughes C ? ? 14 5 2001 9,500,000 1 2019 | 1er L 5'11'' 175 DRO 98 99 99 78 79 65 99 94 91 99 84 75 98 74 87
Dorian Eklund Aspe C ? ? 4 2 2009 4,000,000 1 2027 | 4e R 6'05'' 207 DRO 73 89 89 77 80 67 81 99 86 95 84 77 83 74 84
Dayne Beuker C ? ? 23 3 2008 900,000 0 2026 | 64e R 5'11'' 162 DRO 81 83 78 80 76 62 82 84 88 70 76 85 80 72 78
Trent Frederic C LW ? ? 11 2 1998 4,000,000 2 2016 | 29e L 6'02'' 203 ENE 77 73 72 79 67 99 68 89 75 80 76 81 74 81 78
Milan Kutsevich C ? ? 2 2 2010 1,000,000 2 2028 | 7e L 5'11'' 193 PSN 77 60 67 75 74 59 75 66 75 71 77 77 68 69 73
Kamil Bednarik C ? ? 26 5 2006 1,500,000 2 2024 | 61e L 6'00'' 185 PFW 72 75 74 70 63 65 62 71 75 75 79 74 73 66 72
Justin Gill C ? ? 27 1 2003 1,500,000 2 2023 | 145e L 6'01'' 190 OWO 61 69 70 59 69 58 69 67 81 75 74 70 66 62 70
Cameron Berg C ? ? 29 1 2002 1,000,000 2 2021 | 125e L 6'00'' 192 ENE 58 52 70 66 70 63 70 78 70 71 75 70 60 66 68
Kyle Wellwood C ? ? 16 5 2011 900,000 1 2029 | 52e R 5'11'' 185 DRP 54 70 58 43 45 50 69 79 94 70 70 62 60 46 67
Cam Thiesing C ? ? 26 3 2001 1,000,000 1 Jamais R 6'00'' 183 ENE 52 44 70 65 70 64 70 60 60 59 76 70 55 66 65
Timothy Kazda C ? ? 4 10 2008 1,000,000 1 2027 | 32e R 6'00'' 207 PSN 68 56 66 41 35 45 69 38 71 63 74 74 63 40 62
Kingston Harris C ? ? 15 2 2009 1,000,000 1 2027 | 149e L 5'11'' 162 PFW 45 58 52 32 28 32 56 62 87 51 74 69 51 30 61
Mathew Barzal RW C ? ? 26 5 1997 9,200,000 2 2015 | 16e R 6'01'' 187 DRP 83 88 99 78 79 66 98 78 88 86 79 78 90 74 83
Bogdan Yakushevsky RW LW ? ? 16 1 2009 1,500,000 1 2027 | 62e L 5'11'' 180 DRO 73 91 91 79 81 55 75 79 87 63 73 71 85 71 77
Simon Katolicky RW LW ? ? 24 7 2008 1,500,000 0 2026 | 34e L 6'05'' 196 PFW 84 77 73 73 68 73 68 63 82 59 86 78 78 71 73
Jose Tiilikainen RW LW ? ? 14 6 2010 1,000,000 2 2028 | 66e L 6'00'' 172 OWO 75 69 73 63 72 64 73 63 73 75 72 73 72 66 72
Matt Maggio RW ? ? 25 11 2002 1,000,000 1 2022 | 142e R 5'11'' 183 DRO 66 74 59 73 73 40 59 80 84 57 72 73 66 62 69
Jesse Nurmi RW LW ? ? 7 3 2005 1,000,000 2 2023 | 113e L 5'11'' 168 DRO 56 69 70 62 69 44 69 61 89 45 79 70 65 58 67
Jaroslav Bednar RW C ? ? 9 11 2010 900,000 1 2029 | 107e R 6'00'' 212 DRP 57 53 52 39 36 38 60 46 89 51 77 75 54 37 61
Hudson Fasching RW ? ? 28 7 1995 1,900,000 1 2013 | 118e R 6'03'' 204 DFW 12 10 11 10 21 11 24 27 10 10 19 34 11 14 28
Keaton Verhoeff D ? ? 19 6 2008 8,000,000 2 2026 | 5e R 6'05'' 223 PHO 87 79 83 76 75 99 94 91 82 70 83 89 83 83 86
David Jiricek D ? ? 28 11 2003 6,000,000 1 2022 | 6e R 6'03'' 189 PHO 77 91 73 74 75 99 99 92 78 52 78 87 80 82 81
Martin Simard D ? ? 19 12 2006 5,000,000 1 Jamais R 6'02'' 220  ---  82 76 75 81 83 96 66 66 80 61 85 86 77 86 80
Xavier Veilleux D ? ? 23 5 2006 4,000,000 2 2024 | 179e L 6'00'' 190 TWD 72 82 82 81 90 69 89 90 80 60 80 86 78 80 80
Maxim Strbak D ? ? 13 4 2005 2,600,000 2 2023 | 45e R 6'02'' 198 PMO 65 69 68 72 77 97 75 73 68 56 79 80 67 82 75
Benjamin Cossette-Ayotte D ? ? 3 1 2008 2,200,000 2 2026 | 27e R 6'02'' 181 PTW 61 77 77 77 77 82 75 71 81 62 78 78 71 78 75
Alex Huang D ? ? 30 7 2007 1,500,000 1 2025 | 39e R 6'00'' 179 TWD 74 74 75 73 75 61 76 68 89 54 85 78 74 69 74
Alexander Nikishin D ? ? 2 10 2001 1,900,000 1 2020 | 69e L 6'03'' 196 PHO 60 75 52 80 72 81 78 81 77 53 76 87 62 77 74
Theo Lindstein D ? ? 5 1 2005 1,900,000 2 2023 | 29e L 6'00'' 181 TWD 66 67 64 77 73 61 75 75 96 53 79 75 65 70 73
Axel Brongel-Larsson D ? ? 1 11 2007 1,500,000 2 2026 | 29e L 6'01'' 194 PTW 75 75 75 69 63 68 73 72 81 54 83 75 75 66 73
Jesse Pulkkinen D ? ? 27 12 2004 1,500,000 2 2024 | 54e L 6'06'' 216 TWD 61 57 64 78 76 61 75 81 75 54 78 78 60 71 72
Alex Forrest D ? ? 11 6 2009 1,000,000 1 2027 | 27e L 5'11'' 168 PHO 76 74 50 74 70 54 76 81 60 68 77 68 66 66 72
Jett Deschamps D ? ? 28 9 2008 900,000 1 2029 | 142e L 5'09'' 165 OWD 72 76 61 71 69 55 75 70 85 58 71 66 69 65 71
Jack Brauti D ? ? 24 5 2006 1,000,000 1 2025 | 98e L 5'11'' 159 PMO 59 59 66 75 75 54 68 65 75 65 80 75 61 68 70
Dennis Good Bogg D ? ? 2 3 2004 1,000,000 1 2023 | 209e L 6'02'' 201 PMO 55 65 70 69 68 66 70 69 60 50 77 70 63 67 68
Marshall Warren D ? ? 20 4 2001 1,000,000 1 2019 | 166e L 5'11'' 170 MOD 40 45 66 72 73 51 72 77 88 54 76 72 50 65 68
Dmitri Yushkevich D ? ? 19 11 2012 900,000 3 2031 | 23e L 5'11'' 207 PMO 49 50 49 46 51 51 60 55 75 57 61 58 49 49 63
Brendan Bell D ? ? 31 3 2011 900,000 1 2029 | 112e L 6'02'' 205 OWD 52 36 53 45 41 43 64 61 84 62 76 73 47 43 61
Christoph Schubert D ? ? 5 2 2010 900,000 1 2029 | 82e L 6'03'' 236 PHY 29 26 24 61 54 61 54 61 75 56 75 77 26 58 60
Gary Miller D ? ? 19 3 2012 900,000 3 2031 | 143e L 6'02'' 207 PDS 27 26 26 14 22 23 36 30 66 54 57 58 26 19 46
Ukko-Pekka Luukkonen G ? ? 9 3 1999 3,500,000 2 2017 | 54e L 6'05'' 217 GOA 79 77 79 79 79 78 78 99 75 81 84 82 78 78 80
Marcus Gidlof G ? ? 28 9 2005 1,900,000 1 2024 | 147e L 6'06'' 212 GOA 75 75 73 73 73 74 73 67 78 71 77 73 74 73 74
Tristan Lennox G ? ? 21 10 2002 1,900,000 1 2021 | 93e L 6'04'' 188 GOA 71 71 72 71 72 71 71 77 78 67 73 71 71 71 73
Tyler Muszelik G ? ? 1 7 2004 1,500,000 1 2022 | 189e L 6'02'' 195 GOA 72 71 70 72 70 70 70 76 76 63 78 70 71 70 72
Henrik Tikkanen G ? ? 28 9 2000 1,500,000 1 2020 | 214e L 6'07'' 200 GOA 72 70 71 72 70 70 70 72 78 53 71 70 71 70 71
Jakub Skarek G ? ? 10 11 1999 1,900,000 2 2018 | 72e L 6'03'' 202 GOA 69 69 69 68 68 69 68 62 77 66 75 70 69 68 70
Kole Anderosov G ? ? 24 4 2010 900,000 3 2028 | 126e L 6'00'' 168 GOA 52 49 53 38 53 47 53 48 78 53 75 67 51 46 57
David LeNeveu G ? ? 23 5 2012 900,000 0 2030 | 146e L 6'01'' 196 GOA 50 49 48 49 41 44 47 51 75 47 70 65 49 44 55