Name POS ALT POT CON BDay BMth BYr Salary Ans Repêché Hd Ht Wt STY SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Kieron Walton LW C ? ? 22 4 2006 7,000,000 2 2024 | 187e L 6'06'' 212 PFW 86 86 80 80 76 87 79 76 92 79 83 88 84 81 82
Peter Banicevic LW ? ? 19 8 2010 4,000,000 2 2028 | 148e L 5'11'' 180 DRO 91 88 87 79 82 73 76 79 90 84 79 73 88 78 81
Matthew Knies LW ? ? 17 10 2002 5,500,000 2 2021 | 57e L 6'02'' 210 PFW 79 77 75 79 68 97 98 93 76 68 84 85 77 81 81
Paul Cotter LW C ? ? 16 11 1999 3,000,000 1 2018 | 115e L 6'01'' 206 ENE 62 68 72 79 73 99 73 88 82 97 76 76 67 83 77
Oiva Keskinen LW ? ? 28 2 2004 1,900,000 2 2023 | 194e L 6'00'' 181 DRP 68 77 80 69 78 61 78 68 91 61 78 79 75 69 75
Mikael Pyyhtia LW C ? ? 17 12 2001 1,800,000 1 2020 | 114e L 6'00'' 154 DSN 70 60 67 75 75 64 75 84 96 76 79 75 65 71 74
Dylan James LW ? ? 12 10 2003 1,200,000 2 2022 | 40e L 6'00'' 177 ENE 62 54 66 68 66 58 68 64 92 57 75 72 60 64 68
Artyom Galimov LW C ? ? 8 9 1999 1,200,000 2 2020 | 129e L 6'00'' 176 DSN 31 38 67 39 58 36 56 49 72 29 38 59 45 44 53
William LoSauro C ? ? 14 7 2010 900,000 1 2028 | 9e L 5'10'' 157 OWO 94 99 92 72 72 59 97 99 71 88 80 71 95 67 83
Nick Suzuki C ? ? 10 8 1999 7,900,000 1 2017 | 13e R 5'11'' 205 DRP 82 89 88 79 80 67 98 74 85 83 84 83 86 75 82
Miroslav Holinka C RW ? ? 10 11 2005 4,500,000 0 2024 | 151e R 6'01'' 185 DRO 60 91 96 75 78 69 86 78 84 99 81 82 82 74 81
Caelan Joudrey C ? ? 17 1 2008 3,000,000 2 2026 | 104e R 6'04'' 173 PFW 83 86 80 80 70 76 70 74 73 91 79 78 83 75 78
Jean-Cristoph Lemieux C ? ? 19 6 2008 1,900,000 2 2026 | 80e L 6'00'' 185 PFW 76 75 59 74 68 66 74 77 90 76 75 74 70 69 76
Parker Kelly C LW ? ? 14 5 1999 3,000,000 1 Jamais L 5'11'' 168 ENE 62 68 58 79 76 99 79 81 77 71 81 75 62 84 75
Brett Olson C ? ? 24 2 2008 1,800,000 2 2026 | 50e R 6'02'' 194 DRO 64 76 69 67 75 62 77 66 88 77 77 78 69 68 74
Noah Kosick C ? ? 18 8 2008 1,800,000 2 2026 | 55e L 5'11'' 158 PLY 70 74 70 70 68 49 70 77 80 71 88 70 71 62 74
Miko Vatjus C ? ? 2 7 2008 1,500,000 2 2026 | 73e L 6'01'' 141 PPL 75 72 56 58 65 58 60 61 82 75 80 71 67 60 70
James Hagens RW C ? ? 3 11 2006 5,500,000 1 2025 | 1er L 5'10'' 181 DRO 86 87 84 80 81 69 79 98 77 73 85 79 85 76 83
Carson Andrew RW ? ? 10 3 2008 6,000,000 2 2026 | 147e R 6'02'' 194 DRO 86 90 77 75 75 76 95 94 83 72 80 84 84 75 83
Mikko Rantanen RW C ? ? 29 10 1996 9,300,000 2 2015 | 10e L 6'04'' 215 DRO 91 93 93 78 79 67 85 68 80 82 82 91 92 74 82
Oliver Torkki RW C ? ? 3 3 2008 1,900,000 2 2026 | 92e R 6'01'' 196 PFW 76 75 70 74 70 65 66 78 75 76 80 74 73 69 76
Mackie Samoskevich RW C ? ? 15 11 2002 1,900,000 2 2021 | 24e R 5'11'' 183 DRO 77 60 64 77 75 59 83 74 78 76 75 83 67 70 75
Matvei Petrov RW LW ? ? 12 3 2003 1,800,000 1 2021 | 180e R 6'02'' 178 PSN 66 57 75 66 74 88 74 65 84 69 78 74 66 76 72
Kienan Draper RW ? ? 19 2 2002 1,500,000 2 2020 | 187e R 6'00'' 187 ENE 62 53 70 55 70 49 70 80 70 48 73 71 61 58 66
Oskar Pettersson RW ? ? 4 2 2004 1,400,000 2 2022 | 72e R 6'02'' 198 ENE 56 50 70 52 70 52 70 62 68 58 76 70 58 58 65
Matus Lisy D ? ? 15 6 2007 5,500,000 2 2025 | 29e L 6'01'' 185 DRD 84 90 71 75 82 71 87 99 87 66 85 82 81 76 82
Rosaire Subban D ? ? 6 6 2005 7,500,000 2 Jamais L 6'02'' 200  ---  96 96 86 81 81 71 69 75 85 56 82 83 92 77 82
Carter Yakemchuk D ? ? 29 9 2005 4,500,000 2 2024 | 7e R 6'03'' 203 PHO 80 89 67 77 75 99 87 95 68 54 82 89 78 83 80
Jake Boguniecki D ? ? 22 4 2009 3,000,000 1 2027 | 93e R 6'03'' 180 PMO 71 71 81 81 81 89 83 76 82 60 81 79 74 83 79
Vitali Pesterev D ? ? 3 5 2005 4,000,000 0 2025 | 67e R 6'04'' 187 PTW 82 70 81 71 75 88 74 87 75 56 80 81 77 78 77
Adam Kleber D ? ? 24 3 2006 3,000,000 1 2024 | 42e R 6'05'' 209 PMO 56 54 93 74 74 87 76 85 88 63 80 81 67 78 77
Carter Amico D ? ? 15 3 2007 1,900,000 1 2025 | 42e R 6'05'' 215 PMO 68 62 79 78 69 89 66 76 75 54 83 81 69 78 75
Maxence Guenette D ? ? 28 4 2001 1,800,000 2 2019 | 187e R 6'01'' 181 TWD 59 71 72 75 75 58 74 84 87 52 76 76 67 69 73
Jacob Bernard-Docker D ? ? 30 6 2000 1,800,000 2 2018 | 26e R 6'00'' 190 MOD 49 43 74 75 74 60 70 81 83 55 75 76 55 69 71
Tyler Kleven D ? ? 10 1 2002 1,800,000 2 2020 | 44e L 6'04'' 200 PMO 48 47 56 78 76 66 73 68 60 55 68 76 50 73 69
Ryker Doka D ? ? 23 2 2010 1,500,000 2 2028 | 57e R 5'10'' 158 PHO 76 75 70 70 70 45 67 59 65 50 78 70 73 61 68
Nikolas Matinpalo D ? ? 5 10 1998 1,800,000 2 Jamais R 6'02'' 202 PMO 37 38 57 74 74 70 57 72 77 45 67 74 44 72 66
Kyle Aucoin D ? ? 2 7 2002 1,500,000 2 2020 | 156e L 5'11'' 164 DFD 43 44 49 71 71 48 58 69 92 52 73 71 45 63 65
Jack Phelan D ? ? 28 5 2004 1,500,000 2 2023 | 137e R 6'02'' 185 DFD 40 40 41 71 71 54 55 74 85 54 77 71 40 65 64
Sergei Murashov G ? ? 1 4 2004 3,000,000 2 2022 | 118e R 6'01'' 170 GOA 76 77 77 77 76 73 76 74 75 76 79 81 76 75 76
Riley Mercer G ? ? 31 3 2004 2,500,000 2 Jamais L 6'01'' 205 GOA 76 75 75 75 75 75 75 73 76 75 76 79 75 75 75