Name POS ALT POT CON BDay BMth BYr Salary Ans Repêché Hd Ht Wt STY SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Michael Misa LW C ? ? 16 2 2007 7,500,000 2 2025 | 8e L 6'01'' 194 DRO 88 99 88 79 78 69 98 99 86 73 87 83 91 75 87
Zach Benson LW ? ? 12 5 2005 7,800,000 2 2023 | 13e L 5'10'' 159 DRP 84 98 98 80 80 66 97 87 78 68 83 81 93 75 83
Mike Walsh LW ? ? 12 1 2012 900,000 1 2030 | 76e L 6'02'' 190 PFW 87 86 80 80 75 89 84 74 74 81 70 71 84 81 80
Alexei Toropchenko LW RW ? ? 25 6 1999 3,500,000 1 2017 | 113e L 6'06'' 222 ENE 68 72 77 79 70 99 79 80 80 64 77 84 72 82 78
Conrad Fondrk LW C ? ? 1 6 2007 1,800,000 2 2025 | 109e L 5'11'' 183 DRS 72 61 79 72 73 57 76 59 95 76 80 79 70 67 76
Yegor Sidorov LW ? ? 18 6 2004 1,600,000 1 2023 | 85e L 6'00'' 182 SNP 79 74 74 61 73 61 76 85 78 68 78 76 75 65 74
Pierce Mbuyi LW ? ? 17 4 2008 1,400,000 1 2026 | 98e L 5'11'' 160 DRO 68 72 71 73 75 55 71 79 80 60 81 72 70 67 72
David Lewandowski LW C ? ? 20 2 2007 1,200,000 1 2028 | 112e L 6'02'' 185 PLY 53 68 72 47 69 59 72 80 72 68 86 72 64 58 72
Nikita Nesterenko LW C ? ? 10 9 2001 1,600,000 1 2019 | 172e L 6'02'' 183 DSN 61 61 73 62 75 67 70 60 72 57 74 65 65 68 68
Grigorijs Pantelejevs LW RW ? ? 13 11 2013 900,000 3 2032 | 38e L 5'09'' 185 PFW 47 47 38 47 53 46 48 39 90 48 67 53 44 48 56
Jeff Toms LW C ? ? 4 6 2014 900,000 3 2032 | 139e L 6'05'' 212 DFW 39 47 50 54 52 23 52 46 90 52 67 59 45 43 56
Vitali Karamnov LW RW ? ? 6 7 2013 900,000 3 2032 | 133e L 6'03'' 203 OWO 36 21 35 19 29 22 43 50 78 48 59 62 30 23 49
Benjamin Veitch C LW ? ? 11 10 2009 3,000,000 1 2028 | 46e L 6'03'' 213 PFW 86 87 79 80 75 90 87 90 62 90 74 82 84 81 83
Mikko Rantanen C RW ? ? 29 10 1996 9,300,000 1 2015 | 10e L 6'04'' 215 DRO 91 93 93 78 79 67 85 62 80 82 83 91 92 74 82
Jiri Hudler C LW ? ? 4 1 2012 900,000 1 2030 | 18e L 5'10'' 190 PLY 80 87 82 71 72 65 80 86 87 86 71 71 83 69 79
Brandon Bochenski C RW ? ? 4 4 2010 1,800,000 2 2029 | 50e R 6'01'' 194 DRO 71 74 75 74 75 66 76 80 87 76 70 77 73 71 76
Danil Aimurzin C RW ? ? 17 4 2002 1,900,000 1 Jamais R 6'00'' 161 OWO 76 76 78 69 78 61 78 72 83 75 73 78 76 69 74
Andreas Johansson C ? ? 19 5 2011 900,000 2 2031 | 25e L 6'00'' 205 PFW 72 75 63 74 64 66 74 62 83 75 65 72 70 68 74
Tim Brent C LW ? ? 10 3 2012 900,000 1 2030 | 31e R 6'00'' 187 PFW 71 68 65 68 65 69 74 72 87 69 77 75 68 67 73
Owen Beck C ? ? 3 2 2004 1,300,000 1 2022 | 33e R 5'11'' 187 DSN 73 57 63 75 75 52 58 70 81 75 84 75 64 67 71
Tomas Albrecht C ? ? 5 2 2010 1,200,000 1 2028 | 77e R 5'11'' 157 PFW 76 75 60 71 71 51 62 60 86 70 76 75 70 64 71
Coulson Pitre C ? ? 13 12 2004 1,200,000 1 2023 | 65e R 6'01'' 172 DFW 61 67 70 70 70 62 70 63 78 76 78 70 66 67 70
Michael Nylander C LW ? ? 3 10 2012 900,000 2 2031 | 16e L 5'11'' 192 PLY 62 64 56 51 56 49 71 60 83 66 76 59 60 52 67
Andrei Mikhnov C LW ? ? 26 11 2012 900,000 1 2030 | 75e L 6'07'' 234 OWO 51 50 61 47 45 46 70 50 79 56 75 75 54 46 64
Jiri Dopita C LW ? ? 2 12 2013 900,000 3 2032 | 19e L 6'04'' 227 PPL 28 50 35 55 58 58 64 72 89 51 71 63 37 57 61
Maddox Schultz RW C ? ? 15 3 2010 4,000,000 1 2028 | 4e L 6'00'' 185 PFW 95 94 77 80 72 85 94 94 72 72 84 77 88 79 84
Brock Boeser RW ? ? 25 2 1997 6,700,000 1 2015 | 23e R 6'01'' 208 DRS 95 80 88 75 84 64 84 59 92 80 83 89 87 74 80
Jeff Miles RW C ? ? 12 6 2010 2,000,000 2 2029 | 66e R 6'00'' 190 PFW 78 86 72 77 70 58 70 85 79 83 70 79 78 68 77
Nathan Bastian RW ? ? 6 12 1997 3,500,000 1 2016 | 41e R 6'04'' 205 ENE 67 64 73 79 78 99 79 56 73 77 77 82 68 85 76
Riley Boychuk RW C ? ? 31 1 2008 1,300,000 1 2026 | 28e R 5'10'' 169 DRP 73 75 67 67 72 49 72 55 94 76 87 72 71 62 73
Filip Mesar RW LW ? ? 3 1 2004 1,800,000 1 2022 | 26e R 5'10'' 179 DRP 74 78 76 67 66 56 78 67 92 62 77 78 76 63 73
Tony Prpic RW LW ? ? 16 6 2011 900,000 2 2031 | 109e R 6'04'' 225 PFW 70 76 70 69 68 62 59 59 72 70 60 74 72 66 71
Jere Lehtinen RW LW ? ? 24 6 2013 900,000 3 2032 | 13e R 6'00'' 194 DSN 56 53 52 70 70 67 70 66 90 53 69 66 53 69 69
Lucas Andrejko RW LW ? ? 4 4 2010 1,300,000 1 2028 | 60e L 5'11'' 168 DRO 76 65 70 70 69 45 58 61 88 65 79 71 70 61 69
Austin Burnevik RW ? ? 3 1 2005 1,600,000 1 2024 | 182e L 6'04'' 201 PFW 69 66 70 57 64 57 56 78 86 46 78 70 68 59 68
Ethan Procyszyn RW C ? ? 11 7 2006 1,200,000 1 2024 | 68e R 6'02'' 181 DSN 68 59 70 56 61 40 70 58 77 76 81 70 65 52 67
Jaroslav Balastik RW LW ? ? 28 11 2011 900,000 1 2030 | 108e L 6'02'' 205 SNP 65 53 45 44 37 40 66 55 86 62 68 64 54 40 60
Sergei Krivokrasov RW LW ? ? 15 4 2014 900,000 3 2032 | 49e L 5'10'' 194 OWO 46 30 45 34 28 19 51 48 80 49 65 60 40 27 53
Alex Kholomeyev RW LW ? ? 23 3 2013 900,000 3 2032 | 109e L 6'01'' 198 PFW 38 27 33 16 16 26 25 34 60 43 59 63 32 19 47
Quinn Norman D ? ? 22 12 2009 2,500,000 1 2028 | 20e L 6'02'' 178 DRD 95 96 87 80 81 71 73 84 88 67 80 76 92 77 82
Bryan Fogarty D ? ? 11 6 2004 6,500,000 1 Jamais L 6'02'' 210  ---  91 90 81 90 86 76 54 76 85 56 85 87 87 84 82
Xavier Villeneuve D ? ? 29 9 2007 6,000,000 0 2026 | 63e L 5'11'' 162 OWD 90 99 99 65 75 65 99 87 83 55 80 81 96 68 81
Axel Sandin Pellikka D ? ? 11 3 2005 4,500,000 1 2023 | 17e R 5'11'' 181 DRD 86 90 88 78 81 62 79 99 60 61 81 86 88 73 79
Jackson Smith D ? ? 13 5 2007 3,000,000 2 2025 | 16e L 6'03'' 200 PMO 58 68 65 76 74 94 76 87 79 59 87 84 63 81 77
Lukas Kachlir D ? ? 5 9 2009 2,500,000 2 2027 | 76e R 5'08'' 158 PHO 86 85 82 77 75 55 80 77 60 62 86 77 84 69 75
P.J. Atherton D ? ? 16 8 2012 900,000 1 2030 | 138e R 6'02'' 190 PMO 71 69 46 77 76 75 75 66 73 62 80 76 62 76 75
David Green D ? ? 13 8 2006 1,900,000 1 2025 | 44e L 6'01'' 197 PTW 70 70 71 75 73 68 75 74 83 55 82 75 70 72 74
Douglas Johnsson D ? ? 1 7 2009 1,400,000 1 2028 | 114e L 5'10'' 160 OWD 67 58 67 76 76 55 75 77 93 61 80 79 64 69 73
Kashawn Aitcheson D ? ? 21 9 2006 1,500,000 2 2025 | 30e L 6'01'' 208 PMO 63 63 56 78 75 74 81 81 60 55 81 86 60 75 72
Jiri Tichacek D ? ? 30 1 2003 1,600,000 1 Jamais L 5'09'' 170 OWD 68 64 78 61 76 55 78 85 84 52 78 78 70 64 72
Krisjanis Redlihs D ? ? 15 1 2011 900,000 1 2030 | 140e L 6'02'' 209 MOD 56 56 64 74 75 70 75 67 88 54 78 78 58 73 71
Vojtech Port D ? ? 3 8 2005 1,400,000 1 2023 | 161e R 6'02'' 168 MOD 52 40 54 71 71 66 71 81 88 52 79 71 48 69 68
Drew Bannister D ? ? 9 4 2014 900,000 3 2032 | 79e R 6'02'' 201 PHY 28 26 31 58 55 70 65 64 71 57 67 59 28 61 61
Aris Brimanis D ? ? 14 3 2012 900,000 2 2031 | 118e L 6'02'' 214 PMO 41 49 46 47 48 56 59 58 83 57 63 69 45 50 60
Darius Kasparaitis D ? ? 16 10 2013 900,000 3 2032 | 14e L 5'10'' 207 PHY 35 24 21 60 63 64 47 70 60 54 65 60 26 62 58
Lukas Dostal G ? ? 22 6 2000 3,200,000 1 2018 | 85e L 6'02'' 174 GOA 80 78 80 78 78 78 78 90 75 79 83 79 79 78 80
Sebastian Cossa G ? ? 21 11 2002 4,000,000 1 2021 | 15e L 6'06'' 210 GOA 80 80 80 80 80 80 80 68 76 81 82 92 80 80 79
Remi Poirier G ? ? 6 10 2001 1,900,000 1 2020 | 185e L 6'02'' 200 GOA 72 72 74 72 73 72 72 78 74 73 80 72 72 72 74
Lucas Beckman G ? ? 23 8 2007 1,500,000 2 2027 | 97e L 6'02'' 204 GOA 69 67 67 67 65 67 67 75 78 66 79 70 67 66 70