Name POS ALT POT CON BDay BMth BYr Salary Ans Repêché Hd Ht Wt STY SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Arthur Kaliyev LW RW ? ? 26 6 2001 6,500,000 1 2019 | 33e L 6'02'' 209 SNP 99 87 99 68 70 62 74 81 90 68 79 86 95 66 79
Cole Bumgarner LW ? ? 25 4 2008 2,100,000 1 2026 | 10e L 6'02'' 204 PFW 81 63 69 79 73 86 84 90 93 68 81 77 71 79 77
Beckett Sennecke LW C ? ? 28 1 2006 2,300,000 1 2024 | 24e R 6'02'' 181 DRO 75 68 78 73 76 70 74 67 78 77 80 79 73 73 77
Svyatoslav Karpov LW RW ? ? 24 1 2009 1,300,000 2 2027 | 43e L 6'01'' 178 PFW 68 81 54 81 75 68 69 63 92 84 74 77 67 74 77
Sacha Boisvert LW C ? ? 17 3 2006 2,100,000 1 2024 | 32e L 6'02'' 176 DRO 68 77 75 68 78 62 74 79 82 67 85 78 73 69 76
Nikita Chibrikov LW RW ? ? 16 2 2003 2,000,000 2 2021 | 50e L 5'10'' 172 DRP 56 69 77 66 81 69 75 90 90 66 77 82 67 72 74
Michael Pezzetta LW RW ? ? 13 3 1998 3,200,000 1 2016 | 160e L 6'01'' 216 ENE 58 56 75 79 70 99 72 75 68 61 75 83 63 82 74
Kalan Lind LW C ? ? 25 1 2005 2,100,000 2 2023 | 46e L 6'00'' 152 ENE 64 56 76 75 72 74 77 77 60 75 80 79 65 73 74
Jacob Julien LW C ? ? 12 9 2004 1,300,000 1 2023 | 146e L 6'04'' 181 ENE 44 38 59 63 61 68 70 65 87 75 78 70 47 64 67
Oscar Tellstrom LW RW ? ? 17 7 2002 1,100,000 1 Jamais L 5'10'' 187 DRO 68 63 65 66 69 42 60 78 85 46 71 65 65 59 67
Bill Lindsay LW C ? ? 17 5 2012 900,000 3 2030 | 72e L 6'00'' 194 ENE 44 45 45 45 48 39 68 65 66 53 74 57 44 44 60
Auston Matthews C ? ? 17 9 1997 13,300,000 2 2016 | 1er L 6'03'' 205 DRS 99 92 91 81 81 65 83 76 92 92 82 91 94 75 84
Romain L'Italien C ? ? 7 4 2008 2,800,000 1 2026 | 51e R 6'02'' 187 PFW 76 84 89 71 69 68 85 79 89 91 77 81 83 69 79
Alexis Joseph C LW ? ? 16 6 2009 2,100,000 2 2027 | 20e L 6'05'' 207 DRO 83 82 73 79 65 65 85 87 85 83 78 78 79 69 79
Conor Geekie C ? ? 5 5 2004 3,200,000 2 2022 | 11e L 6'03'' 194 DRO 80 86 72 78 66 67 71 94 76 95 82 84 79 70 78
Caiden Pellegrino C LW ? ? 10 2 2009 1,300,000 2 2027 | 35e L 5'09'' 151 OWO 69 75 73 68 69 52 73 74 89 76 80 73 72 63 75
Ty Voit C RW ? ? 10 6 2003 1,900,000 1 2021 | 153e R 5'10'' 161 PLY 74 77 75 76 73 54 74 77 88 73 76 76 75 67 74
Wyatt Schingoethe C LW ? ? 3 8 2002 1,200,000 2 2020 | 195e L 5'11'' 181 ENE 48 53 70 49 57 45 59 63 86 55 70 64 57 50 62
Eero Butella C RW ? ? 21 2 2006 1,300,000 2 Jamais R 6'04'' 176 ENE 54 44 47 45 46 46 65 78 86 59 80 70 48 45 58
Travis Konecny RW LW ? ? 11 3 1997 7,500,000 1 2015 | 24e R 5'10'' 174 PLY 88 90 83 75 76 65 83 89 81 68 75 80 87 72 79
Connor Levis RW C ? ? 5 10 2004 2,300,000 1 2023 | 210e R 6'01'' 194 DPL 48 67 51 79 75 78 79 99 84 99 82 84 55 77 77
Valeri Nichushkin RW LW ? ? 4 3 1995 6,200,000 2 2013 | 10e L 6'04'' 210 DSN 88 77 81 83 83 65 73 57 95 65 75 91 82 77 77
Pavel Bure RW LW ? ? 31 3 2010 1,000,000 1 2028 | 2e L 5'10'' 187 SNP 89 68 72 68 72 64 80 79 79 67 80 70 76 68 76
Noel Nordh RW LW ? ? 25 1 2005 1,500,000 1 2023 | 72e L 6'02'' 187 DFW 58 58 76 79 76 71 75 82 87 77 80 79 64 75 76
Nick Moldenhauer RW C ? ? 25 5 2004 1,600,000 1 2022 | 95e R 5'10'' 170 DPL 68 75 75 75 69 53 75 85 88 75 79 75 72 65 74
Gavyn Thoreson RW LW ? ? 30 10 2004 1,300,000 1 2024 | 109e L 5'08'' 183 DRP 65 69 65 70 69 39 64 70 83 55 79 68 66 59 68
Oleg Kulebyakin RW ? ? 11 1 2008 1,300,000 2 2027 | 88e L 5'10'' 157 OWO 51 51 55 58 58 39 56 76 92 61 83 68 52 51 65
Pavel Mintyukov D ? ? 25 11 2003 6,200,000 2 2022 | 10e L 6'01'' 192 DRD 77 99 99 73 76 67 96 89 87 55 80 83 91 72 80
Drew Schock D ? ? 7 2 2007 3,300,000 2 2025 | 28e L 5'11'' 167 OWD 90 91 84 69 68 61 79 94 89 56 83 77 88 66 77
Kalem Parker D ? ? 12 10 2004 2,300,000 1 2023 | 181e R 6'00'' 187 PMO 71 58 66 91 74 78 85 88 72 57 80 81 65 81 77
Brady Cleveland D ? ? 1 4 2005 2,100,000 2 2023 | 47e L 6'05'' 201 PHY 55 58 61 75 81 84 72 99 60 55 83 82 58 80 75
Cullen Potter D C ? ? 10 1 2007 1,300,000 2 2025 | 21e L 5'10'' 169 DRO 76 55 60 70 69 64 76 69 82 60 78 78 63 67 75
Will Borgen D ? ? 19 12 1996 3,000,000 2 2015 | 92e R 6'03'' 205 PMO 55 56 69 82 77 91 78 48 87 54 76 80 60 83 74
Logan Stanley D ? ? 26 5 1998 3,000,000 2 2016 | 18e L 6'07'' 231 PHY 58 53 53 87 68 97 77 69 74 54 77 82 54 84 74
Kaden Hammell D ? ? 12 3 2005 1,500,000 1 2023 | 148e R 6'02'' 181 PMO 71 61 47 76 71 73 76 65 83 56 79 77 59 73 73
Paul Fischer D ? ? 30 1 2005 1,300,000 1 2023 | 138e L 6'01'' 183 DFD 53 53 58 72 70 69 76 70 94 56 79 76 54 70 72
Isaiah George D ? ? 15 2 2004 1,300,000 1 2022 | 98e L 6'00'' 198 MOD 51 40 67 76 70 64 68 84 90 55 77 74 52 70 71
Danny Tremblay D ? ? 27 4 2011 900,000 2 Jamais L 6'00'' 185  ---  66 65 59 57 75 55 64 57 85 65 69 65 63 62 71
Calle Odelius D ? ? 30 5 2004 1,500,000 1 2022 | 65e L 6'01'' 185 TWD 74 69 65 70 69 61 66 67 88 51 80 70 69 66 69
Dylan Mackinnon D ? ? 12 1 2005 1,300,000 1 2023 | 83e R 6'02'' 185 PMO 65 52 64 65 68 63 68 54 65 55 80 70 60 65 68
Norwin Panocha D ? ? 24 2 2005 1,200,000 2 2023 | 205e L 6'01'' 185 MOD 46 43 70 66 70 60 70 66 87 53 79 70 53 65 68
Jordan Tourigny D ? ? 28 2 2005 1,300,000 1 2024 | 84e R 5'11'' 157 DRD 55 51 70 67 66 52 70 68 70 54 78 70 58 61 67
Pier-Olivier Roy D ? ? 5 3 2004 1,300,000 1 2024 | 56e L 5'10'' 172 DRD 58 62 65 69 66 49 65 60 85 40 80 70 61 61 67
Terrell Goldsmith D ? ? 13 5 2005 1,700,000 2 2023 | 102e L 6'04'' 218 PHY 46 53 46 70 67 74 59 60 60 52 80 72 48 70 66
Harrison Boettiger G ? ? 11 12 2007 2,500,000 1 2026 | 37e L 6'02'' 191 GOA 80 82 83 81 81 82 82 71 78 81 84 80 81 81 79
Nikita Quapp G ? ? 25 1 2003 1,300,000 2 2021 | 187e L 6'04'' 203 GOA 69 69 69 68 68 68 68 61 78 65 75 70 69 68 70
Sascha Pitaev G ? ? 12 2 2008 900,000 1 2028 | 75e R 6'01'' 157 GOA 66 65 64 65 66 58 64 54 78 64 71 72 65 63 66
Evan Gardner G ? ? 25 6 2006 1,200,000 1 Jamais L 6'02'' 161 GOA 55 56 55 55 55 55 55 47 75 53 78 70 55 55 61
Peter Skudra G ? ? 24 4 2011 900,000 3 2030 | 132e L 6'01'' 183 GOA 47 47 42 40 45 43 54 62 76 46 66 56 45 42 56