Name POS ALT POT CON BDay BMth BYr Salary Ans Repêché Hd Ht Wt STY SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Rasmus Rinne LW B B 10 1 2008 1,000,000 0 2026 | 48e L 5'11'' 179 DRO 83 89 76 75 75 56 87 97 93 64 79 78 82 68 81
Trevor Zegras LW C A C 20 3 2001 6,300,000 0 2019 | 9e L 6'00'' 182 PLY 73 93 88 70 72 65 80 99 82 95 76 79 84 69 80
Austin Baker LW C B B 11 2 2006 900,000 0 2024 | 203e L 6'00'' 192 PFW 82 78 73 74 76 72 75 91 86 95 79 87 77 74 80
Javon Moore LW B B 7 12 2005 900,000 0 2024 | 112e L 6'04'' 203 PFW 57 86 71 77 74 74 95 74 94 77 83 82 71 75 79
Lukas Reichel LW C A B 17 5 2002 900,000 0 2020 | 17e L 6'00'' 170 DRO 78 78 81 79 74 62 79 95 88 70 75 79 79 71 79
David Goyette LW C A B 27 3 2004 900,000 0 2022 | 61e L 5'10'' 175 DRO 73 85 78 73 82 60 76 94 79 89 78 82 78 71 79
Jakob Ihs-Wozniak LW RW A A 1 2 2007 900,000 0 2025 | 33e R 6'03'' 194 OWO 71 85 81 68 75 66 90 81 83 71 80 87 79 69 78
Adam Beckman LW C B B 10 5 2001 900,000 0 2019 | 75e L 6'01'' 168 DRS 72 67 86 77 69 73 83 73 86 94 80 84 75 73 78
William Moore LW C A B 24 3 2007 2,500,000 0 2025 | 49e L 6'02'' 169 PFW 80 81 72 78 69 73 77 76 86 86 79 81 77 73 78
Jake Guentzel LW A A 6 10 1994 9,000,000 0 2013 | 77e L 5'11'' 180 SNP 95 88 90 67 68 60 85 58 88 70 77 82 91 65 78
Ivan Miroshnichenko LW A B 4 2 2004 900,000 0 2022 | 20e R 6'01'' 185 PSN 73 64 79 77 71 79 81 84 88 64 81 89 72 75 78
Alex DeBrincat LW A B 18 12 1997 8,000,000 0 2016 | 39e R 5'07'' 165 DRS 92 78 89 76 81 65 89 60 87 62 80 72 86 74 78
Michael Rasmussen LW C A B 17 4 1999 3,600,000 0 2017 | 9e L 6'06'' 210 ENE 68 65 67 85 77 89 83 77 73 78 72 89 66 83 78
Kent Johnson LW C A B 18 10 2002 900,000 0 2021 | 5e L 6'01'' 167 PLY 69 75 74 68 78 62 77 98 92 75 77 86 72 69 78
Kirill Marchenko LW RW A B 21 7 2000 4,800,000 0 2018 | 49e R 6'03'' 187 DRS 87 74 83 72 73 62 81 84 90 70 78 82 81 69 78
Pavel Buchnevich LW C A B 17 4 1995 5,800,000 0 2013 | 75e L 6'03'' 197 DRO 85 80 85 79 77 65 82 66 83 60 80 89 83 73 78
Jesperi Kotkaniemi LW C A B 6 7 2000 900,000 0 2018 | 3e L 6'02'' 201 DRO 71 75 79 73 78 62 81 99 77 78 73 82 75 71 77
Matvei Gridin LW RW A B 1 3 2006 900,000 0 2024 | 28e L 6'01'' 185 OWO 71 75 77 78 80 64 82 84 80 70 80 87 74 74 77
Isak Rosen LW RW A B 15 3 2003 900,000 0 2021 | 14e L 6'00'' 174 DRO 84 61 70 77 72 70 84 90 91 69 77 84 71 73 77
Samuel Poulin LW C B B 25 2 2001 900,000 0 2019 | 21e L 6'01'' 208 PSN 78 67 66 78 77 75 78 90 75 84 79 82 70 76 77
Jake Neighbours LW B B 29 3 2002 900,000 0 2020 | 26e L 6'00'' 195 PSN 80 63 73 76 69 77 79 90 90 63 75 81 72 74 77
Yegor Murashev LW RW A C 20 7 2007 1,800,000 0 2025 | 96e L 5'10'' 183 OWO 90 82 78 70 75 62 70 87 91 67 79 83 83 69 77
Liam Ohgren LW A B 28 1 2004 900,000 0 2022 | 19e L 6'01'' 201 DRS 77 66 70 78 80 69 81 85 95 60 77 84 71 75 77
Nolan Foote LW B C 29 11 2000 3,500,000 0 2019 | 27e L 6'03'' 196 PSN 89 69 81 75 66 85 89 70 84 68 76 85 79 75 77
Gabe Perreault LW A B 7 5 2005 900,000 0 2023 | 23e L 5'11'' 165 OWO 80 70 95 67 67 61 99 79 87 56 82 75 81 65 77
Lenni Hameenaho LW RW B C 7 11 2004 5,000,000 0 2023 | 58e R 6'01'' 185 DRS 78 63 86 72 75 65 87 99 89 61 76 83 75 70 77
Nick Paul LW C A B 20 3 1995 900,000 0 2013 | 101e L 6'03'' 225 DSN 75 69 71 79 82 71 71 61 89 84 77 89 71 77 77
Alexander Holtz LW RW A B 23 1 2002 900,000 0 2020 | 7e R 6'00'' 195 SNP 77 64 81 70 77 62 80 92 90 65 78 86 74 69 77
Noah Cates LW C B B 5 2 1999 900,000 0 2017 | 137e L 6'01'' 165 DSN 70 60 61 81 76 68 71 90 96 78 75 82 63 75 76
Reid Schaefer LW B B 21 9 2003 2,500,000 0 2022 | 32e L 6'03'' 213 ENE 76 67 76 69 76 91 74 93 60 70 77 85 73 78 76
Carl Grundstrom LW RW B B 1 12 1997 3,000,000 0 2016 | 57e L 6'00'' 201 ENE 71 61 67 87 66 99 76 73 85 65 78 81 66 84 76
Eeli Tolvanen LW RW A C 22 4 1999 3,600,000 0 2017 | 30e L 5'10'' 191 PSN 80 67 80 81 74 95 73 66 85 61 76 81 75 83 76
Carson Rehkopf LW C B B 7 1 2005 900,000 0 2023 | 50e L 6'02'' 194 PSN 71 59 70 72 72 77 76 89 81 80 79 84 66 73 76
Pavel Zacha LW C B C 6 4 1997 900,000 0 2015 | 6e L 6'03'' 210 PFW 77 83 79 76 77 72 79 54 88 85 73 84 79 75 76
Pavel Dorofeyev LW RW A C 26 10 2000 900,000 0 2019 | 79e L 6'01'' 194 DRO 76 78 83 71 77 62 78 71 86 64 74 83 79 70 76
Xavier Bourgault LW RW A B 22 10 2002 900,000 0 2021 | 22e R 6'00'' 172 DRO 71 69 74 72 79 60 76 85 90 58 75 86 71 70 76
Oskar Olausson LW RW A C 10 11 2002 900,000 0 2021 | 28e L 6'01'' 180 PSN 83 60 73 75 78 73 78 84 84 56 75 86 72 75 76
Juuso Parssinen LW C B C 1 2 2001 900,000 0 2019 | 210e L 6'02'' 203 PPL 63 66 73 75 72 72 80 68 85 80 80 84 67 73 76
Colby Barlow LW A B 14 2 2005 900,000 0 2023 | 18e L 6'01'' 187 DRS 68 72 79 68 79 66 75 81 84 66 80 84 73 71 75
Pontus Holmberg LW C B B 9 3 1999 900,000 0 2018 | 156e L 6'00'' 188 DPL 69 76 74 75 73 70 74 71 80 85 75 77 73 72 75
Clarke Caswell LW C B B 2 2 2006 900,000 0 2024 | 141e L 5'11'' 176 DRP 58 64 77 75 75 55 77 93 88 76 80 82 66 68 75
Eduard Sale LW B B 10 3 2005 900,000 0 2023 | 20e L 6'02'' 174 OWO 74 71 74 62 76 61 75 97 95 66 78 82 73 66 75
Conor Garland LW RW A B 11 3 1996 900,000 0 2015 | 123e R 5'10'' 165 DRO 81 76 83 80 80 65 80 54 86 67 77 73 80 75 75
Filip Zadina LW RW A C 27 11 1999 3,000,000 0 2018 | 6e L 6'00'' 196 SNP 82 83 82 64 73 62 84 83 87 61 72 76 82 66 75
Ilya Protas LW B C 18 7 2006 900,000 0 2024 | 75e L 6'04'' 196 DRP 64 70 78 75 76 73 74 70 90 70 80 82 70 74 75
Jordan Greenway LW RW B B 16 2 1997 900,000 0 2015 | 50e L 6'06'' 241 ENE 67 67 71 79 76 88 72 76 71 68 75 92 68 81 75
Connor McMichael LW C A C 15 1 2001 900,000 0 2019 | 25e L 6'00'' 183 DRO 69 65 73 74 70 70 83 74 82 81 76 87 69 71 75
Georgi Merkulov LW C B B 10 10 2000 900,000 0 Jamais L 5'11'' 181 DRO 65 73 72 70 75 57 76 91 86 74 74 82 70 67 75
Yaroslav Bryzgalov LW C C A 23 3 2007 900,000 0 2026 | 86e L 6'03'' 215 DRP 69 74 70 71 70 69 70 63 84 72 83 75 71 70 75
Yegor Sharangovich LW C A C 6 6 1998 900,000 0 2018 | 141e L 6'02'' 196 SNP 87 75 85 69 70 60 72 59 95 74 73 83 82 66 75
Daniil Gushchin LW RW B B 6 2 2002 900,000 0 2020 | 76e L 5'08'' 165 OWO 71 76 71 69 74 60 81 73 87 68 78 83 72 67 75
Kevin He LW B B 30 4 2006 900,000 0 2024 | 109e L 6'00'' 181 PSN 67 59 76 77 69 71 78 76 77 69 82 81 67 72 75
William Carrier LW B B 20 12 1994 2,000,000 0 2013 | 57e L 6'02'' 218 ENE 69 59 58 83 77 99 79 61 77 62 76 88 62 86 75
Pierre Engvall LW B B 31 5 1996 900,000 0 2014 | 188e L 6'05'' 214 DSN 78 68 67 80 79 65 75 54 89 82 70 86 71 74 75
Brian Halonen LW B B 11 1 1999 900,000 0 Jamais R 6'00'' 207 ENE 67 64 79 75 79 75 78 82 76 61 73 84 70 76 75
Jonathan Drouin LW C A C 28 3 1995 900,000 0 2013 | 3e L 6'00'' 203 PLY 72 82 84 68 71 60 80 61 87 72 75 75 79 66 75
Maxime Comtois LW B C 8 1 1999 900,000 0 2017 | 50e L 6'02'' 215 SNP 77 65 74 78 63 72 72 80 82 83 73 86 72 71 75
Lauri Sinivuori LW C B B 28 4 2006 1,600,000 0 2026 | 90e L 6'01'' 179 ENE 72 67 68 73 70 70 82 83 75 74 80 79 69 71 75
Rafael Harvey-Pinard LW B B 6 1 1999 900,000 0 2019 | 201e L 5'09'' 182 DSN 76 65 74 76 78 72 77 74 92 53 78 69 71 75 74
Zack Ostapchuk LW B B 29 5 2003 900,000 0 2021 | 39e L 6'03'' 205 PFW 71 75 70 78 75 72 67 68 75 64 82 85 72 75 74
Jan Chovan LW C B A 9 1 2007 900,000 0 2025 | 111e L 6'03'' 190 PFW 68 64 72 71 68 65 67 71 93 76 79 80 68 68 74
William Stromgren LW B C 7 6 2003 900,000 0 2021 | 45e L 6'03'' 175 SNP 84 76 75 59 70 57 78 90 92 56 75 84 78 62 74
Samuel Lipkin LW C B B 3 1 2003 900,000 0 2021 | 223e L 6'02'' 192 ENE 57 64 74 91 74 75 79 59 87 75 77 77 65 80 74
Eric Robinson LW B B 14 6 1995 900,000 0 Jamais L 6'02'' 200 ENE 59 59 60 80 73 99 81 63 90 63 73 83 59 84 74
Mason Marchment LW A B 18 6 1995 900,000 0 Jamais L 6'04'' 209 DRO 76 77 75 80 76 71 69 45 78 65 76 87 76 75 74
Andre Burakovsky LW RW A C 9 2 1995 900,000 0 2013 | 23e L 6'03'' 201 OWO 83 83 83 74 71 60 76 47 86 66 75 85 83 68 74
Sonny Milano LW RW B C 12 5 1996 900,000 0 2014 | 16e L 6'00'' 194 DRO 80 73 78 78 74 62 78 66 89 58 72 77 77 71 74
Philipp Kurashev LW C B C 12 10 1999 900,000 0 2018 | 120e L 6'00'' 190 OWO 80 78 73 67 70 64 70 65 88 79 75 77 77 67 74
Michael Bunting LW B B 17 9 1995 900,000 0 2014 | 117e L 5'11'' 197 OWO 81 78 75 77 68 65 68 52 78 72 76 82 78 70 74
Brayden Tracey LW B B 28 5 2001 900,000 0 2019 | 29e L 6'00'' 176 ENE 61 69 74 72 76 69 74 82 80 69 76 80 68 72 74
Anthony Beauvillier LW RW A C 8 6 1997 900,000 0 2015 | 28e L 5'11'' 180 DRS 73 71 77 79 70 64 74 62 92 75 75 78 73 71 74
Vladislav Firstov LW B B 19 6 2001 900,000 0 2019 | 42e L 6'01'' 181 PFW 77 83 71 72 72 70 70 77 74 61 71 80 77 71 74
Kevin Fiala LW RW A C 22 7 1996 900,000 0 2014 | 11e L 5'10'' 198 OWO 81 90 92 74 73 64 85 38 78 62 76 75 87 70 74
Samuel Blais LW RW B B 17 6 1996 900,000 0 2014 | 176e L 6'02'' 209 ENE 69 68 66 80 69 99 74 57 78 64 73 80 67 82 74
Adam Sykora LW B B 7 9 2004 900,000 0 2022 | 63e L 5'10'' 172 PFW 62 58 78 79 79 61 78 69 91 58 81 81 66 73 74
Alexander Kerfoot LW C B B 11 8 1994 900,000 0 2012 | 150e L 5'10'' 185 DPL 75 78 75 75 75 61 75 51 84 81 83 71 76 70 74
Drew O'Connor LW RW B B 9 6 1998 900,000 0 Jamais L 6'03'' 200 DSN 72 67 73 73 73 66 75 71 87 66 72 80 70 70 74
Daniel Sprong LW RW A C 17 3 1997 900,000 0 2015 | 46e R 6'00'' 200 SNP 83 73 80 69 77 59 81 80 83 51 72 78 78 68 74
Yegor Klimovich LW C B B 14 5 2005 1,200,000 0 2025 | 107e L 5'09'' 159 DRO 63 64 76 76 76 54 76 92 77 75 76 77 67 68 74
Benjamin Rautiainen LW C B B 12 6 2005 900,000 0 2026 | 78e L 6'00'' 174 OWO 76 78 72 68 68 66 73 64 71 87 80 73 75 67 74
Arseni Gritsyuk LW B C 15 3 2001 900,000 0 2019 | 129e L 5'10'' 169 DRO 86 71 76 77 79 58 78 52 86 58 74 80 77 71 74
Mike Hardman LW RW B B 5 2 1999 900,000 0 Jamais L 6'02'' 205 ENE 66 64 65 82 67 99 77 67 80 63 80 76 65 82 74
Makar Khanin LW B C 17 3 2005 900,000 0 2024 | 210e R 6'00'' 161 OWO 69 79 77 70 70 59 71 68 90 67 79 82 75 66 74
Jan Jenik LW C B B 15 9 2000 900,000 0 2018 | 65e L 6'01'' 161 ENE 70 67 64 77 75 78 78 61 60 83 77 78 67 76 74
Daniil But LW A B 15 2 2005 900,000 0 2023 | 12e R 6'05'' 203 DRS 71 65 80 72 76 66 78 57 76 63 77 87 72 71 74
Zach Aston-Reese LW B B 10 8 1994 900,000 0 Jamais L 6'00'' 204 DFW 73 61 65 78 79 99 65 49 87 61 73 82 66 85 74
Martin Chromiak LW RW B B 20 8 2002 900,000 0 2020 | 128e R 6'00'' 187 DRS 77 73 76 67 67 62 64 88 91 67 72 73 75 65 73
Brandon Duhaime LW RW B B 22 5 1997 900,000 0 2016 | 106e L 6'01'' 203 ENE 67 58 56 79 76 99 69 71 71 62 76 84 60 84 73
Mikhail Maltsev LW B B 12 3 1998 900,000 0 2016 | 102e L 6'03'' 198 ENE 61 62 60 80 73 81 74 68 87 85 73 80 61 78 73
Roman Kantserov LW RW B B 20 9 2004 900,000 0 2023 | 44e L 5'09'' 176 DRO 76 57 75 66 75 56 75 82 87 65 76 79 69 65 73
Artturi Lehkonen LW B A 4 7 1995 900,000 0 2013 | 55e L 5'11'' 179 DSN 80 75 75 77 81 63 75 48 86 60 77 79 76 73 73
Andrew Mangiapane LW RW A B 4 4 1996 900,000 0 2015 | 166e L 5'10'' 184 DRO 78 75 80 81 79 67 75 37 82 62 75 71 77 75 73
Vladimir Alistrov LW B B 12 2 2001 900,000 0 Jamais L 6'02'' 187 DRO 63 83 77 77 75 62 72 66 84 62 72 80 74 71 73
Janne Kuokkanen LW RW B B 25 5 1998 900,000 0 2016 | 43e L 6'01'' 194 DPL 69 73 72 71 69 68 69 85 89 60 72 76 71 69 73
Nicolas Aube-Kubel LW RW B B 10 5 1996 900,000 0 2014 | 48e R 5'11'' 187 ENE 65 60 63 79 77 99 79 34 82 68 77 81 62 85 73
Philippe Daoust LW C B C 5 11 2001 900,000 0 2020 | 158e L 6'00'' 151 DRO 63 58 74 66 75 68 75 86 77 79 74 78 65 69 73
Milos Kelemen LW RW B B 6 7 1999 900,000 0 Jamais L 6'02'' 212 ENE 56 61 63 71 70 90 65 83 96 63 74 78 60 77 73
Rem Pitlick LW C C B 2 4 1997 900,000 0 2016 | 76e L 5'11'' 196 OWO 72 74 75 71 67 65 78 68 84 71 75 72 73 67 73
Anthony Mantha LW RW A C 16 9 1994 900,000 0 2013 | 20e L 6'05'' 234 DRS 80 74 81 74 80 64 80 49 85 56 77 87 78 72 73
Warren Foegele LW RW B B 1 4 1996 900,000 0 2014 | 67e L 6'02'' 198 DSN 77 69 67 80 78 69 76 48 84 75 73 84 71 75 73
Alex Newhook LW C B B 28 1 2001 900,000 0 2019 | 16e L 5'10'' 190 DRO 73 84 75 74 71 60 77 56 84 67 76 72 77 68 73
Angus Crookshank LW B B 2 10 1999 900,000 0 2018 | 126e L 5'10'' 181 ENE 64 71 67 79 79 80 56 88 80 40 76 82 67 79 73
Yegor Afanasyev LW B C 23 1 2001 900,000 0 2019 | 45e L 6'04'' 201 PFW 71 63 72 71 70 71 88 54 92 61 73 84 68 70 73
Robby Fabbri LW C B C 22 1 1996 900,000 0 2014 | 21e L 5'11'' 183 OWO 78 76 78 76 64 72 79 36 85 79 70 72 77 70 73
Alexandre Texier LW B B 13 9 1999 900,000 0 2017 | 45e L 6'01'' 186 DPL 63 71 73 74 75 67 76 72 79 64 75 81 69 72 73
Arshdeep Bains LW B B 9 1 2001 900,000 0 Jamais L 6'00'' 184 DRP 59 69 76 65 71 62 73 87 85 64 76 77 68 66 73
Jakub Brabenec LW C B C 11 9 2003 900,000 0 2021 | 102e L 6'01'' 174 DPL 61 69 73 74 74 63 73 73 84 71 75 84 67 70 73
Colin White LW C B C 30 1 1997 900,000 0 2015 | 21e R 6'01'' 194 DSN 67 71 72 73 70 71 72 81 88 62 73 78 70 71 73
Fredrik Olofsson LW C B B 27 5 1996 900,000 0 2014 | 98e L 6'02'' 196 DFW 66 57 60 78 71 68 71 68 88 67 75 85 61 72 73
Andrei Kuzmenko LW RW A C 4 2 1996 900,000 0 Jamais R 5'11'' 194 SNP 85 82 83 69 69 60 71 51 90 55 72 78 83 66 73
Sam Steel LW C B C 3 2 1998 900,000 0 2016 | 30e L 5'11'' 189 DPL 63 69 74 73 75 61 75 77 82 75 73 80 68 69 73
Milton Gastrin LW C C B 2 6 2007 1,300,000 0 2025 | 118e L 6'01'' 192 DRP 50 68 72 72 65 59 72 77 92 73 87 75 63 65 73
Danny Nelson LW C B B 3 8 2005 900,000 0 2023 | 49e L 6'03'' 212 PFW 79 75 73 74 73 64 65 76 60 75 80 80 75 70 73
Kiefer Sherwood LW RW B B 31 3 1995 900,000 0 Jamais R 6'00'' 194 ENE 62 55 68 79 77 99 72 59 75 74 74 83 61 85 73
Nicholas Abruzzese LW C B B 4 6 1999 900,000 0 2019 | 124e L 5'11'' 180 DRO 61 69 70 65 75 65 73 69 89 68 73 78 66 68 73
Jakub Kos LW C C 30 5 2003 900,000 0 2021 | 184e L 6'02'' 174 DPL 64 79 54 82 70 65 71 89 90 48 74 83 65 72 73
Brendan Lemieux LW RW B B 15 3 1996 900,000 0 2014 | 31e L 6'01'' 213 ENE 64 59 71 78 69 98 78 48 60 65 74 84 64 81 72
Oliver Okuliar LW B B 24 5 2000 900,000 0 Jamais L 6'02'' 190 DRO 75 74 75 67 71 60 70 79 71 69 73 73 74 66 72
Anton Blidh LW B B 14 3 1995 900,000 0 2013 | 180e L 6'00'' 185 ENE 60 58 65 83 69 95 70 65 82 59 76 79 61 82 72
Ondrej Kos LW C C B 7 3 2006 900,000 0 2024 | 81e L 6'01'' 154 ENE 64 62 57 76 76 59 74 77 77 76 80 80 61 70 72
Alex Steeves LW RW B C 10 12 1999 900,000 0 Jamais L 5'11'' 185 ENE 65 67 69 73 70 77 68 69 85 68 75 71 67 73 72
Filip Chlapik LW C B B 3 6 1997 900,000 0 2015 | 48e L 6'02'' 207 DSN 68 62 70 80 74 69 73 67 77 62 71 78 66 74 72
Egor Sokolov LW RW B C 7 6 2000 900,000 0 2020 | 61e R 6'03'' 222 PSN 70 62 72 70 74 78 72 83 70 60 74 83 68 74 72
Dominik Kubalik LW RW A C 21 8 1995 900,000 0 2013 | 191e L 6'02'' 179 SNP 70 68 81 72 67 63 76 63 85 59 72 85 73 67 72
Ayrton Martino LW B B 28 9 2002 900,000 0 2021 | 73e L 5'11'' 160 DRP 66 74 74 70 67 55 76 71 76 70 75 78 71 64 72
Michael Pezzetta LW B B 13 3 1998 900,000 0 2016 | 160e L 6'01'' 216 ENE 58 56 65 77 67 95 74 63 60 62 74 86 59 79 72
Vitali Kravtsov LW RW B C 23 12 1999 900,000 0 2018 | 9e L 6'03'' 193 DSN 78 59 70 75 74 63 67 64 90 70 73 82 69 70 72
Jakub Lauko LW C B C 28 3 2000 900,000 0 2018 | 77e L 6'00'' 169 ENE 67 68 67 80 63 95 71 50 75 68 74 75 67 79 72
Noah Gregor LW RW B C 28 7 1998 900,000 0 2016 | 111e L 6'00'' 185 ENE 62 67 70 72 72 95 75 46 85 57 71 77 66 79 72
Nico Myatovic LW B B 1 12 2004 900,000 0 2023 | 33e L 6'03'' 181 ENE 61 53 66 80 76 72 71 74 81 66 77 77 60 76 72
David Kase LW C B 28 1 1997 900,000 0 2015 | 128e L 5'11'' 170 DPL 62 66 67 73 70 64 71 93 88 52 69 72 65 69 72
Vladimir Tkachyov LW B C 5 10 1995 900,000 0 Jamais R 5'10'' 165 PLY 70 78 78 74 66 68 75 59 84 66 73 68 75 69 72
Sam Lafferty LW RW B B 6 3 1995 900,000 0 2014 | 113e R 6'01'' 195 ENE 63 60 59 79 68 95 69 48 84 70 73 80 60 80 72
Alexander Kisakov LW B C 1 11 2002 900,000 0 2021 | 53e L 5'10'' 150 OWO 66 69 74 74 70 54 76 69 84 68 71 81 69 66 71
Alexander Suzdalev LW B C 5 3 2004 900,000 0 2022 | 70e L 6'02'' 177 PLY 59 72 75 64 67 56 76 84 85 64 77 77 68 62 71
Nikita Chibrikov LW RW A C 16 2 2003 900,000 0 2021 | 50e L 5'10'' 170 PPL 54 66 67 72 65 58 78 82 90 61 75 86 62 65 71
A.J. Greer LW RW B C 14 12 1996 900,000 0 2015 | 39e L 6'03'' 210 ENE 66 66 61 83 65 95 70 47 70 69 74 85 64 81 71
Samu Salminen LW C C C 9 4 2003 900,000 0 2021 | 68e L 6'02'' 186 OWO 71 76 71 63 63 50 73 67 83 75 76 80 72 58 71
Justin Bailey LW RW B C 1 7 1995 900,000 0 2013 | 52e R 6'04'' 214 ENE 70 63 74 73 74 80 74 43 91 62 73 80 69 75 71
Adam Erne LW RW B B 20 4 1995 900,000 0 2013 | 33e L 6'01'' 212 ENE 60 55 56 85 68 99 67 47 79 76 74 87 57 84 71
Nick Ritchie LW B B 5 12 1995 900,000 0 2014 | 10e L 6'02'' 230 ENE 65 61 60 85 64 95 72 50 70 63 75 89 62 81 71
Emil Heineman LW RW B C 16 11 2001 900,000 0 2020 | 43e L 6'01'' 185 PSN 69 58 73 73 73 74 74 52 89 58 74 81 66 73 71
Antonio Stranges LW C B C 5 2 2002 900,000 0 2020 | 123e L 5'10'' 180 DRO 55 75 64 66 67 54 75 70 91 71 72 80 64 62 71
Givani Smith LW RW C B 27 2 1998 900,000 0 2016 | 46e L 6'02'' 215 ENE 56 57 70 77 70 95 76 56 60 68 73 77 61 80 71
Kane Barch LW C C B 13 3 2009 900,000 0 2028 | 125e L 5'11'' 190 PLY 68 70 65 72 72 49 65 75 81 75 78 72 67 64 71
Ben Steeves LW B B 10 5 2002 900,000 0 Jamais L 5'08'' 165 DRS 68 53 77 70 71 54 74 74 76 71 75 79 66 65 71
Miles Wood LW B A 13 9 1995 900,000 0 2013 | 100e L 6'02'' 195 PSN 78 65 71 74 73 79 73 45 67 57 82 79 71 75 71
Alex Bump LW B B 20 11 2003 900,000 0 2022 | 133e L 6'00'' 195 DRO 58 66 76 74 75 68 75 76 63 63 72 78 66 72 71
Jacob Peterson LW C C C 19 7 1999 900,000 0 2017 | 132e L 6'01'' 181 PLY 63 70 74 62 63 58 69 73 88 69 71 78 69 61 71
Dominik Kahun LW C B B 2 7 1995 900,000 0 Jamais L 5'11'' 174 DRO 71 74 72 74 73 63 76 44 92 64 74 72 72 70 71
Dryden Hunt LW RW B B 24 11 1995 900,000 0 Jamais L 6'00'' 192 ENE 61 59 60 78 68 95 68 57 89 59 77 75 60 80 71
Sergei Tolchinsky LW RW B C 3 2 1995 900,000 0 Jamais L 5'08'' 170 PLY 63 72 75 69 65 54 77 72 89 56 73 61 70 62 71
Mac Swanson LW C C B 10 1 2006 900,000 0 2024 | 207e L 5'07'' 165 DRP 67 73 69 68 63 40 70 60 91 73 80 76 69 57 71
Lleyton Roed LW B B 8 8 2002 900,000 0 Jamais L 6'00'' 180 DSN 71 57 75 74 73 62 74 53 85 58 75 79 67 69 71
Tomas Poletin LW C A 30 4 2007 900,000 0 2025 | 65e L 6'01'' 206 PFW 59 61 72 70 71 64 62 82 60 58 85 78 64 68 71
Nikolai Goldobin LW RW B C 7 10 1995 900,000 0 2014 | 27e L 6'00'' 176 OWO 71 75 78 71 66 69 73 48 93 55 72 72 74 68 71
Bill Zonnon LW D A 3 10 2006 900,000 0 2027 | 91e L 6'02'' 200 PFW 62 76 66 66 62 65 70 47 86 68 78 73 68 64 71
Oskar Vuollet LW C C B 3 12 2005 900,000 0 2024 | 133e L 5'11'' 181 SNP 72 58 73 61 67 47 68 64 93 74 79 73 67 58 71
Gabriel Fortier LW C B B 6 2 2000 900,000 0 2018 | 59e L 5'10'' 173 ENE 54 58 48 75 74 62 66 82 85 70 76 80 53 70 71
Jakub Stancl LW C B 10 4 2005 900,000 0 2023 | 106e L 6'03'' 203 ENE 59 61 58 68 65 74 64 56 90 66 80 85 59 69 70
John Leonard LW RW B B 7 8 1998 900,000 0 2018 | 182e L 5'11'' 196 DRO 66 65 67 72 70 69 85 47 91 59 72 64 66 70 70
Boris Katchouk LW B C 18 6 1998 900,000 0 2016 | 44e L 6'02'' 205 ENE 56 63 60 77 75 84 68 49 88 57 75 75 59 78 70
Prokhor Poltapov LW B B 1 2 2003 900,000 0 2021 | 33e R 6'00'' 176 PSN 62 57 70 71 72 67 72 61 79 59 74 77 63 70 70
Alexander Perevalov LW C C 16 4 2004 2,200,000 0 2022 | 71e R 6'00'' 191 DRO 75 72 73 59 73 45 73 75 92 53 75 73 73 59 70
Rico Gredig LW C C B 1 2 2005 900,000 0 2024 | 191e L 6'01'' 179 ENE 64 61 45 71 67 61 67 79 91 67 81 75 56 66 70
Roni Hirvonen LW C B B 10 1 2002 900,000 0 2020 | 59e L 5'09'' 164 DPL 70 76 65 65 68 39 67 62 82 71 75 80 70 57 70
Brandon Biro LW B B 11 3 1998 900,000 0 Jamais L 5'11'' 167 DPL 56 68 57 75 75 64 75 67 88 55 75 78 60 71 70
Brett Murray LW B C 20 7 1998 900,000 0 2016 | 99e L 6'05'' 228 ENE 65 63 66 71 73 78 66 65 80 58 72 80 64 74 70
Mason Shaw LW C C B 3 11 1998 900,000 0 2017 | 97e L 5'09'' 182 ENE 62 66 66 69 70 94 70 67 71 56 73 76 64 77 70
Aidan McDonough LW C B 6 11 1999 900,000 0 2019 | 195e L 6'02'' 201 ENE 67 58 58 75 65 71 68 78 86 53 74 84 61 70 70
Tanner Howe LW C B B 28 11 2005 900,000 0 2024 | 46e L 5'11'' 181 PFW 73 67 73 66 62 52 70 58 68 71 80 77 71 60 70
Zeb Forsfjall LW C B 16 1 2005 900,000 0 2023 | 180e L 5'09'' 168 DPL 59 68 70 66 70 50 70 78 90 59 80 71 65 62 70
Roman Kozhevnikov LW B B 14 6 2009 900,000 0 2027 | 36e R 6'02'' 207 PFW 73 57 58 67 70 69 67 73 78 75 76 74 62 68 70
Riley Tufte LW B B 10 4 1998 900,000 0 2016 | 25e L 6'06'' 220 ENE 61 60 57 78 69 79 68 64 60 57 72 91 59 75 70
Landon Slaggert LW C C B 25 6 2002 900,000 0 2020 | 79e L 6'00'' 180 ENE 64 58 70 71 66 63 67 56 84 72 80 76 64 66 70
Logan O'Connor LW RW B C 14 8 1996 900,000 0 Jamais R 6'00'' 175 DFW 60 56 54 74 75 69 74 60 79 67 74 81 56 72 70
Viktor Neuchev LW C B 25 10 2003 900,000 0 2022 | 74e L 5'11'' 165 SNP 65 52 70 67 70 50 69 71 95 66 74 78 62 62 70
Kirill Slepets LW RW C C 6 4 1999 900,000 0 2019 | 152e L 5'10'' 165 ENE 67 62 70 65 70 50 70 93 82 64 67 68 66 61 70
